PDA

View Full Version : .22 Remington jet


Dave 101
31-03-2008, 05:40 AM
Has any one got any reloading data for .22 Remmington jet , this a necked down .357 case . I have some info , enough to start reloading , but I was looking for first hand experiance with this calibre . Thanks Dave

Beer Hunter
31-03-2008, 11:49 AM
.22 Rem. Jet Mag. is included in QuickLoad. Tell me the bullets you are considering and I knock off some data.

Kev.

Dave 101
31-03-2008, 04:49 PM
Cheers Kev , If you have data for the .22 Remington jet that would be good , the bullet is Hornady 40 gr JSP part No. 2210 . I would be using small rifle primers CCI .
These are the loads I have come across ,
Powder H110 10grs
IMR 4227 13 grs
IMR 4198
2400 13 grs

other bullets recommended 52 gn A-Max 53 gn Sierra


I have looked around on the net for the above info . Dave

Beer Hunter
31-03-2008, 05:56 PM
Here are the fop few dozen powders sorted by velocity for the Hornady 40 gr JSP part No. 2210 :
Cartridge : .22 Rem. Jet Mag.
Bullet : .222, 40, Hornady JET 2210
Cartridge O.A.L. L6: 1.448 inch or 36.78 mm
Barrel Length : 22.0 inch or 558.8 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 36000 psi, or 248 MPa

or a maximum loading ratio or filling of 110 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

66 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ADI AR 2207 106.9 14.8 0.96 2948 91.9 36000 4468 0.985 ! Near Maximum !
Bofors RP1/NP ~approximation 105.1 16.1 1.04 2945 87.7 36000 4572 1.002 ! Near Maximum !
Norma 200 105.1 16.1 1.04 2945 87.7 36000 4572 1.002 ! Near Maximum !
Alliant Reloder- 7 100.8 14.4 0.93 2933 94.3 36000 4437 1.024 ! Near Maximum !
Vihtavuori N120 109.0 14.7 0.95 2911 93.6 36000 4230 0.989 ! Near Maximum !
Nitrochemie A/S 0300 105.9 16.1 1.04 2907 83.9 36000 4522 0.992 ! Near Maximum !
SF-033 fl 110.0 16.6 1.08 2885 87.6 33536 4598 1.018 ! Near Maximum !
Vihtavuori N110 93.4 11.7 0.76 2883 99.4 36000 3835 1.002 ! Near Maximum !
Hodgdon H4227 98.2 13.3 0.86 2862 91.1 36000 4044 0.993 ! Near Maximum !
IMR 4198 108.2 14.3 0.93 2842 86.4 36000 4073 0.997 ! Near Maximum !
Ramshot X-Terminator 105.6 16.7 1.08 2839 78.7 36000 4254 1.004 ! Near Maximum !
IMR 4227 96.4 13.0 0.85 2826 89.9 36000 3911 1.000 ! Near Maximum !
Kazan Sunar 308W 108.7 15.7 1.02 2824 84.5 36000 4053 1.008 ! Near Maximum !
SNPE Vectan SP 10 107.5 17.0 1.10 2822 76.7 36000 4216 1.009 ! Near Maximum !
PB Clermont PCL 508 107.5 17.0 1.10 2820 76.7 36000 4208 1.009 ! Near Maximum !
ADI AR 2219 106.8 16.3 1.06 2808 77.6 36000 4163 1.007 ! Near Maximum !
Alliant Reloder-10x 110.0 15.4 0.99 2808 83.2 32022 4290 1.037 ! Near Maximum !
Accurate 1680 91.6 14.6 0.94 2802 82.0 36000 3969 1.009 ! Near Maximum !
Hodgdon H335 107.2 17.3 1.12 2790 75.6 36000 4146 1.013 ! Near Maximum !
Somchem S265 93.1 12.6 0.82 2780 94.2 36000 3723 1.033 ! Near Maximum !
Accurate 2200 103.4 15.5 1.01 2773 76.5 36000 3914 1.014 ! Near Maximum !
ADI AR 2210 106.9 16.3 1.06 2762 74.5 36000 3921 1.017 ! Near Maximum !
ADI BM2 104.0 16.4 1.06 2753 74.7 36000 3876 1.020 ! Near Maximum !
Hodgdon H4198 102.9 14.3 0.93 2752 79.5 36000 3742 1.015 ! Near Maximum !
Accurate 2230 110.0 17.4 1.13 2732 72.8 34312 3939 1.035 ! Near Maximum !
Ramshot TAC 110.0 17.4 1.13 2723 70.6 34585 3948 1.036 ! Near Maximum !
Vihtavuori N130 110.0 15.2 0.99 2714 82.3 31543 3898 1.057 ! Near Maximum !
SNPE Vectan Sp 7 110.0 17.5 1.13 2707 71.9 31852 4012 1.061 ! Near Maximum !
Hodgdon H322 110.0 15.8 1.02 2706 75.2 32284 3962 1.050 ! Near Maximum !
Alliant Reloder-12 110.0 16.6 1.08 2703 76.3 33089 3897 1.047 ! Near Maximum !
Accurate 2015 110.0 15.7 1.02 2696 79.6 29389 4030 1.086

Please note that these loads are very near maximum - start about 10% lower!

Do you know that the actual bullet diameter required for this calibre is .222" or .223" as opposed to the modern ".22" diameter of .224"?
As such, I wouldn't like to give results for the 52 gn A-Max or 53 gn Sierra - the start pressure and engraving forces would be much higher and QuickLoad would need experimental data to be close.

Kev.

Dave 101
31-03-2008, 07:03 PM
Thanks Kev , my intention is to use the Hornady 40 gr bullets , .222 is the calibre I will be usiing , I checked a couple of FMJ .223's [ mil spec 62 gn and Sierrsa match king ] at the weekend and they both measured .224 . Theres plenty of choice in the data , I use Vit N 135 and N 140 at present for .223 and .308 so I may use Vit as I know my dealer stocks this brand . Thanks again Dave .