AirgunBBS.com  
Proudly sponsored by JSRamsbottom.com

Go Back   AirgunBBS.com > Meetings / Events > UK & Worldwide

Closed Thread
 
Thread Tools Display Modes
  #1  
Old 15-03-2009, 09:12 PM
jinx jinx is offline
Southern Hunter Champion.
 
Join Date: Mar 2005
Location: Cambridge
Posts: 6,155
Southern Hunter Results - Bisley

.
Thread Now Locked As Event Has Passed.


I would like to say a very big thankyou to all the clubs who have hosted rounds for us this year, to all the people who gave up burger eating time to marshal, to the rest of the organisers and most importantly - the shooters.
We have enjoyed another very successful season and will be back sometime in November with the 4th series.

Congratulations to all the class winners, i'm sure Gary (scutter) has already got the pics posted by now.


Mark Andrews Open 59 100.000 Gold
Mike Byford Open 59 100.000 Gold
Dave Bowles Open 57 96.610 Gold
Jon Houghton Open 57 96.610 Gold
Heather Turner Open 57 96.610 Gold
Diane Macey Open 57 96.610 Gold
Tom Mcdonald Open 57 96.610 Gold
Chris Cundy Open 57 96.610 Gold
Richard Green Open 57 96.610 Gold
Gary Chillingworth Open 56 94.915 Gold
Ralph Presland Open 56 94.915 Gold
Ryan Charlton Open 56 94.915 Gold
Paul Russell Open 56 94.915 Gold
Gary Morrison Open 56 94.915 Gold
Steve Light Open 56 94.915 Gold
Steve Postings Open 56 94.915 Gold
Gary Kingaby Open 56 94.915 Gold
Dave White Open 56 94.915 Gold
John Mcdonald Open 56 94.915 Gold
Nick Botting Open 56 94.915 Gold
Dai Butler Open 56 94.915 Gold
Tom Kindler Open 56 94.915 Gold
Matt Smith Open 55 93.220 Gold
Dave Dawes Open 55 93.220 Gold
Dave Godwin Open 55 93.220 Gold
Ben Russell Open 55 93.220 Gold
Guy Gillies Open 55 93.220 Gold
Tim Roscoe Open 55 93.220 Gold
Steve Crowther Open 55 93.220 Gold
Paul Gould Open 54 91.525 Silver
Alan Grayson Open 54 91.525 Silver
Charles Coxsedge Open 54 91.525 Silver
John Dunford Open 54 91.525 Silver
Tom Morgan Open 54 91.525 Silver
Paul Macey Open 53 89.831 Silver
Paul Hopper Open 53 89.831 Silver
Peter Foote Open 53 89.831 Silver
Rob Simpson Open 53 89.831 Silver
Jonathon Major Open 53 89.831 Silver
Wayne Marriott Open 53 89.831 Silver
Dean Yaxley Open 53 89.831 Silver
Dave Newman Open 53 89.831 Silver
Andy Simpson Open 52 88.136 Silver
Vicky Mallows Open 52 88.136 Silver
Nigel Peckham Open 52 88.136 Silver
Greg Hensman Open 52 88.136 Silver
John Turnbull Open 52 88.136 Silver
Matt Rawlings Open 52 88.136 Silver
Chris Sutcliffe Open 51 86.441 Silver
James Pitt Open 51 86.441 Silver
Phillip King Open 51 86.441 Silver
Geoff Ryder Open 51 86.441 Silver
Neil Clapham Open 51 86.441 Silver
Mike Edminson Open 51 86.441 Silver
Chris Saunders Open 51 86.441 Silver
Roy Simmons Open 51 86.441 Silver
Derek Watson Open 51 86.441 Silver
Bill Musselwhite Open 51 86.441 Silver
Richard Woods Open 50 84.746 Silver
Greg Preece Open 50 84.746 Silver
Martin Pugh Open 50 84.746 Silver
Bill Hall Open 50 84.746 Silver
Cliff Hill Open 50 84.746 Silver
Mick Toulouse Open 49 83.051 Bronze
James Cheffle Open 49 83.051 Bronze
Chris Norris Open 48 81.356 Bronze
Neil Scripps Open 48 81.356 Bronze
Jon Fairman Open 48 81.356 Bronze
Dave Winter Open 48 81.356 Bronze
Paul Hargreaves Open 48 81.356 Bronze
Geoff Ashby Open 48 81.356 Bronze
Phillipa Stone Open 47 79.661 Bronze
Anthony Leney Open 47 79.661 Bronze
Eddie Phillips Open 47 79.661 Bronze
Pete Quenault Open 47 79.661 Bronze
Mike Kindler Open 46 77.966 Bronze
Norman Wells Open 45 76.271 Bronze
Anthony Gauntlett Open 45 76.271 Bronze
Brian Tillyer Open 45 76.271 Bronze
Alan Rowe Open 45 76.271 Bronze
Paul Brittain Open 43 72.881
Terry Aiken Open 43 72.881
Nina Wake Open 38 64.407
Les Gunter Open 34 57.627

Pat Fitzgerald Recoiling 54 100.000 Gold
Clive Turner Recoiling 53 98.148 Gold
Andy Yates Recoiling 51 94.444 Gold
Paul Fletcher Recoiling 51 94.444 Gold
Steve Simpson Recoiling 50 92.593 Gold
Sean Cameron Recoiling 50 92.593 Gold
Richard Chase Recoiling 49 90.741 Silver
Simon Vant Recoiling 49 90.741 Silver
Gerry Ballion Recoiling 49 90.741 Silver
Lloyd Upton Recoiling 48 88.889 Silver
Jonathon Hurwitt Recoiling 48 88.889 Silver
Tony Dunford Recoiling 47 87.037 Silver
Basil Meacher Recoiling 46 85.185 Silver
Leon Binding Recoiling 45 83.333 Silver
Steve Gillies Recoiling 42 77.778 Bronze
Rob Farnworth Recoiling 42 77.778 Bronze

Simon Jones 22 55 100.000 Gold
Chris Coombes 22 51 92.727 Gold
Dave Hard 22 47 85.455 Silver
Colin Sykes 22 45 81.818 Silver
Phillip Wark 22 30 54.545

Stuart Gould Junior 58 100.000 Gold
Luke Saunders Junior 57 98.276 Gold
Craig Grayson Junior 56 96.552 Gold
Connor Andrews Junior 55 94.828 Gold
Scott Grayson Junior 55 94.828 Gold
Craig Lord Junior 55 94.828 Gold
Andrew Scripps Junior 53 91.379 Gold
Greg Hensman Junior 52 89.655 Gold
Sabrina Kingaby Junior 52 89.655 Gold
Cameron Casey Junior 51 87.931 Gold
Spencer Fairman Junior 51 87.931 Gold
Jack Houghton Junior 50 86.207 Gold
Ben Rawlings Junior 49 84.483 Silver
Daniel Cogger Junior 49 84.483 Silver
Owen Quenault Junior 49 84.483 Silver
Ben Thompsett Junior 48 82.759 Silver
Ben Gould Junior 41 70.690 Bronze
Leon Hargreaves Junior 38 65.517
__________________

Last edited by Gareth W-B; 03-04-2009 at 10:15 AM. Reason: to lock thread.
  #2  
Old 15-03-2009, 10:23 PM
simmmo simmmo is offline
I do all my own Stunts
 
Join Date: Apr 2005
Location: Buxted County HFT Republic of Sussex
Posts: 2,750
To all organisers thank you, for keeping it real, enjoyable and friendly.

We all know that you cannot please all of the people all of the time but I think this series went along way towards pleasing most of the people most of the time.

Well done Mark on a terrific win for the series, Graham it was nice to see you today after/for whatever reason but all remember 5th of April is the opening shoot in the SHFT series so if you want some grass roots friendly competitive HFT in the South of England join one of the six clubs and have some great shooting times.

Andy
__________________
Buxted HFT Hobbit Army SiHFT Winners 2008,2009............................ UKBR22

Last edited by simmmo; 16-03-2009 at 05:38 AM.
  #3  
Old 15-03-2009, 10:34 PM
blackscale blackscale is offline
Sponge Bob-Fish Nets
 
Join Date: Jul 2006
Location: portslade near brighton
Posts: 6,664
Hear! Hear!...I benefitted from the No; 2 target being pulled.....But i wouldn't have had a problem if it was left in!....Great course, surprised it wasn't cleared though.
Bisley is just such a great place to shoot!

Thanks again to the organisers and Shooters alike.
well done Stuart Gould...top shooting.
Nice to see the dedication and joy amongst the youngsters!

Cheers Mike.
__________________
'The Oaks' UKAHFT Affiliated, SIHFT Can all members sign in BEFORE shooting see web site Thanks Mike.
  #4  
Old 15-03-2009, 10:45 PM
simmmo simmmo is offline
I do all my own Stunts
 
Join Date: Apr 2005
Location: Buxted County HFT Republic of Sussex
Posts: 2,750
Quote:
Originally Posted by blackscale View Post
Hear! Hear!...I benefitted from the No; 2 target being pulled.....But i wouldn't have had a problem if it was left in!....Great course, surprised it wasn't cleared though.
Bisley is just such a great place to shoot!

Thanks again to the organisers and Shooters alike.
well done Stuart Gould...top shooting.
Nice to see the dedication and joy amongst the youngsters!

Cheers Mike.
Well shot Mr Byford yourself.

Well spotted too. Young Stuart in his first year of HFT giving alot of us old boys a sound kicking along with Scott and Craig(Juniors hate them) unless they are getting 4 points for Buxted in the SiHFT.

Monkey
__________________
Buxted HFT Hobbit Army SiHFT Winners 2008,2009............................ UKBR22

Last edited by simmmo; 16-03-2009 at 05:41 AM.
  #5  
Old 15-03-2009, 10:47 PM
simmmo simmmo is offline
I do all my own Stunts
 
Join Date: Apr 2005
Location: Buxted County HFT Republic of Sussex
Posts: 2,750
Quote:
Originally Posted by simmmo View Post
Well shot Mr Byford yourself.

Well spotted too. Young Stuart in his first year of HFT giving alot of us old boys a sound kicking doesn't appear to my wine sodden eyes to be on the list with what I believe to have been a 57 today.(Juniors hate them) unless they are getting 4 points for Buxted in the SiHFT.

Monkey
God I am p[ised I got your name right you Oakie Anchor.

Hour anf Hoddit come to mine.

Ape
__________________
Buxted HFT Hobbit Army SiHFT Winners 2008,2009............................ UKBR22
  #6  
Old 16-03-2009, 06:51 AM
Alegazmoz Alegazmoz is offline
Southern Hunter Burger Tester
 
Join Date: Sep 2007
Location: Bexhill on Sea - ici, nous parlons français
Posts: 2,854
Well, my lubricated friend ............. I can usually make some sense out of most things, but that had me stumped for a while .............. a wild stab has left me convinced that you message is as follows:-

"sod off Spongey, Stuart is ours - Jinx babe, get the series end table up pronto, so Smiffy can massage his battered ego"

.................. am I right?

arf!
__________________
Buxted
SiHFT. - Winners, 2008/9 & probably 10
UKBR22
  #7  
Old 16-03-2009, 07:01 AM
levidog levidog is offline
I got wood.........Bzzzzzz
 
Join Date: Jul 2005
Location: Newbury
Posts: 1,325
Thanks to all the organisers and marshalls, it was great to see my old mate Mark win with such a cracking final score (even if he has put me down for a 49 instead of 50) And it was especially good to see our founder SHFT Graham making a Guest appearance. I felt quite emotional.

I think what makes these so enjoyable is the company and in that, Clive and Heather made the day complete.

Sean
  #8  
Old 16-03-2009, 07:53 AM
jinx jinx is offline
Southern Hunter Champion.
 
Join Date: Mar 2005
Location: Cambridge
Posts: 6,155
Quote:
Originally Posted by levidog View Post
(even if he has put me down for a 49 instead of 50)
Sorry Sean the correction was not too clear - now corrected.
__________________
  #9  
Old 16-03-2009, 09:45 AM
Steve L Steve L is offline
Mr Controversial
 
Join Date: Oct 2007
Location: In a road in Horsham,West Sussex
Posts: 2,777
When you get the chance Mark is there any chance of the tables going up
I know it's a right PITA to sort out so no rush, tomorrow will be fine
  #10  
Old 16-03-2009, 10:32 AM
ChrisC ChrisC is offline
HW80 filling expert
 
Join Date: Jul 2002
Location: Barnsley / Hoogerheide(NL)
Posts: 4,659
gents , it was well worth the 3 1/2 drive for me....great club, company and weather.

Thanks to Ryan for a fun weekend..... and my first ever SH gold

Last edited by ChrisC; 16-03-2009 at 12:52 PM.
  #11  
Old 16-03-2009, 11:28 AM
blackscale blackscale is offline
Sponge Bob-Fish Nets
 
Join Date: Jul 2006
Location: portslade near brighton
Posts: 6,664
Quote:
Originally Posted by Alegazmoz View Post
Well, my lubricated friend ............. I can usually make some sense out of most things, but that had me stumped for a while .............. a wild stab has left me convinced that you message is as follows:-

"sod off Spongey, Stuart is ours - Jinx babe, get the series end table up pronto, so Smiffy can massage his battered ego"

.................. am I right?

arf!
...Already done a deal with young Stewart...I am going to do his Homework, polish his shoes, Take any slaps he has coming and pay him for every SIHFT outing....For a year, Nuff said (Burger man...how the fek did you work that one out?) simmy you are a case...or had a case?...

XX
__________________
'The Oaks' UKAHFT Affiliated, SIHFT Can all members sign in BEFORE shooting see web site Thanks Mike.
  #12  
Old 16-03-2009, 04:52 PM
jinx jinx is offline
Southern Hunter Champion.
 
Join Date: Mar 2005
Location: Cambridge
Posts: 6,155
Quote:
Originally Posted by Steve L View Post
When you get the chance Mark is there any chance of the tables going up
I know it's a right PITA to sort out so no rush, tomorrow will be fine
Here you go Steve.

Open class top 50

1 Mark Andrews 7 94.915 98.305 100.000 98.305 93.220 96.610 100.000 681.355 93.220 94.915 493.220
2 Ryan Charlton 5 94.915 0.000 0.000 100.000 96.610 100.000 94.915 486.440 0.000 0.000 486.440
3 Matt Smith 7 89.831 100.000 98.276 72.881 93.220 98.305 93.220 645.733 72.881 89.831 483.021
4 Paul Russell 6 83.051 96.610 94.828 0.000 96.610 98.305 94.915 564.319 0.000 83.051 481.268
5 Geoff Ryder 6 94.915 93.220 0.000 93.220 100.000 98.305 86.441 566.101 0.000 86.441 479.660
6 Dave Bowles 7 96.610 98.305 96.552 91.525 84.746 91.525 96.610 655.873 84.746 91.525 479.602
7 Gary Morrison 7 89.831 94.915 100.000 94.915 93.220 91.525 94.915 659.321 89.831 91.525 477.965
8 Ben Russell 6 88.136 93.220 96.552 0.000 98.305 96.610 93.220 566.043 0.000 88.136 477.907
9 John Mcdonald 5 94.915 94.915 0.000 0.000 98.305 93.220 94.915 476.270 0.000 0.000 476.270
10 Jon Houghton 6 93.220 89.831 100.000 0.000 93.220 93.220 96.610 566.101 0.000 89.831 476.270
11 Guy Gillies 6 0.000 96.610 98.276 94.915 83.051 93.220 93.220 559.292 0.000 83.051 476.241
12 Steve Light 7 91.525 91.525 94.828 96.610 89.831 98.305 94.915 657.539 89.831 91.525 476.183
13 Derek Watson 7 93.220 93.220 96.552 89.831 98.305 91.525 86.441 649.094 86.441 89.831 472.822
14 Andy Simpson 7 89.831 91.525 94.828 94.915 91.525 100.000 88.136 650.760 88.136 89.831 472.793
15 Tim Bohr 5 93.220 100.000 0.000 94.915 88.136 94.915 0.000 471.186 0.000 0.000 471.186
16 Nigel Peckham 6 89.831 93.220 96.552 0.000 94.915 93.220 88.136 555.874 0.000 88.136 467.738
17 Gary Kingaby 6 72.881 91.525 91.379 91.525 0.000 98.305 94.915 540.530 0.000 72.881 467.649
18 Gary Chillingworth 7 79.661 84.746 93.103 94.915 88.136 91.525 94.915 627.001 79.661 84.746 462.594
19 Matt Rawlings 7 89.831 94.915 87.931 93.220 91.525 89.831 88.136 635.389 87.931 88.136 459.322
20 Jonathon Major 6 86.441 89.831 93.103 91.525 91.525 0.000 89.831 542.256 0.000 86.441 455.815
21 Charles Coxsedge 7 93.220 84.746 81.034 81.356 84.746 98.305 91.525 614.932 81.034 81.356 452.542
22 Dave Dawes 6 74.576 88.136 89.655 0.000 91.525 88.136 93.220 525.248 0.000 74.576 450.672
23 Ralph Presland 5 88.136 0.000 82.759 91.525 93.220 0.000 94.915 450.555 0.000 0.000 450.555
24 John Dunford 6 93.220 83.051 82.759 0.000 89.831 91.525 91.525 531.911 0.000 82.759 449.152
25 Wayne Marriott 6 89.831 86.441 93.103 79.661 0.000 89.831 89.831 528.698 0.000 79.661 449.037
26 Alan Grayson 7 74.576 93.220 87.931 84.746 81.356 89.831 91.525 603.185 74.576 81.356 447.253
27 Cliff Hill 6 84.746 89.831 86.207 89.831 0.000 91.525 84.746 526.886 0.000 84.746 442.140
28 John Turnbull 6 86.441 91.525 0.000 81.356 84.746 89.831 88.136 522.035 0.000 81.356 440.679
28 Rob Simpson 5 0.000 81.356 0.000 84.746 88.136 96.610 89.831 440.679 0.000 0.000 440.679
29 Lee Banham 5 83.051 89.831 84.483 84.746 89.831 0.000 0.000 431.942 0.000 0.000 431.942
30 Mike Edminson 5 83.051 83.051 0.000 0.000 86.441 91.525 86.441 430.509 0.000 0.000 430.509
31 Alan Rowe 5 0.000 0.000 86.207 79.661 89.831 93.220 76.271 425.190 0.000 0.000 425.190
32 Bill Hall 5 0.000 81.356 0.000 81.356 91.525 84.746 84.746 423.729 0.000 0.000 423.729
33 Paul Foyle 5 88.136 86.441 86.207 77.966 76.271 0.000 0.000 415.021 0.000 0.000 415.021
34 Chris Sutcliffe 7 76.271 79.661 74.138 79.661 77.966 89.831 86.441 563.969 74.138 76.271 413.560
35 Chris Saunders 7 79.661 74.576 67.241 72.881 86.441 81.356 86.441 548.597 67.241 72.881 408.475
36 Dave Winter 5 0.000 74.576 82.759 66.102 89.831 0.000 81.356 394.624 0.000 0.000 394.624
37 Tom Mcdonald 4 96.610 98.305 0.000 0.000 0.000 98.305 96.610 389.830 0.000 0.000 389.830
38 Clive Presland 4 89.831 0.000 93.103 94.915 91.525 0.000 0.000 369.374 0.000 0.000 369.374
39 Richard Woods 4 88.136 0.000 0.000 98.305 91.525 0.000 84.746 362.712 0.000 0.000 362.712
40 Chris Boulton 4 94.915 89.831 91.379 86.441 0.000 0.000 0.000 362.566 0.000 0.000 362.566
41 Martin Slane 4 94.915 88.136 75.862 98.305 0.000 0.000 0.000 357.218 0.000 0.000 357.218
42 Ian Bainbridge 4 94.915 0.000 82.759 0.000 84.746 91.525 0.000 353.945 0.000 0.000 353.945
43 Dave Newman 4 0.000 88.136 0.000 0.000 83.051 89.831 89.831 350.849 0.000 0.000 350.849
44 Dean Yaxley 4 0.000 91.525 0.000 0.000 86.441 83.051 89.831 350.848 0.000 0.000 350.848
45 Vicky Mallows 4 0.000 83.051 0.000 0.000 88.136 88.136 88.136 347.459 0.000 0.000 347.459
46 Steve Crowther 4 84.746 0.000 84.483 74.576 0.000 0.000 91.525 335.330 0.000 0.000 335.330
47 Greg Hensman 4 0.000 0.000 81.034 76.271 0.000 89.831 88.136 335.272 0.000 0.000 335.272
48 Siobhan Hobden 4 0.000 79.661 0.000 71.186 74.576 84.746 0.000 310.169 0.000 0.000 310.169
49 Mick Reed 4 62.712 0.000 75.862 74.576 81.356 0.000 0.000 294.506 0.000 0.000 294.506
50 John Murray 3 100.000 91.525 0.000 96.610 0.000 0.000 0.000 288.135 0.000 0.000 288.135
__________________
  #13  
Old 16-03-2009, 04:54 PM
jinx jinx is offline
Southern Hunter Champion.
 
Join Date: Mar 2005
Location: Cambridge
Posts: 6,155
.22 class

1 Chris Coombes 7 100.000 98.077 100.000 100.000 100.000 87.931 92.727 678.735 87.931 92.727 498.077
2 Simon Jones 7 98.039 100.000 81.132 88.679 100.000 100.000 100.000 667.850 81.132 88.679 498.039
3 Colin Sykes 5 0.000 0.000 100.000 88.679 98.113 93.103 81.818 461.713 0.000 0.000 461.713
4 Dave Hard 4 0.000 0.000 69.811 0.000 90.566 72.414 85.455 318.246 0.000 0.000 318.246
5 Graham Guest 3 98.039 90.385 100.000 0.000 0.000 0.000 0.000 288.424 0.000 0.000 288.424
6 James Cheffle 3 66.667 82.692 0.000 0.000 0.000 79.310 0.000 228.669 0.000 0.000 228.669
7 Chris Norris 2 88.235 0.000 0.000 75.472 0.000 0.000 0.000 163.707 0.000 0.000 163.707
8 Andy Chandler 2 0.000 59.615 0.000 0.000 0.000 67.241 0.000 126.856 0.000 0.000 126.856
9 Simon Parkinson 1 96.078 0.000 0.000 0.000 0.000 0.000 0.000 96.078 0.000 0.000 96.078
10 Tony Jenkins 1 90.196 0.000 0.000 0.000 0.000 0.000 0.000 90.196 0.000 0.000 90.196
11 Simon Vant 1 0.000 0.000 0.000 0.000 0.000 81.034 0.000 81.034 0.000 0.000 81.034
12 Matt Dixon 1 0.000 0.000 0.000 0.000 0.000 77.586 0.000 77.586 0.000 0.000 77.586
13 Mark Strudley 1 0.000 0.000 0.000 0.000 0.000 75.862 0.000 75.862 0.000 0.000 75.862
14 Max Jenkins 1 74.510 0.000 0.000 0.000 0.000 0.000 0.000 74.510 0.000 0.000 74.510
15 Phillip Wark 1 0.000 0.000 0.000 0.000 0.000 0.000 54.545 54.545 0.000 0.000 54.545

Recoiling

1 Tony Dunford 7 98.000 98.077 100.000 90.741 81.818 85.965 87.037 641.638 81.818 85.965 473.855
2 Paul Fletcher 6 98.000 88.462 96.078 77.778 0.000 75.439 94.444 530.201 0.000 75.439 454.762
3 Steve Gillies 6 0.000 100.000 86.275 88.889 89.091 85.965 77.778 527.998 0.000 77.778 450.220
4 Basil Meacher 6 86.000 0.000 92.157 90.741 70.909 89.474 85.185 514.466 0.000 70.909 443.557
5 Simon Vant 6 86.000 88.462 82.353 75.926 83.636 0.000 90.741 507.118 0.000 75.926 431.192
6 Steve Sowden 4 98.000 0.000 92.157 0.000 76.364 77.193 0.000 343.714 0.000 0.000 343.714
7 Lloyd Upton 3 100.000 0.000 0.000 0.000 0.000 78.947 88.889 267.836 0.000 0.000 267.836
8 Chris Gent 3 0.000 96.154 0.000 75.926 72.727 0.000 0.000 244.807 0.000 0.000 244.807
9 Pat Fitzgerald 2 0.000 0.000 0.000 0.000 100.000 0.000 100.000 200.000 0.000 0.000 200.000
10 Clive Turner 2 0.000 0.000 0.000 0.000 0.000 100.000 98.148 198.148 0.000 0.000 198.148
11 Sean Cameron 2 0.000 0.000 0.000 0.000 0.000 94.737 90.741 185.478 0.000 0.000 185.478
12 Steve Simpson 2 0.000 0.000 0.000 0.000 0.000 80.702 92.593 173.295 0.000 0.000 173.295
13 Richard Chase 2 0.000 0.000 82.353 0.000 0.000 0.000 90.741 173.094 0.000 0.000 173.094
14 Darren Lindsey 1 0.000 0.000 0.000 100.000 0.000 0.000 0.000 100.000 0.000 0.000 100.000
15 Mark Bird 1 96.000 0.000 0.000 0.000 0.000 0.000 0.000 96.000 0.000 0.000 96.000
16 Andy Yates 1 0.000 0.000 0.000 0.000 0.000 0.000 94.444 94.444 0.000 0.000 94.444
17 Spencer Haywood 1 0.000 0.000 0.000 0.000 0.000 92.982 0.000 92.982 0.000 0.000 92.982
18 Rob Mastolacasa 1 92.000 0.000 0.000 0.000 0.000 0.000 0.000 92.000 0.000 0.000 92.000
19 Gerry Ballion 1 0.000 0.000 0.000 0.000 0.000 0.000 90.741 90.741 0.000 0.000 90.741
20 Brian Tillyer 1 0.000 88.462 0.000 0.000 0.000 0.000 0.000 88.462 0.000 0.000 88.462
21 Simon Renshaw 1 88.000 0.000 0.000 0.000 0.000 0.000 0.000 88.000 0.000 0.000 88.000
22 Jonathon Hurwitt 1 0.000 0.000 0.000 0.000 0.000 0.000 87.037 87.037 0.000 0.000 87.037
23 Nick Botting 1 0.000 86.538 0.000 0.000 0.000 0.000 0.000 86.538 0.000 0.000 86.538
24 Julius Neuman 1 86.000 0.000 0.000 0.000 0.000 0.000 0.000 86.000 0.000 0.000 86.000
24 Dale Mastrolacasa 1 86.000 0.000 0.000 0.000 0.000 0.000 0.000 86.000 0.000 0.000 86.000
25 Darren Quincey 1 0.000 0.000 0.000 85.185 0.000 0.000 0.000 85.185 0.000 0.000 85.185
25 Ray Rogers 1 0.000 0.000 0.000 85.185 0.000 0.000 0.000 85.185 0.000 0.000 85.185
26 John Dunford 1 0.000 0.000 0.000 83.333 0.000 0.000 0.000 83.333 0.000 0.000 83.333
26 Jeff Westley 1 0.000 0.000 0.000 83.333 0.000 0.000 0.000 83.333 0.000 0.000 83.333
26 Leon Binding 1 0.000 0.000 0.000 0.000 0.000 0.000 83.333 83.333 0.000 0.000 83.333
27 Mike Burgess 1 0.000 82.692 0.000 0.000 0.000 0.000 0.000 82.692 0.000 0.000 82.692
28 Jonathon 1 0.000 0.000 0.000 0.000 0.000 80.702 0.000 80.702 0.000 0.000 80.702
28 Bob Ward 1 0.000 0.000 0.000 0.000 0.000 80.702 0.000 80.702 0.000 0.000 80.702
29 Dave Hard 1 0.000 0.000 0.000 79.630 0.000 0.000 0.000 79.630 0.000 0.000 79.630
30 Colin Baggs 1 0.000 0.000 0.000 0.000 0.000 78.947 0.000 78.947 0.000 0.000 78.947
31 Rob Farnworth 1 0.000 0.000 0.000 0.000 0.000 0.000 77.778 77.778 0.000 0.000 77.778
32 Ben Crew 1 0.000 0.000 0.000 0.000 0.000 63.158 0.000 63.158 0.000 0.000 63.158
33 Andy Crew 1 0.000 0.000 0.000 0.000 0.000 52.632 0.000 52.632 0.000 0.000 52.632

Juniors

1 Scott Grayson 7 83.929 100.000 100.000 94.828 94.545 98.246 94.828 666.376 83.929 94.545 487.902
2 Luke Saunders 6 89.286 96.296 87.273 0.000 100.000 100.000 98.276 571.131 0.000 87.273 483.858
3 Stuart Gould 5 0.000 100.000 0.000 81.034 96.364 100.000 100.000 477.398 0.000 0.000 477.398
4 Craig Grayson 7 96.429 87.037 92.727 94.828 96.364 91.228 96.552 655.165 87.037 91.228 476.900
5 Larissa Sykes 6 89.286 81.481 92.727 100.000 89.091 96.491 0.000 549.076 0.000 81.481 467.595
6 Jack Houghton 6 89.286 88.889 92.727 0.000 98.182 96.491 86.207 551.782 0.000 86.207 465.575
7 Connor Andrews 7 76.786 96.296 89.091 89.655 83.636 91.228 94.828 621.520 76.786 83.636 461.098
8 Craig Lord 5 80.357 90.741 67.273 0.000 0.000 96.491 94.828 429.690 0.000 0.000 429.690
9 Sabrina Kingaby 6 71.429 77.778 74.545 75.862 0.000 75.439 89.655 464.708 0.000 71.429 393.279
10 Ben Rawlings 6 75.000 0.000 65.455 68.966 72.727 77.193 84.483 443.824 0.000 65.455 378.369
11 Greg Hensman 4 87.500 0.000 0.000 79.310 0.000 84.211 89.655 340.676 0.000 0.000 340.676
12 George Vant 5 50.000 68.519 56.364 48.276 61.818 0.000 0.000 284.977 0.000 0.000 284.977
13 Steve Jones 3 87.500 0.000 0.000 89.655 0.000 89.474 0.000 266.629 0.000 0.000 266.629
14 Ben Gould 3 0.000 55.556 0.000 0.000 80.000 0.000 70.690 206.246 0.000 0.000 206.246
15 Andrew Scripps 2 0.000 0.000 0.000 0.000 0.000 92.982 91.379 184.361 0.000 0.000 184.361
16 Jack Hughes 2 0.000 85.185 0.000 0.000 92.727 0.000 0.000 177.912 0.000 0.000 177.912
17 Daniel Cogger 2 0.000 90.741 0.000 0.000 0.000 0.000 84.483 175.224 0.000 0.000 175.224
18 Ben Thompsett 2 75.000 0.000 0.000 0.000 0.000 0.000 82.759 157.759 0.000 0.000 157.759
19 Josh Long 2 0.000 77.778 0.000 0.000 76.364 0.000 0.000 154.142 0.000 0.000 154.142
20 Beth Hughes 2 0.000 87.037 0.000 0.000 58.182 0.000 0.000 145.219 0.000 0.000 145.219
21 Ryan Martin 1 100.000 0.000 0.000 0.000 0.000 0.000 0.000 100.000 0.000 0.000 100.000
22 Emma Lilly 1 0.000 0.000 92.727 0.000 0.000 0.000 0.000 92.727 0.000 0.000 92.727
23 Stephen Tops 1 0.000 90.741 0.000 0.000 0.000 0.000 0.000 90.741 0.000 0.000 90.741
24 Graig Lord 1 0.000 0.000 0.000 0.000 89.091 0.000 0.000 89.091 0.000 0.000 89.091
25 Cameron Casey 1 0.000 0.000 0.000 0.000 0.000 0.000 87.931 87.931 0.000 0.000 87.931
25 Spencer Fairman 1 0.000 0.000 0.000 0.000 0.000 0.000 87.931 87.931 0.000 0.000 87.931
26 Owen Quenault 1 0.000 0.000 0.000 0.000 0.000 0.000 84.483 84.483 0.000 0.000 84.483
27 Dan Long 1 0.000 77.778 0.000 0.000 0.000 0.000 0.000 77.778 0.000 0.000 77.778
28 Daniel Long 1 0.000 0.000 0.000 0.000 74.545 0.000 0.000 74.545 0.000 0.000 74.545
29 Marcus Harris 1 71.429 0.000 0.000 0.000 0.000 0.000 0.000 71.429 0.000 0.000 71.429
30 Leon Hargreaves 1 0.000 0.000 0.000 0.000 0.000 0.000 65.517 65.517 0.000 0.000 65.517
31 Aaron Smith 1 0.000 0.000 0.000 0.000 63.636 0.000 0.000 63.636 0.000 0.000 63.636
32 Amber Lilly 1 0.000 0.000 54.545 0.000 0.000 0.000 0.000 54.545 0.000 0.000 54.545
33 Jack Hornby 1 0.000 0.000 0.000 0.000 0.000 50.877 0.000 50.877 0.000 0.000 50.877
34 Henry Norman 1 50.000 0.000 0.000 0.000 0.000 0.000 0.000 50.000 0.000 0.000 50.000
__________________
  #14  
Old 16-03-2009, 05:26 PM
DIMMER0707 DIMMER0707 is offline
Registered User
 
Join Date: Mar 2006
Location: Sunny Bournemouth
Posts: 2,430
Hi Mark welldone on ya series win mate . Just one thing I have been asked to let you know that Craig Lord number 8 in the juniors is one and the same as Graig Lord number 24 in the juniors so he has a few more points dont think it makes any diff to his over all place but hay you know how kids are
  #15  
Old 16-03-2009, 06:20 PM
mattinlondon mattinlondon is offline
Killzone avoidance specialist
 
Join Date: Jan 2007
Location: Beckenham, Kent......well its nearly London !
Posts: 2,439
Blimey, no wonder you've been quiet today Mark. Great stats!! And all that with a hangover..............
__________________
