Anglo-American 2006
out of 100
FT AA DAY 1 DAY2
DORIAN FALCONER 49 44 93
PETE DUTTON 49 43 92
JAMES OSBORNE 48 42 90
SAM MONKMAN 43 46 89
DAVE HARRISON 47 41 88
DAVID PENMAN 44 43 87
DAVE SEMMENS 48 38 86
ANDY CALPIN 42 43 85
STEPHEN GALLOP 45 39 84
NICK MURHY 46 37 83
DAVID BAINES 44 39 83
BOBY BANKS 43 38 81
SHAUN GOFF 41 40 81
NEALE MARKLEW 43 35 78
KEV SAYERS 38 40 78
ROBERT O,NEILL 43 34 77
RUSS SPENCER 43 34 77
STEPHEN LITTLEFAIR 41 36 77
STEVE MASON 43 34 77
MICHAEL WALKER 45 31 76
RICHARD SHAW 44 32 76
KEN INGHAM 38 38 76
RICHARD WOODS 39 36 75
NEIL ROGERS 42 32 74
CHRIS BRISCOE 42 32 74
PETE ROWLEY 34 39 73
TONY COOK 40 32 72
BOBY O,NEILL 31 30 61
CHRISTOPHE HILL 36 22 58
A DAY1 DAY2
STEPHEN COPE 46 38 84
BERYL MOON 44 34 78
MARK LIDDLE 40 37 77
LES ALLAN 42 32 74
CLIFF BURT 42 31 73
CHRIS SEMMENS 37 34 71
JOHN COSTELLO 35 35 70
NEIL THORNYCROFT 34 36 70
JIM LINDLEY 39 30 69
JOHN WRIGHT 40 28 68
TOM CAYGILL 34 33 67
RUSS SNEDDON 37 29 66
CEDRIC SMITH 35 31 66
PAT OSBORNE 37 28 65
CHRIS JONES 37 27 64
DARREN MOORE 34 30 64
MICK DOWSON 37 25 62
RICHARD MOORE 35 27 62
PETE MOORE 35 27 62
MIKE NOON 34 28 62
HUGH OSBORNE 41 20 61
DAN GILMARTIN 35 26 61
DAVID HILL 10588 34 24 58
CHRIS LARGE 38 0 38
B
WILLIAM MUZZIOLI 41 27 68
JOHN LEE 40 34 74
DAINIA WAINWRIGHT 39 32 71
MICHAEL CHAPMAN 33 37 70
CALLUM LINDLEY 31 33 64
DANIEL SUTTEY 30 33 63
ALAN KIRKUP 36 22 58
CHRIS SUTTEY 35 23 58
SYD BENNETT 30 26 56
CLARE SPENCER 35 21 56
GORDON SHARP 24 23 47
JACK GALLOP 36 0 36
C
DAVID HILL 41256 38 32 70
JAMIE FISHER 36 25 61
WAYNE MITCHELL 34 25 59
STACEY MALLOREY 33 17 50
STEPHEN HARRISON 31 17 48
JENNIE STONE 26 22 48
BARRY RICHARSON 25 22 47
GRAHAM STOCKS 22 23 45
PAUL BARTLEY 18 20 38
HFT
out of 200 DAY1 DAY2
PAUL WILSON 88 91 179
KEITH WOOLEY 87 92 179
BRIAN SAMSON 86 85 171
TONY BELAS 82 89 171
KIERAN TURNER 79 90 169
DARREN PETTS 86 82 168
ANDREW JONES 79 88 167
PETE SPARKES 79 88 167
ROB JONES 83 82 165
KEVIN HUGHES 82 79 161
STEVEN SHAW 72 84 156
JOHNNY SMITH 77 78 155
LEE HADLINGTON 70 84 154
JANE SPARKES 76 77 153
PATRICK DUNKEY 72 81 153
LOU MARTIN 72 81 153
DAVE SHAW 78 74 152
DAVE CARTER 72 79 151
NEVILLE GEORGE 70 81 151
DAVE BRAYFORD 69 81 150
ADRIAD TURNER 65 85 150
MAT SMITH 69 80 149
JOHN REES 72 76 148
STEVEN STANBRIDGE 70 78 148
GLYNN FURNISS 74 73 147
DARREN PHILLIPS 71 76 147
CRAIG WINTER 69 74 143
CHRIS PLANT 70 72 142
GARETN LLTWELYN 68 74 142
GEMMA TAYLOR 65 76 141
MARTIN SPECK 74 62 136
HUGH WILSON 66 70 136
ROY G TAYLOR 58 76 134
EDWARD PLANT 65 68 133
RICHARD POWELL 64 66 130
STEVE HOLMYARD 62 65 127
LISA FURNISS 58 57 115
MARK CLIFT 54 61 115
VICKY WALSH 53 51 104
GEORGE WINTER 35 50 85
Congratulations to all the winners
An outstanding score form DARREN PHILLIPS 71+76=147 using a .22
thank you all again for making it a wonderful weekendhope to see you all next year
tell your friend and let's see if we can make it even bigger
which UKAHFT organiser travels with pink luggage?they are from Wales
![]()
DWBaines
Top weekend thanks to all who took part and lets not forget the marshalls caterers and all the helpers who made the event what it is . Big thanks to Daystate and any one I may have missed Cheers Gareth and Steve (my shoot parteners over the weekend ) Hope to see you both again soon .
The results tables are now on the NEFTA website. Might be just a little easier to read (and I've corrected some of the spellings)
Clicky
Paul.
I cannot tell a lie it was Pete 'Dinkum Sparkes' I saw him taking them out to the car at the Travel Lodgehe denied it was his of course
![]()
![]()
![]()
![]()
Nev
What can i say another cracking weekend put together by Dave Baines and the Redfearns crew, great courses, great atmosphere, great food and plenty of p155 taking![]()
And you are all colour blind the suitcase is blue![]()
Thanks again
Pete
Paul / Dave - Will Mizziol...(sp?) had enough luck by winning the gun in the raffle - I think you should move him to his correct place in the standingsOriginally Posted by Paul Hudson
Dave.
Picked up a Theoben E Type![]()
I told you I'd plaster it up on here Tony![]()
![]()
Trying to hide his face
Uncovered
and crowned
lol
Nev![]()
![]()
![]()
I passed my colour blindness test and it WAS pinkOriginally Posted by sparky
![]()
Nev![]()
![]()
YES it was PINK
DWB
I'll tell a little secret. That wasn't the only Theoben that Tony shot this weekend. The other one even recoils. The look of abject terror was a sight to behold.Originally Posted by Nev
![]()
Unfortunately no-one got a pic.
Chris
Thanks to the Redfearns mob for a tortuous weekend. Good job I can have a lie in tomorrow.![]()
Fabricatum diem, pvnc!
Nev how much are theoben paying you for the pics?
AA S400 .177 lightstream
AA Mpr .177 EB Sniper
SFS 97K .177 Nikko Sniper
Thanks for spotting that one DaveOriginally Posted by HotShot
![]()
I've also corrected the spelling of Dav's name too.
Paul.
Congratulations to the Nefta lads-well shot.![]()
Many thanks to all at Redfearns even Mr Baines for a great course and a cracking welcome and weekendMany thanks to Andy Jones and Tony Belas for putting up with my miss information all weekend, it was a pleasure shooting with you both
.
All the best
Kev
You laugh at me because I'm strange I laugh at you because your stupid!
A Turkey is for Christmas not for life.
These are free of chargeOriginally Posted by HFT
![]()
![]()
they might even use them to promote the 'E' Type hehehe
Nev![]()
![]()