Just some results I took the other night.
These were recorded using a combro cb625 chrono at 30 yds mild wind with tasco mag4-16x40 scope at 16x. Rifle in .22 taken from a 190 bar fill.

Shot # FPS Ft-lb
1 575 11.76
2 574 11.74
3 575 11.77
4 576 11.79
5 575 11.77
6 575 11.76
7 575 11.75
8 578 11.8
9 578 11.79
10 579 11.81
11 575 11.77
12 575 11.79
13 572 11.64
14 573 11.67
15 574 11.7
16 572 11.69
17 573 11.69
18 574 11.7
19 575 11.74
20 572 11.65
21 575 11.74
22 575 11.75
23 572 11.64
24 576 11.8
25 576 11.79
26 575 11.75
27 575 11.75
28 575 11.74
29 575 11.74
30 576 11.8
31 577 11.82
32 576 11.8
33 574 11.7
34 576 11.8
35 576 11.79
36 575 11.77
37 574 11.72
38 576 11.8
39 575 11.74
40 576 11.79 --- 140bar
41 575 11.74
42 575 11.74
43 575 11.55
44 576 11.79
45 575 11.74
46 573 11.67
47 573 11.65
48 573 11.69
49 572 11.64
50 577 11.82
51 575 11.75
52 574 11.72
53 573 11.79
54 574 11.5
55 573 11.65
56 565 11.7
57 572 11.62
58 570 11.7
59 572 11.62
60 570 11.54
61 570 11.56 --- 110bar
62 571 11.61
63 567 11.44
64 567 11.43
65 567 11.43
66 566 11.38
67 567 11.41
68 565 11.38
69 564 11.3
70 563 11.25 --- 100bar
71 564 11.29
72 563 11.2
73 560 11.16
74 554 11.16
75 553 10.09
76 550 10.87
77 545 10.76
78 544 10.7
79 541 10.56
80 541 10.4 --- 90bar !!! (Time to refill) !!!
81 541 10.4
82 538 10.28
83 535 10.17
84 532 10.05
85 528 9.93
86 523 9.74
87 521 9.6
88 517 9.49
89 514 9.4
90 510 9.27 --- 70bar
91 504 9.04
92 501 9.01
93 500 8.88
94 496 8.75
95 491 8.56
96 488 8.47
97 484 8.33
98 480 8.21
99 474 7.99
100 470 7.85 - 50 bar




Actual Targets Shot At!


It is clear to see a drop off on the targets, 10 shots at each. They start to drop at shot 80 where the power begins to drop below 10ftlb. I would say say the advertised 80 shots is about right. Interesting....

HTH
Ian
Airgun.org

[This message was edited by Ao on 31 August, 2003 at 17:13.]