Position Name Country Class Day 2 Total
1 Ian Taylor England Open 45 91
2 David Schofield England Open 46 90
3 Andrew Gillott England Open 47 89
3 Dorian Falconer Wales Open 47 89
4 Craig McDonald England Junior 43 88
4 Sam Monkman England Open 44 88
5 Luke Williamson England Open 43 86
6 Andy Calpin England Open 44 85
6 Conor McFlynn N. Ireland Open 43 85
6 James Woodhead England Open 40 85
6 Konstantin GrigorievRussia Open 45 85
6 Trevor Ryan England Open 44 85
7 Mark Bassett Wales Open 41 84
7 Neil Thorneycroft England Open 42 84
7 Nicholas Murphy England Open 46 84
8 Michael Walker England Open 41 83
8 Neil Daniels England Open 42 83
8 Paul Cray USA Open 41 83
8 Robert Banks England Open 40 83
9 Dave Harrison England Open 42 82
9 Graham McKain Scotland 38 82
10 Carl Davies England Open 39 81
10 Dmitry Afonin Russia Open 46 81
10 Hennie Breytenbach S. Africa Open 42 81
10 Nathan Reeve England Open 39 81
10 Terry Almond England 42 81
11 Chris Jones England Open 40 80
11 Dave Penman Scotland Open 39 80
11 Greg Ferson N.Ireland Open 38 80
11 John Costello England Open 38 80
11 Lukas Richter S. Africa Open 38 80
11 Simon Ayers England Open 38 80
11 Steve Page England Open 37 80
12 Clive Marsh England Open 42 79
12 Neale Marklew England Open 43 79
12 Paula Schofield England Ladies 39 79
13 Karl Kawnik Germany Open 38 78
14 Galina Yakushina Russia Ladies 37 77
14 Mick Kelly England Open 35 77
14 Timo Kessel Germany Open 39 77
14 Werner Breedt Jnr. S. Africa Open 40 77
15 Andrew Williams England Open 36 76
15 Erica Fourie S. Africa Ladies 36 76
15 Paul James England Spring 36 76
16 Alexande Antonov Russia Open 32 75
17 Chris Large England Open 36 74
17 Dermot Ross N. Ireland Open 40 74
17 Peter Moore England Veteran 38 74
18 Barry McDonald Scotland Open 37 73
18 Ian Cox England Open 35 73
18 Petrus Breedt S. Africa Open 31 73
18 Saul King N.Ireland Open 36 73
19 Alexander Kullak Germany Spring 39 72
19 Mick Brown England Veteran 39 72
19 Richard Woods England 35 72
19 Russell Sneddon England Open 40 72
19 Sarah England England Ladies 34 72
19 Stefan Blazert Germany Open 38 72
20 Alan Chambers Scotland Open 37 71
20 Andrew Seizer N. Ireland Open 35 71
20 Frank Dommel Germany Open 35 71
20 John Walker England Veteran 35 71
20 Liz Moy England Ladies / Vet / Open 36 71
20 Michael Buschke Germany Open 39 71
20 Mick Tromans England Open 33 71
21 David Fourie S. Africa Open 33 70
21 Jenny Stone England Ladies 37 70
21 Jorge Batalha Portugal Open 35 70
21 Maxim Matveev Russia Open 37 70
21 Michael Woodhead England Veteran 34 70
21 Roger Moy England Spring 32 70
21 Stuart Murray England Open 33 70
22 Graeme Fisher England Open 37 69
22 John Ostler England Open 35 69
22 Robert Walker England Open 34 69
23 Allan Riedel S. Africa 28 68
23 Jonathan Noon England 37 68
23 Matt Hirst England Spring / Open 33 68
23 Shaun Shore England Open 35 68
24 Chris Briscoe England Veteran 36 67
24 Vicente Pacheco USA 35 67
25 Adam Benke Germany Open 32 66
25 Ernest Huber Austria Open 38 66
25 Gregory Ralph England Open 35 66
25 Natalia Leonova Russia Ladies 33 66
25 Paul Ekins Scotland Veteran 28 66
26 Alan Reeve England 32 64
27 Alan Wolstenholme England Veteran 31 63
27 Gerald Brinkmann Germany Open 31 63
27 Ivan Naumov Russia Veteran 30 63
27 Johan Jansen S. Africa Veteran 33 63
27 Lee Nevin N.Ireland Open 34 63
27 Sergey Surikov Russia Open 31 63
27 Timothy McMurray USA Veteran 30 63
28 Aleksandra NesterovaRussia Ladies 28 62
28 Johan Gouss S. Africa Open 31 62
28 Kyle Wilson N. Ireland Open 30 62
28 Lyndeen Calvert England Ladies 29 62
28 Stevie Weir N.Ireland Open 33 62
29 Rodney Willis N.Ireland Open 30 61
30 Clifford Smith USA Vet 29 60
30 Evgeniy Pigrov Russia Open 32 60
31 Jochen Landers Germany Spring 30 59
31 Stephen Callaghan England Veteran 25 59
32 Werner Breedt Snr. S. Africa Open 32 58
33 Andreas Hack Germany Spring 29 57
34 Christine Rodgers England Ladies 27 56
34 Jacek Wisniewski Poland 34 56
34 Manuel De Alba Spain Open 29 56
35 Alexander Kozlov Russia Spring 22 55
35 Bernard WillbrenningGermany Spring 26 55
35 Jose Sancho Perez Spain Spring 28 55
36 Dmitry Chmerenko Russia Open 22 54
36 Karl Egger Austria 22 54
37 Darren Moore England Open 21 53
37 Gusmeroli Dario Italy Ladies 21 53
38 Katarzyna Milek Poland Ladies 22 49
39 Luis Monteiro Portugal 20 48
40 Paul Wheatley England Spring 20 44
41 George Rodgers England 14 34
42 Jose Caetano Portugal Spring 12 27
43 Edward PassalacquaEngland Spring 10 17