Results 1 to 15 of 44

Thread: FT Worlds 2009

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #24
    Join Date
    Jul 2008
    Location
    Johannesburg
    Posts
    229
    Final scores:

    Position Number First Name Last Name Country Group Shoot 1 Shoot 2 Shoot 3 Total
    1 8 James Woodhead England 3 46 38 39 123
    2 11 John Costello England 3 43 38 42 123
    3 115 Mark Bassett Wales 1 38 39 36 113
    4 59 David Combrink South Africa 2 41 34 38 113
    5 72 Hennie Breytenbach South Africa 2 44 33 36 113
    6 9 James MatthewOsborne England 1 39 35 38 112
    7 113 Dorian John Falconer Wales 2 36 36 37 109
    8 5 Andy Calpin England 2 37 34 37 108
    9 58 Curt February South Africa 1 40 31 33 104
    10 106 Werner Breedt South Africa 3 37 30 34 101
    11 69 Gary Brendan Govender South Africa 2 32 33 35 100
    12 24 Karl‐Heinz Kawnik Germany 3 34 32 33 99
    13 93 Petrus Johanne Breedt South Africa 1 31 40 28 99
    14 18 Robert James Farnworth England 2 33 33 31 97
    15 85 Lukas Johannes Richter South Africa 1 33 34 30 97
    16 70 Gerhard de Villi Strydom South Africa 3 32 27 36 95
    17 64 Erica Fourie South Africa 2 34 26 35 95
    18 28 Stefan Kawnik Germany 1 36 24 34 94
    19 29 Stephan Balzert Germany 2 30 30 34 94
    20 31 Timo Peter Keßel Germany 2 33 25 35 93
    21 66 Francois DuToit South Africa 1 30 34 28 92
    22 47 Allan Riedel South Africa 2 33 26 32 91
    23 90 Natali Terblanche South Africa 3 28 32 30 90
    24 86 Lynn Strydom South Africa 2 38 25 27 90
    25 46 Albert George SCoetzee South Africa 1 32 31 26 89
    26 95 Robert Stewart South Africa 3 34 30 25 89
    27 45 Alan Keyser South Africa 3 30 27 31 88
    28 104 Wian Strydom South Africa 3 33 25 29 87
    29 60 David Fourie South Africa 1 28 27 31 86
    30 23 Frank Dommel Germany 2 28 24 32 84
    31 21 Adam Benke Germany 3 29 31 23 83
    32 20 Steve Page England 1 40 27 16 83
    33 67 Francois J Joubert South Africa 2 28 24 30 82
    34 13 Jonathan Noon England 2 30 27 25 82
    35 30 Thomas Schnell Germany 1 26 28 25 79
    36 119 Kobie Combrink South Africa 3 28 26 25 79
    37 88 Marthinus van Schalkwyk South Africa 1 32 26 21 79
    38 65 Errol Mann South Africa 3 31 28 20 79
    39 110 Ron Carlson USA 3 25 24 29 78
    40 87 Marguitte Ferreira South Africa 3 21 26 30 77
    41 98 Sean Orsmond South Africa 3 24 27 26 77
    42 100 Tommie Liebenberg South Africa 3 27 24 26 77
    43 112 David Gage Wales 1 30 22 25 77
    44 41 Adam Edward CWelsh New Zealand 1 30 16 30 76
    45 25 Klaus Barth Germany 1 23 27 26 76
    46 26 Martin Muller Germany 2 25 25 26 76
    47 10 Jenny Taylor England 2 24 27 25 76
    48 17 Paul James England 1 32 21 23 76
    49 61 Deon DuToit South Africa 2 27 26 23 76
    50 92 Paul Botha South Africa 2 30 18 27 75
    51 51 Braam Cilliers South Africa 1 26 23 26 75
    52 15 Michael Kelly England 2 22 24 27 73
    53 116 Neil Rogers Wales 3 27 18 27 72
    54 32 Wilhelm Dahm Germany 3 19 27 26 72
    55 19 Sarah England England 1 23 24 25 72
    56 105 Wimpie Breedt South Africa 3 30 20 22 72
    57 6 Dale Anthony Foster England 1 23 24 24 71
    58 27 Michael Buschke Germany 3 25 22 24 71
    59 80 Juan Liebenberg South Africa 1 26 26 19 71
    60 12 John Walker England 1 27 25 18 70
    61 111 Timothy PatrickMcMurray USA 3 16 25 28 69
    62 76 James Mitchell South Africa 2 26 24 18 68
    63 16 Michael Woodhead England 3 20 17 30 67
    64 63 Divan Loretz South Africa 1 20 20 26 66
    65 50 Baldur Engelbrecht South Africa 2 24 19 23 66
    66 77 Johan Jansen South Africa 1 23 25 18 66
    67 73 Jaco Claassen South Africa 3 19 21 25 65
    68 56 Clifford Briggs South Africa 2 21 17 26 64
    69 48 Andre Deon Parsons South Africa 3 15 25 24 64
    70 102 Vincent Taljaard South Africa 3 17 29 18 64
    71 96 Roderick McGregor South Africa 3 20 23 20 63
    72 103 Werda Smit South Africa 3 22 21 19 62
    73 49 Antonie MichaeTerblanche South Africa 1 17 21 22 60
    74 114 John Johnston Wales 3 20 18 21 59
    75 1 Alex Magon New Zealand 2 20 20 19 59
    76 101 Tommy Botha South Africa 3 23 18 18 59
    77 62 Dieter Lubbe South Africa 3 14 14 30 58
    78 42 Max Stephen McRae New Zealand 3 17 21 20 58
    79 118 Abraham Jacob Mouton South Africa 2 16 24 18 58
    80 94 Richard George Bulkin South Africa 2 16 25 17 58
    81 22 Andreas Gundacker Germany 1 24 13 20 57
    82 53 Caron MargaretGray South Africa 2 13 18 25 56
    83 82 Lauren DominiqParsons South Africa 3 17 22 17 56
    84 55 Cilky Cilliers South Africa 1 12 19 23 54
    85 79 JT Kotze South Africa 3 19 17 18 54
    86 83 Lindy van Schalkwyk South Africa 1 18 15 18 51
    87 68 Gabriel J Lewis South Africa 1 17 14 19 50
    88 97 Rory McGregor South Africa 2 16 19 15 50
    89 54 Christoffel Joha van Deventer South Africa 3 13 13 23 49
    90 99 Tim Attwell South Africa 3 15 14 20 49
    91 34 David Gardina Malta 2 13 15 18 46
    92 4 George Harde Canada 2 13 20 12 45
    93 35 Dr.Mario Spiteri Malta 3 16 11 17 44
    94 38 Kris Debattista Malta 3 15 12 17 44
    95 109 Mark G Catlin USA 1 18 10 16 44
    96 14 Lyndeen Calvert England 3 27 17 44
    97 43 Andrew Idris Kays Norway 2 12 18 12 42
    98 36 Gordon Gouder Malta 1 14 12 13 39
    99 91 Natasia Hanekom South Africa 1 10 14 14 38
    100 39 Nazzareno Scorfna Malta 2 11 11 15 37
    101 44 Adrian Vivian Smuts South Africa 2 12 11 12 35
    102 2 Raewyn Magon New Zealand 1 14 13 8 35
    103 33 Carmel Ellul Malta 1 13 11 10 34
    104 37 James Bugeja Malta 2 13 5 14 32
    105 74 Jacques Janse van Rensbu South Africa 1 8 14 9 31
    106 71 Gerrie Ferreira South Africa 1 7 10 12 29
    107 108 Alan Craig Otsuka USA 2 9 12 3 24
    108 40 Stanley Shaw Malta 3 12 7 2 21
    109 117 Coenrad Schoonwinkel South Africa 1 1 6 10 17



    TEAM England DAY1 DAY2 DAY3 TOTAL
    5 Andy Calpin 34 37 71
    8 James Woodhead 46 38 39 123
    9 James Osborne 39 35 38 112
    11 John Costello 43 38 42 123
    13 Jonathan Noon 0
    18 Robert Farnworth 0
    19 Sarah England 0
    20 Steve Page 40 40
    469

    TEAM South Africa DAY1 DAY2 DAY3 TOTAL
    58 Curt February 40 40
    59 David Combrink 41 34 38 113
    64 Erica Fourie 35 35
    70 Gerhard Strydom 36 36
    72 Hennie Breytenbac 44 33 36 113
    85 Lukas Richter 34 34
    93 Piet Breedt 40 40
    106 Werner Breedt 37 37
    448

    TEAM Germany DAY1 DAY2 DAY3 TOTAL
    21 Adam Benke 29 31 60
    23 Frank Dommel 32 32
    24 Karl-Heinz Kawnik 34 32 33 99
    26 Martin Mueller 0
    27 Michael Buschke 0
    28 Stefan Kawnik 36 34 70
    31 Timo Keϐel 33 25 35 93
    32 Wilhelm Dahm 27 27
    381

    TEAM Wales DAY1 DAY2 DAY3 TOTAL
    112 David Gage 30 22 25 77
    113 Dorion Falconer 36 36 37 109
    114 John Johnston 18 18
    115 Mark Bassett 38 39 36 113
    116 Neil Rogers 27 27 54
    371

    TEAM USA DAY1 DAY2 DAY3 TOTAL
    108 Alan Otsuka 0 12 12
    109 Mark Catlin 18 16 34
    110 Ron Carlson 25 24 29 78
    111 Tim McMurray 16 25 28 69
    4George Harde 13 20 12 45
    238

    TEAM New Zealand DAY1 DAY2 DAY3 TOTAL
    41 Adam Welsh 30 16 30 76
    1 Alex Magon 20 20 19 59
    42 Max McRae 17 21 20 58
    2 Raewyn Magon 14 13 8 35
    228

    TEAM Malta DAY1 DAY2 DAY3 TOTAL
    33 Carmel Ellul 11 11
    34 David Gardina 15 18 33
    35 Dr.Mario Spiteri 16 17 33
    36 Gordon Gouder 14 12 26
    37 James Bugeja 13 13
    38 Kris Debattista 15 12 17 44
    39 Nazzareno Scofna 15 15
    40 Stanley Shaw 0
    175






    Junior
    66 Francois DuToit South Africa 92
    63 Divan Loretz South Africa 66
    73 Jaco Claassen South Africa 65
    56 Clifford Briggs South Africa 64
    49 Antonie Michael Terblanche South Africa 60
    101 Tommy Botha South Africa 59
    82 Lauren Dominique Parsons South Africa 56
    83 Lindy van Schalkwyk South Africa 51
    117 Coenrad Schoonwinkel South Africa 17

    Ladies
    64 Erica Fourie South Africa 95
    86 Lynn Strydom South Africa 90
    90 Natali Terblanche South Africa 90
    119 Kobie Combrink South Africa 79
    87 Marguitte Ferreira South Africa 77
    10 Jenny Taylor England 76
    19 Sarah England England 72
    103 Werda Smit South Africa 62
    53 Caron Margaret Gray South Africa 56
    14 Lyndeen Calvert England 44
    91 Natasia Hanekom South Africa 38
    2 Raewyn Magon New Zealand 35

    Veterans
    45 Alan Keyser South Africa 88
    110 Ron Carlson USA 78
    112 David Gage Wales 77
    100 Tommie Liebenberg South Africa 77
    26 Martin Muller Germany 76
    25 Klaus Barth Germany 76
    105 Wimpie Breedt South Africa 72
    12 John Walker England 70
    16 Michael Woodhead England 67
    77 Johan Jansen South Africa 66
    114 John Johnston Wales 59
    42 Max Stephen McRae New Zealand 58
    55 Cilky Cilliers South Africa 54
    99 Tim Attwell South Africa 49
    35 Dr.Mario Spiteri Malta 44
    2 Raewyn Magon New Zealand 35

    Springer
    98 Sean Orsmond South Africa 77
    17 Paul James England 76
    6 Dale Anthony Foster England 71
    62 Dieter Lubbe South Africa 58
    79 JT Kotze South Africa 54
    68 Gabriel J Lewis South Africa 50
    34 David Gardina Malta 46
    4 George Harde Canada 45
    38 Kris Debattista Malta 44
    43 Andrew Idris Kays Norway 42
    44 Adrian Vivian Smuts South Africa 35
    37 James Bugeja Malta 32
    74 Jacques Janse van RensburgSouth Africa 31
    71 Gerrie Ferreira South Africa 29
    40 Stanley Shaw Malta 21
    Last edited by swordfish; 28-09-2009 at 01:26 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •