Thank you to everyone who supported our 1st major open at Hen Wood, hopefully everyone enjoyed themselves. I want to personally Thank the 19 MAD members who came down to support it..... We know very well how long it is a drive from MAD, so really appreciate it. Scores from the day.

MAD 648
MEON 626

OPEN HFT RESULTS

Darren Quincey | 58 After Shoot off
Guy Gillies | 58
Geoff Ryder | 57
Sean Cameron | 56
Chris Coombes | 56
Dave Hatfield | 56
Colin Medway | 56
Martyn Goodsall | 56
Steve Light | 56
Barry Smith | 55
Kyle Hampton | 55
Steph Kirkwood | 54
Richard Woods | 54
Dave Tucker | 54
Tim Bohr | 53
Mike Elliott | 53
Dave Bowles | 53
Gary Chillingworth | 52
Dave Lillywhite | 52
Andy Yates | 52
Lloyd Davies | 52
Ian Bainbridge | 51
Alan Rowe | 51
Janine Travers | 51
Ali James | 51
Sean Eustace | 51
Alan Jones | 51
Jennie Stone | 50
Steve Gillies | 50
Peter Foote | 50
Dave Hard | 50
Jonathan Hurwitt | 50
Rik Travers | 49
Dave Wells | 49
Vince Blackman | 48
Ray Hampton | 48
Dave Allam | 48
Steve Wells | 47
Dean Yaxley | 46
Norman Wells | 46
Jamie McCallum | 46

RECOILING HFT OPEN

Simon Vant | 47
David Sandwell | 46
Mike Phillips | 24

JUNIOR HFT OPEN

Craig Lord | 50
Ethan Walker | 40
Charlie Collings | 39
Oliver Newell | 36
Cameron McCallum | 33


GAMBLE
1. Richard Woods
2. Lloyd Davies
3. Mike Elliott

GAMBLE JUNIOR
1. Craig Lord
2. Ethan Walker

PISTOL HUNTER
1. Sean Cameron
2. Nigel Frost
3. Guy Gillies