This was probably the windiest evening at MAD since records began with some great scores coming in despite this.
Simon taking the money shooting his springer (probably for the last time in this comp after the h/cap adjustments)

Tonights results;

Simon Vant|50|7|57
Martyn Goodsall|54|2|56
Richard Woods|55|0|55
Ray Hampton|52|3|55
Geoff Ryder|51|3|54
John Brede|44|10|54
Darren Quincey|52|2|54
Tony Ward|47|6|53
Dave Allam|48|5|53
Ian Bainbridge|47|5|52
Alan Moss|48|4|52
Steve Griggs|49|3|52
Shaun Eustace|46|6|52
Roger Lait|50|2|52
Lloyd Davies|45|6|51
Alex Larkin|41|10|51
John Grice|44|7|51
Simon Dixon|45|6|51
John Charwin|41|10|51
Tim Bohr|48|2|50
Les Marshall|43|7|50
Kyle Hampton|44|5|49
Barry Smith|47|1|48
Andy Yates|41|5|46
Jean Greatrex|35|8|43
Mark Hart|32|10|42
Jim Lowe|29|10|39

League Results can be viewed on the MADARC website.