Yet another good evening weather wise with 4 shooters getting 60 with their handicaps applied. Ian did ask me to give special mention to his highest score of the year with his new gun, but I guess he has already phoned everyone in his phones memory, so I wont bother.
Simon took the money this week after the shoot-off (with Geoff coming second in his own little world for getting the closest miss)

Simon Vant|59|2|60
Geoff Ryder|56|5|60
Richard Woods|58|2|60
Ian Bainbridge|55|7|60
Simon Dixon|56|3|59
Roger Lait|57|2|59
Lloyd Davies|50|8|58
Darren Quincey|57|0|57
Shaun Eustace|56|1|57
Steve Griggs|53|3|56
Martyn Goodsall|54|2|56
Alan Moss|51|4|55
Ray Hampton|53|1|54
John Charwin|44|10|54
Jean Greatrex|46|8|54
Jim Lowe|42|10|52
Les Marshall|39|7|46

League Results can be viewed on the MADARC website.