Results 1 to 14 of 14

Thread: Southern Hunters Unofficial league to date

  1. #1
    Join Date
    May 2005
    Location
    Nr Worthing, W Sussex
    Posts
    5,399

    Southern Hunters Unofficial league to date

    After much head scratching I realised how I could put the results to date into a spreadsheet and add rnd 6 without having to use HerC(which I can't get to work)

    Here are the Open class standings - others to follow. Subject to ratification by Mark

    Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
    1 Mark Andrews 6 98.305 94.828 96.61 98.305 100 100 0 588.048 94.828 0 493.22
    2 John Mcdonald 6 96.61 93.103 93.22 94.915 100 100 0 577.848 93.103 0 484.745
    3 Richard Chase 5 96.61 96.552 0 94.915 98.077 94.643 0 480.797 0 0 480.797
    4 John Carliell 6 93.22 93.103 93.22 100 100 83.929 0 563.472 83.929 0 479.543
    5 Steve Buckley 6 98.305 89.655 98.305 93.22 84.615 98.214 0 562.314 84.615 0 477.699
    6 Andy Simpson 6 98.305 93.103 89.831 100 82.692 96.429 0 560.36 82.692 0 477.668
    7 Gary Morrison 6 91.525 96.552 89.831 100 92.308 92.857 0 563.073 89.831 0 473.242
    8 Shaun Langley 6 94.915 91.379 93.22 93.22 86.538 96.429 0 555.701 86.538 0 469.163
    9 Dave Maun 6 91.525 89.655 91.525 96.61 90.385 98.214 0 557.914 89.655 0 468.259
    10 Spencer Hayward 5 96.61 93.103 84.746 0 98.077 91.071 0 463.607 0 0 463.607
    11 Andy Davidson 6 88.136 89.655 93.22 91.525 96.154 92.857 0 551.547 88.136 0 463.411
    12 Matt Smith 5 98.305 93.103 91.525 89.831 90.385 0 0 463.149 0 0 463.149
    13 Nigel Buchan 6 89.831 93.103 93.22 93.22 92.308 87.5 0 549.182 87.5 0 461.682
    14 Darren Cruttenden 4 0 93.103 88.136 93.22 92.308 91.071 0 457.838 0 0 457.838
    15 Mike Edminson 6 91.525 86.207 86.441 96.61 90.385 85.714 0 536.882 85.714 0 451.168
    16 Brian Buckell 6 96.61 87.931 91.525 86.441 86.538 76.786 0 525.831 76.786 0 449.045
    17 Adam Stennar 6 89.831 84.483 86.441 83.051 94.231 92.857 0 530.894 83.051 0 447.843
    18 Mark Britten 5 86.441 0 93.22 84.746 94.231 87.5 0 446.138 0 0 446.138
    19 Ashley Poile 5 88.136 82.759 72.881 0 88.462 92.857 0 425.095 0 0 425.095
    20 Ben Davies 5 76.271 89.655 0 84.746 84.615 85.714 0 421.001 0 0 421.001
    21 Kevin Turner 5 84.746 0 89.831 84.746 71.154 87.5 0 417.977 0 0 417.977
    22 Richard Archdeacon 5 79.661 84.483 79.661 81.356 0 89.286 0 414.447 0 0 414.447
    23 Charles Coxsedge 5 88.136 79.31 86.441 83.051 75 0 0 411.938 0 0 411.938
    24 Jon Fairman 4 0 89.655 0 94.915 98.077 94.643 0 377.29 0 0 377.29
    25 David Maun 4 100 86.207 0 0 100 91.071 0 377.278 0 0 377.278
    26 Jeff Westley 4 93.22 89.655 96.61 0 0 96.429 0 375.914 0 0 375.914
    27 Sam Robinson 4 93.22 94.828 0 94.915 90.385 0 0 373.348 0 0 373.348
    28 Martin Slane 4 88.136 94.828 88.136 0 0 98.214 0 369.314 0 0 369.314
    29 John Dunford 4 89.831 87.931 91.525 88.136 0 0 0 357.423 0 0 357.423
    30 Gavin Riley 4 88.136 87.931 0 89.831 90.385 0 0 356.283 0 0 356.283
    31 Jacek Nawrocki 4 93.22 84.483 81.356 0 0 78.571 0 337.63 0 0 337.63
    32 Tony Dunford 4 79.661 86.207 86.441 69.492 0 0 0 321.801 0 0 321.801
    33 John Kelly 3 77.966 79.31 0 81.356 80.769 0 0 319.401 0 0 319.401
    34 Matt Rawlings 3 96.61 0 94.915 0 0 98.214 0 289.739 0 0 289.739
    35 Justin Rhone 3 89.831 0 94.915 0 0 96.429 0 281.175 0 0 281.175
    36 Rob Appleyard 3 0 93.103 0 96.61 0 85.714 0 275.427 0 0 275.427
    37 Rob Simpson 3 93.22 84.483 0 0 94.231 0 0 271.934 0 0 271.934
    38 Derek Watson 3 89.831 86.207 0 93.22 0 0 0 269.258 0 0 269.258
    39 Colin Davidson 3 0 87.931 0 84.746 92.308 0 0 264.985 0 0 264.985
    40 Edwin Marwick 3 89.831 84.483 86.441 0 0 0 0 260.755 0 0 260.755
    41 Alan Sultano 3 79.661 0 86.441 0 0 83.929 0 250.031 0 0 250.031
    42 Phil Bell 3 0 77.586 77.966 86.441 0 0 0 241.993 0 0 241.993
    43 Richard Gallop 3 0 70.69 0 89.831 78.846 0 0 239.367 0 0 239.367
    44 Alan Goodrum 3 83.051 70.69 0 79.661 0 0 0 233.402 0 0 233.402
    45 Ken Sayer 3 79.661 46.552 0 79.661 0 0 0 205.874 0 0 205.874
    46 Martyn Goodsall 2 96.61 0 100 0 0 0 0 196.61 0 0 196.61
    47 Geoff Ryder 2 0 0 98.305 0 0 96.429 0 194.734 0 0 194.734
    48 Clive Presland 2 96.61 0 94.915 0 0 0 0 191.525 0 0 191.525
    49 Graham Guest 2 91.525 0 0 0 0 98.214 0 189.739 0 0 189.739
    50 John Turnbull 2 0 91.379 0 0 98.077 0 0 189.456 0 0 189.456
    51 James Sellwood 2 96.61 0 0 91.525 0 0 0 188.135 0 0 188.135
    52 Alex Larkin 2 0 0 89.831 0 0 98.214 0 188.045 0 0 188.045
    53 Darren Mitchell 2 0 94.828 0 0 90.385 0 0 185.213 0 0 185.213
    54 Tom Morgans 2 94.915 0 89.831 0 0 0 0 184.746 0 0 184.746
    55 Mike Isaac 2 88.136 0 96.61 0 0 0 0 184.746 0 0 184.746
    56 Bob Pattenden 2 0 100 0 84.746 0 0 0 184.746 0 0 184.746
    57 Ralph Presland 2 91.525 0 0 0 0 91.071 0 182.596 0 0 182.596
    58 Dave Allam 2 0 0 89.831 0 0 91.071 0 180.902 0 0 180.902
    59 Dave Dawes 2 86.441 0 0 93.22 0 0 0 179.661 0 0 179.661
    60 Terry Lomas 2 91.525 0 0 88.136 0 0 0 179.661 0 0 179.661
    61 Alan Moss 2 91.525 0 84.746 0 0 0 0 176.271 0 0 176.271
    62 Jonathan Major 2 84.746 0 0 89.831 0 0 0 174.577 0 0 174.577
    63 Peter Savastano 2 0 0 91.525 0 0 80.357 0 171.882 0 0 171.882
    64 Ben Lomas 2 93.22 77.586 0 0 0 0 0 170.806 0 0 170.806
    65 Mick Reed 2 86.441 0 83.051 0 0 0 0 169.492 0 0 169.492
    66 Alan Jones 2 81.356 86.207 0 0 0 0 0 167.563 0 0 167.563
    67 Kelley Hogan 2 0 0 0 86.441 0 76.786 0 163.227 0 0 163.227
    68 Dave Newman 2 84.746 0 76.271 0 0 0 0 161.017 0 0 161.017
    69 Keith Bean 2 0 67.241 0 0 92.308 0 0 159.549 0 0 159.549
    70 Chris Saunders 2 81.356 0 67.797 0 0 0 0 149.153 0 0 149.153
    71 Lee Foster 2 0 0 0 77.966 67.308 0 0 145.274 0 0 145.274
    72 Leigh Pavey 2 0 0 0 55.932 59.615 0 0 115.547 0 0 115.547
    73 Chris Coombes 1 0 0 0 98.305 0 0 0 98.305 0 0 98.305
    74 Steve Light 1 98.305 0 0 0 0 0 0 98.305 0 0 98.305
    75 Heather Turner 1 98.305 0 0 0 0 0 0 98.305 0 0 98.305
    76 Darrell Waite 1 98.305 0 0 0 0 0 0 98.305 0 0 98.305
    77 Dave Bowles 1 0 0 0 0 0 98.214 0 98.214 0 0 98.214
    78 Roger Bentley 1 0 0 96.61 0 0 0 0 96.61 0 0 96.61
    79 Charles Peal 1 0 0 0 96.61 0 0 0 96.61 0 0 96.61
    80 Gary Chillingworth 1 0 0 0 0 0 96.429 0 96.429 0 0 96.429
    81 Brian Attfield 1 94.915 0 0 0 0 0 0 94.915 0 0 94.915
    82 Tim Bohr 1 0 0 94.915 0 0 0 0 94.915 0 0 94.915
    83 Larissa Sykes 1 0 0 94.915 0 0 0 0 94.915 0 0 94.915
    84 Michelle Pullen 1 0 0 0 0 0 94.643 0 94.643 0 0 94.643
    85 Jon Houghton 1 0 0 0 0 0 94.643 0 94.643 0 0 94.643
    86 Clinton Bedding 1 93.22 0 0 0 0 0 0 93.22 0 0 93.22
    87 Paul Hopper 1 0 0 0 93.22 0 0 0 93.22 0 0 93.22
    88 Gary Horne 1 93.22 0 0 0 0 0 0 93.22 0 0 93.22
    89 Simon Vant 1 0 0 93.22 0 0 0 0 93.22 0 0 93.22
    90 Stuart Woods 1 91.525 0 0 0 0 0 0 91.525 0 0 91.525
    91 Daniel Measures 1 0 0 0 0 0 91.071 91.071 0 0 91.071
    92 Peter Goodwin 1 0 0 0 0 90.385 0 0 90.385 0 0 90.385
    93 Mitchell Skinner 1 0 0 0 0 90.385 0 0 90.385 0 0 90.385
    94 Peter Foote 1 0 0 0 89.831 0 0 0 89.831 0 0 89.831
    95 Spencer Haywood 1 0 0 0 89.831 0 0 0 89.831 0 0 89.831
    96 Dave Goldsberry 1 0 0 0 0 0 89.286 89.286 0 0 89.286
    97 Andy Yates 1 0 0 88.136 0 0 0 0 88.136 0 0 88.136
    98 Nicky Pearson 1 0 0 0 0 0 87.5 87.5 0 0 87.5
    99 Dai Butler 1 86.441 0 0 0 0 0 0 86.441 0 0 86.441
    100 Paul Hargreaves 1 86.441 0 0 0 0 0 0 86.441 0 0 86.441
    101 Mike Lycett 1 86.441 0 0 0 0 0 0 86.441 0 0 86.441
    102 Terry Turner 1 0 0 0 0 0 85.714 85.714 0 0 85.714
    103 Mike Debenham 1 84.746 0 0 0 0 0 0 84.746 0 0 84.746
    104 Stuart Gould 1 0 84.483 0 0 0 0 0 84.483 0 0 84.483
    105 Mark Cappaert 1 0 0 0 0 0 83.929 83.929 0 0 83.929
    106 Terry Aiken 1 0 0 0 83.051 0 0 0 83.051 0 0 83.051
    107 Phillip Bell 1 83.051 0 0 0 0 0 0 83.051 0 0 83.051
    108 Tommy Bennet 1 83.051 0 0 0 0 0 0 83.051 0 0 83.051
    109 Paul Gould 1 0 82.759 0 0 0 0 0 82.759 0 0 82.759
    110 Duncan Hamilton 1 0 0 0 0 0 82.143 82.143 0 0 82.143
    111 Gerry Ballion 1 81.356 0 0 0 0 0 0 81.356 0 0 81.356
    112 Alex Deness 1 0 81.034 0 0 0 0 0 81.034 0 0 81.034
    113 Simon Edwards 1 0 0 0 0 0 80.357 80.357 0 0 80.357
    114 Aiden Giles 1 0 0 79.661 0 0 0 0 79.661 0 0 79.661
    115 Steve Gillies 1 79.661 0 0 0 0 0 0 79.661 0 0 79.661
    116 Spencer Fairman 1 0 79.31 0 0 0 0 0 79.31 0 0 79.31
    117 Peter Rattle 1 0 0 0 0 0 78.571 78.571 0 0 78.571
    118 Jonathon Pearson 1 0 0 0 0 0 78.571 78.571 0 0 78.571
    119 A Gauntlett 1 77.966 0 0 0 0 0 0 77.966 0 0 77.966
    120 Darren Wilkinson 1 0 0 0 77.966 0 0 0 77.966 0 0 77.966
    121 Dave Skinner 1 0 0 0 0 76.923 0 0 76.923 0 0 76.923
    122 Dave Hard 1 74.576 0 0 0 0 0 0 74.576 0 0 74.576
    123 Pete Boden 1 0 0 72.881 0 0 0 0 72.881 0 0 72.881
    124 Bill Hall 1 0 0 0 71.186 0 0 0 71.186 0 0 71.186
    125 Mark Goodson 1 0 0 0 0 0 69.643 69.643 0 0 69.643
    126 Martin Crerar 1 69.492 0 0 0 0 0 0 69.492 0 0 69.492
    127 Chris Winfield 1 0 0 0 0 0 67.857 67.857 0 0 67.857
    http://www.ford-hft.org.uk
    You come into this world with nothing, go out in debt and you've made a profit

  2. #2
    Join Date
    May 2005
    Location
    Nr Worthing, W Sussex
    Posts
    5,399
    and the other classes

    Class Recoiling

    Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
    1 Mike Byford 6 85 100 96.552 94.828 81.481 100 0 557.861 81.481 0 476.38
    2 Graeme Cargan 6 86.667 90.566 86.207 100 87.037 96.364 0 546.841 86.207 0 460.634
    3 Spencer Fairman 4 0 0 100 84.483 96.296 98.181 0 378.96 0 0 378.96
    4 Tony Archer 4 90 90.566 0 0 100 90.909 0 371.475 0 0 371.475
    5 Pat Fitzgerald 4 95 98.113 0 0 74.074 94.545 0 361.732 0 0 361.732
    6 Leon Binding 3 95 98.113 96.552 0 0 0 0 289.665 0 0 289.665
    7 Basil Meacher 4 71.667 0 63.793 67.241 0 81.818 0 284.519 0 0 284.519
    8 Charles Peal 3 0 79.245 86.207 0 94.444 0 0 259.896 0 0 259.896
    9 Chris Tyhurst 3 0 83.019 0 70.69 88.889 0 0 242.598 0 0 242.598
    10 Terry Aiken 3 85 62.264 82.759 0 0 0 0 230.023 0 0 230.023
    11 Ben Lomas 3 0 0 0 82.759 70.37 72.727 0 225.856 0 0 225.856
    12 Dean Wood 2 85 0 86.207 0 0 0 0 171.207 0 0 171.207
    13 Chris Wright 2 0 79.245 84.483 0 0 0 0 163.728 0 0 163.728
    14 Steve Simpson 2 60 0 89.655 0 0 0 0 149.655 0 0 149.655
    15 Clive Turner 1 100 0 0 0 0 0 0 100 0 0 100
    16 Wayne Marriott 1 0 0 0 0 0 90.909 0 90.909 0 0 90.909
    17 Jon Fairman 1 0 0 89.655 0 0 0 0 89.655 0 0 89.655
    18 Glenn Newman 1 86.667 0 0 0 0 0 0 86.667 0 0 86.667
    19 Ralph Presland 1 0 0 86.207 0 0 0 0 86.207 0 0 86.207
    20 Chris Boulton 1 0 0 0 0 0 85.455 0 85.455 0 0 85.455
    21 Charles Peal 1 0 0 0 0 0 83.636 0 83.636 0 0 83.636
    22 Kelley Hogan 1 80 0 0 0 0 0 0 80 0 0 80
    23 Toby Lee 1 0 0 0 0 0 76.364 0 76.364 0 0 76.364
    24 Harvey Hunt 1 66.667 0 0 0 0 0 0 66.667 0 0 66.667
    25 Gerry Ballion 1 0 0 63.793 0 0 0 0 63.793 0 0 63.793
    26 Mark Benn 1 0 0 0 60.345 0 0 0 60.345 0 0 60.345
    27 Paul Macey 1 60 0 0 0 0 0 0 60 0 0 60
    28 John Kirkwood 1 0 0 0 53.448 0 0 0 53.448 0 0 53.448
    29 Alex Bye 1 0 0 0 0 0 49.091 0 49.091 0 0 49.091
    30 Luke Pearce 1 0 0 0 0 37.037 0 0 37.037 0 0 37.037

    Class 0.22

    Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
    1 Chris Higgs 5 98 0 100 100 100 91.837 0 489.837 0 0 489.837
    2 Ed Tandi 6 96 97.872 92.593 88.235 87.234 91.837 0 553.771 87.234 0 466.537
    3 Paul Fletcher 5 94 100 90.741 72.549 0 73.469 0 430.759 0 0 430.759
    4 Wayne Pearce 3 100 0 98.148 0 0 100 0 298.148 0 0 298.148
    5 Barry Westrip 1 0 0 0 100 0 0 0 100 0 0 100
    6 Simon Jones 1 0 0 0 0 0 95.918 0 95.918 0 0 95.918
    7 Colin Sykes 1 0 0 88.889 0 0 0 0 88.889 0 0 88.889
    8 Neil Wakelyn 1 0 0 0 0 0 85.714 0 85.714 0 0 85.714
    9 John Waller 1 0 0 0 76.471 0 0 0 76.471 0 0 76.471
    10 Geoff Case 1 0 0 0 0 63.83 0 0 63.83 0 0 63.83
    11 David Simmonds 1 0 0 0 62.745 0 0 0 62.745 0 0 62.745
    Class Junior

    Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
    1 Craig Lord 6 100 100 100 96.296 95.918 98.148 0 590.362 95.918 0 494.444
    2 Ryan Stennar 6 100 98.077 96.296 98.148 100 92.593 0 585.114 92.593 0 492.521
    3 Connor Andrews 5 89.286 0 92.593 88.889 81.633 87.037 0 439.438 0 0 439.438
    4 Dan Goodrum 3 100 86.538 0 88.889 0 0 0 275.427 0 0 275.427
    5 George Rounce 3 87.5 0 0 100 81.633 0 0 269.133 0 0 269.133
    6 Becky Rawlings 3 85.714 0 85.185 0 0 96.296 0 267.195 0 0 267.195
    7 Ben Rawlings 3 85.714 0 88.889 0 0 79.63 0 254.233 0 0 254.233
    8 Jake Goodrum 3 73.214 75 0 72.222 0 0 0 220.436 0 0 220.436
    9 John Buchan 3 0 76.923 64.815 70.37 0 0 0 212.108 0 0 212.108
    10 Sadie Davidson 2 0 84.615 0 0 83.673 0 0 168.288 0 0 168.288
    11 Jack Houghton 1 0 0 0 0 0 100 0 100 0 0 100
    12 Cameron Casey 1 94.643 0 0 0 0 0 0 94.643 0 0 94.643
    13 Leon Hargreaves 1 83.929 0 0 0 0 0 0 83.929 0 0 83.929
    14 Ryan Sharp 1 0 0 0 0 0 81.481 0 81.481 0 0 81.481
    15 Jacob Holmes 1 0 0 79.63 0 0 0 0 79.63 0 0 79.63
    16 Stuart Peal 1 0 0 77.778 0 0 0 0 77.778 0 0 77.778
    17 Jason Archdeacon 1 0 0 0 0 0 75.926 0 75.926 0 0 75.926
    18 Dan Attfield 1 75 0 0 0 0 0 0 75 0 0 75
    19 Jonathon Chidzoy 1 0 0 0 0 0 72.222 0 72.222 0 0 72.222
    20 Emily Jones 1 0 0 0 0 0 55.556 0 55.556 0 0 55.556
    21 Owen Marriott 1 0 0 0 0 0 46.296 0 46.296 0 0 46.296



    Hope these are somewhere near reality...phew

    Richard
    Last edited by Enthusiast; 04-03-2011 at 01:56 PM. Reason: revised 0.22 class
    http://www.ford-hft.org.uk
    You come into this world with nothing, go out in debt and you've made a profit

  3. #3
    Join Date
    Mar 2003
    Location
    Farnham, Surrey
    Posts
    12,192
    Looks like three on the spin for Mark then. Your in a good position too Rich, the Ripley is obviously realising our expectations
    Never go off half cocked....

    All lies matter

  4. #4
    Join Date
    May 2005
    Location
    Nr Worthing, W Sussex
    Posts
    5,399
    Quote Originally Posted by Baxterbasics View Post
    Looks like three on the spin for Mark then. Your in a good position too Rich, the Ripley is obviously realising our expectations
    Nowt wrong with the Ripley - it hasn't missed a point - it is the prat behind it - 3 at Cambridge I simply threw away - just like that
    http://www.ford-hft.org.uk
    You come into this world with nothing, go out in debt and you've made a profit

  5. #5
    Join Date
    Mar 2003
    Location
    Farnham, Surrey
    Posts
    12,192
    Quote Originally Posted by Enthusiast View Post
    Nowt wrong with the Ripley - it hasn't missed a point - it is the prat behind it - 3 at Cambridge I simply threw away - just like that
    That's because you are too busy signing autographs, rather than plinking, before the safety briefing
    Never go off half cocked....

    All lies matter

  6. #6
    Join Date
    May 2005
    Location
    Nr Worthing, W Sussex
    Posts
    5,399
    Quote Originally Posted by Baxterbasics View Post
    That's because you are too busy signing autographs, rather than plinking, before the safety briefing
    IOU's more like
    http://www.ford-hft.org.uk
    You come into this world with nothing, go out in debt and you've made a profit

  7. #7
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    You are my hero! XX


    I toss and turn, i can't sleep at night...
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  8. #8
    Join Date
    May 2005
    Location
    Nr Worthing, W Sussex
    Posts
    5,399
    Quote Originally Posted by blackscale View Post
    You are my hero! XX


    I toss and turn, i can't sleep at night...
    But that would be tainted...

    In that case I'll have a rum and coca cola
    http://www.ford-hft.org.uk
    You come into this world with nothing, go out in debt and you've made a profit

  9. #9
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    Clever bugger!!
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  10. #10
    Join Date
    Dec 2009
    Location
    CRAWLEY WEST SUSSEX
    Posts
    1,517

    up the oaks !!!!!

    well done richard, great job.
    i think captain byford has had a great southern hunters.
    but with only one round to go......the question is will he it up. ??????
    regards graeme.

  11. #11
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    Thanks Graeme, question really is, what are you talking about??.....

    Probably shoot like last weekend and chuck it away...Pretty good at that, been practising throughout SIHFT...

    Can't wait!
    Whatever the weather,
    Whatever the outcome, it has been a real laugh, thoroughly enjoyed shooting with my club mates and everyone at SH...really good crowd!

    XX
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  12. #12
    Join Date
    Dec 2009
    Location
    CRAWLEY WEST SUSSEX
    Posts
    1,517

    up the oaks !!!!!

    Quote Originally Posted by blackscale View Post
    Thanks Graeme, question really is, what are you talking about??.....

    Probably shoot like last weekend and chuck it away...Pretty good at that, been practising throughout SIHFT...

    Can't wait!
    Whatever the weather,
    Whatever the outcome, it has been a real laugh, thoroughly enjoyed shooting with my club mates and everyone at SH...really good crowd!

    XX
    you are so right, i have had a great time at the southern hunters, with this year being my 1st, its been so good competing with my fellow oaks, and other clubs.
    but wouldn't it be so good if we had a 1st 2nd 3rd in the recoiling.?

  13. #13
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    Oakies 123, now that would be special!!
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  14. #14
    Alegazmoz is offline Southern Hunter Burger Tester
    Join Date
    Sep 2007
    Location
    Eastbourne.
    Posts
    4,108

    Har! ......

    Quote Originally Posted by blackscale View Post
    Oakies 123, now that would be special!!
    Will I have to register to see it?

    sarki-arf!
    ..

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •