Results 1 to 12 of 12

Thread: SHS league final tables - UNOFFICIAL

  1. #1
    Join Date
    May 2005
    Location
    Nr Worthing, W Sussex
    Posts
    5,399

    SHS league final tables - UNOFFICIAL

    Hi

    I've used my spreadsheet to produce the unofficial league tables after the final round. Other classes now published below. I did these on the train on a laptop so there may be errors! If you spot any errors please let me know. Mark will publish the pukka version later.

    I will publish the spreadsheet on the SHS forum as it is easier to read but I can't attach it here so I have had to cut and paste.

    Simmmy - sorry mate - you had already dropped the 82%, leaving you an 89% to drop which means I just pipped you to 3rd John MacD took second, well done John

    Regards

    Richard

    Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
    1 Mark Andrews 7 98.305 94.828 96.61 98.305 100 100 96.61 684.658 94.828 96.61 493.22
    2 John Mcdonald 7 96.61 93.103 93.22 94.915 100 100 96.61 674.458 93.103 93.22 488.135
    3 Richard Chase 6 96.61 96.552 0 94.915 98.077 94.643 100 580.797 94.643 0 486.154
    4 Andy Simpson 6 98.305 93.103 89.831 100 82.692 96.429 98.305 658.665 82.692 89.831 486.142
    5 John Carliell 7 93.22 93.103 93.22 100 100 83.929 94.915 658.387 83.929 93.22 481.238
    6 Steve Buckley 6 98.305 89.655 98.305 93.22 84.615 98.214 0 562.314 84.615 0 477.699
    7 Gary Morrison 7 91.525 96.552 89.831 100 92.308 92.857 94.915 657.988 89.831 91.525 476.632
    8 Jon Fairman 5 0 89.655 0 94.915 98.077 94.643 98.305 475.595 0 0 475.595
    9 Shaun Langley 7 94.915 91.379 93.22 93.22 86.538 96.429 94.915 650.616 86.538 91.379 472.699
    10 Spencer Hayward 7 96.61 93.103 84.746 89.831 98.077 91.071 91.525 644.963 84.746 89.831 470.386
    11 Dave Maun 7 91.525 89.655 91.525 96.61 90.385 98.214 91.525 649.439 89.655 90.385 469.399
    12 Andy Davidson 7 88.136 89.655 93.22 91.525 96.154 92.857 84.746 636.293 88.136 84.746 463.411
    13 Nigel Buchan 7 89.831 93.103 93.22 93.22 92.308 87.5 91.525 640.707 87.5 89.831 463.376
    14 Matt Smith 5 98.305 93.103 91.525 89.831 90.385 0 0 463.149 0 0 463.149
    15 Mike Edminson 7 91.525 86.207 86.441 96.61 90.385 85.714 94.915 631.797 85.714 86.207 459.876
    16 Sam Robinson 5 93.22 94.828 0 94.915 90.385 0 86.441 459.789 0 0 459.789
    17 Darren Cruttenden 6 0 93.103 88.136 93.22 92.308 91.071 89.831 547.669 88.136 0 459.533
    18 David Maun 5 100 86.207 0 0 100 91.071 77.966 455.244 0 0 455.244
    19 Adam Stennar 7 89.831 84.483 86.441 83.051 94.231 92.857 91.525 622.419 83.051 84.483 454.885
    20 Brian Buckell 7 96.61 87.931 91.525 86.441 86.538 76.786 89.831 615.662 76.786 86.441 452.435
    21 Mark Britten 6 86.441 0 93.22 84.746 94.231 87.5 77.966 524.104 77.966 0 446.138
    22 Ben Davies 6 76.271 89.655 0 84.746 84.615 85.714 93.22 514.221 76.271 0 437.95
    23 Jacek Nawrocki 5 93.22 84.483 81.356 0 0 78.571 88.136 425.766 0 0 425.766
    24 Ashley Poile 5 88.136 82.759 72.881 0 88.462 92.857 0 425.095 0 0 425.095
    25 Richard Archdeacon 6 79.661 84.483 79.661 81.356 0 89.286 88.136 502.583 79.661 0 422.922
    26 Kevin Turner 6 84.746 0 89.831 84.746 71.154 87.5 64.407 482.384 64.407 0 417.977
    27 Charles Coxsedge 6 88.136 79.31 86.441 83.051 75 0 77.966 489.904 75 0 414.904
    28 John Kelly 4 77.966 79.31 0 81.356 80.769 0 84.746 404.147 0 0 404.147
    29 Jeff Westley 4 93.22 89.655 96.61 0 0 96.429 0 375.914 0 0 375.914
    30 Martin Slane 4 88.136 94.828 88.136 0 0 98.214 0 369.314 0 0 369.314
    31 Rob Appleyard 4 0 93.103 0 96.61 0 85.714 91.525 366.952 0 0 366.952
    32 John Dunford 4 89.831 87.931 91.525 88.136 0 0 0 357.423 0 0 357.423
    33 Gavin Riley 4 88.136 87.931 0 89.831 90.385 0 0 356.283 0 0 356.283
    34 Edwin Marwick 4 89.831 84.483 86.441 0 0 0 83.051 343.806 0 0 343.806
    35 Alan Sultano 4 79.661 0 86.441 0 0 83.929 81.356 331.387 0 0 331.387
    36 Tony Dunford 4 79.661 86.207 86.441 69.492 0 0 0 321.801 0 0 321.801
    37 Matt Rawlings 3 96.61 0 94.915 0 0 98.214 0 289.739 0 0 289.739
    38 Clive Presland 3 96.61 0 94.915 0 0 0 96.61 288.135 0 0 288.135
    39 Mike Isaac 3 88.136 0 96.61 0 0 0 96.61 281.356 0 0 281.356
    40 Justin Rhone 3 89.831 0 94.915 0 0 96.429 0 281.175 0 0 281.175
    41 Ralph Presland 3 91.525 0 0 0 0 91.071 94.915 277.511 0 0 277.511
    42 Rob Simpson 3 93.22 84.483 0 0 94.231 0 0 271.934 0 0 271.934
    43 Derek Watson 3 89.831 86.207 0 93.22 0 0 0 269.258 0 0 269.258
    44 Jonathan Major 3 84.746 0 0 89.831 0 0 91.525 266.102 0 0 266.102
    45 Colin Davidson 3 0 87.931 0 84.746 92.308 0 0 264.985 0 0 264.985
    46 Peter Savastano 3 0 0 91.525 0 0 80.357 91.525 263.407 0 0 263.407
    47 Mick Reed 3 86.441 0 83.051 0 0 0 72.881 242.373 0 0 242.373
    48 Phil Bell 3 0 77.586 77.966 86.441 0 0 0 241.993 0 0 241.993
    49 Richard Gallop 3 0 70.69 0 89.831 78.846 0 0 239.367 0 0 239.367
    50 Alan Goodrum 3 83.051 70.69 0 79.661 0 0 0 233.402 0 0 233.402
    51 Lee Foster 3 0 0 0 77.966 67.308 0 79.661 224.935 0 0 224.935
    52 Ken Sayer 3 79.661 46.552 0 79.661 0 0 0 205.874 0 0 205.874
    53 Martyn Goodsall 2 96.61 0 100 0 0 0 0 196.61 0 0 196.61
    54 Geoff Ryder 2 0 0 98.305 0 0 96.429 0 194.734 0 0 194.734
    55 Graham Guest 2 91.525 0 0 0 0 98.214 0 189.739 0 0 189.739
    56 John Turnbull 2 0 91.379 0 0 98.077 0 0 189.456 0 0 189.456
    57 James Sellwood 2 96.61 0 0 91.525 0 0 0 188.135 0 0 188.135
    58 Alex Larkin 2 0 0 89.831 0 0 98.214 0 188.045 0 0 188.045
    59 Darren Mitchell 2 0 94.828 0 0 90.385 0 0 185.213 0 0 185.213
    60 Tom Morgans 2 94.915 0 89.831 0 0 0 0 184.746 0 0 184.746
    60 Roger Bentley 2 0 0 96.61 0 0 0 88.136 184.746 0 0 184.746
    60 Bob Pattenden 2 0 100 0 84.746 0 0 0 184.746 0 0 184.746
    64 Dave Allam 2 0 0 89.831 0 0 91.071 0 180.902 0 0 180.902
    65 Dave Dawes 2 86.441 0 0 93.22 0 0 0 179.661 0 0 179.661
    65 Terry Lomas 2 91.525 0 0 88.136 0 0 0 179.661 0 0 179.661
    65 Andy Yates 2 0 0 88.136 0 0 0 91.525 179.661 0 0 179.661
    68 Alan Moss 2 91.525 0 84.746 0 0 0 0 176.271 0 0 176.271
    69 Ben Lomas 2 93.22 77.586 0 0 0 0 0 170.806 0 0 170.806
    70 Alan Jones 2 81.356 86.207 0 0 0 0 0 167.563 0 0 167.563
    71 Kelley Hogan 2 0 0 0 86.441 0 76.786 0 163.227 0 0 163.227
    72 Dave Newman 2 84.746 0 76.271 0 0 0 0 161.017 0 0 161.017
    73 Keith Bean 2 0 67.241 0 0 92.308 0 0 159.549 0 0 159.549
    74 Chris Saunders 2 81.356 0 67.797 0 0 0 0 149.153 0 0 149.153
    75 Leigh Pavey 2 0 0 0 55.932 59.615 0 0 115.547 0 0 115.547
    76 Chris Coombes 1 0 0 0 98.305 0 0 0 98.305 0 0 98.305
    76 Steve Light 1 98.305 0 0 0 0 0 0 98.305 0 0 98.305
    76 Heather Turner 1 98.305 0 0 0 0 0 0 98.305 0 0 98.305
    76 Darrell Waite 1 98.305 0 0 0 0 0 0 98.305 0 0 98.305
    80 Dave Bowles 1 0 0 0 0 0 98.214 0 98.214 0 0 98.214
    81 Charles Peal 1 0 0 0 96.61 0 0 0 96.61 0 0 96.61
    82 Gary Chillingworth 1 0 0 0 0 0 96.429 0 96.429 0 0 96.429
    83 Brian Attfield 1 94.915 0 0 0 0 0 0 94.915 0 0 94.915
    83 Tim Bohr 1 0 0 94.915 0 0 0 0 94.915 0 0 94.915
    83 Larissa Sykes 1 0 0 94.915 0 0 0 0 94.915 0 0 94.915
    86 Jon Houghton 1 0 0 0 0 0 94.643 0 94.643 0 0 94.643
    86 Michelle Pullen 1 0 0 0 0 0 94.643 0 94.643 0 0 94.643
    88 Clinton Bedding 1 93.22 0 0 0 0 0 0 93.22 0 0 93.22
    88 Paul Hopper 1 0 0 0 93.22 0 0 0 93.22 0 0 93.22
    88 Gary Horne 1 93.22 0 0 0 0 0 0 93.22 0 0 93.22
    88 Simon Vant 1 0 0 93.22 0 0 0 0 93.22 0 0 93.22
    88 Clive Madley 1 0 0 0 0 0 0 93.22 93.22 0 0 93.22
    93 Stuart Woods 1 91.525 0 0 0 0 0 0 91.525 0 0 91.525
    93 Glen Pickard 1 0 0 0 0 0 0 91.525 91.525 0 0 91.525
    95 Daniel Measures 1 0 0 0 0 0 91.071 91.071 0 0 91.071
    96 Peter Goodwin 1 0 0 0 0 90.385 0 0 90.385 0 0 90.385
    96 Mitchell Skinner 1 0 0 0 0 90.385 0 0 90.385 0 0 90.385
    98 Peter Foote 1 0 0 0 89.831 0 0 0 89.831 0 0 89.831
    99 Dave Goldsberry 1 0 0 0 0 0 89.286 89.286 0 0 89.286
    100 Jill Cochran 1 0 0 0 0 0 0 88.136 88.136 0 0 88.136
    101 Nicky Pearson 1 0 0 0 0 0 87.5 87.5 0 0 87.5
    102 Dai Butler 1 86.441 0 0 0 0 0 0 86.441 0 0 86.441
    102 Paul Hargreaves 1 86.441 0 0 0 0 0 0 86.441 0 0 86.441
    102 Mike Lycett 1 86.441 0 0 0 0 0 0 86.441 0 0 86.441
    105 Terry Turner 1 0 0 0 0 0 85.714 85.714 0 0 85.714
    106 Mike Debenham 1 84.746 0 0 0 0 0 0 84.746 0 0 84.746
    107 Megan Hull 1 0 0 0 0 0 0 84.746 84.746 0 0 84.746
    108 Stuart Gould 1 0 84.483 0 0 0 0 0 84.483 0 0 84.483
    109 Peter Edwards 1 0 0 0 0 0 0 84.441 84.441 0 0 84.441
    110 Mark Cappaert 1 0 0 0 0 0 83.929 83.929 0 0 83.929
    111 Terry Aiken 1 0 0 0 83.051 0 0 0 83.051 0 0 83.051
    111 Phillip Bell 1 83.051 0 0 0 0 0 0 83.051 0 0 83.051
    111 Tommy Bennet 1 83.051 0 0 0 0 0 0 83.051 0 0 83.051
    111 Paul Fletcher 1 0 0 0 0 0 0 83.051 83.051 0 0 83.051
    111 Lorraine Madley 1 0 0 0 0 0 0 83.051 83.051 0 0 83.051
    116 Paul Gould 1 0 82.759 0 0 0 0 0 82.759 0 0 82.759
    117 Duncan Hamilton 1 0 0 0 0 0 82.143 82.143 0 0 82.143
    118 Gerry Ballion 1 81.356 0 0 0 0 0 0 81.356 0 0 81.356
    119 Alex Deness 1 0 81.034 0 0 0 0 0 81.034 0 0 81.034
    120 Simon Edwards 1 0 0 0 0 0 80.357 0 80.357 0 0 80.357
    121 Aiden Giles 1 0 0 79.661 0 0 0 0 79.661 0 0 79.661
    121 Steve Gillies 1 79.661 0 0 0 0 0 0 79.661 0 0 79.661
    123 Spencer Fairman 1 0 79.31 0 0 0 0 0 79.31 0 0 79.31
    124 Jonathon Pearson 1 0 0 0 0 0 78.571 78.571 0 0 78.571
    124 Peter Rattle 1 0 0 0 0 0 78.571 78.571 0 0 78.571
    126 A Gauntlett 1 77.966 0 0 0 0 0 0 77.966 0 0 77.966
    126 Darren Wilkinson 1 0 0 0 77.966 0 0 0 77.966 0 0 77.966
    128 Dave Skinner 1 0 0 0 0 76.923 0 0 76.923 0 0 76.923
    129 Dave Hard 1 74.576 0 0 0 0 0 0 74.576 0 0 74.576
    130 Pete Boden 1 0 0 72.881 0 0 0 0 72.881 0 0 72.881
    131 Bill Hall 1 0 0 0 71.186 0 0 0 71.186 0 0 71.186
    132 Mark Goodson 1 0 0 0 0 0 69.643 69.643 0 0 69.643
    132 Martin Crerar 1 69.492 0 0 0 0 0 0 69.492 0 0 69.492
    132 Carl Boyes 1 0 0 0 0 0 0 69.492 69.492 0 0 69.492
    132 Finn Cochran 1 0 0 0 0 0 0 69.492 69.492 0 0 69.492
    132 Mick Salmon 1 0 0 0 0 0 0 69.492 69.492 0 0 69.492
    137 Chris Winfield 1 0 0 0 0 0 67.857 67.857 0 0 67.857
    138 Linda O'Malley 1 0 0 0 0 0 0 67.797 67.797 0 0 67.797
    Last edited by Enthusiast; 15-03-2011 at 11:43 AM.
    http://www.ford-hft.org.uk
    You come into this world with nothing, go out in debt and you've made a profit

  2. #2
    Join Date
    May 2005
    Location
    Nr Worthing, W Sussex
    Posts
    5,399
    and the other classes, done on another train, please let me know if you spot any errors

    Will post the spreadsheet this evening about to run out of battery...


    Class Recoiling

    Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
    1 Mike Byford 7 85 100 96.552 94.828 81.481 100 100 657.861 81.481 85 491.38
    2 Spencer Fairman 5 0 0 100 84.483 96.296 98.181 96.491 475.451 0 0 475.451
    3 Tony Archer 5 90 90.566 0 0 100 90.909 98.246 469.721 0 0 469.721
    4 Graeme Cargan 7 86.667 90.566 86.207 100 87.037 96.364 89.474 636.315 86.207 86.667 463.441
    5 Pat Fitzgerald 5 95 98.113 0 0 74.074 94.545 96.491 458.223 0 0 458.223
    6 Charles Peal 5 0 79.245 86.207 0 94.444 83.636 89.474 433.006 0 0 433.006
    7 Leon Binding 4 95 98.113 96.552 0 0 0 96.491 386.156 0 0 386.156
    8 Basil Meacher 5 71.667 0 63.793 67.241 0 81.818 70.175 354.694 0 0 354.694
    9 Terry Aiken 4 85 62.264 82.759 0 0 0 78.947 308.97 0 0 308.97
    10 Chris Tyhurst 3 0 83.019 0 70.69 88.889 0 0 242.598 0 0 242.598
    11 Ben Lomas 3 0 0 0 82.759 70.37 72.727 0 225.856 0 0 225.856
    12 Dean Wood 2 85 0 86.207 0 0 0 0 171.207 0 0 171.207
    13 Kelley Hogan 2 80 0 0 0 0 0 85.965 165.965 0 0 165.965
    14 Chris Wright 2 0 79.245 84.483 0 0 0 0 163.728 0 0 163.728
    15 Steve Simpson 2 60 0 89.655 0 0 0 0 149.655 0 0 149.655
    16 John Kirkwood 2 0 0 0 53.448 0 0 68.421 121.869 0 0 121.869
    17 Clive Turner 1 100 0 0 0 0 0 0 100 0 0 100
    18 Paul Burt 1 0 0 0 0 0 0 92.982 92.982 0 0 92.982
    19 Wayne Marriott 1 0 0 0 0 0 90.909 0 90.909 0 0 90.909
    20 Jon Fairman 1 0 0 89.655 0 0 0 0 89.655 0 0 89.655
    21 Glenn Newman 1 86.667 0 0 0 0 0 0 86.667 0 0 86.667
    22 Ralph Presland 1 0 0 86.207 0 0 0 0 86.207 0 0 86.207
    23 Chris Boulton 1 0 0 0 0 0 85.455 0 85.455 0 0 85.455
    24 Jeff Westley 1 0 0 0 0 0 0 84.211 84.211 0 0 84.211
    25 Peter Husband 1 0 0 0 0 0 0 80.702 80.702 0 0 80.702
    26 Toby Lee 1 0 0 0 0 0 76.364 0 76.364 0 0 76.364
    27 Harvey Hunt 1 66.667 0 0 0 0 0 0 66.667 0 0 66.667
    28 Roger Foster 1 0 0 0 0 0 0 64.912 64.912 0 0 64.912
    29 Gerry Ballion 1 0 0 63.793 0 0 0 0 63.793 0 0 63.793
    30 Mark Benn 1 0 0 0 60.345 0 0 0 60.345 0 0 60.345
    31 Paul Macey 1 60 0 0 0 0 0 0 60 0 0 60
    32 Alex Bye 1 0 0 0 0 0 49.091 0 49.091 0 0 49.091
    33 Luke Pearce 1 0 0 0 0 37.037 0 0 37.037 0 0 37.037

    Class 0.22

    Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
    1 Chris Higgs 6 98 0 100 100 100 91.837 100 589.837 91.837 0 498
    2 Ed Tandi 6 96 97.872 92.593 88.235 87.234 91.837 94.231 648.002 87.234 88.235 472.533
    3 Paul Fletcher 5 94 100 90.741 72.549 0 73.469 0 430.759 0 0 430.759
    4 Wayne Pearce 3 100 0 98.148 0 0 100 0 298.148 0 0 298.148
    5 Barry Westrip 1 0 0 0 100 0 0 0 100 0 0 100
    6 Simon Jones 1 0 0 0 0 0 95.918 0 95.918 0 0 95.918
    7 Colin Sykes 1 0 0 88.889 0 0 0 0 88.889 0 0 88.889
    8 Neil Wakelyn 1 0 0 0 0 0 85.714 0 85.714 0 0 85.714
    9 John Waller 1 0 0 0 76.471 0 0 0 76.471 0 0 76.471
    10 Geoff Case 1 0 0 0 0 63.83 0 0 63.83 0 0 63.83
    11 David Simmonds 1 0 0 0 62.745 0 0 0 62.745 0 0 62.745
    12 Shaun Dipple 1 0 0 0 0 0 0 48.077 48.077 0 0 48.077

    Class Junior

    Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
    1 Craig Lord 7 100 100 100 96.296 95.918 98.148 100 690.362 95.918 96.296 498.148
    2 Ryan Stennar 7 100 98.077 96.296 98.148 100 92.593 96.364 681.478 92.593 96.296 492.589
    3 Connor Andrews 6 89.286 0 92.593 88.889 81.633 87.037 81.818 521.256 81.633 0 439.623
    4 George Rounce 4 87.5 0 0 100 81.633 0 92.727 361.86 0 0 361.86
    5 Dan Goodrum 3 100 86.538 0 88.889 0 0 0 275.427 0 0 275.427
    6 Becky Rawlings 3 85.714 0 85.185 0 0 96.296 0 267.195 0 0 267.195
    7 Ben Rawlings 3 85.714 0 88.889 0 0 79.63 0 254.233 0 0 254.233
    8 Jake Goodrum 3 73.214 75 0 72.222 0 0 0 220.436 0 0 220.436
    9 John Buchan 3 0 76.923 64.815 70.37 0 0 0 212.108 0 0 212.108
    10 Sadie Davidson 2 0 84.615 0 0 83.673 0 0 168.288 0 0 168.288
    11 Jack Houghton 1 0 0 0 0 0 100 0 100 0 0 100
    12 Cameron Casey 1 94.643 0 0 0 0 0 0 94.643 0 0 94.643
    13 James Madley 1 0 0 0 0 0 0 87.273 87.273 0 0 87.273
    14 Leon Hargreaves 1 83.929 0 0 0 0 0 0 83.929 0 0 83.929
    15 Ryan Sharp 1 0 0 0 0 0 81.481 0 81.481 0 0 81.481
    16 Jacob Holmes 1 0 0 79.63 0 0 0 0 79.63 0 0 79.63
    17 Stuart Peal 1 0 0 77.778 0 0 0 0 77.778 0 0 77.778
    18 Jason Archdeacon 1 0 0 0 0 0 75.926 0 75.926 0 0 75.926
    19 Dan Attfield 1 75 0 0 0 0 0 0 75 0 0 75
    20 Jonathon Chidzoy 1 0 0 0 0 0 72.222 0 72.222 0 0 72.222
    21 Emily Jones 1 0 0 0 0 0 55.556 0 55.556 0 0 55.556
    22 Owen Marriott 1 0 0 0 0 0 46.296 0 46.296 0 0 46.296

    Richard
    http://www.ford-hft.org.uk
    You come into this world with nothing, go out in debt and you've made a profit

  3. #3
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    Six Oakies in the Springer top 10!!

    Would like to see how the field looked all as an open..Ie springer mixed with Poncy rifles....

    Just looks like the Matrix to me.......XX

    Matron X
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  4. #4
    Join Date
    May 2005
    Location
    Nr Worthing, W Sussex
    Posts
    5,399
    Quote Originally Posted by blackscale View Post
    Six Oakies in the Springer top 10!!

    Would like to see how the field looked all as an open..Ie springer mixed with Poncy rifles....

    Just looks like the Matrix to me.......XX

    Matron X
    I could do that - but give me some time, maybe tomorrow - or later if Mrs C retires to bed early tonight

    Richard
    http://www.ford-hft.org.uk
    You come into this world with nothing, go out in debt and you've made a profit

  5. #5
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    You are my Hero!
    XX

    Gotta alter the boinger % though haven't you?
    I would like to see it all scored as open....or was that already clear....Cap'n..
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  6. #6
    Join Date
    Jul 2007
    Location
    Haywards Heath
    Posts
    216
    Quote Originally Posted by blackscale View Post
    Six Oakies in the Springer top 10!!

    Would like to see how the field looked all as an open..Ie springer mixed with Poncy rifles....

    Just looks like the Matrix to me.......XX

    Matron X
    Says it all!
    Falcon Lighthunter (.177),Air Arms S400 (.22),Weihrauch HW98 (.177),Hatsan 55S (.177), TH78D (.22) & a 2240 (.22)
    "The Oaks" SIHFT Winners 2011, 2012, 2013, 2014, 2015 & 2016

  7. #7
    Join Date
    Jul 2007
    Location
    Haywards Heath
    Posts
    216
    Quote Originally Posted by Shadow View Post
    Says it all!
    Oh I forgot to mention. When do the beginners classes for wannabee boingers start this year Mike? That is, of course, from other clubs.
    Impressive stats!
    Falcon Lighthunter (.177),Air Arms S400 (.22),Weihrauch HW98 (.177),Hatsan 55S (.177), TH78D (.22) & a 2240 (.22)
    "The Oaks" SIHFT Winners 2011, 2012, 2013, 2014, 2015 & 2016

  8. #8
    Join Date
    May 2005
    Location
    Nr Worthing, W Sussex
    Posts
    5,399
    Quote Originally Posted by blackscale View Post
    You are my Hero!
    XX

    Gotta alter the boinger % though haven't you?
    I would like to see it all scored as open....or was that already clear....Cap'n..
    There are some jobs you wish you hadn't volunteered for

    I had to alter everything to compare every score against the top score on the day, rather than against the top score in each class.

    In 5 rounds the top score was in the open class but in 2 rounds it was recoiling.

    Positions below are purely for interest, gun score as a % of the highest score on the day, regardless of class.

    Interesting that this alters positions 2-4 as the top score at Idens was a 54 with a springer meaning my 98% dropped to 94 letting that Simpson leapfrog both me and John MacD.

    But it doesn't count so ner

    Name Total Class
    1 Mark Andrews 488.49 O
    2 Andy Simpson 484.13 O
    3 John Mcdonald 482.82 O
    4 Richard Chase 481.55 O
    5 Steve Buckley 476.54 O
    6 John Carliell 475.98 O
    7 Mike Byford 474.82 R
    8 Gary Morrison 474.04 O
    9 Jon Fairman 471.96 O
    10 Shaun Langley 471.45 O
    11 Spencer Fairman 467.30 R
    12 Dave Maun 467.18 O
    13 Spencer Hayward 465.14 O
    14 Craig Lord 462.55 J
    15 Nigel Buchan 460.29 O
    16 Andy Davidson 459.26 O
    17 Matt Smith 458.16 O
    18 Tony Archer 456.96 R
    19 Darren Cruttenden 456.11 O
    20 Mike Edminson 455.00 O
    21 Sam Robinson 454.89 O
    22 Ryan Stennar 453.09 J
    23 Graeme Cargan 452.60 R
    24 Brian Buckell 451.06 O
    25 Adam Stennar 449.90 O
    26 David Maun 449.87 O
    27 Pat Fitzgerald 444.81 R
    28 Mark Britten 441.21 O
    29 Ben Davies 434.82 O
    30 Chris Higgs 433.16 o.22
    31 Jacek Nawrocki 424.21 O
    32 Richard Archdeacon 421.59 O
    33 Ashley Poile 420.35 O
    34 Charles Peal 420.19 R
    35 Kevin Turner 413.93 O
    36 Charles Coxsedge 413.66 O
    37 Connor Andrews 409.71 J
    38 Ed Tandi 407.66 o.22
    39 John Kelly 399.86 O
    40 Jeff Westley 374.36 O
    41 Leon Binding 372.79 R
    42 Paul Fletcher 369.42 o.22
    43 Martin Slane 367.85 O
    44 Rob Appleyard 366.95 O
    45 John Dunford 355.93 O
    46 Gavin Riley 351.47 O
    47 Basil Meacher 348.63 R
    48 Edwin Marwick 342.31 O
    49 George Rounce 333.71 J
    50 Alan Sultano 330.06 O
    51 Tony Dunford 320.47 O
    52 Terry Aiken 299.52 R
    53 Matt Rawlings 288.13 O
    54 Clive Presland 286.52 O
    55 Mike Isaac 279.89 O
    56 Justin Rhone 279.68 O
    57 Ralph Presland 275.99 O
    58 Derek Watson 267.76 O
    59 Rob Simpson 266.89 O
    60 Jonathan Major 264.69 O
    61 Peter Savastano 263.41 O
    62 Colin Davidson 261.57 O
    63 Wayne Pearce 260.66 o.22
    64 Dan Goodrum 252.28 J
    65 Becky Rawlings 250.82 J
    66 Phil Bell 241.99 O
    67 Mick Reed 240.93 O
    68 Ben Rawlings 238.14 J
    69 Richard Gallop 236.45 O
    70 Chris Tyhurst 234.24 R
    71 Alan Goodrum 232.02 O
    72 Ben Lomas 223.15 R
    73 Lee Foster 222.44 O
    74 Ken Sayer 204.55 O
    75 Jake Goodrum 201.68 J
    76 Martyn Goodsall 195.00 O
    77 Geoff Ryder 194.73 O
    78 John Buchan 192.69 J
    79 Graham Guest 188.21 O
    80 Alex Larkin 188.05 O
    81 James Sellwood 186.52 O
    82 John Turnbull 185.82 O
    83 Roger Bentley 184.75 O
    84 Bob Pattenden 184.75 O
    85 Tom Morgans 183.16 O
    86 Darren Mitchell 181.87 O
    87 Dave Allam 180.90 O
    88 Andy Yates 179.66 O
    89 Dave Dawes 178.22 O
    90 Terry Lomas 178.14 O
    91 Alan Moss 174.75 O
    92 Dean Wood 169.75 R
    93 Ben Lomas 169.25 O
    94 Alan Jones 166.21 O
    95 Kelley Hogan 163.23 O
    96 Kelley Hogan 163.05 R
    97 Dave Newman 159.60 O
    98 Keith Bean 156.13 O
    99 Chris Wright 155.46 R
    100 Sadie Davidson 151.79 J
    101 Steve Simpson 148.14 R
    102 Chris Saunders 147.80 O
    103 John Kirkwood 118.64 R
    104 Leigh Pavey 113.34 O
    105 Clive Turner 100.00 R
    106 Chris Coombes 98.31 O
    107 Dave Bowles 98.21 O
    108 Steve Light 96.67 O
    109 Heather Turner 96.67 O
    110 Darrell Waite 96.67 O
    111 Charles Peal 96.61 O
    112 Gary Chillingworth 96.43 O
    113 Jack Houghton 96.43 J
    114 Tim Bohr 94.92 O
    115 Larissa Sykes 94.92 O
    116 Jon Houghton 94.64 O
    117 Michelle Pullen 94.64 O
    118 Brian Attfield 93.33 O
    119 Paul Hopper 93.22 O
    120 Simon Vant 93.22 O
    121 Clive Madley 93.22 O
    122 Clinton Bedding 91.67 O
    123 Gary Horne 91.67 O
    124 Glen Pickard 91.53 O
    125 Daniel Measures 91.07 O
    126 Stuart Woods 90.00 O
    127 Peter Foote 89.83 O
    128 Paul Burt 89.83 R
    129 Dave Goldsberry 89.29 O
    130 Wayne Marriott 89.29 R
    131 Cameron Casey 88.33 J
    132 Jill Cochran 88.14 O
    133 Jon Fairman 88.14 R
    134 Nicky Pearson 87.50 O
    135 Peter Goodwin 87.04 O
    136 Mitchell Skinner 87.04 O
    137 Glenn Newman 86.67 R
    138 Barry Westrip 86.44 o.22
    139 Terry Turner 85.71 O
    140 Dai Butler 85.00 O
    141 Paul Hargreaves 85.00 O
    142 Mike Lycett 85.00 O
    143 Megan Hull 84.75 O
    144 Ralph Presland 84.75 R
    145 Stuart Gould 84.48 O
    146 Peter Edwards 84.44 O
    147 Chris Boulton 83.93 R
    148 Mark Cappaert 83.93 O
    149 Simon Jones 83.93 o.22
    150 Mike Debenham 83.33 O
    151 Terry Aiken 83.05 O
    152 Paul Fletcher 83.05 O
    153 Lorraine Madley 83.05 O
    154 Paul Gould 82.76 O
    155 Duncan Hamilton 82.14 O
    156 Phillip Bell 81.67 O
    157 Tommy Bennet 81.67 O
    158 Jeff Westley 81.36 R
    159 James Madley 81.36 J
    160 Colin Sykes 81.36 o.22
    161 Alex Deness 81.03 O
    162 Simon Edwards 80.36 O
    163 Gerry Ballion 80.00 O
    164 Aiden Giles 79.66 O
    165 Spencer Fairman 79.31 O
    166 Jonathon Pearson 78.57 O
    167 Peter Rattle 78.57 O
    168 Ryan Sharp 78.57 J
    169 Leon Hargreaves 78.33 J
    170 Steve Gillies 78.33 O
    171 Peter Husband 77.97 R
    172 Darren Wilkinson 77.97 O
