Page 1 of 3 123 LastLast
Results 1 to 15 of 34

Thread: Southern Hunters Series - So Far

  1. #1
    Big Dave is offline Formerly known as Badger410
    Join Date
    Feb 2009
    Location
    Hayes
    Posts
    408

    Southern Hunters Series - So Far

    See below for correct tables.
    Last edited by Big Dave; 20-12-2011 at 09:59 PM.

  2. #2
    Join Date
    Mar 2010
    Location
    Mile Oak :) Brighton
    Posts
    1,645
    Blimey Charles, your not doing things by half
    The OAKS
    SIHFT WINNERS 2011, 2012, 2013, 2014, 2015 and 2016

  3. #3
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    That is some Sexy boinging!!
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  4. #4
    Join Date
    Feb 2009
    Location
    Brighton
    Posts
    1,488
    Does this mean I won't need to stand close to the camera for the end of season photo?
    OAKS - SIHFT Winners 2011, [SIZE=4][COLOR="#FF0000"] 2012, 2013, 2014, 2015, 2015, 2023

  5. #5
    Join Date
    Oct 2011
    Location
    East Grinstead
    Posts
    597

    Smile Southern Hunters Series - So Far

    Hi Big Dave, not that it will make much difference but could the results for Phillip Jacobs and P Jacobs be combined to eliminate these duplicates. Many thanks. PJ

  6. #6
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    ...almost definately...

    I will be lucky to be holding anything of value!...apparently Bob wants me to hold his '77...
    So as i said...

    XX...getting excited about Santa now!!
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  7. #7
    Join Date
    Dec 2009
    Location
    CRAWLEY WEST SUSSEX
    Posts
    1,517

    wow

    Wow charles, you deserve to be on top of the tree,
    that is some shooting
    good look with the rest of the series,
    regards graeme.

  8. #8
    Big Dave is offline Formerly known as Badger410
    Join Date
    Feb 2009
    Location
    Hayes
    Posts
    408
    Quote Originally Posted by Big Dave View Post
    Not very pretty but I hope it's readable.

    Name|R1 points|%|R2 points|%|R3 points|%|Total



    Recoiling

    Charles Peal r | 58 | 100.000 | 55 | 100.000 | 55 | 100.000 | 300.000
    Mike Byford r | 52 | 89.655 | 53 | 96.364 | 46 | 83.636 | 269.655
    Terry Aiken r | 48 | 82.759 | 48 | 87.273 | 46 | 83.636 | 253.668
    Bob Pattenden r | 0 | 0.000 | 54 | 98.182 | 53 | 96.364 | 194.545
    Kelley Hogan r | 0 | 0.000 | 51 | 92.727 | 47 | 85.455 | 178.182
    Graham Cargan r | 52 | 89.655 | 0 | 0.000 | 45 | 81.818 | 171.473
    Davy Thomas r | 42 | 72.414 | 0 | 0.000 | 40 | 72.727 | 145.141
    Kim Lum r | 0 | 0.000 | 38 | 69.091 | 35 | 63.636 | 132.727
    Conrad Wells r | 0 | 0.000 | 30 | 52.632 | 39 | 70.909 | 123.541
    Chris Boulton r | 56 | 96.552 | 0 | 0.000 | 0 | 0.000 | 96.552
    Hamish Wood-Cutler r | 54 | 93.103 | 0 | 0.000 | 0 | 0.000 | 93.103
    Leon Binding r | 0 | 0.000 | 0 | 0.000 | 51 | 92.727 | 92.727
    Andrew Davidson r | 0 | 0.000 | 50 | 90.909 | 0 | 0.000 | 90.909
    Finn Cockrane r | 52 | 89.655 | 0 | 0.000 | 0 | 0.000 | 89.655
    Chris Gent r | 0 | 0.000 | 0 | 0.000 | 47 | 85.455 | 85.455
    Basil Meacher r | 46 | 79.310 | 0 | 0.000 | 0 | 0.000 | 79.310
    Christian Sarpe r | 45 | 77.586 | 0 | 0.000 | 0 | 0.000 | 77.586
    M. Crerar r | 43 | 74.138 | 0 | 0.000 | 0 | 0.000 | 74.138
    Stuart Peal r | 0 | 0.000 | 0 | 0.000 | 39 | 70.909 | 70.909
    Del Cheatham r | 0 | 0.000 | 0 | 0.000 | No Card | 0.000 | 0.000
    R. Ellis r | No card | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.000


    Junior


    Craig Lord j | 0 | 0.000 | 55 | 100.000 | 50 | 100.000 | 200.000
    Mitchell Skinner j | 54 | 100.000 | 46 | 83.636 | 0 | 0.000 | 183.636
    Dan Goodrum j | 52 | 96.296 | 48 | 87.273 | 0 | 0.000 | 183.569
    Jake Goodrum j | 46 | 85.185 | 39 | 70.909 | 0 | 0.000 | 156.094
    Conor Andrews j | 51 | 94.444 | 0 | 0.000 | 0 | 0.000 | 94.444
    Jonathon Chidzoi j | 49 | 90.741 | 0 | 0.000 | 0 | 0.000 | 90.741
    Tom Lum j | 0 | 0.000 | 17 | 30.909 | DNF | 0.000 | 30.909


    .22


    Edward Tandi 22 | 52 | 100.000 | 50 | 100.000 | 51 | 100.000 | 300.000
    Anthony Smith 22 | 39 | 75.000 | 0 | 0.000 | 36 | 70.588 | 145.588
    John Kirkwood 22 | 38 | 73.077 | 0 | 0.000 | 36 | 70.588 | 143.665
    Nick Walker 22 | 0 | 0.000 | 28 | 56.000 | 35 | 68.627 | 124.627
    Phil Tinham 22 | 0 | 0.000 | 0 | 0.000 | 39 | 76.471 | 76.471
    Ben Woodward 22 | 0 | 0.000 | 0 | 0.000 | 34 | 66.667 | 66.667

    Open


    Richard Woods | 57 | 95.000 | 55 | 96.491 | 57 | 100.000 | 291.491
    Eric Bynum | 58 | 96.667 | 55 | 96.491 | 54 | 94.737 | 287.895
    Andy Simpson | 54 | 90.000 | 55 | 96.491 | 56 | 98.246 | 284.737
    Dave Maun | 54 | 90.000 | 56 | 98.246 | 55 | 96.491 | 284.737
    Jennie Stone | 55 | 91.667 | 54 | 94.737 | 56 | 98.246 | 284.649
    Alex Larkin | 57 | 95.000 | 55 | 96.491 | 53 | 92.982 | 284.474
    Tony Archer | 58 | 96.667 | 54 | 94.737 | 52 | 91.228 | 282.632
    John Carliell | 55 | 91.667 | 54 | 94.737 | 54 | 94.737 | 281.140
    Darren Cruttenden | 60 | 100.000 | 54 | 94.737 | 49 | 85.965 | 280.702
    Gary Chillingworth | 56 | 93.333 | 56 | 98.246 | 50 | 87.719 | 279.298
    Nigel Buchan | 57 | 95.000 | 53 | 92.982 | 51 | 89.474 | 277.456
    Phil Bell | 55 | 91.667 | 48 | 84.211 | 53 | 92.982 | 268.860
    Chris Silcock | 57 | 95.000 | 49 | 85.965 | 50 | 87.719 | 268.684
    Rob Hobson | 55 | 91.667 | 48 | 84.211 | 52 | 91.228 | 267.105
    Craig Goswell | 53 | 88.333 | 50 | 87.719 | 47 | 82.456 | 258.509
    Mark Coshall | 56 | 93.333 | 47 | 82.456 | 47 | 82.456 | 258.246
    Sam Robinson | 55 | 91.667 | 47 | 82.456 | 47 | 82.456 | 256.579
    Spencer Hayward | 56 | 93.333 | 43 | 75.439 | 50 | 87.719 | 256.491
    Colin Davidson | 52 | 86.667 | 47 | 82.456 | 48 | 84.211 | 253.333
    Phillip Jacobs | 48 | 80.000 | 53 | 92.982 | 44 | 77.193 | 250.175
    Jean Greatrex | 54 | 90.000 | 49 | 85.965 | 40 | 70.175 | 246.140
    Lee Foster | 47 | 78.333 | 49 | 85.965 | 42 | 73.684 | 237.982
    Steb Martinez | 43 | 71.667 | 48 | 84.211 | 41 | 71.930 | 227.807
    Justin Roberts | 47 | 78.333 | 44 | 77.193 | 39 | 68.421 | 223.947
    Tom Dearing | 48 | 80.000 | 39 | 68.421 | 43 | 75.439 | 223.860
    Steve Buckley | 58 | 96.667 | 56 | 98.246 | 0 | 0.000 | 194.912
    Jon Fairman | 0 | 0.000 | 56 | 98.246 | 55 | 96.491 | 194.737
    Bruce Stevenson | 0 | 0.000 | 55 | 96.491 | 53 | 92.982 | 189.474
    Chris Tyhurst | 0 | 0.000 | 52 | 91.228 | 55 | 96.491 | 187.719
    Geoff Ryder | 54 | 90.000 | 0 | 0.000 | 55 | 96.491 | 186.491
    Derek Watson | 56 | 93.333 | 52 | 91.228 | 0 | 0.000 | 184.561
    Martyn Goodsall | 57 | 95.000 | 51 | 89.474 | 0 | 0.000 | 184.474
    John Turnbull | 0 | 0.000 | 52 | 91.228 | 51 | 89.474 | 180.702
    Dave Skinner | 54 | 90.000 | 48 | 84.211 | 0 | 0.000 | 174.211
    Peter Goodwin | 52 | 86.667 | 49 | 85.965 | 0 | 0.000 | 172.632
    Charles Coxsedge | 0 | 0.000 | 49 | 85.965 | 49 | 85.965 | 171.930
    Rob Simpson | 54 | 90.000 | 46 | 80.702 | 0 | 0.000 | 170.702
    Gary Morrison | 0 | 0.000 | 49 | 85.965 | 48 | 84.211 | 170.175
    Chris Furniss | 54 | 90.000 | 45 | 78.947 | 0 | 0.000 | 168.947
    Steve Light | 45 | 75.000 | 0 | 0.000 | 53 | 92.982 | 167.982
    Steve Edwards | 46 | 76.667 | 51 | 89.474 | 0 | 0.000 | 166.140
    Charlie Harman | 50 | 83.333 | 0 | 0.000 | 44 | 77.193 | 160.526
    Alan Goodrum | 51 | 85.000 | 43 | 75.439 | 0 | 0.000 | 160.439
    David Maun | 0 | 0.000 | 50 | 87.719 | 41 | 71.930 | 159.649
    Gordon Smith | 47 | 78.333 | 46 | 80.702 | 0 | 0.000 | 159.035
    Mark Britten | 48 | 80.000 | 0 | 0.000 | 45 | 78.947 | 158.947
    Charlie Stalker | 46 | 76.667 | 0 | 0.000 | 46 | 80.702 | 157.368
    Joanne Cogger | 50 | 83.333 | 42 | 73.684 | 0 | 0.000 | 157.018
    Keith Warburton | 50 | 83.333 | 42 | 73.684 | 0 | 0.000 | 157.018
    Nigel Williams | 0 | 0.000 | 46 | 80.702 | 41 | 71.930 | 152.632
    Jon Kelly | 50 | 83.333 | 0 | 0.000 | 39 | 68.421 | 151.754
    Chris Williams | 0 | 0.000 | 37 | 74.000 | 43 | 75.439 | 149.439
    Pete Cadman | 47 | 78.333 | 0 | 0.000 | 36 | 63.158 | 141.491
    Paul Sellers | 43 | 71.667 | 0 | 0.000 | 37 | 64.912 | 136.579
    Fitz Thomas | 37 | 61.667 | 39 | 68.421 | 0 | 0.000 | 130.088
    Ian Bainbridge | 0 | 0.000 | 57 | 100.000 | 0 | 0.000 | 100.000
    Ben Davies | 0 | 0.000 | 56 | 98.246 | 0 | 0.000 | 98.246
    Darren Mitchell | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 96.667
    Mark Andrews | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 96.667
    Ralph Presland | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 96.667
    Roger Bentley | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 96.667
    lloyd Davis | 0 | 0.000 | 55 | 96.491 | 0 | 0.000 | 96.491
    Clive Presland | 57 | 95.000 | 0 | 0.000 | 0 | 0.000 | 95.000
    Jeff Westley | 57 | 95.000 | 0 | 0.000 | 0 | 0.000 | 95.000
    Simon Williams | 0 | 0.000 | 0 | 0.000 | 54 | 94.737 | 94.737
    Andrew Burgess | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 93.333
    Andy Yates | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 93.333
    Martin Slane | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 93.333
    Peter Foote | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 93.333
    Richard Archdeacon | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 93.333
    Chris Coombes | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 91.667
    David Allam | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 91.667
    Edwin Marwick | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 91.667
    Mick Reed | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 91.667
    Mike Isaac | 53 | 88.333 | 0 | 0.000 | 0 | 0.000 | 88.333
    Richard Green | 53 | 88.333 | 0 | 0.000 | 0 | 0.000 | 88.333
    Bob Morris | 0 | 0.000 | 0 | 0.000 | 50 | 87.719 | 87.719
    Gerry Baillon | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 86.667
    Paul Fletcher | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 86.667
    Tom Morgans | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 86.667
    Gill Cockrane | 51 | 85.000 | 0 | 0.000 | 0 | 0.000 | 85.000
    Ken Sayer | No card | 0.000 | 48 | 84.211 | 0 | 0.000 | 84.211
    Brian Tillyer | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 83.333
    Jonathon Hurwitt | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 83.333
    Keith Bean | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 83.333
    Mick Salmon | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 83.333
    Barry Wintirp | 0 | 0.000 | 47 | 82.456 | 0 | 0.000 | 82.456
    Neil Chitty | 0 | 0.000 | 46 | 80.702 | 0 | 0.000 | 80.702
    Steve Griggs | 0 | 0.000 | 0 | 0.000 | 46 | 80.702 | 80.702
    Alan Sultano | 48 | 80.000 | 0 | 0.000 | 0 | 0.000 | 80.000
    Andy Dunford | 48 | 80.000 | 0 | 0.000 | 0 | 0.000 | 80.000
    Chris Roberts | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 78.947
    Lee Pavey | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 78.947
    Tim Clark | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 78.947
    Jason Wells | 0 | 0.000 | 44 | 77.193 | 0 | 0.000 | 77.193
    Pete Searle | 0 | 0.000 | 41 | 71.930 | 0 | 0.000 | 71.930
    Darren Mells | 0 | 0.000 | 0 | 0.000 | 40 | 70.175 | 70.175
    Barry Blackham | 0 | 0.000 | 0 | 0.000 | 38 | 66.667 | 66.667
    Gordon McPhail | 0 | 0.000 | 32 | 56.140 | 0 | 0.000 | 56.140

    Amended

  9. #9
    Join Date
    May 2010
    Location
    East Grinstead
    Posts
    337
    Thanks Dave,shot like a tw@t down at the Oaks,but a score is a score.
    AA S400 K ( Modified MPR stock and Rowan Engineering furnishings ) with a Hawke 4-12x40 EV Panorama 1/2 MilDot Scope - BUXTED HFT TEAM -

  10. #10
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    ..darren on 49 @ The Oaks and Terry ahead of Bob...Don't need anymore pressies!...

    (I know he has shot less but i don't care)
    XX
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  11. #11
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    Quote Originally Posted by cargs68 View Post
    Wow charles, you deserve to be on top of the tree,
    that is some shooting
    good look with the rest of the series,
    regards graeme.
    ..Yeah good look lad, i'll meet ya doon poob for pint'o ale wiv lurch me whippet after i stik me ferrets awey laddie!...Northern twat

    Xx
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  12. #12
    Big Dave is offline Formerly known as Badger410
    Join Date
    Feb 2009
    Location
    Hayes
    Posts
    408

    Updated after Rd 4

    Charles Peal | R | 58 | 100.000 | 55 | 100.000 | 55 | 100.000 | 54 | 100.000 | 400.000 |
    Mike Byford | R | 52 | 89.655 | 53 | 96.364 | 46 | 83.636 | 54 | 100.000 | 369.655 |
    Terry Aiken | R | 48 | 82.759 | 48 | 87.273 | 46 | 83.636 | 43 | 79.630 | 333.297 |
    Kelley Hogan | R | 0 | 0.000 | 51 | 92.727 | 47 | 85.455 | 53 | 98.148 | 276.330 |
    Davy Thomas | R | 42 | 72.414 | 0 | 0.000 | 40 | 72.727 | 42 | 77.778 | 222.919 |
    Kim Lum | R | 0 | 0.000 | 38 | 69.091 | 35 | 63.636 | 44 | 81.481 | 214.209 |
    Bob Pattenden | R | 0 | 0.000 | 54 | 98.182 | 53 | 96.364 | 0 | 0.000 | 194.545 |
    Andrew Davidson | R | 0 | 0.000 | 50 | 90.909 | 0 | 0.000 | 49 | 90.741 | 181.650 |
    Leon Binding | R | 0 | 0.000 | 0 | 0.000 | 51 | 92.727 | 48 | 88.889 | 181.616 |
    Graham Cargan | R | 52 | 89.655 | 0 | 0.000 | 45 | 81.818 | DNF | 0.000 | 171.473 |
    Conrad Wells | R | 0 | 0.000 | 30 | 52.632 | 39 | 70.909 | 0 | 0.000 | 123.541 |
    Chris Boulton | R | 56 | 96.552 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 96.552 |
    Hamish Wood-Cutler | R | 54 | 93.103 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.103 |
    Richard Chase | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 49 | 90.741 | 90.741 |
    Finn Cockrane | R | 52 | 89.655 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 89.655 |
    Ben Lomas | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 47 | 87.037 | 87.037 |
    Chris Gent | R | 0 | 0.000 | 0 | 0.000 | 47 | 85.455 | 0 | 0.000 | 85.455 |
    John Lacy | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 45 | 83.333 | 83.333 |
    Basil Meacher | R | 46 | 79.310 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 79.310 |
    Christian Sarpe | R | 45 | 77.586 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 77.586 |
    M. Crerar | R | 43 | 74.138 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 74.138 |
    Stuart Peal | R | 0 | 0.000 | 0 | 0.000 | 39 | 70.909 | 0 | 0.000 | 70.909 |
    Del Cheatham | R | 0 | 0.000 | 0 | 0.000 | No Card | 0.000 | 0 | 0.000 | 0.000 |
    R. Ellis | R | No card | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.000 |

    Craig Lord | J | 0 | 0.000 | 55 | 100.000 | 50 | 100.000 | 57 | 100.000 | 300.000 |
    Mitchell Skinner | j | 54 | 100.000 | 46 | 83.636 | 0 | 0.000 | 0 | 0.000 | 183.636 |
    Dan Goodrum | j | 52 | 96.296 | 48 | 87.273 | 0 | 0.000 | 0 | 0.000 | 183.569 |
    Jake Goodrum | j | 46 | 85.185 | 39 | 70.909 | 0 | 0.000 | 0 | 0.000 | 156.094 |
    Conor Andrews | j | 51 | 94.444 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 94.444 |
    Jonathon Chidzoi | j | 49 | 90.741 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 90.741 |
    Laurence Peal | j | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 77.193 | 77.193 |
    Jack Williams | j | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 34 | 59.649 | 59.649 |
    Tom Lum | j | 0 | 0.000 | 17 | 30.909 | DNF | 0.000 | 0 | 0.000 | 30.909 |

    Edward Tandi | 22 | 52 | 100.000 | 50 | 100.000 | 51 | 100.000 | 52 | 100.000 | 400.000 |
    Anthony Smith | 22 | 39 | 75.000 | 0 | 0.000 | 36 | 70.588 | 47 | 90.385 | 235.973 |
    John Kirkwood | 22 | 38 | 73.077 | 0 | 0.000 | 36 | 70.588 | 44 | 84.615 | 228.281 |
    Nick Walker | 22 | 0 | 0.000 | 28 | 56.000 | 35 | 68.627 | 32 | 61.538 | 186.166 |
    Phil Tinham | 22 | 0 | 0.000 | 0 | 0.000 | 39 | 76.471 | 46 | 88.462 | 164.932 |
    Ben Woodward | 22 | 0 | 0.000 | 0 | 0.000 | 34 | 66.667 | 33 | 63.462 | 130.128 |
    Andy Summerfield | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 39 | 75.000 | 75.000 |
    Rob Walker | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 33 | 63.462 | 63.462 |

    Dave Maun | O | 54 | 90.000 | 56 | 98.246 | 55 | 96.491 | 56 | 94.915 | 379.652 |
    Andy Simpson | O | 54 | 90.000 | 55 | 96.491 | 56 | 98.246 | 55 | 93.220 | 377.957 |
    Alex Larkin | O | 57 | 95.000 | 55 | 96.491 | 53 | 92.982 | 55 | 93.220 | 377.694 |
    Gary Chillingworth | O | 56 | 93.333 | 56 | 98.246 | 50 | 87.719 | 57 | 96.610 | 375.908 |
    Tony Archer | O | 58 | 96.667 | 54 | 94.737 | 52 | 91.228 | 54 | 91.525 | 374.157 |
    Darren Cruttenden | O | 60 | 100.000 | 54 | 94.737 | 49 | 85.965 | 55 | 93.220 | 373.922 |
    John Carliell | O | 55 | 91.667 | 54 | 94.737 | 54 | 94.737 | 52 | 88.136 | 369.276 |
    Nigel Buchan | O | 57 | 95.000 | 53 | 92.982 | 51 | 89.474 | 53 | 89.831 | 367.287 |
    Chris Silcock | O | 57 | 95.000 | 49 | 85.965 | 50 | 87.719 | 51 | 86.441 | 355.125 |
    Rob Hobson | O | 55 | 91.667 | 48 | 84.211 | 52 | 91.228 | 51 | 86.441 | 353.546 |
    Sam Robinson | O | 55 | 91.667 | 47 | 82.456 | 47 | 82.456 | 57 | 96.610 | 353.189 |
    Craig Goswell | O | 53 | 88.333 | 50 | 87.719 | 47 | 82.456 | 53 | 89.831 | 348.339 |
    Mark Coshall | O | 56 | 93.333 | 47 | 82.456 | 47 | 82.456 | 53 | 89.831 | 348.076 |
    Phillip Jacobs | O | 48 | 80.000 | 53 | 92.982 | 44 | 77.193 | 54 | 91.525 | 341.701 |
    Spencer Hayward | O | 56 | 93.333 | 43 | 75.439 | 50 | 87.719 | 48 | 81.356 | 337.847 |
    Jean Greatrex | O | 54 | 90.000 | 49 | 85.965 | 40 | 70.175 | 53 | 89.831 | 335.971 |
    Colin Davidson | O | 52 | 86.667 | 47 | 82.456 | 48 | 84.211 | 46 | 77.966 | 331.299 |
    Lee Foster | O | 47 | 78.333 | 49 | 85.965 | 42 | 73.684 | 47 | 79.661 | 317.643 |
    Justin Roberts | O | 47 | 78.333 | 44 | 77.193 | 39 | 68.421 | 48 | 81.356 | 305.303 |
    Steb Martinez | O | 43 | 71.667 | 48 | 84.211 | 41 | 71.930 | 44 | 74.576 | 302.383 |
    Steve Buckley | O | 58 | 96.667 | 56 | 98.246 | 0 | 0.000 | 58 | 98.305 | 293.217 |
    Richard Woods | O | 57 | 95.000 | 55 | 96.491 | 57 | 100.000 | 0 | 0.000 | 291.491 |
    Eric Bynum | O | 58 | 96.667 | 55 | 96.491 | 54 | 94.737 | 0 | 0.000 | 287.895 |
    Jennie Stone | O | 55 | 91.667 | 54 | 94.737 | 56 | 98.246 | 0 | 0.000 | 284.649 |
    Chris Tyhurst | O | 0 | 0.000 | 52 | 91.228 | 55 | 96.491 | 53 | 89.831 | 277.550 |
    John Turnbull | O | 0 | 0.000 | 52 | 91.228 | 51 | 89.474 | 55 | 93.220 | 273.922 |
    Bruce Stevenson | O | 0 | 0.000 | 55 | 96.491 | 53 | 92.982 | 48 | 81.356 | 270.830 |
    Phil Bell | O | 55 | 91.667 | 48 | 84.211 | 53 | 92.982 | 0 | 0.000 | 268.860 |
    Steve Light | O | 45 | 75.000 | 0 | 0.000 | 53 | 92.982 | 59 | 100.000 | 267.982 |
    Rob Simpson | O | 54 | 90.000 | 46 | 80.702 | 0 | 0.000 | 56 | 94.915 | 265.617 |
    Charles Coxsedge | O | 0 | 0.000 | 49 | 85.965 | 49 | 85.965 | 55 | 93.220 | 265.150 |
    Gary Morrison | O | 0 | 0.000 | 49 | 85.965 | 48 | 84.211 | 56 | 94.915 | 265.091 |
    Chris Furniss | O | 54 | 90.000 | 45 | 78.947 | 0 | 0.000 | 52 | 88.136 | 257.083 |
    Derek Watson | O | 56 | 93.333 | 52 | 91.228 | 0 | 0.000 | 42 | 71.186 | 255.748 |
    Steve Edwards | O | 46 | 76.667 | 51 | 89.474 | 0 | 0.000 | 50 | 84.746 | 250.886 |
    Charlie Harman | O | 50 | 83.333 | 0 | 0.000 | 44 | 77.193 | 52 | 88.136 | 248.662 |
    Charlie Stalker | O | 46 | 76.667 | 0 | 0.000 | 46 | 80.702 | 52 | 88.136 | 245.504 |
    Mark Britten | O | 48 | 80.000 | 0 | 0.000 | 45 | 78.947 | 47 | 79.661 | 238.608 |
    Jon Kelly | O | 50 | 83.333 | 0 | 0.000 | 39 | 68.421 | 50 | 84.746 | 236.500 |
    Nigel Williams | O | 0 | 0.000 | 46 | 80.702 | 41 | 71.930 | 44 | 74.576 | 227.208 |
    Tom Dearing | O | 48 | 80.000 | 39 | 68.421 | 43 | 75.439 | 0 | 0.000 | 223.860 |
    Paul Sellers | O | 43 | 71.667 | 0 | 0.000 | 37 | 64.912 | 50 | 84.746 | 221.325 |
    Jon Fairman | O | 0 | 0.000 | 56 | 98.246 | 55 | 96.491 | 0 | 0.000 | 194.737 |
    Darren Mitchell | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 54 | 91.525 | 188.192 |
    Geoff Ryder | O | 54 | 90.000 | 0 | 0.000 | 55 | 96.491 | 0 | 0.000 | 186.491 |
    Martyn Goodsall | O | 57 | 95.000 | 51 | 89.474 | 0 | 0.000 | 0 | 0.000 | 184.474 |
    Dave Skinner | O | 54 | 90.000 | 48 | 84.211 | 0 | 0.000 | 0 | 0.000 | 174.211 |
    Peter Goodwin | O | 52 | 86.667 | 49 | 85.965 | 0 | 0.000 | 0 | 0.000 | 172.632 |
    Bob Morris | O | 0 | 0.000 | 0 | 0.000 | 50 | 87.719 | 46 | 77.966 | 165.685 |
    Jonathon Hurwitt | O | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 48 | 81.356 | 164.689 |
    Alan Goodrum | O | 51 | 85.000 | 43 | 75.439 | 0 | 0.000 | 0 | 0.000 | 160.439 |
    David Maun | O | 0 | 0.000 | 50 | 87.719 | 41 | 71.930 | 0 | 0.000 | 159.649 |
    Gordon Smith | O | 47 | 78.333 | 46 | 80.702 | 0 | 0.000 | 0 | 0.000 | 159.035 |
    Joanne Cogger | O | 50 | 83.333 | 42 | 73.684 | 0 | 0.000 | 0 | 0.000 | 157.018 |
    Keith Warburton | O | 50 | 83.333 | 42 | 73.684 | 0 | 0.000 | 0 | 0.000 | 157.018 |
    Keith Bean | O | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 43 | 72.881 | 156.215 |
    Barry Blackham | O | 0 | 0.000 | 0 | 0.000 | 38 | 66.667 | 52 | 88.136 | 154.802 |
    Chris Williams | O | 0 | 0.000 | 37 | 74.000 | 43 | 75.439 | 0 | 0.000 | 149.439 |
    Pete Cadman | O | 47 | 78.333 | 0 | 0.000 | 36 | 63.158 | 0 | 0.000 | 141.491 |
    Fitz Thomas | O | 37 | 61.667 | 39 | 68.421 | 0 | 0.000 | 0 | 0.000 | 130.088 |
    Ian Bainbridge | O | 0 | 0.000 | 57 | 100.000 | 0 | 0.000 | 0 | 0.000 | 100.000 |
    Ben Davies | O | 0 | 0.000 | 56 | 98.246 | 0 | 0.000 | 0 | 0.000 | 98.246 |
    Mark Andrews | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 96.667 |
    Ralph Presland | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 96.667 |
    Roger Bentley | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 96.667 |
    lloyd Davis | O | 0 | 0.000 | 55 | 96.491 | 0 | 0.000 | 0 | 0.000 | 96.491 |
    Clive Presland | O | 57 | 95.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 95.000 |
    Jeff Westley | O | 57 | 95.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 95.000 |
