Page 2 of 3 FirstFirst 123 LastLast
Results 16 to 30 of 34

Thread: Southern Hunters Series - So Far

  1. #16
    Join Date
    Feb 2009
    Location
    Brighton
    Posts
    1,488
    Quote Originally Posted by blackscale View Post
    Just need a couple of 100%'s to catch Charles up then!.....
    Permission to look smug Captain?
    OAKS - SIHFT Winners 2011, [SIZE=4][COLOR="#FF0000"] 2012, 2013, 2014, 2015, 2015, 2023

  2. #17
    Join Date
    May 2010
    Location
    Eastbourne
    Posts
    1,247
    Quote Originally Posted by Charles44 View Post
    Permission to look smug Captain?
    With scores like that i think we should call you Captain

    The Oaks SiHFT Winners 2011, 2012, 2013, 2014, 2015 and 2016

  3. #18
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    Gotta agree with tos..Topher (much as it pains me after the way he has treated me...siding with a Northerner, i gave the northerner 1 point for a knock down hoping he wouldn't notice and Topher changed it to a 2!!..Jeez)...
    You certainly deserve it Charles!
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  4. #19
    Join Date
    Dec 2009
    Location
    CRAWLEY WEST SUSSEX
    Posts
    1,517

    southern ,

    Quote Originally Posted by blackscale View Post
    ..Yeah good look lad, i'll meet ya doon poob for pint'o ale wiv lurch me whippet after i stik me ferrets awey laddie!...Northern twat

    Xx
    thanks mike.

  5. #20
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    ...'tis my pleasure oh 'not so southern one'... X
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  6. #21
    Join Date
    Apr 2005
    Location
    Buxted County HFT Republic of Crowzilla Sussex
    Posts
    4,295
    Quote Originally Posted by blackscale View Post
    Gotta agree with tos..Topher (much as it pains me after the way he has treated me...siding with a Northerner, i gave the northerner 1 point for a knock down hoping he wouldn't notice and Topher changed it to a 2!!..Jeez)...
    You certainly deserve it Charles!
    You think Im as thick as you and cant count you pink twosser twat at Shepreth I will shoot left handed right eyed to give you a chance.


    Monkey
    Buxted HFT Garage Guns are Us. Home of Crowzilla Doppers doughnut corner and SiHFT winners 2007 2008 2009 2010 2017 2018 2019.

  7. #22
    Join Date
    Jul 2010
    Location
    cranbrook
    Posts
    676
    a nice little bit about the southern hunters in
    the mag and darren got a mention for he's
    clear round. nice to see

    have to say chas damn fine shooting there
    good luck for the rest of the series.

    rik
    Never pull the trigger unless you know
    you are going to hit what you are aiming at.

  8. #23
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    Yes it was a nice piece
    We will be in the next one

    Andy, if you shoot better lefty go ahead just bring your A+ game otherwise i shall kik ya butt wiv a boinger!!
    XX
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  9. #24
    Join Date
    Dec 2008
    Location
    Staplehurst
    Posts
    253
    Quote Originally Posted by gtott View Post
    a nice little bit about the southern hunters in
    the mag and darren got a mention for he's
    clear round. nice to see

    have to say chas damn fine shooting there
    good luck for the rest of the series.

    rik
    Which magazine is this Rik?:confused, id like to take a look at that
    My first air rifle; Baikal IJ38

  10. #25
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    Airgunner.
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  11. #26
    Big Dave is offline Formerly known as Badger410
    Join Date
    Feb 2009
    Location
    Hayes
    Posts
    408

    Update after Rd 5

    Recoil

    Charles Peal | R | 58 | 100.000 | 55 | 100.000 | 55 | 100.000 | 54 | 100.000 | 53 | 100.000 | 500.000 |
    Mike Byford | R | 52 | 89.655 | 53 | 96.364 | 46 | 83.636 | 54 | 100.000 | 47 | 88.679 | 458.334 |
    Terry Aiken | R | 48 | 82.759 | 48 | 87.273 | 46 | 83.636 | 43 | 79.630 | 43 | 81.132 | 414.429 |
    Kelley Hogan | R | 0 | 0.000 | 51 | 92.727 | 47 | 85.455 | 53 | 98.148 | 44 | 83.019 | 359.349 |
    Davy Thomas | R | 42 | 72.414 | 0 | 0.000 | 40 | 72.727 | 42 | 77.778 | 39 | 73.585 | 296.504 |
    Graham Cargan | R | 52 | 89.655 | 0 | 0.000 | 45 | 81.818 | DNF | 0.000 | 44 | 83.019 | 254.492 |
    Leon Binding | R | 0 | 0.000 | 0 | 0.000 | 51 | 92.727 | 48 | 88.889 | 37 | 69.811 | 251.427 |
    Kim Lum | R | 0 | 0.000 | 38 | 69.091 | 35 | 63.636 | 44 | 81.481 | 0 | 0.000 | 214.209 |
    Bob Pattenden | R | 0 | 0.000 | 54 | 98.182 | 53 | 96.364 | 0 | 0.000 | 0 | 0.000 | 194.545 |
    Andrew Davidson | R | 0 | 0.000 | 50 | 90.909 | 0 | 0.000 | 49 | 90.741 | 0 | 0.000 | 181.650 |
    Chris Boulton | R | 56 | 96.552 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 43 | 81.132 | 177.684 |
    Conrad Wells | R | 0 | 0.000 | 30 | 52.632 | 39 | 70.909 | 0 | 0.000 | 0 | 0.000 | 123.541 |
    Hamish Wood-Cutler | R | 54 | 93.103 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.103 |
    Richard Chase | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 49 | 90.741 | 0 | 0.000 | 90.741 |
    Finn Cockrane | R | 52 | 89.655 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 89.655 |
    Ben Lomas | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 47 | 87.037 | 0 | 0.000 | 87.037 |
    Chris Gent | R | 0 | 0.000 | 0 | 0.000 | 47 | 85.455 | 0 | 0.000 | 0 | 0.000 | 85.455 |
    Kai Watts | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 45 | 84.906 | 84.906 |
    Kyle Hampton | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 45 | 84.906 | 84.906 |
    John Lacy | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 45 | 83.333 | 0 | 0.000 | 83.333 |
    Basil Meacher | R | 46 | 79.310 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 79.310 |
    Christian Sarpe | R | 45 | 77.586 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 77.586 |
    M. Crerar | R | 43 | 74.138 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 74.138 |
    Stuart Peal | R | 0 | 0.000 | 0 | 0.000 | 39 | 70.909 | 0 | 0.000 | 0 | 0.000 | 70.909 |
    Andy Staward | R | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 34 | 64.151 | 64.151 |

    .22


    Edward Tandi | 22 | 52 | 100.000 | 50 | 100.000 | 51 | 100.000 | 52 | 100.000 | 46 | 97.872 | 497.872 |
    Anthony Smith | 22 | 39 | 75.000 | 0 | 0.000 | 36 | 70.588 | 47 | 90.385 | 37 | 78.723 | 314.696 |
    John Kirkwood | 22 | 38 | 73.077 | 0 | 0.000 | 36 | 70.588 | 44 | 84.615 | 37 | 78.723 | 307.004 |
    Nick Walker | 22 | 0 | 0.000 | 28 | 56.000 | 35 | 68.627 | 32 | 61.538 | 0 | 0.000 | 186.166 |
    Phil Tinham | 22 | 0 | 0.000 | 0 | 0.000 | 39 | 76.471 | 46 | 88.462 | 0 | 0.000 | 164.932 |
    Ben Woodward | 22 | 0 | 0.000 | 0 | 0.000 | 34 | 66.667 | 33 | 63.462 | 0 | 0.000 | 130.128 |
    Neil Wakelin | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 47 | 100.000 | 100.000 |
    James Stevens | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 43 | 91.489 | 91.489 |
    Steve Youngs | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 36 | 76.596 | 76.596 |
    Andy Summerfield | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 39 | 75.000 | 0 | 0.000 | 75.000 |
    Pearce Honeywell | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 34 | 72.340 | 72.340 |
    Rob Walker | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 33 | 63.462 | 0 | 0.000 | 63.462 |
    Simon Gregg | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 25 | 53.191 | 53.191 |

    Junior

    Craig Lord | J | 0 | 0.000 | 55 | 100.000 | 50 | 100.000 | 57 | 100.000 | 51 | 100.000 | 400.000 |
    Dan Goodrum | J | 52 | 96.296 | 48 | 87.273 | 0 | 0.000 | 0 | 0.000 | 38 | 74.510 | 258.079 |
    Jake Goodrum | J | 46 | 85.185 | 39 | 70.909 | 0 | 0.000 | 0 | 0.000 | 28 | 54.902 | 210.996 |
    Mitchell Skinner | J | 54 | 100.000 | 46 | 83.636 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 183.636 |
    Jonathon Chidzoi | J | 49 | 90.741 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 41 | 80.392 | 171.133 |
    Alex Honeywell | J | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 51 | 100.000 | 100.000 |
    Conor Andrews | J | 51 | 94.444 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 94.444 |
    Becky Rawlings | J | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 42 | 82.353 | 82.353 |
    Laurence Peal | J | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 77.193 | 0 | 0.000 | 77.193 |
    Oliver Fleet | J | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 39 | 76.471 | 76.471 |
    Callum Quincey | J | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 38 | 74.510 | 74.510 |
    Douglas Hartop | J | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 32 | 62.745 | 62.745 |
    Jack Williams | J | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 34 | 59.649 | 0 | 0.000 | 59.649 |
    Tom Lum | J | 0 | 0.000 | 17 | 30.909 | DNF | 0.000 | 0 | 0.000 | 0 | 0.000 | 30.909 |

  12. #27
    Big Dave is offline Formerly known as Badger410
    Join Date
    Feb 2009
    Location
    Hayes
    Posts
    408

    Update after Rd 5

    Open

    Gary Chillingworth | O | 56 | 93.333 | 56 | 98.246 | 50 | 87.719 | 57 | 96.610 | 52 | 94.545 | 470.454
    Andy Simpson | O | 54 | 90.000 | 55 | 96.491 | 56 | 98.246 | 55 | 93.220 | 50 | 90.909 | 468.866
    Dave Maun | O | 54 | 90.000 | 56 | 98.246 | 55 | 96.491 | 56 | 94.915 | 48 | 87.273 | 466.925
    Tony Archer | O | 58 | 96.667 | 54 | 94.737 | 52 | 91.228 | 54 | 91.525 | 49 | 89.091 | 463.248
    Alex Larkin | O | 57 | 95.000 | 55 | 96.491 | 53 | 92.982 | 55 | 93.220 | 46 | 83.636 | 461.330
    Darren Cruttenden | O | 60 | 100.000 | 54 | 94.737 | 49 | 85.965 | 55 | 93.220 | 43 | 78.182 | 452.104
    John Carliell | O | 55 | 91.667 | 54 | 94.737 | 54 | 94.737 | 52 | 88.136 | 45 | 81.818 | 451.094
    Nigel Buchan | O | 57 | 95.000 | 53 | 92.982 | 51 | 89.474 | 53 | 89.831 | 45 | 81.818 | 449.105
    Sam Robinson | O | 55 | 91.667 | 47 | 82.456 | 47 | 82.456 | 57 | 96.610 | 49 | 89.091 | 442.280
    Chris Silcock | O | 57 | 95.000 | 49 | 85.965 | 50 | 87.719 | 51 | 86.441 | 45 | 81.818 | 436.943
    Rob Hobson | O | 55 | 91.667 | 48 | 84.211 | 52 | 91.228 | 51 | 86.441 | 42 | 76.364 | 429.910
    Mark Coshall | O | 56 | 93.333 | 47 | 82.456 | 47 | 82.456 | 53 | 89.831 | 39 | 70.909 | 418.985
    Phillip Jacobs | O | 48 | 80.000 | 53 | 92.982 | 44 | 77.193 | 54 | 91.525 | 40 | 72.727 | 414.428
    Colin Davidson | O | 52 | 86.667 | 47 | 82.456 | 48 | 84.211 | 46 | 77.966 | 43 | 78.182 | 409.481
    Jean Greatrex | O | 54 | 90.000 | 49 | 85.965 | 40 | 70.175 | 53 | 89.831 | 40 | 72.727 | 408.698
    Steve Buckley | O | 58 | 96.667 | 56 | 98.246 | 0 | 0.000 | 58 | 98.305 | 55 | 100.000 | 393.217
    Richard Woods | O | 57 | 95.000 | 55 | 96.491 | 57 | 100.000 | 0 | 0.000 | 55 | 100.000 | 391.491
    Tom Dearing | O | 48 | 80.000 | 39 | 68.421 | 43 | 75.439 | 52 | 88.136 | 43 | 78.182 | 390.177
    Justin Roberts | O | 47 | 78.333 | 44 | 77.193 | 39 | 68.421 | 48 | 81.356 | 45 | 81.818 | 387.121
    Eric Bynum | O | 58 | 96.667 | 55 | 96.491 | 54 | 94.737 | 0 | 0.000 | 50 | 90.909 | 378.804
    Jennie Stone | O | 55 | 91.667 | 54 | 94.737 | 56 | 98.246 | 0 | 0.000 | 46 | 83.636 | 368.285
    Steb Martinez | O | 43 | 71.667 | 48 | 84.211 | 41 | 71.930 | 44 | 74.576 | 34 | 61.818 | 364.201
    Chris Tyhurst | O | 0 | 0.000 | 52 | 91.228 | 55 | 96.491 | 53 | 89.831 | 46 | 83.636 | 361.186
    Bruce Stevenson | O | 0 | 0.000 | 55 | 96.491 | 53 | 92.982 | 48 | 81.356 | 48 | 87.273 | 358.102
    Rob Simpson | O | 54 | 90.000 | 46 | 80.702 | 0 | 0.000 | 56 | 94.915 | 50 | 90.909 | 356.526
    Charles Coxsedge | O | 0 | 0.000 | 49 | 85.965 | 49 | 85.965 | 55 | 93.220 | 49 | 89.091 | 354.241
    Derek Watson | O | 56 | 93.333 | 52 | 91.228 | 0 | 0.000 | 42 | 71.186 | 53 | 96.364 | 352.111
    Steve Light | O | 45 | 75.000 | 0 | 0.000 | 53 | 92.982 | 59 | 100.000 | 46 | 83.636 | 351.619
    Craig Goswell | O | 53 | 88.333 | 50 | 87.719 | 47 | 82.456 | 53 | 89.831 | 0 | 0.000 | 348.339
    Gary Morrison | O | 0 | 0.000 | 49 | 85.965 | 48 | 84.211 | 56 | 94.915 | 43 | 78.182 | 343.273
    Spencer Hayward | O | 56 | 93.333 | 43 | 75.439 | 50 | 87.719 | 48 | 81.356 | 0 | 0.000 | 337.847
    Chris Furniss | O | 54 | 90.000 | 45 | 78.947 | 0 | 0.000 | 52 | 88.136 | 43 | 78.182 | 335.265
    Steve Edwards | O | 46 | 76.667 | 51 | 89.474 | 0 | 0.000 | 50 | 84.746 | 43 | 78.182 | 329.068
    Charlie Stalker | O | 46 | 76.667 | 0 | 0.000 | 46 | 80.702 | 52 | 88.136 | 42 | 76.364 | 321.868
    Charlie Harman | O | 50 | 83.333 | 0 | 0.000 | 44 | 77.193 | 52 | 88.136 | 40 | 72.727 | 321.389
    Lee Foster | O | 47 | 78.333 | 49 | 85.965 | 42 | 73.684 | 47 | 79.661 | 0 | 0.000 | 317.643
    Martyn Goodsall | O | 57 | 95.000 | 51 | 89.474 | 0 | 0.000 | 0 | 0.000 | 55 | 100.000 | 284.474
    John Turnbull | O | 0 | 0.000 | 52 | 91.228 | 51 | 89.474 | 55 | 93.220 | 0 | 0.000 | 273.922
    Geoff Ryder | O | 54 | 90.000 | 0 | 0.000 | 55 | 96.491 | 0 | 0.000 | 48 | 87.273 | 273.764
    Phil Bell | O | 55 | 91.667 | 48 | 84.211 | 53 | 92.982 | 0 | 0.000 | 0 | 0.000 | 268.860
    Keith Warburton | O | 50 | 83.333 | 42 | 73.684 | 0 | 0.000 | 0 | 0.000 | 53 | 96.364 | 253.381
    Alan Goodrum | O | 51 | 85.000 | 43 | 75.439 | 0 | 0.000 | 0 | 0.000 | 44 | 80.000 | 240.439
    Mark Britten | O | 48 | 80.000 | 0 | 0.000 | 45 | 78.947 | 47 | 79.661 | 0 | 0.000 | 238.608
    Jon Kelly | O | 50 | 83.333 | 0 | 0.000 | 39 | 68.421 | 50 | 84.746 | 0 | 0.000 | 236.500
    Joanne Cogger | O | 50 | 83.333 | 42 | 73.684 | 0 | 0.000 | 0 | 0.000 | 42 | 76.364 | 233.381
    Gordon Smith | O | 47 | 78.333 | 46 | 80.702 | 0 | 0.000 | 0 | 0.000 | 39 | 70.909 | 229.944
    Nigel Williams | O | 0 | 0.000 | 46 | 80.702 | 41 | 71.930 | 44 | 74.576 | 0 | 0.000 | 227.208
    Paul Sellers | O | 43 | 71.667 | 0 | 0.000 | 37 | 64.912 | 50 | 84.746 | 0 | 0.000 | 221.325
    Jon Fairman | O | 0 | 0.000 | 56 | 98.246 | 55 | 96.491 | 0 | 0.000 | 0 | 0.000 | 194.737
    Ian Bainbridge | O | 0 | 0.000 | 57 | 100.000 | 0 | 0.000 | 0 | 0.000 | 50 | 90.909 | 190.909
    Ralph Presland | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 51 | 92.727 | 189.394
    Darren Mitchell | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 54 | 91.525 | 0 | 0.000 | 188.192
    Jeff Westley | O | 57 | 95.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 51 | 92.727 | 187.727
    Roger Bentley | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 46 | 83.636 | 180.303
    Clive Presland | O | 57 | 95.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 45 | 81.818 | 176.818
    Gill Cockrane | O | 51 | 85.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 50 | 90.909 | 175.909
    Dave Skinner | O | 54 | 90.000 | 48 | 84.211 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 174.211
    Peter Goodwin | O | 52 | 86.667 | 49 | 85.965 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 172.632
    Mick Reed | O | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 80.000 | 171.667
    Mike Isaac | O | 53 | 88.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 80.000 | 168.333
    Martin Slane | O | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 41 | 74.545 | 167.879
    Dai Butler | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 49 | 83.051 | 46 | 83.636 | 166.687
    Bob Morris | O | 0 | 0.000 | 0 | 0.000 | 50 | 87.719 | 46 | 77.966 | 0 | 0.000 | 165.685
    Jonathon Hurwitt | O | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 48 | 81.356 | 0 | 0.000 | 164.689
    Ken Sayer | O | No card | 0.000 | 48 | 84.211 | 0 | 0.000 | 0 | 0.000 | 44 | 80.000 | 164.211
    David Maun | O | 0 | 0.000 | 50 | 87.719 | 41 | 71.930 | 0 | 0.000 | 0 | 0.000 | 159.649
    Alan Sultano | O | 48 | 80.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 43 | 78.182 | 158.182
    Ant Gauntlett | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 50 | 84.746 | 40 | 72.727 | 157.473
    Keith Bean | O | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 43 | 72.881 | 0 | 0.000 | 156.215
    Barry Blackham | O | 0 | 0.000 | 0 | 0.000 | 38 | 66.667 | 52 | 88.136 | 0 | 0.000 | 154.802
    Chris Roberts | O | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 0 | 0.000 | 41 | 74.545 | 153.493
    Chris Williams | O | 0 | 0.000 | 37 | 74.000 | 43 | 75.439 | 0 | 0.000 | 0 | 0.000 | 149.439
    Pete Cadman | O | 47 | 78.333 | 0 | 0.000 | 36 | 63.158 | 0 | 0.000 | 0 | 0.000 | 141.491
    Andy England | O | 32 | 58.182 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 80.000 | 138.182
    Fitz Thomas | O | 37 | 61.667 | 39 | 68.421 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 130.088
    Darren Quincey | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 55 | 100.000 | 100.000
    Ben Davies | O | 0 | 0.000 | 56 | 98.246 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 98.246
    Mark Andrews | O | 58 | 96.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 96.667
    lloyd Davis | O | 0 | 0.000 | 55 | 96.491 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 96.491
    Simon Vant | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 53 | 96.364 | 96.364
    Simon Williams | O | 0 | 0.000 | 0 | 0.000 | 54 | 94.737 | 0 | 0.000 | 0 | 0.000 | 94.737
    Andrew Burgess | O | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.333
    Andy Yates | O | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.333
    Peter Foote | O | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.333
    Richard Archdeacon | O | 56 | 93.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 93.333
    Simon Edwards | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 51 | 92.727 | 92.727
    Chris Coombes | O | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 91.667
    David Allam | O | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 91.667
    Edwin Marwick | O | 55 | 91.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 91.667
    Ray Hampton | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 50 | 90.909 | 90.909
    Shaun Eustace | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 49 | 89.091 | 89.091
    Richard Green | O | 53 | 88.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 88.333
    Jon Houghton | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 48 | 87.273 | 87.273
    Gerry Baillon | O | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 86.667
    Paul Fletcher | O | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 86.667
    Tom Morgans | O | 52 | 86.667 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 86.667
    Roger Brigham | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 47 | 85.455 | 85.455
    Terry Turner | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 47 | 85.455 | 85.455
    Kevin Turner | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 46 | 83.636 | 83.636
    Mark Thompson | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 46 | 83.636 | 83.636
    Neil Taylor | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 46 | 83.636 | 83.636
    Brian Tillyer | O | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 83.333
    Mick Salmon | O | 50 | 83.333 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 83.333
    Barry Wintirp | O | 0 | 0.000 | 47 | 82.456 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 82.456
    Justin Rhone | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 45 | 81.818 | 81.818
    Bob Pattenden | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 48 | 81.356 | 0 | 0.000 | 81.356
    Neil Chitty | O | 0 | 0.000 | 46 | 80.702 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 80.702
    Steve Griggs | O | 0 | 0.000 | 0 | 0.000 | 46 | 80.702 | 0 | 0.000 | 0 | 0.000 | 80.702
    Andy Dunford | O | 48 | 80.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 80.000
    Donald Alcock | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 80.000 | 80.000
    Luke Brock | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 80.000 | 80.000
    Peter Savastand | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 47 | 79.661 | 0 | 0.000 | 79.661
    Lee Pavey | O | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 0 | 0.000 | 0 | 0.000 | 78.947
    Tim Clark | O | 0 | 0.000 | 0 | 0.000 | 45 | 78.947 | 0 | 0.000 | 0 | 0.000 | 78.947
    Dustin Fogarty | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 43 | 78.182 | 78.182
    Finn Cockrane | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 43 | 78.182 | 78.182
    Peter Rattle | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 43 | 78.182 | 78.182
    Alex Denness | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 46 | 77.966 | 0 | 0.000 | 77.966
    Jeremy Follis | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 46 | 77.966 | 0 | 0.000 | 77.966
    Jason Wells | O | 0 | 0.000 | 44 | 77.193 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 77.193
    Jonathon Pearson | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 42 | 76.364 | 76.364
    Eddie Phillips | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 45 | 76.271 | 0 | 0.000 | 76.271
    Paul Mathis | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 45 | 76.271 | 0 | 0.000 | 76.271
    Paul Hopper | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 74.576 | 0 | 0.000 | 74.576
    Terry Evans | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 44 | 74.576 | 0 | 0.000 | 74.576
    Alan Measures | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 41 | 74.545 | 74.545
    Craig Hartop | O | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 41 | 74.545 | 74.545
