Thanks to all for coming in such poor weather conditions, all in all a great turn out and some fantastic shooting with several PB's.

NAME........RND1RF L.......RND2RFL......RND1PIS...... ..RND2PIS...TOTAL........T OTAL RINGS
Andy Brown.........24.(4)...... .....21.(1).20.... ......20..85...... .....5
Andy Chesterton...22.(2)....... ...23.(3)..20..... .....18..83....... ....5
Pete Chesterton....22.(2)...... ....21.(1)..18.... ......20..81...... .....3
Steve Prime..21.(1)..... .....21.(1)..21.(1)....... ......18..81...... .....3
Jonathan Goddard..23.(3)... .......21.(1)..16. .19..79... ........4
Mitchell Beattie(J)..21.(1) ..19.......19..... .....20..79....... ....1
Bernard Harris........20.. .....20.......18.. ........18..76.... .......0
Roy Pritchard.........21.(1).. ........21.(1)..17........ ..16..75.. .2
Dave Jobling..19.(1)... .......21.(1)..16. .18...74.. ........2
Dave Parker(J).......19........ .......19.......19.(2).... .16.(1)......73... .......3
Pat Maloney..16....... .18......18....... ....18..70 ...0
Owen Neale(J).......19. .......17......16. ..16...68. .0
Dave Bourgault......20. ........19......13........ ...17..66. .0
James Jobling........20. ........22.(2).10. ...13..65. .2
Phill Jones.....17...... ..19.......12..... ......15.. .63..0
Tom Lane......18...... ..17.......10..... ......7... .52..0
Alec Bishop(J)........20.(2)... ........15.......15....... ....DNF.........50 ..2
Leslie Lane....4. ..3........4...... .......6.. ..13..0

PISTOL ONLY
Craig Mawby.........19.. ........20......19........ ...17....7 5..0

Well done to all on another great night of bell target especially the beginners,

Steve