A busy night and some really good shooting which meant some more PB's. Well done to those with their first bell rings.

NAME.........RND1R FL.........RND2RFL.......RND1PIS.. ...RND2PIS.....TOTAL.......TOTAL RINGS
Andy Brown...23..(3)... ........23..(3)..20....... ......19....85.... .....6
Andrew Chesterton.........24..(4) ...22..(2)..19.... .19....84. .6
Bernard Harris........20.. .......23..(3)..18........ ......21..(1).....82...... ....4
Mitchell Beattie(J)..21..(1)....... ....22..(2)...19..(2)..... ..19....81........ .5
Dave Bourgault......21..(1).... .......22..(2)...19....... .......18...80.... .....3
Steve Prime..20. ........22..(2)...19..(1). .......19...80.... ......3
Pete Chesterton....21..(1)..... ......21..(1)....18....... .......20..80..... .....2
Pat Maloney.........21..(1)... ........22..(2)....15..... .20..78... .......3
Jonathan Goddard.........23..(3)... .21..(1)...18..... ..14..76.. 3
Pete Groves.........20..(1).... ........18.........17..... ..19..74.. ........1
Roy Pritchard........20....... ...20.........18.. (1).16..74........ ..1
Dave Jobling.........20........ ..21..(1)...15.... ...16..72. ..1
Craig Mawby (Pistol Only 4rnds)........18.........18....... ...15.......18.... .....69...0
Charlie Neath........12... .......19..(1)....18...... .19.........68.... ......1
Tom Lane.....19....... ...18..17. ......14.........68....... ....0
Owen Neale(J)......20.. ........18..15.... ....13........66.. .0
Alec Bishop(J)......17. ..18..16.. .....14.........65........ ...0
Mark Lane...16. ..20..(1)....15... .....9..60........ ...1
Dave Parker(J).....14.. .12..17... .....17........60. ...0
Paul Goode..13. ..15..10.. ......13........51........ ....0
Michiel Wessen.....16..... ......14..8....... ..10........48.... ........0
Leslie Lane...4.. ...2...3.. ........0..9...... ......0

A big well done to the new shooters some shooting CO2 in the pistol section(not easy) all seem to be improving week on week. Thanks again for your help and support.

Steve