Another packed out evening and some great shooting with several PBs again with bells ringing in most rounds. Results as follows;

NAME..RFLR ND1....RFLRND2.... .PISRND1...PISRND2........ .......TOTAL........TOTAL RINGS
Andy Brown.....20...... ......23(3)....... ..22(2).......21(1)....... ....86.......6
Steve Prime.....20(1)... .....21(1) .21(1).......19(1) ...81.......4
Mitchell Beattie(J).....21(1)...... ..21(1)... ......19(1).......19...... .80.......3
Gary Lund........21(1). .......22(2)...... ...17...20........ .......80.......3
Andrew Chesterton....21(1)....... .21(1).... .....19...19...... .80.......2
Pete Chesterton........21(1)... .....20... ..19...20. ......80.......1
Dave Jobling.....20(1). .......19(1)...... ...19....21(1).... .......79......3
Pete Groves......21(1). ......20.. ....17...21(1).... .......79.......2
Bernard Harris....21(1)... ....23(3). .17...17.. .....78.......4
Dave Bourgault..21(1).. ......21(1)....... ...18...15........ .......75.......2
Dave Parker(J)..20(1).. ......20.. .....17...18...... .75.......1
Owen Neale(J)..20...... ......20(1)....... ....16....17...... ........73.......1
Pat Maloney.....17(2). .......19. .......19...17(1). .72.......3
Roy Pritchard....16... .18....... .15...19.. ....68......0
Craig Mawby (ALL PISTOL)..17....... .....17........15. ...17..... 66......0
Sam Harrison....19(1). .......17. .......11....14... ..61.......1
Andy Read.......20..... .......22(2)...... ......10.....8.... ..60.......2
Tom Lane........15.... .16....... ........9.......14 ....54.......0
Phill Jones.......14.... ..15...... .10.....13 ....52.......0
Alec Bishop(J)..17(1).. ........14........ .......18......DNF .49.......1
Paul Goode......13..... ..7....... .10.....12 ....42.......0
Leslie Lane......2....... ..5....... .4.......4 .....15.......0

Thanks all for a great night,
Steve