Another great night and only one round of the Winter League left with the results as follows,

NAME.........RFLRN D1.....RFLRND2.... PISRND1...PISRND2. .TOTAL.....TOTAL RINGS
Andy Brown...21.(1).... ....21(1). 21(1)........21(1) ....84.......4
Dave Bourgault.......23.(3).... ....22(2). 18....20.. ......83.......5
Steve Prime...19........ .....21(1) .20.....20(1)..... ......80.......3
Pete Chesterton.....21.(1)..... ...21(1).. 19.....18. ......79.......2
Mitchell Beattie(J)..22.(2) ........20.......1 8.....19.. ....79........2
Jonathan Goddard..22.(2)... ......21(1)..17... ...18..... .78.......3
Roy Pritchard........21.(1)... ......19.. .....18.....19.... ..77.......1
Gary Lund....20........ .......19. .....20......18... ...77.......0
Dave Jobling.........20........ .......19. .....18......19... ...76.......0
Bernard Harris.......20... .....20... ..19......16...... ........75.......0
Pat Maloney.........19........ ........18........ ......17......18.. ...72.......0
Phill Jones....16....... .18....... .......18......20. ....72.......0
Dave Parker(J)......19. .......17. .....16......15... ..67.......0
Alec Bishop(J)......16. .19....... ......15......14.. ...64.......0
Tom Lane....18........ ..17...... .......16......12. ....63.......0
Charlie Neath........16... .......20. ...18.......DNF... .......54.......0
Paul Goode...13........ ..15...... ......12........8. ....48.......0
Mark Lane....15........ ..14...... .......8.........10....... .....47......0
Tom Wolley...18....... ..15...... .......12........DNF...... ....45......0
Owen Neale(J).......20. .19....... ....DNF.......DNF. .39......0
Leslie Lane....2. ...6...... .......5...3...... ......16......0

Thanks all for your help and support,
Steve