Results 1 to 2 of 2

Thread: Redhill Revolvers Metal Plate summer League 20/05/13

  1. #1
    Join Date
    Aug 2012
    Location
    Leicester
    Posts
    172

    Redhill Revolvers Metal Plate summer League 20/05/13

    Three weeks into the Summer League and we can see a clear leader already but theirs still plenty of time for the leader board to change. A great night and some good banter.
    Name Position
    1st Phil Savage 4
    2nd Rachel Haynes RD 8
    3rd Mitchell B 15
    4th Dave BG 22
    5th Steve Prime 24
    6th Paul Clarke 26
    7th Dave Jobling 29
    8th Pete Chesterton 32
    9th Bernard Harris RD 32
    10th Aiden Oliver 33
    11th Andy Chesterton 33
    12th Connor Hick 34
    13th James Jobling 35
    14th Pat Maloney 41
    15th Tom Foster 42
    16th Owen Neale 44
    17th Elliot Hick 47
    18th Roy Pritchard 48
    19th Richard Hick 55
    20th Pip Savage 56
    21st Mike Woodhouse 58
    22nd Phil Jones 59
    23rd Lee Shelley 59
    24th Alec Bishop 60
    25th Dave Parker 62
    26th Paul Goode 65
    27th Tom Lane 69
    28th Lesley Lane 71

    Round 1 League Round 2 League Round 3/FUN
    FASTEST FINGER
    Name Run1 Run2 Run3 Total Average position Name Run1 Run2 Run3 Total Average position Name Run1 Run2 Run3 Total Average position
    Steve Prime 16.70 3.70 4.38 24.78 8.26 18 Steve Prime 4.40 3.37 4.51 12.28 4.09 9 Steve Prime 2.42 1.96 2.83 7.21 2.40 5
    Owen Neale 4.94 5.80 4.13 14.87 4.96 11 Owen Neale 3.08 3.36 30.00 36.44 12.15 20 Owen Neale 2.85 30.00 30.00 62.85 20.95 21
    Mitchell B 4.80 3.56 3.64 12.00 4.00 2 Mitchell B 3.42 4.18 2.33 9.93 3.31 3 Mitchell B 3.33 3.75 5.12 12.20 4.07 14
    Paul Goode 10.66 7.41 9.14 27.21 9.07 19 Paul Goode 8.53 30.00 9.10 47.63 15.88 22 Paul Goode 7.44 4.52 30.00 41.96 13.99 20
    Rachel Haynes RD 5.22 4.33 3.02 12.57 4.19 5 Rachel Haynes RD 3.81 3.44 2.33 9.58 3.19 2 Rachel Haynes RD 7.87 2.06 2.41 12.34 4.11 15
    Paul Clarke 4.69 3.59 4.54 12.82 4.27 6 Paul Clarke 4.73 2.98 5.03 12.74 4.25 11 Paul Clarke 2.54 2.07 1.62 6.23 2.08 2
    Tom Foster 6.90 8.64 15.90 31.44 10.48 21 Tom Foster 3.26 4.42 3.33 11.01 3.67 7 Tom Foster 30.00 30.00 30.00 90.00 30.00 23
    Bernard Harris RD 4.17 3.47 3.44 11.08 3.69 1 Bernard Harris RD 3.00 3.72 3.99 10.71 3.57 6 Bernard Harris RD 1.89 2.08 2.17 6.14 2.05 1
    James Jobling 4.78 4.80 3.63 13.21 4.40 10 James Jobling 11.56 4.07 5.03 20.66 6.89 17 James Jobling 3.48 3.61 2.38 9.47 3.16 8
    Pat Maloney 5.28 3.52 4.11 12.91 4.30 8 Pat Maloney 6.82 3.68 7.93 18.43 6.14 15 Pat Maloney 2.61 2.00 2.50 7.11 2.37 4
    Lee Shelley 17.95 7.94 5.36 31.25 10.42 20 Lee Shelley 5.62 6.10 4.95 16.67 5.56 13 Lee Shelley 5.04 2.64 3.16 10.84 3.61 11
    Pip Savage 3.49 10.18 7.42 21.09 7.03 17 Pip Savage 2.90 4.12 3.55 10.57 3.52 5 Pip Savage 4.47 8.75 1.58 14.80 4.93 18
    Phil Savage 5.75 3.42 3.00 12.17 4.06 4 Phil Savage 3.49 2.77 3.12 9.38 3.13 1 Phil Savage 1.40 2.76 7.34 11.50 3.83 12
    Dave Jobling 4.51 4.39 6.22 15.12 5.04 12 Dave Jobling 5.34 5.24 5.54 16.12 5.37 12 Dave Jobling 3.44 4.09 4.02 11.55 3.85 13
    Phil Jones 7.37 6.16 7.28 20.81 6.94 16 Phil Jones 9.87 30.00 26.75 66.62 22.21 23 Phil Jones 4.77 5.18 3.76 13.71 4.57 17
    Mike Woodhouse 5.82 5.19 30.00 41.01 13.67 23 Mike Woodhouse 8.95 8.99 4.89 22.83 7.61 18 Mike Woodhouse 4.03 2.55 3.89 10.47 3.49 10
    Roy Pritchard 4.50 4.74 2.87 12.11 4.04 3 Roy Pritchard 3.90 5.75 30.00 39.65 13.22 21 Roy Pritchard 1.93 2.85 3.03 7.81 2.60 7
    Aiden Oliver 4.70 5.18 6.99 16.87 5.62 14 Aiden Oliver 3.44 4.42 4.54 12.40 4.13 10 Aiden Oliver 2.59 5.74 2.05 10.38 3.46 9
    Richard Hick 7.19 7.96 19.33 34.48 11.49 22 Richard Hick 9.52 6.48 16.59 32.59 10.86 19 Richard Hick 6.08 4.26 30.00 40.34 13.45 19
    Connor Hick 4.43 5.05 3.44 12.92 4.31 9 Connor Hick 3.55 3.31 3.15 10.01 3.34 4 Connor Hick 2.52 8.79 1.74 13.05 4.35 16
    Dave BG 4.29 4.81 3.80 12.90 4.30 7 Dave BG 4.54 3.24 9.85 17.63 5.88 14 Dave BG 30.00 30.00 3.09 63.09 21.03 22
    Pete Chesterton 12.24 3.39 4.09 19.72 6.57 15 Pete Chesterton 4.71 3.36 11.91 19.98 6.66 16 Pete Chesterton 2.65 1.94 2.10 6.69 2.23 3
    Andy Chesterton 5.52 3.62 6.50 15.64 5.21 13 Andy Chesterton 3.45 3.96 4.14 11.55 3.85 8 Andy Chesterton 3.98 1.72 2.02 7.72 2.57 6



    Last edited by Jobbo; 22-05-2013 at 08:13 PM.

  2. #2
    Join Date
    May 2008
    Location
    leicester
    Posts
    1,382
    Thanks Dave and Paul great format. Well done to all and on the fastest finger the club record was broken twice on the night. From a 1.60 Pip Savage then beat this with a 1.58. His glory did not last long as Dad Phil then posted a new record of 1.40 secs. MAGIC!

    Cheers
    Steve

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •