Results 1 to 4 of 4

Thread: Sussex Interclub HFT 2013 - Individual results

  1. #1
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,572

    Exclamation Sussex Interclub HFT 2013 - Individual results

    Hi All

    Well, people of the SIHFT, here is – I hope – what you’ve been waiting for ….. the summary of scores and places achieved so far in the 2013 series after seven rounds.

    At this point in the series some of you, but not all, will have shot in sufficient rounds to have amassed a potential trophy-winning total AND have started to drop your ‘worst’ percentage. This is because the Individual Trophy results are based on the total of your BEST 6 percentages.

    This table, grouped by our Classes (Junior, Open, Primary and Recoiling/.22) shows the total of your best 6 and the lowest of these, followed by your current position (in Class). Where the “lowest of best 6” shows 0.00%, this simply reflects that you have not yet shot in more than 5 rounds.
    Rounds Total Lowest of CURRENT
    Name Club Class SHOT best 6 Best 6 PLACE
    Rudy Goldslade Oaks J 6 557.17 88.14 1
    Ryan Stennar Iden Fern J 7 541.33 87.72 2
    Charlie Jacobs Horsham J 6 536.22 82.76 3
    Sadie Davidson Iden Fern J 4 308.78 0.00 4
    Scott Stennar Iden Fern J 4 305.77 0.00 5
    Fred Croft Buxted J 3 169.91 0.00 6
    Sam Robinson Buxted O 7 591.23 94.74 1
    Charles Peal Oaks O 7 575.95 93.22 2
    Peter Goodwin Iden Fern O 7 568.84 92.98 3
    Eric Bynum Horsham O 6 567.55 88.14 4
    Tony Archer Iden Fern O 6 564.17 87.93 5
    Bob Pattenden Oaks O 7 563.90 89.83 6
    Andy Simpson Buxted O 7 562.20 91.23 7
    Chris Tyhurst Oaks O 6 559.02 86.44 8
    Jon Fairman Oaks O 7 555.48 89.83 9
    Philip Jacobs Horsham O 6 553.63 86.67 10
    Mike Byford Oaks O 7 553.25 87.72 11
    Derek Watson Horsham O 7 552.09 89.83 12
    Steve Light Horsham O 7 548.02 80.70 13
    Mike Burgess Swallows O 7 547.27 83.05 14
    Bruce Stevenson Iden Fern O 6 546.77 84.21 15
    Adam Stennar Iden Fern O 7 545.19 84.21 16
    Darren Cruttenden Iden Fern O 7 539.84 85.96 17
    Graeme Cargan Oaks O 7 539.67 81.36 18
    John McDonald Buxted O 6 538.18 79.66 19
    Rob Simpson Ford O 7 537.73 84.48 20
    Nigel Wheal Iden Fern O 7 535.14 84.75 21
    Richard Chase Ford O 6 531.16 82.76 22
    Peter Pacer Iden Fern O 6 528.45 71.19 23
    Nigel Buchan Buxted O 7 527.09 82.46 24
    Ben Davies Buxted O 6 525.93 83.05 25
    Nigel Tostevin Oaks O 6 524.37 83.33 26
    Steb Martinez Ford O 7 515.25 77.19 27
    Kim Lum Buxted O 6 513.76 78.95 28
    Justin Roberts Ford O 6 504.18 71.19 29
    Eddie Phillips Ford O 7 503.29 80.70 30
    Colin Davidson Iden Fern O 6 496.33 73.68 31
    Barry Blackham Ford O 6 495.54 69.49 32
    Steve Noakes Swallows O 6 495.32 73.68 33
    Jon Kelly Buxted O 6 494.49 75.44 34
    Terry Aiken Oaks O 7 490.02 77.97 35
    Eli McCullough Swallows O 6 487.50 71.93 36
    Dave Pickett Buxted O 7 486.70 75.44 37
    Kyle Wood Horsham O 6 482.86 75.44 38
    Roy Pearce Iden Fern O 7 470.26 64.91 39
    Simon Williams Oaks O 5 469.07 0.00 40
    Caroline Stewart Iden Fern O 6 465.14 71.93 41
    Jason Wells Buxted O 5 460.57 0.00 42
    James Parnell Horsham O 6 445.71 68.42 43
    John Turnbull Buxted O 5 445.25 0.00 44
    Stuart Woods Buxted O 5 441.18 0.00 45
    Gary Morrison Buxted O 5 438.53 0.00 46
    Steve Nailor Buxted O 5 436.47 0.00 47
    Barbara Pearce Iden Fern O 7 420.53 66.10 48
    Dave Standing Swallows O 6 411.48 60.00 49
    Jeremy Follis Ford O 5 407.04 0.00 50
    Carla Chambers Swallows O 7 389.48 61.40 51
    Simon Whittick Horsham O 5 374.32 0.00 52
    Chris Silcock Horsham O 4 363.98 0.00 53
    Graham Sinclair Horsham O 4 354.14 0.00 54
    Luke Blackwell Iden Fern O 5 349.07 0.00 55
    Ashley Poile Buxted O 4 345.23 0.00 56
    John Carliell Iden Fern O 4 343.47 0.00 57
    Tim Clark Oaks O 4 340.63 0.00 58
    Tas Violaris Horsham O 4 340.25 0.00 59
    Mick Maynard Horsham O 4 338.82 0.00 60
    Andrew Duckworth Buxted O 4 323.94 0.00 61
    Steve Mecrow Horsham O 4 312.61 0.00 62
    Keith Crawley Horsham O 4 308.69 0.00 63
    Gerry Jellicoe Swallows O 4 296.20 0.00 64
    Graham Guest Buxted O 3 286.23 0.00 65
    Peter Searle Horsham O 3 274.04 0.00 66
    Glen Bradley Buxted O 4 261.02 0.00 67
    Barry Wintrip Buxted O 3 259.13 0.00 68
    Barry Landa Horsham O 3 257.11 0.00 69
    Rob Appleyard Oaks O 3 255.77 0.00 70
    Spencer Hayward Oaks O 3 255.04 0.00 71
    Kathryn Follis Ford O 3 248.49 0.00 72
    Keith Warrener Iden Fern O 3 244.28 0.00 73
    Bill Raggett Buxted O 3 241.97 0.00 74
    Mick Foster Iden Fern O 3 233.13 0.00 75
    Neil Chitty Buxted O 3 233.12 0.00 76
    Emelia Kozlowski Iden Fern O 3 229.62 0.00 77
    Darren Hynes Iden Fern O 3 225.55 0.00 78
    Andy Cart Oaks O 3 219.64 0.00 79
    John Herbert Oaks O 2 178.14 0.00 80
    Gordon McPhail Horsham O 2 163.95 0.00 81
    Justin Rayner Visitor O 2 142.37 0.00 82
    Peter Epps Ford O 2 137.30 0.00 83
    Darren Mitchell Buxted O 1 94.74 0.00 84
    Paul Duguid Horsham O 1 93.22 0.00 85
    Rob Hobson Iden Fern O 1 91.53 0.00 86
    Spencer Fairman Oaks O 1 90.00 0.00 87
    Keith Bean Buxted O 1 84.21 0.00 88
    Dave Pask Iden Fern O 1 82.46 0.00 89
    Mark Coshall Iden Fern O 1 81.36 0.00 90
    Simon Light Horsham O 1 81.36 0.00 90
    William Stanway Visitor O 1 75.44 0.00 92
    Malcolm Martin Horsham O 1 74.58 0.00 93
    Vince Guy Swallows O 1 68.33 0.00 94
    John Coleman Ford O 1 61.40 0.00 95
    Dean Stride Horsham O 1 60.34 0.00 96
    John Woodhams Ford O 1 57.89 0.00 97
    Owen Johnson Oaks P 7 395.34 54.24 1
    Alex Noakes Swallows P 3 199.71 0.00 2
    Chris Roberts Oaks R 6 488.60 66.10 1
    Dave Walden Swallows R 7 469.96 63.16 2
    Pat Fitzgerald Ford R 5 430.75 0.00 3
    Laurence Ray Oaks R 5 347.93 0.00 4
    Bob Morris Ford R 4 285.83 0.00 5
    David Sharp Horsham R 3 183.44 0.00 6
    Lewis Hodges Oaks R 2 145.92 0.00 7
    Conrad Wells Buxted R 2 144.63 0.00 8
    Steve Shaw Ford R 2 137.45 0.00 9
    Phil Bleasdale Oaks R 1 73.68 0.00 10

    If you've noticed that there are no .22 class results, that's simply due to the fact that we had just one entry in one round, and it was a DNF

    Any questions? ….. feel free to ask.

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  2. #2
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    Rudy Rudy Rudy!! What an absolute hero he is.....

    I might make the top 50 yet.....
    Sam needs to be strip searched (all cavity's) for illegal rangefinding equipment....
    Well done Mike, good stuff!...which Club is winning??...

    Spongetastic XX
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  3. #3
    Join Date
    May 2010
    Location
    Eastbourne
    Posts
    1,247
    Thanks Mike


    The Oaks SiHFT Winners 2011, 2012, 2013, 2014, 2015 and 2016

  4. #4
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,572

    Lightbulb Update following Round 8

    Hi All

    In the same format as I reported after SIHFT Round 7, you can now see the Individual Trophy Championship results after Round 8 at Horsham.

    Quite a few moves – both up and down – but I’ll leave you to make the comparison with the Round 7 table.

    Name Club Class Rounds SHOT % Total best 6 Lowest of best 6 % CURRENT PLACE
    Rudy Goldslade Oaks J 7 565.59 90.00 1
    Ryan Stennar Iden Fern J 8 544.99 88.14 2
    Charlie Jacobs Horsham J 7 536.22 82.76 3
    Scott Stennar Iden Fern J 5 386.81 0.00 4
    Sadie Davidson Iden Fern J 4 308.78 0.00 5
    Fred Croft Buxted J 3 169.91 0.00 6
    Jack Milne Oaks J 1 37.93 0.00 7
    Sam Robinson Buxted O 8 596.49 96.49 1
    Eric Bynum Horsham O 7 577.70 94.74 2
    Charles Peal Oaks O 8 575.95 93.22 3
    Peter Goodwin Iden Fern O 8 575.85 92.98 4
    Tony Archer Iden Fern O 7 574.51 91.67 5
    Andy Simpson Buxted O 8 569.25 91.38 6
    Chris Tyhurst Oaks O 7 565.69 89.83 7
    Steve Light Horsham O 8 565.59 89.66 8
    Bob Pattenden Oaks O 8 565.45 89.83 9
    Simon Williams Oaks O 6 560.45 89.83 10
    Bruce Stevenson Iden Fern O 7 559.11 89.66 11
    Mike Burgess Swallows O 8 557.32 86.67 12
    Mike Byford Oaks O 8 556.91 89.47 13
    Adam Stennar Iden Fern O 8 555.80 86.67 14
    Jon Fairman Oaks O 8 555.48 89.83 15
    John McDonald Buxted O 7 555.07 80.70 16
    Philip Jacobs Horsham O 7 554.90 87.93 17
    Derek Watson Horsham O 8 552.09 89.83 18
    Graeme Cargan Oaks O 8 551.41 84.21 19
    Darren Cruttenden Iden Fern O 8 546.98 86.21 20
    Rob Simpson Ford O 8 544.63 85.96 21
    Jason Wells Buxted O 6 543.33 82.76 22
    Nigel Wheal Iden Fern O 8 540.05 84.75 23
    Nigel Buchan Buxted O 8 537.74 84.21 24
    Ben Davies Buxted O 7 535.98 84.21 25
    John Turnbull Buxted O 6 534.90 88.14 26
    Richard Chase Ford O 6 531.16 82.76 27
    Peter Pacer Iden Fern O 6 528.45 71.19 28
    Stuart Woods Buxted O 6 527.39 75.44 29
    Justin Roberts Ford O 7 524.38 84.21 30
    Nigel Tostevin Oaks O 6 524.37 83.33 31
    Steve Nailor Buxted O 6 520.96 84.21 32
    Steb Martinez Ford O 8 520.81 81.03 33
    Colin Davidson Iden Fern O 7 517.48 75.44 34
    Barry Blackham Ford O 7 513.98 79.66 35
    Kim Lum Buxted O 6 513.76 78.95 36
    Steve Noakes Swallows O 7 511.29 74.58 37
    Eddie Phillips Ford O 8 507.07 81.03 38
    Eli McCullough Swallows O 7 505.22 75.44 39
    Terry Aiken Oaks O 8 501.71 78.95 40
    Jon Kelly Buxted O 6 494.49 75.44 41
    Jeremy Follis Ford O 6 493.25 77.19 42
    Dave Pickett Buxted O 8 490.57 79.31 43
    Roy Pearce Iden Fern O 8 484.66 76.27 44
    Kyle Wood Horsham O 6 482.86 75.44 45
    Caroline Stewart Iden Fern O 7 477.69 75.44 46
    Chris Silcock Horsham O 5 451.91 0.00 47
    James Parnell Horsham O 6 445.71 68.42 48
    Graham Sinclair Horsham O 5 445.52 0.00 49
    Simon Whittick Horsham O 6 443.29 66.67 50
    Gary Morrison Buxted O 5 438.53 0.00 51
    Luke Blackwell Iden Fern O 6 433.55 64.41 52
    Ashley Poile Buxted O 5 429.71 0.00 53
    John Carliell Iden Fern O 5 427.96 0.00 54
    Dave Standing Swallows O 7 427.34 61.40 55
    Barbara Pearce Iden Fern O 8 426.85 66.67 56
    Tas Violaris Horsham O 5 426.46 0.00 57
    Mick Maynard Horsham O 5 423.30 0.00 58
    Andrew Duckworth Buxted O 5 410.14 0.00 59
    Carla Chambers Swallows O 8 393.59 61.40 60
    Gerry Jellicoe Swallows O 5 368.61 0.00 61
    Rob Appleyard Oaks O 4 350.60 0.00 62
    Tim Clark Oaks O 4 340.63 0.00 63
    Kathryn Follis Ford O 4 332.98 0.00 64
    Steve Mecrow Horsham O 4 312.61 0.00 65
    Keith Crawley Horsham O 4 308.69 0.00 66
    Darren Hynes Iden Fern O 4 303.13 0.00 67
    Graham Guest Buxted O 3 286.23 0.00 68
    Peter Searle Horsham O 3 274.04 0.00 69
    John Herbert Oaks O 3 264.34 0.00 70
    Glen Bradley Buxted O 4 261.02 0.00 71
    Barry Wintrip Buxted O 3 259.13 0.00 72
    Barry Landa Horsham O 3 257.11 0.00 73
    Spencer Hayward Oaks O 3 255.04 0.00 74
    Keith Warrener Iden Fern O 3 244.28 0.00 75
    Bill Raggett Buxted O 3 241.97 0.00 76
    Mick Foster Iden Fern O 3 233.13 0.00 77
    Neil Chitty Buxted O 3 233.12 0.00 78
    Emelia Kozlowski Iden Fern O 3 229.62 0.00 79
    Justin Rayner Visitor O 3 219.96 0.00 80
    Andy Cart Oaks O 3 219.64 0.00 81
    Simon Light Horsham O 2 172.74 0.00 82
    Gordon McPhail Horsham O 2 163.95 0.00 83
    Steve Shaw Ford O 2 137.45 0.00 84
    Peter Epps Ford O 2 137.30 0.00 85
    Dean Stride Horsham O 2 127.59 0.00 86
    Darren Mitchell Buxted O 1 94.74 0.00 87
    Paul Duguid Horsham O 1 93.22 0.00 88
    Rob Hobson Iden Fern O 1 91.53 0.00 89
    Spencer Fairman Oaks O 1 90.00 0.00 90
    Richard Gallop Buxted O 1 84.48 0.00 91
    Keith Bean Buxted O 1 84.21 0.00 92
    Dave Pask Iden Fern O 1 82.46 0.00 93
    Mark Coshall Iden Fern O 1 81.36 0.00 94
    Barry Moore Buxted O 1 79.31 0.00 95
    William Stanway Visitor O 1 75.44 0.00 96
    Malcolm Martin Horsham O 1 74.58 0.00 97
    Phil Moody Horsham O 1 72.41 0.00 98
    Vince Guy Swallows O 1 68.33 0.00 99
    Mark Wood Buxted O 1 65.52 0.00 100
    John Coleman Ford O 1 61.40 0.00 101
    John Woodhams Ford O 1 57.89 0.00 102
    Owen Johnson Oaks P 7 395.34 54.24 1
    Alex Noakes Swallows P 4 277.30 0.00 2
    Pat Fitzgerald Ford R 6 520.41 79.66 1
    Chris Roberts Oaks R 7 510.43 70.18 2
    Dave Walden Swallows R 8 486.11 70.18 3
    Laurence Ray Oaks R 6 435.86 64.41 4
    Bob Morris Ford R 5 358.24 0.00 5
    David Sharp Horsham R 4 245.51 0.00 6
    Lewis Hodges Oaks R 3 220.05 0.00 7
    Conrad Wells Buxted R 2 144.63 0.00 8
    Phil Bleasdale Oaks R 1 73.68 0.00 9
    Linzi Moody Horsham R 1 62.07 0.00 10


    A 3rd and final update (prior to the final results) will be posted here after the scores are available from Round 9 (at Buxted on 15th September)

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •