Results 1 to 4 of 4

Thread: Sussex Interclub HFT 2013 - Individual results (after Round 9)

  1. #1
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,569

    Sussex Interclub HFT 2013 - Individual results (after Round 9)

    Hi All

    Here is the Sussex Interclub Individual Trophy Championship results table following the penultimate Round 9 at Buxted last Sunday.

    A few more moves – both up and down – but I’ll leave you to make the comparison with the Round 8 table.

    Looks like the 1st places in both Junior and Open classes are already settled, but there are undoubtedly opportunities for all other places and classes. Should you need something more to spur you on, we have traditionally awarded trophies for 1st, 2nd and 3rd, but for 2013 in the Open class we’re extending the awards to 5th place.

    Another topic worthy of note is the remaining potential for 8 other competitors to win a Platinum Badge. Those of you currently holding a total of 4 Golds are – Bob Pattenden, Adam Stennar, Jon Fairman, John McDonald, Phil Jacobs, Graeme Cargan, Chris Roberts and Pat Fitzgerald. You only need one more Gold to take away the coveted Platinum – so make sure you don’t miss your chance and get along to our final round at Swallows FTC on the 6th October.
    Name Club Class Rounds SHOT % Total best 6 Lowest of best 6 CURRENT PLACE
    Rudy Goldslade Oaks J 8 567.12 91.23 1
    Ryan Stennar Iden Fern J 8 544.99 88.14 2
    Charlie Jacobs Horsham J 8 539.90 85.96 3
    Scott Stennar Iden Fern J 5 386.81 0.00 4
    Sadie Davidson Iden Fern J 4 308.78 0.00 5
    Fred Croft Buxted J 3 169.91 0.00 6
    Jack Milne Oaks J 1 37.93 0.00 7
    Sam Robinson Buxted O 9 596.61 96.61 1
    Eric Bynum Horsham O 8 577.70 94.74 2
    Peter Goodwin Iden Fern O 9 576.09 93.22 3
    Charles Peal Oaks O 9 575.95 93.22 4
    Tony Archer Iden Fern O 8 574.51 91.67 5
    Andy Simpson Buxted O 9 571.09 91.53 6
    Steve Light Horsham O 9 569.16 92.98 7
    Mike Byford Oaks O 9 567.44 89.83 8
    Chris Tyhurst Oaks O 8 565.69 89.83 9
    Bob Pattenden Oaks O 8 565.45 89.83 10
    Mike Burgess Swallows O 9 563.88 89.66 11
    Simon Williams Oaks O 7 560.45 89.83 12
    Bruce Stevenson Iden Fern O 8 559.29 89.83 13
    Adam Stennar Iden Fern O 8 555.80 86.67 14
    Jon Fairman Oaks O 8 555.48 89.83 15
    John McDonald Buxted O 7 555.07 80.70 16
    Philip Jacobs Horsham O 7 554.90 87.93 17
    Jason Wells Buxted O 7 552.09 87.93 18
    Derek Watson Horsham O 9 552.09 89.83 19
    Graeme Cargan Oaks O 9 551.95 84.75 20
    Darren Cruttenden Iden Fern O 9 546.98 86.21 21
    Rob Simpson Ford O 8 544.63 85.96 22
    Peter Pacer Iden Fern O 7 542.01 84.75 23
    Nigel Wheal Iden Fern O 9 540.05 84.75 24
    Ben Davies Buxted O 8 539.91 84.48 25
    Nigel Buchan Buxted O 9 537.74 84.21 26
    Chris Silcock Horsham O 6 536.66 84.75 27
    John Turnbull Buxted O 7 534.90 88.14 28
    Steve Noakes Swallows O 8 531.63 81.03 29
    Richard Chase Ford O 7 531.45 83.05 30
    Stuart Woods Buxted O 6 527.39 75.44 31
    Justin Roberts Ford O 7 524.38 84.21 32
    Nigel Tostevin Oaks O 6 524.37 83.33 33
    Gary Morrison Buxted O 6 523.28 77.97 34
    Steve Nailor Buxted O 6 520.96 84.21 35
    Steb Martinez Ford O 8 520.81 81.03 36
    Colin Davidson Iden Fern O 8 520.00 77.97 37
    Eddie Phillips Ford O 9 515.87 82.46 38
    Kim Lum Buxted O 7 514.47 79.66 39
    John Carliell Iden Fern O 6 514.40 77.97 40
    Barry Blackham Ford O 8 513.98 79.66 41
    Tas Violaris Horsham O 6 511.21 74.58 42
    Mick Maynard Horsham O 6 509.74 72.88 43
    Eli McCullough Swallows O 8 509.45 79.66 44
    Terry Aiken Oaks O 9 505.82 78.95 45
    Jon Kelly Buxted O 6 494.49 75.44 46
    Jeremy Follis Ford O 7 493.25 77.19 47
    Dave Pickett Buxted O 9 492.62 79.66 48
    Roy Pearce Iden Fern O 8 484.66 76.27 49
    Kyle Wood Horsham O 7 482.86 75.44 50
    Caroline Stewart Iden Fern O 7 477.69 75.44 51
    Luke Blackwell Iden Fern O 7 452.20 66.67 52
    James Parnell Horsham O 6 445.71 68.42 53
    Graham Sinclair Horsham O 5 445.52 0.00 54
    Simon Whittick Horsham O 6 443.29 66.67 55
    Dave Standing Swallows O 8 442.21 66.10 56
    Rob Appleyard Oaks O 5 435.34 0.00 57
    Ashley Poile Buxted O 5 429.71 0.00 58
    Barbara Pearce Iden Fern O 8 426.85 66.67 59
    Kathryn Follis Ford O 5 414.33 0.00 60
    Andrew Duckworth Buxted O 5 410.14 0.00 61
    Carla Chambers Swallows O 9 394.90 62.71 62
    Gerry Jellicoe Swallows O 5 368.61 0.00 63
    Tim Clark Oaks O 4 340.63 0.00 64
    Steve Mecrow Horsham O 4 312.61 0.00 65
    Keith Crawley Horsham O 4 308.69 0.00 66
    Darren Hynes Iden Fern O 4 303.13 0.00 67
    Justin Rayner Visitor O 4 301.32 0.00 68
    Graham Guest Buxted O 3 286.23 0.00 69
    Peter Searle Horsham O 3 274.04 0.00 70
    John Herbert Oaks O 3 264.34 0.00 71
    Glen Bradley Buxted O 4 261.02 0.00 72
    Barry Wintrip Buxted O 3 259.13 0.00 73
    Barry Landa Horsham O 3 257.11 0.00 74
    Spencer Hayward Oaks O 3 255.04 0.00 75
    Simon Light Horsham O 3 252.40 0.00 76
    Keith Warrener Iden Fern O 3 244.28 0.00 77
    Bill Raggett Buxted O 3 241.97 0.00 78
    Mick Foster Iden Fern O 3 233.13 0.00 79
    Neil Chitty Buxted O 3 233.12 0.00 80
    Emelia Kozlowski Iden Fern O 3 229.62 0.00 81
    Andy Cart Oaks O 3 219.64 0.00 82
    Richard Gallop Buxted O 2 177.70 0.00 83
    Gordon McPhail Horsham O 2 163.95 0.00 84
    Steve Shaw Ford O 2 137.45 0.00 85
    Peter Epps Ford O 2 137.30 0.00 86
    Mark Wood Buxted O 2 131.62 0.00 87
    Phil Moody Horsham O 2 128.35 0.00 88
    Dean Stride Horsham O 2 127.59 0.00 89
    Darren Mitchell Buxted O 1 94.74 0.00 90
    Paul Duguid Horsham O 1 93.22 0.00 91
    Rob Hobson Iden Fern O 1 91.53 0.00 92
    Spencer Fairman Oaks O 1 90.00 0.00 93
    Keith Bean Buxted O 1 84.21 0.00 94
    Dave Pask Iden Fern O 1 82.46 0.00 95
    Mark Coshall Iden Fern O 1 81.36 0.00 96
    Barry Moore Buxted O 1 79.31 0.00 97
    William Stanway Visitor O 1 75.44 0.00 98
    Malcolm Martin Horsham O 1 74.58 0.00 99
    Vince Guy Swallows O 1 68.33 0.00 100
    Nigel Hammond Buxted O 1 62.71 0.00 101
    John Coleman Ford O 1 61.40 0.00 102
    John Woodhams Ford O 1 57.89 0.00 103
    Pavel Janski Swallows O 1 49.15 0.00 104
    Owen Johnson Oaks P 8 395.34 54.24 1
    Alex Noakes Swallows P 5 350.18 0.00 2
    Chris Roberts Oaks R 8 533.48 84.75 1
    Pat Fitzgerald Ford R 7 525.49 80.70 2
    Dave Walden Swallows R 8 486.11 70.18 3
    Laurence Ray Oaks R 7 459.59 64.41 4
    Bob Morris Ford R 5 358.24 0.00 5
    Lewis Hodges Oaks R 4 301.41 0.00 6
    David Sharp Horsham R 4 245.51 0.00 7
    Conrad Wells Buxted R 2 144.63 0.00 8
    Phil Bleasdale Oaks R 1 73.68 0.00 9
    Linzi Moody Horsham R 1 62.07 0.00 10


    In the meantime, good luck to all those heading off to Cambridge and/or Basingstoke.
    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  2. #2
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    Well done Biggs!
    Gotta be my worst year yet but just as much fun!!
    S.A.M. some score buddy and the rest of you up there xx
    Yes haa! Xx
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  3. #3
    Join Date
    Jul 2013
    Location
    Uckfield
    Posts
    651
    Yee Haa

    101st

  4. #4
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,569
    Quote Originally Posted by NSRH View Post
    Yee Haa

    101st

    The only way is up

    Shoot round 10 and you've a good prospect of zooming up the table to something in the 80s.

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •