Results 1 to 1 of 1

Thread: Redhill Revolvers Bell Target Results - Monday 21st July

  1. #1
    Join Date
    Jun 2013
    Location
    leicester
    Posts
    314

    Redhill Revolvers Bell Target Results - Monday 21st July

    Monday Night saw another round of Bell Target shooting which counts towards the 2014 Summer League. Some excellent shooting and always nice to see new faces. Thanks to all for help in setting up / clearing away. Results below



    NAME
    Rnd 1 Bells Rnd 2 Bells Rnd 3 Bells Rnd 4 Bells Total Total Bells
    Graham Ruddock 18 0 19 0 20 0 20 0 77 0
    Joe Ruddock 13 0 12 0 8 0 10 0 43 0
    Owen Neale 18 0 17 0 21 1 18 0 74 1
    Paul Goode 18 0 15 0 11 0 16 0 60 0
    Jonathan Goddard 21 1 23 3 23 3 22 2 89 9
    Mitchell B 21 1 21 1 23 3 21 1 86 6
    Phil Jones 19 0 18 0 16 0 17 0 70 0
    Sam Ruddock 16 0 18 0 17 0 16 0 67 0
    Rachel Haynes 19 0 21 1 21 1 20 1 81 3
    Anthony Wood 21 1 20 1 19 0 20 0 80 2
    Paul Clarke 20 0 21 1 20 0 19 0 80 1
    Asa J 17 0 17 0 19 0 18 1 71 1
    Aidan Oliver 22 2 20 0 20 1 21 1 83 4
    Ken SNR 20 0 20 2 16 0 17 0 73 2
    Dave BG 23 3 20 1 20 0 23 3 86 7
    Pat Maloney 21 1 21 1 22 2 23 3 87 7
    Nathan Chedgey 21 1 22 2 20 0 20 0 83 3
    Andy Chesterton 24 4 22 2 24 4 23 3 93 13
    Pete Chesterton 20 0 20 0 20 1 20 0 80 1
    Doug Bunney 22 2 18 0 21 1 18 0 79 3
    Steve Prime 23 3 23 3 20 0 23 3 89 9
    Last edited by clarkey0423; 22-07-2014 at 10:17 PM.
    This is my rifle. There are many like it, but this one is mine.
    My rifle is my best friend. It is my life. I must master it as I must master my life. My rifle, without me, is useless. Without my rifle, I am useless.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •