Morning All

Was intending to post this updated results table yesterday afternoon ...... but I guess my 'flop' at the superb course put out by the Basingstoke crew must have led to memory loss.

Individual results table now updated, in plenty of time for the approach to our (SIHFT) final round at Buxted in 2 week's time.

Not a lot in it for top 5 places in the Open class. It's all out there to be won (or lost)
Name Club Class Rounds SHOT % Total best 6 Lowest of best 6 CURRENT PLACE
Rudy Goldslade Oaks O 9 588.07% 96.61% 1
Charles Peal Oaks O 9 587.95% 96.49% 2
Andy Simpson Buxted O 9 586.32% 94.92% 3
Chris Tyhurst Oaks O 9 581.41% 93.33% 4
Mike Byford Oaks O 9 579.45% 94.74% 5
Mike Burgess Swallows O 9 577.49% 91.23% 6
Eric Bynum Horsham O 7 576.02% 93.22% 7
Steve Light Swallows O 9 563.96% 91.23% 8
Nigel Wheal Iden Fern O 6 560.69% 89.66% 9
Philip Jacobs Horsham O 9 557.32% 89.83% 10
Lewis Hodges Oaks O 7 556.81% 89.47% 11
Justin Roberts Ford O 7 555.66% 86.21% 12
Simon Williams Oaks O 8 554.17% 89.83% 13
Chris Silcock Horsham O 7 550.43% 84.75% 14
Graeme Cargan Oaks O 7 546.41% 85.96% 15
Aaron Friend Oaks O 9 545.61% 88.14% 16
Jon Fairman Oaks O 7 543.58% 86.67% 17
Terry Aiken Oaks O 8 538.68% 87.72% 18
Gary Morrison Buxted O 7 533.76% 86.44% 19
Richard Chase Ford O 7 527.55% 83.93% 20
Nigel Buchan Buxted O 9 520.63% 83.93% 21
Kim Lum Swallows O 7 519.07% 81.03% 22
Jeremy Follis Ford O 6 518.69% 83.05% 23
Eddie Phillips Ford O 9 518.60% 81.36% 24
Vince Guy Swallows O 9 517.69% 81.36% 25
Steb Martinez Ford O 7 515.21% 77.97% 26
Simon Whittick Horsham O 9 514.91% 82.14% 27
Steve Noakes Swallows O 8 509.22% 76.79% 28
Anthony Smith Horsham O 7 505.08% 76.79% 29
Dave Pickett Buxted O 8 498.81% 79.66% 30
Justin Rayner Buxted O 9 496.51% 79.31% 31
Gary Friend Oaks O 8 487.38% 75.86% 32
Nigel Hammond Buxted O 9 483.03% 77.97% 33
Dave Standing Swallows O 8 477.08% 75.86% 34
Phil Moody Horsham O 8 476.67% 71.93% 35
Bradley Hoelger Horsham O 8 476.24% 73.68% 36
Peter Epps Ford O 9 472.78% 72.88% 37
Carla Chambers Swallows O 8 464.68% 71.93% 38
Tas Violaris Horsham O 5 457.33% 0.00% 39
John McDonald Buxted O 5 455.37% 0.00% 40
Bruce Stevenson Iden Fern O 5 448.53% 0.00% 41
Gerry Jellicoe Swallows O 7 447.00% 71.43% 42
Richard Gallop Buxted O 6 431.48% 0.00% 43
Mark Wood Buxted O 5 416.57% 0.00% 44
Dean Stride Horsham O 5 394.02% 0.00% 45
Maciek Pajek Horsham O 5 386.86% 0.00% 46
Fred Toogood Oaks O 5 386.63% 0.00% 47
Tony Archer Iden Fern O 4 370.57% 0.00% 48
Luke Fletcher Horsham O 5 367.94% 0.00% 49
Steve Nailor Buxted O 4 360.78% 0.00% 50
Glen Breadmore Buxted O 4 358.94% 0.00% 51
Stuart Woods Buxted O 4 355.76% 0.00% 52
Gary Chillingworth Visitor O 5 346.66% 0.00% 53
Barry Blackham Ford O 4 343.49% 0.00% 54
Nigel Tostevin Oaks O 5 343.27% 0.00% 55
Eli McCullough Swallows O 4 339.37% 0.00% 56
Spencer Bailey Buxted O 4 292.60% 0.00% 57
Colin Wilson Visitor O 3 291.58% 0.00% 58
Geoff Ryder Visitor O 3 282.99% 0.00% 59
Ashley Poile Buxted O 3 274.28% 0.00% 60
Alex Larkin Visitor O 3 272.91% 0.00% 61
Tim Clark Oaks O 3 269.32% 0.00% 62
Don Berrington Horsham O 3 238.82% 0.00% 63
Jon Kelly Buxted O 3 219.39% 0.00% 64
Conrad Wells Buxted O 3 202.65% 0.00% 65
Simon Vant Visitor O 2 188.25% 0.00% 66
Richard Spry-Shute Buxted O 2 161.88% 0.00% 67
Malcolm Martin Horsham O 2 157.97% 0.00% 68
Ian McNeill Visitor O 2 144.81% 0.00% 69
Jon Newton-May Buxted O 2 134.58% 0.00% 70
Graham Simons Buxted O 2 130.51% 0.00% 71
Richard Woods Visitor O 1 93.33% 0.00% 72
Vince Holland Visitor O 1 91.67% 0.00% 73
Mariusz Morzuch Visitor O 1 88.14% 0.00% 74
John Cavell Oaks O 1 87.93% 0.00% 75
Ricky Ellis Iden Fern O 1 86.44% 0.00% 76
Allan Moss Swallows O 1 86.44% 0.00% 76
Bill Hall Ford O 1 85.71% 0.00% 78
Jason Wells Buxted O 1 84.75% 0.00% 79
John Herbert Oaks O 1 83.05% 0.00% 80
Daren Hynes Iden Fern O 1 83.05% 0.00% 80
Mike Crossman Buxted O 1 77.97% 0.00% 82
Peter Pacer Iden Fern O 1 76.67% 0.00% 83
Quico Camdea Oaks O 1 73.33% 0.00% 84
Pawell Kruczynsky Horsham O 1 69.49% 0.00% 85
Norberet Pajek Horsham O 1 66.10% 0.00% 86
Barbara Pearce Iden Fern L 8 465.63% 72.88% 1
Kate Gold Oaks L 6 441.70% 65.52% 2
Bethan Whittick Horsham L 4 271.39% 0.00% 3
Katherine Follis Ford L 3 216.36% 0.00% 4
Jean Greatrex Visitor L 2 166.41% 0.00% 5
Greet Hopper Ford L 1 76.79% 0.00% 6
Brigitte Vant Visitor L 1 74.58% 0.00% 7
Sophie Reid Visitor L 1 64.91% 0.00% 8
Lisa Bowell Iden Fern L 1 64.41% 0.00% 9
Bob Pattenden Oaks R 7 567.47% 92.98% 1
Sam Robinson Buxted R 7 550.28% 85.96% 2
Chris Roberts Oaks R 8 525.33% 83.05% 3
Roy Pearce Iden Fern R 8 501.11% 75.00% 4
Laurence Ray Oaks R 6 489.19% 72.41% 5
Pat Fitzgerald Ford R 4 348.86% 0.00% 6
Derek Watson Horsham R 8 340.63% 0.00% 7
Dave Walden Swallows R 4 315.14% 0.00% 8
John Kirkwood Horsham R 5 306.27% 0.00% 9
Bob Morris Ford R 4 210.82% 0.00% 10
John Turnbull Buxted R 2 157.99% 0.00% 11
Paul Hopper Ford R 1 94.64% 0.00% 12
Rick Bowell Iden Fern R 1 77.97% 0.00% 13
Wurz Lacy Oaks R 1 61.40% 0.00% 14
Steve Fry Visitor R 1 57.63% 0.00% 15
Brian Breeds Swallows R 1 29.82% 0.00% 16
Charlie Jacobs Horsham J 3 242.05% 0.00% 1
Tom Lum Swallows J 3 214.06% 0.00% 2
Kaitlin Simons Buxted J 2 133.90% 0.00% 3
Alex Noakes Swallows P 7 483.01% 75.86% 1
Owen Johnson Oaks P 3 218.06% 0.00% 2
Molly Simons Buxted P 1 45.76% 0.00% 3

There remain a few people who have chopped and changed between Recoiling/.22 and Open classes - the above reflecting my take on the current position.

See you all soon.

Biggles