Results 1 to 2 of 2

Thread: Sussex Interclub HFT 2015 Individual result - after Round 8

  1. #1
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,572

    Lightbulb Sussex Interclub HFT 2015 Individual result - after Round 8

    Hi All

    Here (and not just 'cos Chilly asked for it ) are the full set of individual Sussex Interclub 2015 results following today’s Round 8 at Horsham.

    Happy reading……
    Name Club Class Rounds SHOT Total best 6 Lowest of best 6 CURRENT PLACE
    Rudy Goldslade Oaks O 7 581.23% 91.53% 1
    Andy Simpson Buxted O 8 579.60% 93.22% 2
    Steve Light Horsham O 8 579.54% 93.22% 3
    Charles Peal Oaks O 8 573.97% 93.10% 4
    Mike Byford Oaks O 6 566.27% 81.67% 5
    Colin Wilson Buxted O 6 565.75% 91.38% 6
    Mike Burgess Swallows O 8 565.44% 88.14% 7
    Jon Fairman Oaks O 8 562.42% 88.33% 8
    Simon Williams Oaks O 7 558.54% 89.83% 9
    Chris Roberts Oaks O 7 555.75% 84.75% 10
    Gary Chillingworth Buxted O 6 555.56% 84.21% 11
    Lewis Hodges Oaks O 8 552.33% 88.14% 12
    Justin Rayner Buxted O 8 547.89% 87.72% 13
    Nigel Buchan Buxted O 8 540.35% 86.21% 14
    Kim Lum Swallows O 7 536.71% 80.00% 15
    Derek Watson Horsham O 8 535.88% 86.67% 16
    Gary Morrison Buxted O 7 529.24% 82.76% 17
    Steven Haworth Visitor O 6 514.43% 77.97% 18
    Spencer Bailey Buxted O 7 512.45% 76.27% 19
    Aaron Friend Oaks O 7 510.90% 79.66% 20
    Justin Roberts Ford O 6 510.42% 77.19% 21
    Kevin Hills Buxted O 8 509.46% 82.46% 22
    Simon Whittick Horsham O 6 509.35% 71.19% 23
    Roger Dibbens Buxted O 7 507.00% 74.14% 24
    Vince Guy Swallows O 7 502.07% 79.66% 25
    Richard Chase Ford O 6 501.90% 77.97% 26
    Steb Martinez Ford O 8 500.17% 77.97% 27
    Paul Corbett Visitor O 6 491.99% 74.14% 28
    Maciek Pajek Horsham O 6 491.25% 72.41% 29
    Nigel Hammond Buxted O 7 490.28% 74.14% 30
    Steve Noakes Swallows O 7 483.47% 77.59% 31
    Dave Pickett Buxted O 6 483.46% 75.44% 32
    Don Berrington Horsham O 6 478.14% 66.67% 33
    Kevin Wickson Buxted O 6 474.56% 73.33% 34
    Graeme Cargan Oaks O 5 467.14% 0.00% 35
    Peter Epps Ford O 6 463.90% 72.88% 36
    Bob Pattenden Oaks O 5 463.76% 0.00% 37
    Geoff Ryder Visitor O 5 458.90% 0.00% 38
    Anthony Smith Horsham O 7 457.78% 66.10% 39
    Don Vickers Visitor O 5 443.13% 0.00% 40
    Terry Aiken Oaks O 5 437.91% 0.00% 41
    Phil Moody Horsham O 5 426.49% 0.00% 42
    Gary Friend Oaks O 5 414.36% 0.00% 43
    Vince Holland Horsham O 4 372.32% 0.00% 44
    Philip Jacobs Horsham O 4 370.41% 0.00% 45
    Stuart Tennent Visitor O 4 353.27% 0.00% 46
    Gerry Jellicoe Swallows O 5 337.84% 0.00% 47
    Jon Kelly Buxted O 4 307.29% 0.00% 48
    Carla Chambers Swallows O 4 293.95% 0.00% 49
    Richard Woods Horsham O 3 289.65% 0.00% 50
    Alex Larkin Visitor O 3 284.33% 0.00% 51
    Luke Davies Visitor O 3 263.54% 0.00% 52
    Eli McCullough Swallows O 3 261.91% 0.00% 53
    Ian Clark Visitor O 3 257.23% 0.00% 54
    Mike Seagrave Visitor O 3 255.24% 0.00% 55
    Rick Bowell Iden Fern O 3 251.83% 0.00% 56
    David Henderson Visitor O 3 250.46% 0.00% 57
    Jon Newton-May Buxted O 3 250.03% 0.00% 58
    Terry Trott Visitor O 3 245.46% 0.00% 59
    Bob Morris Ford O 3 241.25% 0.00% 60
    Barry Blackham Ford O 3 239.44% 0.00% 61
    Scott Stanley Visitor O 3 223.33% 0.00% 62
    Eric Bynum Horsham O 2 189.77% 0.00% 63
    Tony Archer Iden Fern O 2 187.78% 0.00% 64
    Jenny Stone Horsham O 2 184.45% 0.00% 65
    Glen Breadmore Buxted O 2 180.82% 0.00% 66
    Steve Edmundson Visitor O 2 179.31% 0.00% 67
    Kevin Catt Visitor O 2 175.86% 0.00% 68
    Peter Pacer Iden Fern O 2 174.22% 0.00% 69
    Neil Parrett Visitor O 2 164.58% 0.00% 70
    Dean Stride Horsham O 2 158.17% 0.00% 71
    Justin Parrett Visitor O 2 154.23% 0.00% 72
    Ralph Rustell Visitor O 2 152.82% 0.00% 73
    Sam Robinson Buxted O 1 98.18% 0.00% 74
    Adam Longhurst Buxted O 1 96.55% 0.00% 75
    Chris Silcock Horsham O 1 96.55% 0.00% 75
    Ian Bainbridge Visitor O 1 94.83% 0.00% 77
    Simon Hammond Visitor O 1 93.10% 0.00% 78
    John McDonald Buxted O 1 91.38% 0.00% 79
    Jason Wells Buxted O 1 91.23% 0.00% 80
    John Cooper Visitor O 1 87.93% 0.00% 81
    Lol Moore Ford O 1 86.44% 0.00% 82
    Lewis Cooper Visitor O 1 86.21% 0.00% 83
    Colin Medway Visitor O 1 86.21% 0.00% 83
    Dave Martin Visitor O 1 81.03% 0.00% 85
    Stuart Peal Oaks O 1 81.03% 0.00% 85
    Tim Clark Oaks O 1 80.70% 0.00% 87
    Gert Spoelstra Visitor O 1 79.31% 0.00% 88
    Stewart Elstone Visitor O 1 77.59% 0.00% 89
    Chris Allum Visitor O 1 74.14% 0.00% 90
    Martin Armstrong Visitor O 1 74.14% 0.00% 90
    Daryl Bell Visitor O 1 73.33% 0.00% 92
    Malcolm Martin Horsham O 1 72.41% 0.00% 93
    Norbert Pajek Horsham O 1 68.42% 0.00% 94
    Maria Fitzgerald Ford O 1 66.67% 0.00% 95
    Bradley Hoelger Horsham O 1 64.91% 0.00% 96
    Lewis Guy Swallows O 1 61.02% 0.00% 97
    Lucas Seagrave Visitor O 1 58.62% 0.00% 98
    Richard Harroway Ford O 1 57.63% 0.00% 99

    Greet Hopper Ford L 3 205.77% 0.00% 1
    Jean Greatrex Visitor L 2 177.34% 0.00% 2
    Bethan Whittick Horsham L 2 159.78% 0.00% 3
    Lisa Bowell Iden Fern L 2 146.10% 0.00% 4
    Barbara Pearce Iden Fern L 1 75.86% 0.00% 5
    Penny Holland Visitor L 1 64.91% 0.00% 6

    Pat Fitzgerald Ford R 6 518.91% 80.70% 1
    Chris Tyhurst Oaks R 6 511.30% 79.66% 2
    John Kirkwood Horsham R 8 432.51% 67.24% 3
    Dave Standing Swallows R 7 429.10% 64.91% 4
    Lawrence Ray Oaks R 5 424.79% 0.00% 5
    Russell Inns Visitor R 4 344.27% 0.00% 6
    Damion Walker Oaks R 4 335.38% 0.00% 7
    Nigel Tostevin Oaks R 3 255.52% 0.00% 8
    Roy Pearce Iden Fern R 2 170.39% 0.00% 9

    Sam Weston Buxted J 3 189.78% 0.00% 1

    Alex Noakes Swallows P 4 298.11% 0.00% 1
    Max Wiltshire Swallows P 3 153.56% 0.00% 2
    Abigail Maw Buxted P 2 135.51% 0.00% 3

    Nick Byrne Visitor .22 6 469.72% 68.33% 1
    Daniel Smith Visitor .22 2 144.49% 0.00% 2
    Kevin Maw Buxted .22 2 142.38% 0.00% 3

    All the best for Rounds 9 & 10

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  2. #2
    Join Date
    Jun 2007
    Location
    Crimson Rouge one, Parked in Braintree
    Posts
    2,794
    Cheers
    HFT Team England 2012 - 2013
    Incompetent writer for Airgunner
    UKAHFT, World and SiHFT Recoiling champ 2017

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •