Results 1 to 2 of 2

Thread: Sussex Interclub HFT 2015 Individual result - after Round 6

  1. #1
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,572

    Cool Sussex Interclub HFT 2015 Individual result - after Round 6

    Hi Everyone

    Now that we have reached the important milestone in this year's Sussex Interclub - the point at which many of us have entered the minimum number of 'rounds to count' for the Individual trophies - I am sure you're keen to see where you lie in the rankings (by Class).

    In addition to the total of your percentages so far, I have included a column to show your lowest score which you will 'drop' assuming you improve on it in a future round. If this column shows a 0%, it means no more than that you have yet to enter at least 6 rounds.

    Any questions or issues, feel free to ask.

    Here goes the table
    Name Club Class Rounds shot % Total best 6 Lowest of best 6 Current Place
    Rudy Goldslade Oaks OPEN 6 581.09% 91.38% 1
    Andy Simpson Buxted O 6 572.33% 92.73% 2
    Steve Light Horsham O 6 567.61% 88.33% 3
    Mike Byford Oaks O 6 566.27% 81.67% 4
    Charles Peal Oaks O 6 551.84% 86.67% 5
    Chris Roberts Oaks O 6 548.71% 84.48% 6
    Mike Burgess Swallows O 6 544.64% 78.95% 7
    Jon Fairman Oaks O 6 541.35% 81.03% 8
    Lewis Hodges Oaks O 6 537.15% 81.82% 9
    Derek Watson Horsham O 6 535.88% 86.67% 10
    Nigel Buchan Buxted O 6 528.43% 78.18% 11
    Justin Rayner Buxted O 6 524.29% 80.00% 12
    Kim Lum Swallows O 6 524.02% 75.44% 13
    Gary Morrison Buxted O 6 515.02% 75.44% 14
    Kevin Hills Buxted O 6 504.98% 80.00% 15
    Vince Guy Swallows O 6 501.35% 78.95% 16
    Roger Dibbens Buxted O 6 482.20% 68.42% 17
    Steb Martinez Ford O 6 475.20% 73.68% 18
    Simon Williams Oaks O 5 455.01% 0.00% 19
    Steven Haworth Visitor O 5 429.95% 0.00% 20
    Richard Chase Ford O 5 418.84% 0.00% 21
    Maciek Pajek Horsham O 5 418.84% 0.00% 22
    Aaron Friend Oaks O 5 415.36% 0.00% 23
    Paul Corbett Visitor O 5 404.06% 0.00% 24
    Steve Noakes Swallows O 5 400.71% 0.00% 25
    Nigel Hammond Buxted O 5 399.79% 0.00% 26
    Spencer Bailey Buxted O 5 399.66% 0.00% 27
    Peter Epps Ford O 5 379.15% 0.00% 28
    Anthony Smith Horsham O 5 377.19% 0.00% 29
    Colin Wilson Buxted O 4 375.94% 0.00% 30
    Graeme Cargan Oaks O 4 374.04% 0.00% 31
    Bob Pattenden Oaks O 4 368.93% 0.00% 32
    Gary Chillingworth Buxted O 4 364.10% 0.00% 33
    Don Vickers Visitor O 4 362.10% 0.00% 34
    Terry Aiken Oaks O 4 354.86% 0.00% 35
    Simon Whittick Horsham O 4 348.51% 0.00% 36
    Phil Moody Horsham O 4 331.66% 0.00% 37
    Justin Roberts Ford O 4 330.90% 0.00% 38
    Kevin Wickson Buxted O 4 320.67% 0.00% 39
    Dave Pickett Buxted O 4 319.29% 0.00% 40
    Don Berrington Horsham O 4 317.36% 0.00% 41
    Richard Woods Horsham O 3 289.65% 0.00% 42
    Geoff Ryder Visitor O 3 275.91% 0.00% 43
    Vince Holland Horsham O 3 274.05% 0.00% 44
    Stuart Tennent Visitor O 3 265.33% 0.00% 45
    Gerry Jellicoe Swallows O 4 264.95% 0.00% 46
    Luke Davies Visitor O 3 263.54% 0.00% 47
    Eli McCullough Swallows O 3 261.91% 0.00% 48
    Ian Clark Visitor O 3 257.23% 0.00% 49
    Mike Seagrave Visitor O 3 255.24% 0.00% 50
    Gary Friend Oaks O 3 250.18% 0.00% 51
    Russell Inns Visitor O 3 247.72% 0.00% 52
    Jon Kelly Buxted O 3 234.41% 0.00% 53
    Carla Chambers Swallows O 3 215.98% 0.00% 54
    Eric Bynum Horsham O 2 189.77% 0.00% 55
    Tony Archer Iden Fern O 2 187.78% 0.00% 56
    Alex Larkin Visitor O 2 187.72% 0.00% 57
    Jenny Stone Horsham O 2 184.45% 0.00% 58
    Glen Breadmore Buxted O 2 180.82% 0.00% 59
    Philip Jacobs Horsham O 2 177.19% 0.00% 60
    Peter Pacer Iden Fern O 2 174.22% 0.00% 61
    David Henderson Visitor O 2 167.70% 0.00% 62
    Jon Newton-May Buxted O 2 167.27% 0.00% 63
    Rick Bowell Iden Fern O 2 165.63% 0.00% 64
    Terry Trott Visitor O 2 160.98% 0.00% 65
    Bob Morris Ford O 2 156.50% 0.00% 66
    Barry Blackham Ford O 2 152.99% 0.00% 67
    Ralph Rustell Visitor O 2 152.82% 0.00% 68
    Scott Stanley Visitor O 2 144.02% 0.00% 69
    Sam Robinson Buxted O 1 98.18% 0.00% 70
    Steve Edmundson Visitor O 1 96.55% 0.00% 71
    Chris Silcock Horsham O 1 96.55% 0.00% 71
    Simon Hammond Visitor O 1 93.10% 0.00% 73
    John McDonald Buxted O 1 91.38% 0.00% 74
    Jason Wells Buxted O 1 91.23% 0.00% 75
    John Cooper Visitor O 1 87.93% 0.00% 76
    Lewis Cooper Visitor O 1 86.21% 0.00% 77
    Colin Medway Visitor O 1 86.21% 0.00% 77
    Kevin Catt Visitor O 1 84.48% 0.00% 79
    Justin Parrett Visitor O 1 81.82% 0.00% 80
    Neil Parrett Visitor O 1 81.82% 0.00% 80
    Dave Martin Visitor O 1 81.03% 0.00% 82
    Stuart Peal Oaks O 1 81.03% 0.00% 82
    Tim Clark Oaks O 1 80.70% 0.00% 84
    Gert Spoelstra Visitor O 1 79.31% 0.00% 85
    Chris Allum Visitor O 1 74.14% 0.00% 86
    Martin Armstrong Visitor O 1 74.14% 0.00% 86
    Dean Stride Horsham O 1 73.68% 0.00% 88
    Daryl Bell Visitor O 1 73.33% 0.00% 89
    Malcolm Martin Horsham O 1 72.41% 0.00% 90
    Norbert Pajek Horsham O 1 68.42% 0.00% 91
    Maria Fitzgerald Ford O 1 66.67% 0.00% 92
    Bradley Hoelger Horsham O 1 64.91% 0.00% 93
    Lucas Seagrave Visitor O 1 58.62% 0.00% 94
    Jean Greatrex Visitor LADIES 2 177.34% 0.00% 1
    Greet Hopper Ford L 2 143.06% 0.00% 2
    Bethan Whittick Horsham L 1 81.82% 0.00% 3
    Lisa Bowell Iden Fern L 1 73.68% 0.00% 4
    Penny Holland Visitor L 1 64.91% 0.00% 5
    Chris Tyhurst Oaks RECOILING &.22 5 431.63% 0.00% 1
    John Kirkwood Horsham R/.22 6 421.44% 57.89% 2
    Nick Byrne Visitor R/.22 5 390.41% 0.00% 3
    Dave Standing Swallows R/.22 5 344.09% 0.00% 4
    Pat Fitzgerald Ford R/.22 4 339.37% 0.00% 5
    Lawrence Ray Oaks R/.22 4 336.86% 0.00% 6
    Nigel Tostevin Oaks R/.22 3 255.52% 0.00% 7
    Damion Walker Oaks R/.22 3 242.27% 0.00% 8
    Kevin Maw Buxted R/.22 2 142.38% 0.00% 9
    Roy Pearce Iden Fern R/.22 1 82.46% 0.00% 10
    Daniel Smith Visitor R/.22 1 75.00% 0.00% 11
    Sam Weston Buxted JUNIOR 3 189.78% 0.00% 1
    Max Wiltshire Swallows PRIMARY 3 153.56% 0.00% 1
    Abigail Maw Buxted P 2 135.51% 0.00% 2
    Alex Noakes Swallows P 2 133.97% 0.00% 3
    One critical point to note is that I admit to an error in allocating our younger competitors to this year's classes. Those age 14-16 are "Juniors"; those age 13 and under are in "Primary". The Classification is based on your age on the date of SIHFT 2015 Round 1. Hope I've got this right now and sorry for any confusion. WE NEED MORE JUNIORS/PRIMARY CLASS ENTRIES - PLEASE PROMOTE AND SECURE OUR FUTURE.

    Happy pot hunting.

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  2. #2
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    Ha! Well done rudy!
    Can't even remember shooting 6?? Sure my gun went down at lease once.......

    Well done Mike, very professional!
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •