HFT Masters results

Much better weather for this round, a fantastic course as always, thanks Ian, thanks to all at the Greyhound club for the hospitality and making us feel welcome.
Also to the snack wagon for the food and hot drinks all day,
last but not least thanks to Brigitte for all of the booking in and recording results.


Name|Score|Tier|Class(Open if not stated)
Andy Wilson|58|1
Simon Vant|57|1
Dominic Taylor|56|2|Junior
Dave Welham|55|1
Ray Hampton|55|1
Jim Harney|55|1
Mick Fern|55|1
Davy Thomas|55|2|Springer
Darrin Lynn|54|1
Bert Tate|54|2
Ry Tombs|54|2
Gert Spoelstra|54|2
Kyle Hampton|53|1|Springer
Ryan Charlton|53|1
Philip Godwin|53|1
James McLachlan|53|1
Ian Sheppard|52|2
Lee Hartness|52|1
Karl Guest|52|1
John Oldroyd|52|1
Wayne Marriott|52|1
Paul Taylor|51|2
Gordon Burns|51|1
Ian Bainbridge|50|1
Paul Wetton|50|1
Mick Boswell|50|1
Peter Knight|50|2
Nigel Oram|50|1
Graham Cole|50|1
Richard Blackshire|49|1
Dan Measures|49|1
Kevin Turner|49|1
Keith Warburton|49|1
Phil Tombs|49|2
Steve Watson|49|1
Andy Yates|48|1
Roger Lait|47|1
Matt Brookes|47|1
Melissa Lewis|47|2
Sue Swift|47|2
Lee Johnson|46|2
Rob Bates|46|2
Don Hartness|44|1
Ryan Jenkins|44|2
Mark Stanley|43|2|Springer
Karl Potts|43|2|Springer
Mike Everson|42|2
Mick Dakin|42|1
Alan Measures|37|2


Cash Prizes
£250 - Kyle Hampton
£150 - Steve Watson
£100 - Paul Wetton

Other Prizes
£100 Airgun Centre Voucher - Mick Dakin
Jack Pyke Suit Voucher- Kyle Hampton
Sportsmatch Mounts Voucher - Keith Warburton
BSA Gunbag - Bert Tate

£10 - Highest Mileage Gordon Burns 670 Miles
£5 - Philip Godwin almost as far

The Next Round is at Horsham Hawks on Saturday 12th September.