Great turnout today for this, the final round of the HFT Masters for 2015.
We would like to thank everyone from Emley who made this possible, and to everyone who helped at all of the rounds.

The feedback received today was very encouraging.

A special award was given to Alan Measures, a veteran of HFT Masters for his commitment to the series.


Name|Score|Tier|Class (Open if not stated)
Ray Hampton|59|1
Bill Jones|59|1
James McLachlan|59|1
Dave Ramshead|59|1
Ian Clark|58|1
Will Smith|58|1
Simon Vant|58|1
Chris Cundy|58|1
Dominic Taylor|57|1|Junior
Harry Compton|57|1
Brian Heaps|57|1
Justin Grice|57|1
Alex Honeywell|57|1
Colin Wilson|57|1
Andy Simpson|57|1
Andy Wilson|57|1
Steve Willingham|56|1
Vince Holland|56|1
Dave Taylor|56|1
Kyle Hampton|56|1|Springer
Mark Thompson|56|1
Sam Oultram|56|1
Gav Jones|56|1
Steve Whiting|55|1|Springer
Dean Corfield|55|1
Mark Camoccio|55|1
Mick Monaghan|55|1
Dave Hunter|55|1
Tony Male|55|1
Dave Benyon|55|1
Mark Wilson|55|1
Gert Spoelstra|55|1
Darren Lynn|55|1
John Fleming|55|1
Steven Pearson|55|2
Paul Kelly|55|1
Greg Morss|55|1
Elliott Compton|55|1
Tom Willingham|54|1|Junior
Wayne Marriott|54|1
Darren Taylor|54|1
Andy Jones|54|1
Mick Fern|54|1
Mike Turner|54|2
Paul Taylor|54|2
Ian Shepherd|54|2
James Hesson|53|1
Chris Asquith|53|2
Charlotte Edmonson|53|2
Rhian Jones|53|1
Geoff Watkinson|53|1
Graham Cooper|53|1
David Carter|53|1
Kevin Brookes|53|1
Dave Welham|53|1
Simon Hilton|53|2
Lee Ellis|53|1
Nigel Oram|53|1
John Oldroyd|53|1
Stuart Webb|53|1
Gordon Burns|53|1
Ash Bailey|53|2
Drew Thompson|52|2
Nigel Jones|52|1
Jennifer Allan|52|1|Junior
Simon Battye|52|2|Springer
Rex Bennett|52|1|Springer
John Lee|52|2
Phillip Godwin|52|1
Dave Lawrenson|52|1
Peter Knight|52|2
Ross OBrien|52|2
Nick Hopkinson|52|1|.22
Steve Edmonson|52|1
Steve Oultram|51|1
Leon Peute|51|1
Neil Wakelin|51|1|Springer
Ian Roberts|51|1
Kevin Turner|51|1
Roger Lait|51|1
Wayne Pearce|51|1
Ian Taylor|51|2
Andy Day|51|2
David Scott|50|1
Trev Ryan|50|1
Glen Walsh|50|2
Stuart McFarlane|50|2
Steven Nixey|50|2
Jamie Jackson|50|1
Nick Parker|50|1
Bob Clay|50|2
Keith Gilyard|50|1
Steve Watson|49|2
Kathy Thompson|49|1
Mick Dakin|49|2
Karl Guest|49|1
John Miller|49|1
Davy Thomas|49|2|Springer
Joanne Cogger|49|2
Matt Rawlings|49|1
Ian Hunter|49|1
Paul Lawrence|49|1|Springer
Pete Shearer|49|2
Helen Kelly|49|2
Darren Percival|48|2
Karen McFarlane|48|2
Gordon Smith|48|2
Rob Bates|48|2
Chris Guy|48|1
Emily Roberts|48|2
Bill Birch|48|2
Mitch Birch|48|2|Junior
Wullie Hoggan|47|1
Graham Cole|47|1
Mick Boswell|47|1
Richard Hood|47|2|Springer
Keith Warburton|47|2|Springer
Jake Day|47|1|Springer
Jim Cavanagh|47|1
Simon Harrison|47|1|.22
Brian Shepherd|46|2
Perry Broad|46|1|Springer
Alex Bird|45|2
Kenny Bird|45|2
Mirjam Stark|45|1
Thomas OBrien|45|2|.22
Piers Honeywell|45|2|.22
Mark Stanley|45|2|Springer
Peter Staddon|44|2
Colin Cameron|44|2
Ady Mason|43|2
Giles Tibbetts|43|2|Springer
Justin Rhone|43|2|Springer
Alan Measures|42|2
Nigel Howard|42|2
Simon Westall|42|2
Ian Beer|35|2
Gareth Edwards|26|2


Apologies for any mis-spelt names.

Cash Prizes

£250 - Steve Willingham
£150 - Chris Cundy
£100 - Glen Walsh

Other Prizes

BSA Scorpion Platinum Donated by Ronnie Sunshines - Mark Camoccio
BSA Scorpion Tactical - Nigel Howard
BSA Goldstar - Martin Armstrong
£100 Airgun Centre Voucher - Peter Knight
Sportsmatch Mounts - Rob Bates
Jack Pike Suit - Ian Sheppard
Hawke Scope - Mick Dakin
BSA Gunbag - Stuart Webb
BSA Gunbag - Andy Wilson

Pair of tickets to the 2016 British Formula 1 Grand Prix - Mick Fern
Pair of tickets to the 2016 London Formula E Race - Peter Knight