What a great first round today at Cambridge HFT.
The course was superb.
It was definitely a tale of two halves today, the course and the wind.
Well done to all of the winners.
Many thanks to those doing the catering and others who helped make this event what is was.

Position Name Tier Class Score
1 Dan Measures 1 O 55
2 Roger Lait 1 O 55
3 Vince Holland 1 O 55
4 Jennie Stone 1 O 55
5 Lee Hartness 1 O 55
6 Colin Wilson 1 O 54
7 Alex Larkin 1 O 53
8 Simon Vant 1 O 53
9 Neil Wakelin 1 O 53
10 Roger Bentley 1 O 53
11 Steve Youngs 1 O 53
12 Richard Woods 1 O 52
13 Matt Goodson 2 O 52
14 Barry Smith 1 O 52
15 Ian Clark 1 O 52
16 John Cooper 2 O 52
17 Mark Camoccio 1 O 52
18 Dave Ramshead 1 O 52
19 Elliott Compton 1 O 52
20 Jill Cochrane 1 O 52
21 Tom Willingham 1 J 52
22 Steve Willingham 1 O 51
23 Paul Wetton 1 O 51
24 Paul Taylor 1 O 51
25 Dominic Taylor 1 O 51
26 Jack Houghton 2 O 51
27 James Free 1 .22 51
28 Harry Compton 1 O 51
29 Ray Hampton 1 O 51
30 Glen Pickard 1 O 51
31 Dave Welham 1 V 51
32 Jeff Westley 1 .22 50
33 Romek Wiles 2 O 50
34 Chris Allum 1 O 50
35 Mick Dakin 2 O 50
36 Matt Rawlings 1 O 50
37 Finn Cochrane 1 V 50
38 Greg Hensman 1 O 50
39 Will South 1 O 49
40 Clive Presland 1 O 49
41 Wayne Pearce 2 O 49
42 Kyle Hampton 1 R 49
43 Dave George 2 V 48
44 Phil Russell 2 V 48
45 Ralph Presland 1 O 48
46 Mick Drummond 2 O 48
47 Becky Rawlings 1 L 48
48 Rob Bates 2 O 47
49 Gary King 2 O 47
50 Justin Rhone 1 R 47
51 Matt Mousley 2 .22 46
52 Don Hartness 2 O 46
53 Rex Bennett 1 R 46
54 Keith Warburton 2 V 46
55 Andy Ireland 2 O 46
56 Chris Boulton 1 O 46
57 Jon Houghton 2 O 46
58 Peter Knight 1 O 46
59 John Ferrier 1 O 46
60 David Smith 2 O 45
61 Mike Carney 1 V 45
62 Chris Hall 2 O 45
63 Melanie Wakelin 2 L 45
64 Mark McCarthy 1 O 45
65 Nigel Fleet 2 O 44
66 Brigitte Vant 2 L 44
67 Wayne Marriott 1 O 44
68 Steve Hermitage 2 R 44
69 Paul Burt 1 R 44
70 Simon Marriott 2 O 44
71 David Sainsty 2 O 44
72 Kevin Turner 1 .22 44
73 Gordon Smith 2 O 44
74 Joanne Cogger 2 L 44
75 Jess Ellis 2 J 43
76Keiron Drummond 2 O 43
77 Des Morris 2 O 42
78 Craig Lunness 2 .22 42
79 Mark Letts 2 O 42
80 Mike Isaac 1 V 41
81 Mike Averill 2 O 41
82 Katy Ellis 2 L 41
83 Mark Thompson 1 O 41
84 Chris Wells 2 .22 41
85 Jake Day 1 R 41
86 Jon Oakley 2 O 41
87 Martin Slane 1 O 41
88 Stuart Deeks 1 R 41
89 Jim Leman 2 R 41
90 Oliver Fleet 1 J 41
91 Anne Higgins 2 R 40
92 Graham Mason 2 O 40
93Josh Gregory-Salter 2 O 40
94 Andy Sexton 2 R 39
95 Alan Measures 2 V 39
96 Martin Armstrong 2 O 39
97 Penny Holland 2 L 38
98 Steve Martin 1 .22 38
99 Dean Auger 2 .22 37
100 Nia Preston 2 J 37
101 Bob Brand 2 V 36
102 Mark Welch 2 O 36
103 Sean Badcock 2 O 36
104 Stuart Smart 2 R 36
105 Phillip Stokes 2 R 35
106 Ken Limpkin 2 O 35
107 Ralph Currie 2 O 35
108 Lucy Sharp 2 L 34
109 Kathy Thompson 1 L 33
110 Ian Giffiths 2 O 33
111 Liam Oakley 2 J 32
112 Callum Lunness 2 J 32
113 Tina Welch 2 L 30
114 Richard Morgan 2 R 29
115 Dave Jones 2 R 23
116 Ricky Kenealy 2 R 22
117 Gert Spoelstra DNF
Any mistakes/omissions are mine and mine alone.
Apologies for any incorrect spelling, please pm to let me know.

Prize Draw
Sportsmatch Mounts - Melanie Wakelin
Jack Pike Suit - David Sainty
Airgun Centre Voucher - Dave Welham
£100 Best Fittings Voucher - Greg Hensman
Sleeve of H&N Pellets - Chris Hall
£50 Cash - Steve Edmonson
£50 Cash - Justin Rhone
£100 Cash - Ray Hampton
£100 Cash - Paul Wetton
£200 Cash - Steve Willingham