Hi All

Here - at last (I know that a certain Don has been gagging for it ) - is the full table from this year's Sussex Interclub Individual competition.

Worth noting that for a few entries, especially among those reported in the Recoiling Class, these scores are not quite accurate. This is due to entrants shooting in more than 1 class and the spreadsheet putting Recoiling 'ahead' of Open. You should know who you are , but I've added a * after the Class entry in the table to highlight those affected. Only at the end of the year will I use my extraction tool to pluck from your total the percentages you have achieved in something OTHER than with a boinger. Happy to reveal to you at any SIHFT shoot how this does/could affect you.

Here's the table ....
Name Club Class Rounds shot % Total best 6 Lowest of best 6 Current Place
Charles Peal Oaks O 7 584.29% 92.86% 1
Stuart Tennent Meon Valley O 6 572.25% 91.07% 2
Mike Byford Oaks O 6 570.76% 93.10% 3
Simon Williams Oaks O 6 570.71% 89.66% 4
Andy Simpson Buxted O 7 567.10% 88.14% 5
Justin Rayner Buxted O 7 564.94% 89.29% 6
Lewis Hodges Oaks O 7 563.62% 91.07% 7
Philip Jacobs Horsham O 7 559.98% 89.09% 8
Kevin Hills Buxted O 7 555.40% 89.66% 9
Richard Chase Ford O 7 553.79% 86.21% 10
Don Vickers Meon Valley O 7 552.94% 89.29% 11
Adam Longhurst Buxted O 7 549.05% 85.45% 12
Chris Roberts Oaks O 6 548.35% 86.21% 13
Mike Burgess Swallows O 7 547.54% 86.21% 14
Nick Byrne Meon Valley O 6 546.53% 82.76% 15
Maciek Pajek Horsham O 6 543.32% 84.75% 16
Aaron Friend Oaks O 6 543.17% 81.36% 17
Graeme Cargan Oaks O* 7 540.72% 82.14% 18
Roger Dibbens Buxted O 6 537.51% 82.76% 19
Justin Roberts Ford O 7 532.82% 82.76% 20
Kevin Catt Meon Valley O 6 532.39% 84.48% 21
Steb Martinez Ford O 7 530.23% 81.03% 22
Vince Guy Swallows O 7 523.40% 84.48% 23
Gary Morrison Buxted O 7 520.09% 82.14% 24
Paul Somerville Meon Valley O 6 511.91% 79.66% 25
Simon Whittick Horsham O 6 509.27% 74.14% 26
Kevin Wickson Buxted O 7 506.68% 75.00% 27
Nigel Buchan Buxted O 6 499.44% 74.55% 28
Nigel Hammond Buxted O 6 491.91% 74.58% 29
Neil Parrott Meon Valley O 6 485.63% 72.41% 30
David Henderson Meon Valley O 6 485.34% 75.00% 31
Justin Parrott Meon Valley O 6 480.02% 62.71% 32
Steven Haworth Meon Valley O 5 474.15% 0.00% 33
Ivan Edmiston Buxted O 6 447.42% 66.10% 34
Kevin Maw Buxted O 5 435.07% 0.00% 35
Kim Lum Swallows O 5 430.53% 0.00% 36
Carla Chambers Swallows O 5 410.39% 0.00% 37
Jon Newton-May Buxted O 5 403.47% 0.00% 38
Tom Keene Meon Valley O 5 378.12% 0.00% 39
Anthony Smith Horsham O 5 376.33% 0.00% 40
Gary Chillingworth Maldon O 4 376.18% 0.00% 41
Lol Moore Ford O 4 362.14% 0.00% 42
Steve Miller Meon Valley O 4 358.66% 0.00% 43
Terry Trott Meon Valley O 4 352.83% 0.00% 44
Phil Moody Horsham O 4 339.78% 0.00% 45
Charlie Grey Ford O 5 339.42% 0.00% 46
Ramon San Juan Horsham O 4 304.74% 0.00% 47
Matt Degglefield-Davis Buxted O 4 303.43% 0.00% 48
Vince Holland Maldon O 3 296.55% 0.00% 49
Colin Wilson Maldon O 3 291.41% 0.00% 50
Steve Light Horsham O 3 281.09% 0.00% 51
Alex Larkin Maldon O 3 274.43% 0.00% 52
Mariusz Morzuch Visitor O 3 274.17% 0.00% 53
Ali James Meon Valley O 3 272.61% 0.00% 54
Geoff Ryder Maldon O 3 269.32% 0.00% 55
Don Berrington Horsham O 3 249.49% 0.00% 56
Steve Noakes Swallows O 3 243.25% 0.00% 57
Glen Turner Ford O 3 241.02% 0.00% 58
Chris Silcock Horsham O 2 196.58% 0.00% 59
Jill Cochran Maldon O 2 191.41% 0.00% 60
Ian Clark Maldon O 2 189.83% 0.00% 61
Glen Breadmore Buxted O 2 172.62% 0.00% 62
Terry Wrigley Meon Valley O 2 171.97% 0.00% 63
Paul Corbett Meon Valley O 2 171.88% 0.00% 64
Spencer Bailey Buxted O 2 170.69% 0.00% 65
Finn Cochran Maldon O 2 169.17% 0.00% 66
Dave Pickett Buxted O 2 169.08% 0.00% 67
Peter Vidler Meon Valley O 2 168.77% 0.00% 68
Mike Seagrave Meon Valley O 2 164.38% 0.00% 69
Barry Blackham Ford O 2 164.00% 0.00% 70
Damian Walker Oaks O 2 161.53% 0.00% 71
Dave Martin Meon Valley O 2 158.62% 0.00% 72
Andy Clarke Meon Valley O 2 153.15% 0.00% 73
John Meekin Meon Valley O 2 136.89% 0.00% 74
Sam Robinson Buxted O 1 100.00% 0.00% 75
Rudy Goldslade Oaks O 1 98.21% 0.00% 76
Simon Vant Maldon O 1 96.61% 0.00% 77
Jenny Stone Maldon O 1 93.22% 0.00% 78
Richard Woods Maldon O 1 93.22% 0.00% 78
Russ Conner Buxted O 1 89.66% 0.00% 80
John Carliell Iden Fern O 1 87.93% 0.00% 81
Colin Medway Meon Valley O 1 84.75% 0.00% 82
Dean Yaxley Meon Valley O 1 84.75% 0.00% 82
Stuart Peal Oaks O 1 82.76% 0.00% 84
Mick Phillips Meon Valley O 1 79.66% 0.00% 85
Mike Barkus Visitor O 1 77.59% 0.00% 86
Don Browning Visitor O 1 76.27% 0.00% 87
John Herbert Oaks O 1 76.27% 0.00% 87
Jennifer Walsh Visitor O 1 75.86% 0.00% 89
Colin Dopson Meon Valley O 1 74.58% 0.00% 90
Steve Budge Ford O 1 74.14% 0.00% 91
Jean Greatrex Maldon L 4 335.27% 0.00% 1
Barbara Pearce Iden Fern L 4 299.81% 0.00% 2
Sophie Smith Horsham L 4 289.46% 0.00% 3
Penny Holland Maldon L 1 77.97% 0.00% 4
Chris Tyhurst Oaks R 6 525.19% 82.14% 1
Derek Watson Horsham R 6 484.34% 69.09% 2
Nigel Tostevin Oaks R* 4 341.20% 0.00% 3
Roy Pearce Iden Fern R* 4 316.48% 0.00% 4
John Kirkwood Horsham R 4 282.46% 0.00% 5
Dave Standing Swallows R 4 259.89% 0.00% 6
Nigel Wood Buxted R 3 245.32% 0.00% 7
Howard Kalisch Buxted R 4 214.07% 0.00% 8
Dan Hawes Iden Fern R 3 209.59% 0.00% 9
Alasdair Ridley Swallows R 3 180.54% 0.00% 10
Rex Bennett Maldon R 2 153.74% 0.00% 11
Stephen Cumming Meon Valley R 2 151.54% 0.00% 12
Bob Morris Ford R 2 148.57% 0.00% 13
Shaun Willson Oaks R* 2 119.78% 0.00% 14
Ioannis Michalakis Ford R* 2 106.01% 0.00% 15
Bob Pattenden Oaks R 1 96.61% 0.00% 16
Russell Inns Meon Valley R 1 83.05% 0.00% 17
Simon Hammond Meon Valley R 1 76.27% 0.00% 18
Scott Stanley Meon Valley R 1 69.49% 0.00% 19
Linzi Moody Horsham R 1 67.86% 0.00% 20
Abigail Maw Buxted J 5 422.61% 0.00% 1
Roddy Pettit Swallows J 3 207.92% 0.00% 2
Harry Degglefield-Davis Buxted J 3 178.45% 0.00% 3
Sam Weston Buxted J 2 129.89% 0.00% 4
Alex Noakes Swallows J 1 71.43% 0.00% 5
Karina Pajek Horsham P 1 72.88% 0.00% 1
Pat Fitzgerald Ford .22 7 484.60% 72.41% 1
Kevin Seager Meon Valley .22 1 69.64% 0.00% 2

I'll dare to guess that the above columns are self-explanatory, but do feel free to ask if you're at all unsure.

Happy reading

Biggles