Pistol Rounds - PAPER TARGET

NAME Round1 Round2 Round3 Round4 Total Pos
Mike Woodhouse 43 38 38 39 158 5
Joe Ruddock 27 28 25 18 98 19
Sam Ruddock 30 27 4 34 95 20
Graham Ruddock 43 43 37 40 163 4
Jonathan Goddard 37 43 43 42 165 2







Bernard Harris 28 44 27 25 124 14
Phil Jones 37 37 40 29 143 12
Mitchell Beattie 46 42 44 46 178 1
Ken Glover SNR 23 18 16 26 83 22
Howard Warner 36 30 36 40 142 13







Doug Bunney 42 46 40 36 164 3
Nathan Chedgey 41 40 39 37 157 6
Pat Maloney 38 39 39 39 155 7
Patrick 26 34 28 27 115 17
Alec Bishop 23 32 36 32 123 15







Pete Chesterton 41 39 39 36 155 7
Dave BG 37 37 33 41 148 9
Rachel Haynes 37 31 19 24 111 18
Paul Clarke 39 43 38 27 147 10
Nash 28 35 24 29 116 16







Maurice Burnand 31 38 36 39 144 11
Steve Prime 24 21 16 30 91 21