Results 1 to 7 of 7

Thread: Sussex Interclub HFT 2017 - individual tables after Round 6

  1. #1
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,569

    Lightbulb Sussex Interclub HFT 2017 - individual tables after Round 6

    Hi Everyone

    As promised, here is the complete set of individual results so far - by Class (well, sort of).

    This table does NOT yet take in to account those of you who have shot in more than one class. e.g. if you've shot all 6 rounds but one of those was in Recoiling and the other 5 in Open, you will appear on this table in the Recoiling category. Assuming you complete the series in Open class, your recoiling score will be 'discounted', yes even if it was 100% and your best 6 round in Open will be your total. Should you shoot 5 rounds in each of 2 classes, I will let you decide which class you're entered in to for the final figures (you do NOT have the option of appearing in 2 classes!)

    If you know you've been 'mixing it up' and want to know your individual scores to date, do ask.

    For those who have not worked it out, I have included the "Lowest of best 6" column so you know which score your aiming to DROP in future rounds to improve your total. This column is empty if you have shot fewer than 6 rounds.

    Here goes with the OPEN CLASS table. I have had to split it due to limitation on the number of characters in an individual BBS post. Other Classes to follow very shortly.
    Name Club Rounds shot % Total best 6 Lowest of best 6 Current Place
    Justin Rayner Buxted 6 582.33 94.34 1
    Mike Burgess Swallows 6 569.38 84.91 2
    Roger Dibbens Buxted 6 562.01 77.36 3
    Charles Peal Oaks 6 561.34 89.66 4
    Kevin Hills Buxted 6 557.96 87.93 5
    Adam Longhurst Buxted 6 554.49 90.00 6
    Paul Somerville Meon Valley 6 546.99 84.91 7
    Maciek Pajek Horsham 6 542.21 87.72 8
    Vince Guy Swallows 6 539.20 75.47 9
    Spencer Bailey Buxted 6 538.41 82.46 10
    Andy Simpson Buxted 6 538.14 80.00 11
    Nigel Buchan Buxted 6 536.54 80.70 12
    Gary Morrison Buxted 6 535.35 78.33 13
    Ewan Hobbs Iden Fern 6 532.71 80.70 14
    David Henderson Meon Valley 6 531.28 79.31 15
    Phil Moody Horsham 6 531.09 71.93 16
    Don Vickers Meon Valley 6 528.28 81.67 17
    Mark Rackley Ford 6 525.72 75.47 18
    Tom Keene Meon Valley 6 524.76 84.48 19
    Kevin Wickson Buxted 6 520.72 77.19 20
    Richard Chase Ford 6 517.24 79.25 21
    Dave Pickett Buxted 6 512.86 81.67 22
    Roy Pearce Iden Fern 6 498.26 78.95 23
    Kevin Catt Meon Valley 5 470.53 24
    Simon Williams Oaks 5 468.24 25
    Aaron Friend Oaks 5 466.01 26
    Howard Kalisch Buxted 5 455.02 27
    Rick Bowell Iden Fern 5 448.98 28
    Jon Newton-May Buxted 5 447.06 29
    John Turnbull Horsham 5 441.98 30
    Richard Nightingale Oaks 5 427.73 31
    Stewart Elstone Buxted 6 425.00 55.17 32
    Anthony Smith Horsham 5 418.15 33
    Steve Micklethwaite Oaks 6 416.99 60.38 34
    Dan Hawes Iden Fern 5 409.82 35
    Philip Jacobs Horsham 4 382.84 36
    Keith Paddington Horsham 5 382.49 37
    Tony Archer Iden Fern 4 381.03 38
    Graeme Cargan Oaks 4 369.12 39
    Ali James Meon Valley 4 365.42 40
    Justin Roberts Ford 4 364.97 41
    Russ Conner Buxted 4 360.33 42
    Stephen Cumming Meon Valley 4 353.09 43
    Steb Martinez Ford 4 351.86 44
    Carla Chambers Swallows 4 346.97 45
    Simon Whittick Horsham 4 345.78 46
    Nigel Grigsby Meon Valley 4 335.50 47
    Neil Parrott Meon Valley 4 317.83 48
    Dave Rushman Oaks 4 305.64 49
    Steve Edmondson Maldon 3 291.32 50
    Steve Miller Meon Valley 3 284.80 51
    Stuart Tennent Meon Valley 3 284.71 52
    Kevin Maw Buxted 3 282.81 53
    Jill Cochran Maldon 3 277.75 54
    Mike Seagrave Meon Valley 3 276.66 55
    Finn Cochran Maldon 3 272.37 56
    Steven Haworth Meon Valley 3 271.28 57
    Mike Barkus Buxted 3 264.12 58
    Chris Silcock Swallows 3 262.36 59
    Greg Wilmshurst Swallows 3 251.79 60
    Damian Walker Oaks 3 249.30 61
    Ivan Edmiston Buxted 3 247.73 62
    Paul Wilson Buxted 3 238.93 63
    Shaun Willson Oaks 3 238.63 64
    Glen Turner Ford 3 226.22 65
    David Pullen Meon Valley 3 220.44 66
    Charlie Grey Ford 3 214.07 67
    Jon Kelly Buxted 3 208.98 68
    Mike Byford Oaks 2 191.40 69
    Alex Larkin Maldon 2 191.29 70
    Peter Vidler Meon Valley 2 189.53 71
    Mariusz Morzuch Visitor 2 187.06 72
    Charles Upstill Visitor 3 186.60 73
    Chris Tyhurst Oaks 2 179.43 74
    Kevin Weeks Iden Fern 2 172.05 75
    Mike Cripps Meon Valley 2 171.21 76
    Justin Parrott Meon Valley 2 170.46 77
    Kevin McMenamin Visitor 2 166.67 78
    Dan Leddy Iden Fern 2 165.21 79
    Andy Clarke Meon Valley 2 165.15 80
    Eddie Phillips Ford 2 127.92 81
    Geoff Ryder Maldon 1 94.74 82
    Simon Vant Maldon 1 94.74 82
    Geoff Ryder Maldon 1 91.67 84
    David McCathie Maldon 1 90.00 85
    Steve Noakes Swallows 1 90.00 85
    John Carliell Iden Fern 1 89.66 87
    Jon Fairman Oaks 1 88.33 88
    Bill Chaplin Maldon 1 86.67 89
    Keith Darling Horsham 1 85.96 90
    Peter Pacer Iden Fern 1 84.21 91
    Steve Betts Horsham 1 80.70 92
    Chris Roberts Oaks 1 78.33 93
    Barry Blackham Ford 1 77.19 94
    Craig Hallas Meon Valley 1 75.86 95
    John Herbert Oaks 1 75.00 96
    Dave Standing Swallows 1 70.00 97
    John Brooks Visitor 1 68.97 98
    Jason Lee Oaks 1 65.00 99
    Kevin Seager Meon Valley 1 63.16 100
    Chris Petken Buxted 1 61.67 101

    Happy reading. That's all for now, but the table will be updated after each of the remaining rounds (7-10).

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  2. #2
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,569

    And the other Classes

    Name Club Rounds shot % Total best 6 Lowest of best 6 Current Place
    LADIES CLASS
    Barbara Pearce Iden Fern 6 454.82% 66.67% 1
    Ally Stewart Oaks 6 380.02% 49.06% 2
    Jean Greatrex Maldon 4 329.00% 0.00% 3
    Lisa Bowell Iden Fern 4 325.72% 0.00% 4
    Sophie Smith Horsham 3 218.95% 0.00% 5
    Angie Morrissette Oaks 2 134.33% 0.00% 6
    Charlotte Edmondson Maldon 1 87.72% 0.00% 7
    Greet Hopper Ford 1 64.15% 0.00% 8
    Claire Roberts Buxted 1 63.16% 0.00% 9
    Sue Chambers Swallows 1 58.33% 0.00% 10
    RECOILING CLASS
    Derek Watson Horsham 6 521.53% 70.18% 1
    Nigel Wood Buxted 5 447.42% 0.00% 2
    Doug Falcon Oaks 6 436.75% 64.15% 3
    Bob Pattenden Oaks 4 372.31% 0.00% 4
    Gary Chillingworth Maldon 4 367.12% 0.00% 5
    Pat Fitzgerald Ford 4 351.97% 0.00% 6
    Kim Lum Swallows 4 347.10% 0.00% 7
    Anthony Leonard Iden Fern 4 286.92% 0.00% 8
    Rex Bennett Maldon 3 264.01% 0.00% 9
    Nigel Tostevin Oaks 3 250.42% 0.00% 10
    Trevor Palmer Buxted 2 146.04% 0.00% 11
    James Dawson Buxted 2 131.58% 0.00% 12
    Bob Morris Ford 1 82.46% 0.00% 13
    Terry Trott Meon Valley 1 73.58% 0.00% 14
    Alasdair Ridley Swallows 1 73.33% 0.00% 15
    JUNIOR CLASS
    Abigail Maw Buxted 4 348.31% 0.00% 1
    Daisy Dibbens Buxted 4 338.04% 0.00% 2
    Nick Franklin Iden Fern 4 266.46% 0.00% 3
    Elliot Lee Oaks 1 78.33% 0.00% 4
    Roddy Pettit Swallows 1 76.67% 0.00% 5
    Scott Sommerville Meon Valley 1 75.86% 0.00% 6
    PRIMARY CLASS
    Wes Micklethwaite Oaks 6 455.94% 58.62% 1
    Gabriel Hobbs Iden Fern 5 348.20% 0.00% 2
    Connor Leonard Iden Fern 4 243.79% 0.00% 3
    Eran Jolley Buxted 3 167.57% 0.00% 4
    Harvey Friend Visitor 2 128.55% 0.00% 5
    .22 CLASS
    Nick Byrne Meon Valley 4 307.99% 0.00% 1
    John Kirkwood Horsham 3 204.66% 0.00% 2
    Phillip Lazari Swallows 1 56.67% 0.00% 3

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  3. #3
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    I'm winning!!

    The 2's.... above Larkin...

    xx
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  4. #4
    Join Date
    Mar 2017
    Location
    Eastbourne
    Posts
    31
    Sorry for what is probably a silly question but how many of the scores count for final position and have we got the updated individual scores after round 7 yet?

  5. #5
    Join Date
    Jul 2006
    Location
    portslade near brighton
    Posts
    10,274
    6 i believe xx
    SIHFT Winners 2011 - 2012 - 2013 - AND 2014....2015..2016...oh look back at green...running out of colours! Ha!

  6. #6
    Join Date
    Mar 2017
    Location
    Eastbourne
    Posts
    31
    Quote Originally Posted by blackscale View Post
    6 i believe xx
    Thanks Mike.

  7. #7
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,569
    Quote Originally Posted by Falconator View Post
    Sorry for what is probably a silly question but how many of the scores count for final position and have we got the updated individual scores after round 7 yet?
    Individual results tables following round 7 (and ditto for Rounds 8 and 9) will now be posted HERE

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •