Results 1 to 5 of 5

Thread: Sussex Interclub HFT 2018 cumulative scores

  1. #1
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,569

    Exclamation Sussex Interclub HFT 2018 cumulative scores

    Table showing the post Round 8 scores are below (post 5) - HERE

    Hi All

    Here's an updated 'table' showing the latest position in each of the Classes after Round 7. Rather than create a new thread after each of the remaining rounds, I'll append the tables to this one.

    Quite a few movers and shakers, especially as more of you have now entered a 6th qualifying round.

    I'm still struggling (well, effectively given up) to persuade the BBS import functions to enable this to be more readable. You'll just have to do your best to interpret the figures.

    Name Club Rounds shot % Total best 6 Lowest of best 6 Current Place

    OPEN CLASS
    Kevin Hills Buxted 6 579.34% 94.83% 1
    Charles Peal Oaks 7 575.89% 87.93% 2
    Kevin Catt Meon Valley 7 574.17% 93.10% 3
    Justin Rayner Buxted 7 572.35% 93.10% 4
    Roger Dibbens Buxted 6 572.29% 87.93% 5
    Lewis Hodges Oaks 7 563.82% 89.83% 6
    Howard Kalisch Buxted 7 563.79% 87.93% 7
    Graeme Cargan (O) Oaks 6 562.06% 87.93% 8
    Mike Burgess Swallows 7 560.49% 89.83% 9
    Kevin Maw Buxted 6 558.77% 87.93% 10
    Lol Moore Ford 7 553.36% 89.66% 11
    Vince Guy Swallows 6 549.97% 86.21% 12
    Spencer Bailey Buxted 7 549.85% 86.21% 13
    Jon Newton-May Buxted 7 544.79% 87.93% 14
    Mike Seagrave Meon Valley 7 539.62% 82.76% 15
    Nigel Buchan Buxted 7 539.62% 84.48% 16
    Kevin Wickson Buxted 7 536.20% 77.59% 17
    Mark Rackley Meon Valley 7 534.39% 84.48% 18
    Nick Byrne Oaks 6 530.94% 84.48% 19
    Baggy Horsham 6 522.59% 82.76% 20
    Phil Moody Horsham 7 522.53% 77.59% 21
    Steb Martinez (O) Ford 6 518.96% 79.31% 22
    Justin Roberts Ford 6 518.91% 75.86% 23
    Paul Bradford Buxted 6 499.99% 75.86% 24
    Darren Purnell Buxted 6 493.21% 75.86% 25
    Roy Pearce Iden Fern 7 486.05% 72.41% 26
    Andy Simpson Buxted 5 484.48% 0.00% 27
    Simon Williams Oaks 5 469.20% 0.00% 28
    Aaron Friend Oaks 5 463.73% 0.00% 29
    Paul Charman Swallows 6 458.87% 66.10% 30
    Stewart Elstone Buxted 6 446.51% 68.97% 31
    Doug Falcon Buxted 5 386.53% 0.00% 32
    Philip Jacobs Horsham 4 375.98% 0.00% 33
    Richard Simpson Buxted 5 364.05% 0.00% 34
    Ewan Hobbs Iden Fern 4 363.67% 0.00% 35
    Maciek Pajek Horsham 4 363.67% 0.00% 36
    Kevin McMenamin Visitor 4 357.07% 0.00% 37
    Russ Connor (O) Buxted 4 356.98% 0.00% 38
    Nigel Grigsby Meon Valley 4 350.00% 0.00% 39
    Greg Wilmshurst Swallows 4 348.42% 0.00% 40
    Neil Parrott Meon Valley 4 339.66% 0.00% 41
    Anthony Smith Horsham 4 329.12% 0.00% 42
    Keith Paddington Horsham 4 322.65% 0.00% 43
    Craig Hallas Meon Valley 4 312.33% 0.00% 44
    Adam Longhurst Buxted 3 265.52% 0.00% 45
    Richard Chase (O) Ford 3 265.28% 0.00% 46
    Ivan Edmiston Buxted 3 257.07% 0.00% 47
    Gary Morrison Buxted 3 251.99% 0.00% 48
    Dave Standing Swallows 3 240.01% 0.00% 49
    Steve Micklethwaite Oaks 3 232.92% 0.00% 50
    Chris Mears Oaks 3 220.54% 0.00% 51
    Daniel Hudson Meon Valley 3 220.49% 0.00% 52
    Jill Cochrane Maldon 2 196.49% 0.00% 53
    Glen Turner Ford 2 184.51% 0.00% 54
    Steve Miller Meon Valley 2 184.48% 0.00% 55
    Nick Orr Oaks 2 182.61% 0.00% 56
    Kim Lum Swallows 2 174.14% 0.00% 57
    Finn Cochrane Maldon 2 170.45% 0.00% 58
    Daniel Smith Visitor 2 168.66% 0.00% 59
    Damian Walker Oaks 2 151.72% 0.00% 60
    Jon Kelly Buxted 2 139.66% 0.00% 61
    Trevor Hudson Meon Valley 2 116.55% 0.00% 62
    Simon Vant Maldon 1 98.31% 0.00% 63
    Paul Blaxall Meon Valley 1 96.55% 0.00% 64
    Bill Chaplin Maldon 1 94.83% 0.00% 65
    Vince Holland Maldon 1 94.83% 0.00% 65
    Barry Wade Buxted 2 94.83% 0.00% 65
    Derek Watson (O) Horsham 1 92.98% 0.00% 68
    Mariusz Morzuch Visitor 1 91.38% 0.00% 69
    Mike Averill Maldon 1 89.66% 0.00% 70
    Alex Larkin Maldon 1 89.66% 0.00% 70
    Tom Keene Meon Valley 1 88.14% 0.00% 72
    Paul Wilson Buxted 1 88.14% 0.00% 72
    Jason Danvers Visitor 1 87.93% 0.00% 74
    Eoin O'Brien Visitor 1 87.93% 0.00% 74
    Tim Clarke Oaks 1 86.44% 0.00% 76
    Dave Pickett Buxted 1 86.44% 0.00% 76
    Mike Barkus Buxted 1 86.21% 0.00% 78
    Mick White Meon Valley 1 85.96% 0.00% 79
    Bob Brand Maldon 1 84.48% 0.00% 80
    John Cooper Visitor 1 84.48% 0.00% 80
    Colin Medway Meon Valley 1 84.48% 0.00% 80
    Martin Armstrong Visitor 1 82.76% 0.00% 83
    Lawrence Peal Oaks 1 82.76% 0.00% 83
    Philip Rodgers Visitor 1 79.31% 0.00% 85
    Alex Abbott Visitor 1 77.59% 0.00% 86
    Dean Yaxley Meon Valley 1 77.59% 0.00% 86
    Stuart Peal Oaks 1 75.86% 0.00% 88
    David Richards Swallows 1 74.58% 0.00% 89
    Steve Edmondson Maldon 1 74.14% 0.00% 90
    David Henderson Meon Valley 1 74.14% 0.00% 90
    David Sippett Visitor 1 74.14% 0.00% 90
    Gary Channing Buxted 1 70.69% 0.00% 93
    Nigel Carter Visitor 1 67.24% 0.00% 94
    Ian King Buxted 1 67.24% 0.00% 94
    Dan Austin Horsham 1 65.52% 0.00% 96
    Chris Day Ford 1 63.79% 0.00% 97
    Patrick Hills Visitor 1 63.16% 0.00% 98
    Martin Rawlings Swallows 1 58.62% 0.00% 99
    Steve Shrouder Oaks 1 58.62% 0.00% 99
    Mario Aquilina Meon Valley 1 56.14% 0.00% 101
    Tom Pattenden Visitor 1 52.63% 0.00% 102

    Ladies Class
    Jean Greatrex Maldon 6 462.12% 67.24% 1
    Barbara Pearce Iden Fern 7 460.18% 70.69% 2
    Sarah Vickers Meon Valley 6 427.51% 58.62% 3
    Ally Stewart Buxted 5 324.72% 0.00% 4
    Carla Chambers Swallows 3 243.28% 0.00% 5
    Jade Saunders Oaks 3 228.98% 0.00% 6
    Mary Rackley Visitor 3 227.22% 0.00% 7
    Linzi Moody Horsham 2 131.03% 0.00% 8
    Greet Hopper Ford 1 68.97% 0.00% 9

    Recoiling Class
    Bob Pattenden Oaks 6 506.92% 72.41% 1
    Trevor Palmer Buxted 6 484.47% 75.86% 2
    Derek Watson ® Horsham 5 384.80% 0.00% 3
    Gary Chillingworth Maldon 4 335.90% 0.00% 4
    Pat Fitzgerald Ford 4 329.01% 0.00% 5
    Nigel Wood Buxted 2 182.90% 0.00% 6
    Mike Harding Horsham 2 129.31% 0.00% 7
    Russ Connor ® Buxted 1 86.21% 0.00% 8
    Danny Roff Maldon 1 79.31% 0.00% 9
    Graeme Cargan ® Oaks 1 77.59% 0.00% 10
    Richard Chase ® Ford 1 77.59% 0.00% 10
    Rex Bennett Maldon 1 75.86% 0.00% 12
    Steb Martinez ® Ford 1 65.52% 0.00% 13
    Alasdair Ridley Swallows 1 65.52% 0.00% 13
    John Kirkwood Horsham 0 0.00% 0.00% 15

    Junior Class
    Abigail Maw Buxted 5 446.61% 0.00% 1
    Harvey Friend Oaks 6 439.23% 65.52% 2
    Scott Somerville Meon Valley 4 325.86% 0.00% 3
    Daisy Dibbens Buxted 1 91.38% 0.00% 4
    George Danvers Visitor 1 82.76% 0.00% 5
    Brandon Roff Maldon 1 51.72% 0.00% 6

    Primary Class
    Gabriel Hobbs Iden Fern 4 294.81% 0.00% 1
    Wes Micklethwaite Oaks 3 262.18% 0.00% 2
    Sebastian Hale Visitor 1 50.00% 0.00% 3

    .22 Class
    Paul Somerville Meon Valley 4 329.31% 0.00% 1
    Don Vickers Meon Valley 4 319.26% 0.00% 2
    Jason Lockett Maldon 1 81.03% 0.00% 3
    Tim Hale Visitor 1 75.86% 0.00% 4

    In Open Class there remains significant room for change. e.g. just look to see where Simmmo is lurking (27th). Should he repeat his average performance (a smidge under 97%) to date, he'd rapidly climb to the top of the class.

    Above table updated 7/8 at 19:40. Now with Russ Connor showing correctly in BOTH Open and Recoiling Classes, with his totals adjusted accordingly.

    Biggles
    Last edited by biggles; 12-08-2018 at 05:55 PM.
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  2. #2
    Join Date
    Apr 2005
    Location
    Buxted County HFT Republic of Crowzilla Sussex
    Posts
    4,295
    Mike why did you have to go and spoil it????????? And I never shoot well at Ford. can't break sixty there even Derek has done that. Cursed me for sure. Have to look in the draw and see if I can find some of the old BGT. Ain't seen much of that lately. Or those duckfing high mounts. Just need to hit a positional or two or three, be happy with three.

    Monkey.
    Buxted HFT Garage Guns are Us. Home of Crowzilla Doppers doughnut corner and SiHFT winners 2007 2008 2009 2010 2017 2018 2019.

  3. #3
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,569
    Quote Originally Posted by simmmo View Post
    Mike why did you have to go and spoil it????????? And I never shoot well at Ford. can't break sixty there even Derek has done that. Cursed me for sure. Have to look in the draw and see if I can find some of the old BGT. Ain't seen much of that lately. Or those duckfing high mounts. Just need to hit a positional or two or three, be happy with three.

    Monkey.
    You need your positional (of which I got all 6 yesterday) and I need to knock over a few more 15mm's. Not long ago I couldn't miss them. If I'd hit them all at 'home', I'd have joined Justin.

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  4. #4
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,569
    Only just spotted that Russ Connor shot in Recoiling Class for the 1st time this season at R7.

    I'll make corrections to the results table above this evening.

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  5. #5
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,569

    Exclamation Post Round 8 individual table

    Here we go with the individual table following today's Round 8 at Ford HFT.

    Lots of movement, in particular for the likes of Simmmo and Aaron who have now completed the 'magic' 6 rounds.

    Name Club Class Rounds SHOT Total of best 6 Lowest of best 6 CURRENT PLACE

    OPEN CLASS
    Kevin Hills Buxted O 7 580.94% 94.92% 1
    Charles Peal Oaks O 8 577.25% 89.29% 2
    Kevin Catt Meon Valley O 8 575.71% 93.10% 3
    Roger Dibbens Buxted O 7 575.43% 91.07% 4
    Justin Rayner Buxted O 8 572.35% 93.10% 5
    Andy Simpson Buxted O 6 571.98% 87.50% 6
    Mike Burgess Swallows O 8 570.66% 91.38% 7
    Howard Kalisch Buxted O 8 570.50% 91.38% 8
    Lewis Hodges Oaks O 8 568.63% 91.23% 9
    Graeme Cargan (O) Oaks O 7 566.99% 89.47% 10
    Kevin Maw Buxted O 6 558.77% 87.93% 11
    Spencer Bailey Buxted O 8 554.71% 87.72% 12
    Lol Moore Ford O 7 553.36% 89.66% 13
    Aaron Friend Oaks O 6 553.02% 89.29% 14
    Vince Guy Swallows O 7 549.97% 86.21% 15
    Nigel Buchan Buxted O 8 549.78% 87.72% 16
    Mike Seagrave Meon Valley O 8 549.72% 89.66% 17
    Jon Newton-May Buxted O 8 547.93% 89.66% 18
    Kevin Wickson Buxted O 8 546.12% 87.50% 19
    Mark Rackley Meon Valley O 8 534.39% 84.48% 20
    Nick Byrne Oaks O 7 530.94% 84.48% 21
    Simon Whittick Horsham O 7 525.54% 85.71% 22
    Phil Moody Horsham O 7 522.53% 77.59% 23
    Steb Martinez (O) Ford O 7 518.96% 79.31% 24
    Justin Roberts Ford O 6 518.91% 75.86% 25
    Paul Bradford Buxted O 7 513.42% 81.03% 26
    Darren Purnell Buxted O 7 497.71% 77.59% 27
    Roy Pearce Iden Fern O 8 490.42% 75.44% 28
    Paul Charman Swallows O 7 469.56% 72.41% 29
    Simon Williams Oaks O 5 469.20% 0.00% 30
    Stewart Elstone Buxted O 6 446.51% 68.97% 31
    Nigel Grigsby Meon Valley O 5 437.50% 0.00% 32
    Neil Parrott Meon Valley O 5 416.44% 0.00% 33
    Keith Paddington Horsham O 5 403.00% 0.00% 34
    Doug Falcon Buxted O 5 386.53% 0.00% 35
    Philip Jacobs Horsham O 4 375.98% 0.00% 36
    Richard Simpson Buxted O 5 364.05% 0.00% 37
    Ewan Hobbs Iden Fern O 4 363.67% 0.00% 38
    Maciek Pajek Horsham O 4 363.67% 0.00% 39
    Kevin McMenamin Visitor O 4 357.07% 0.00% 40
    Russ Connor (O) Buxted O 4 356.98% 0.00% 41
    Richard Chase (O) Ford O 4 354.56% 0.00% 42
    Greg Wilmshurst Swallows O 4 348.42% 0.00% 43
    Ivan Edmiston Buxted O 4 335.64% 0.00% 44
    Gary Morrison Buxted O 4 332.34% 0.00% 45
    Anthony Smith Horsham O 4 329.12% 0.00% 46
    Craig Hallas Meon Valley O 4 312.33% 0.00% 47
    Glen Turner Ford O 3 270.23% 0.00% 48
    Nick Orr Oaks O 3 268.32% 0.00% 49
    Adam Longhurst Buxted O 3 265.52% 0.00% 50
    Kim Lum Swallows O 3 263.42% 0.00% 51
    Dave Standing Swallows O 3 240.01% 0.00% 52
    Steve Micklethwaite Oaks O 3 232.92% 0.00% 53
    Chris Mears Oaks O 3 220.54% 0.00% 54
    Daniel Hudson Meon Valley O 3 220.49% 0.00% 55
    Jill Cochrane Maldon O 2 196.49% 0.00% 56
    Steve Miller Meon Valley O 2 184.48% 0.00% 57
    Derek Watson (O) Horsham O 2 182.27% 0.00% 58
    Colin Medway Meon Valley O 2 173.77% 0.00% 59
    Finn Cochrane Maldon O 2 170.45% 0.00% 60
    Daniel Smith Visitor O 2 168.66% 0.00% 61
    Damian Walker Oaks O 2 151.72% 0.00% 62
    Dean Yaxley Meon Valley O 2 150.80% 0.00% 63
    Jon Kelly Buxted O 2 139.66% 0.00% 64
    Martin Rawlings Swallows O 2 130.05% 0.00% 65
    Trevor Hudson Meon Valley O 2 116.55% 0.00% 66
    Simon Vant Maldon O 1 98.31% 0.00% 67
    Paul Blaxall Meon Valley O 1 96.55% 0.00% 68
    Bill Chaplin Maldon O 1 94.83% 0.00% 69
    Vince Holland Maldon O 1 94.83% 0.00% 69
    Barry Wade Buxted O 2 94.83% 0.00% 69
    Mariusz Morzuch Visitor O 1 91.38% 0.00% 72
    Mike Averill Maldon O 1 89.66% 0.00% 73
    Alex Larkin Maldon O 1 89.66% 0.00% 73
    Tom Keene Meon Valley O 1 88.14% 0.00% 75
    Paul Wilson Buxted O 1 88.14% 0.00% 75
    Jason Danvers Visitor O 1 87.93% 0.00% 77
    Eoin O'Brien Visitor O 1 87.93% 0.00% 77
    Tim Clarke Oaks O 1 86.44% 0.00% 79
    Dave Pickett Buxted O 1 86.44% 0.00% 79
    Mike Barkus Buxted O 1 86.21% 0.00% 81
    Mick White Meon Valley O 1 85.96% 0.00% 82
    Bob Brand Maldon O 1 84.48% 0.00% 83
    John Cooper Visitor O 1 84.48% 0.00% 83
    Martin Armstrong Visitor O 1 82.76% 0.00% 85
    Lawrence Peal Oaks O 1 82.76% 0.00% 85
    Stephen Fullaway Horsham O 1 82.14% 0.00% 87
    Philip Rodgers Visitor O 1 79.31% 0.00% 88
    Alex Abbott Visitor O 1 77.59% 0.00% 89
    Stuart Peal Oaks O 1 75.86% 0.00% 90
    David Richards Swallows O 1 74.58% 0.00% 91
    Steve Edmondson Maldon O 1 74.14% 0.00% 92
    David Henderson Meon Valley O 1 74.14% 0.00% 92
    David Sippett Visitor O 1 74.14% 0.00% 92
    Gary Channing Buxted O 1 70.69% 0.00% 95
    Nigel Carter Visitor O 1 67.24% 0.00% 96
    Ian King Buxted O 1 67.24% 0.00% 96
    Dan Austin Horsham O 1 65.52% 0.00% 98
    Chris Day Ford O 1 63.79% 0.00% 99
    Patrick Hills Visitor O 1 63.16% 0.00% 100
    Steve Shrouder Oaks O 1 58.62% 0.00% 101
    Mario Aquilina Meon Valley O 1 56.14% 0.00% 102
    Tom Pattenden Visitor O 1 52.63% 0.00% 103

    LADIES CLASS
    Jean Greatrex Maldon L 6 462.12% 67.24% 1
    Barbara Pearce Iden Fern L 8 460.18% 70.69% 2
    Sarah Vickers Meon Valley L 6 427.51% 58.62% 3
    Ally Stewart Buxted L 5 324.72% 0.00% 4
    Carla Chambers Swallows L 3 243.28% 0.00% 5
    Jade Saunders Oaks L 3 228.98% 0.00% 6
    Mary Rackley Visitor L 3 227.22% 0.00% 7
    Linzi Moody Horsham L 2 131.03% 0.00% 8
    Greet Hopper Ford L 1 68.97% 0.00% 9

    RECOILING CLASS
    Bob Pattenden Oaks R 6 506.92% 72.41% 1
    Trevor Palmer Buxted R 6 484.47% 75.86% 2
    Pat Fitzgerald Ford R 5 411.15% 0.00% 3
    Derek Watson ® Horsham R 5 384.80% 0.00% 4
    Gary Chillingworth Maldon R 4 335.90% 0.00% 5
    Nigel Wood Buxted R 2 182.90% 0.00% 6
    Mike Harding Horsham R 2 129.31% 0.00% 7
    Russ Connor ® Buxted R 1 86.21% 0.00% 8
    Danny Roff Maldon R 1 79.31% 0.00% 9
    Graeme Cargan ® Oaks R 1 77.59% 0.00% 10
    Richard Chase ® Ford R 1 77.59% 0.00% 10
    Rex Bennett Maldon R 1 75.86% 0.00% 12
    Steb Martinez ® Ford R 1 65.52% 0.00% 13
    Alasdair Ridley Swallows R 1 65.52% 0.00% 13
    John Kirkwood Horsham R 0 0.00% 0.00% 15

    JUNIOR CLASS
    Abigail Maw Buxted J 5 446.61% 0.00% 1
    Harvey Friend Oaks J 7 439.23% 65.52% 2
    Scott Somerville Meon Valley J 5 418.72% 0.00% 3
    Daisy Dibbens Buxted J 1 91.38% 0.00% 4
    George Danvers Visitor J 1 82.76% 0.00% 5
    Brandon Roff Maldon J 1 51.72% 0.00% 6

    PRIMARY CLASS
    Gabriel Hobbs Iden Fern P 4 294.81% 0.00% 1
    Wes Micklethwaite Oaks P 3 262.18% 0.00% 2
    Sebastian Hale Visitor P 1 50.00% 0.00% 3

    .22 CLASS
    Paul Somerville Meon Valley .22 5 406.10% 0.00% 1
    Don Vickers Meon Valley .22 4 319.26% 0.00% 2
    Jason Lockett Maldon .22 1 81.03% 0.00% 3
    Tim Hale Visitor .22 1 75.86% 0.00% 4

    I think this makes sense - but perhaps I'm a bit strange

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •