Results 1 to 2 of 2

Thread: SIHFT 2019 individual tables after R6

  1. #1
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,572

    SIHFT 2019 individual tables after R6

    Due to demand (those who don't do or are unable to access Facebook), here's the less legible version of the SIHFT Individual Results tables - in classes - following Round 6.


    Name Club Class Rounds shot % Total best 6 Lowest of best 6 Current Place Average %age all or best 6
    Nick Byrne Oaks .22 5 364.76% 0.00% 1 72.95%
    Elgar Bluer Meon Valley .22 3 211.01% 0.00% 2 70.34%
    Tim Hale Visitor .22 1 72.41% 0.00% 3 72.41%
    Fred Chapman Meon Valley .22 1 56.14% 0.00% 4 56.14%

    Scott Somerville Meon Valley Junior 5 428.49% 0.00% 1 85.70%
    Harvey Friend Oaks J 3 218.54% 0.00% 2 72.85%

    Barbara Pearce Iden Fern Ladies 6 450.64% 56.90% 1 75.11%
    Hugborg Hudson Meon Valley L 6 410.31% 56.14% 2 68.39%
    Jean Greatrex Maldon L 4 325.38% 0.00% 3 81.34%
    Mary Rackley Meon Valley L 3 237.63% 0.00% 4 79.21%
    Louise Gray Buxted L 2 139.11% 0.00% 5 69.56%
    Alicia Franks Swallows L 2 134.00% 0.00% 6 67.00%
    Abigail Maw Buxted L 1 96.49% 0.00% 7 96.49%
    Greet Hopper Ford L 1 60.34% 0.00% 8 60.34%
    Jo Bluer Meon Valley L 1 50.88% 0.00% 9 50.88%

    Kevin Hills Visitor Open 6 582.67% 94.83% 1 97.11%
    Justin Rayner Visitor O 6 579.10% 91.23% 2 96.52%
    Roger Dibbens Visitor O 6 579.10% 87.72% 2 96.52%
    Andy Simpson Buxted O 6 565.15% 87.93% 4 94.19%
    Lol Moore Ford O 6 563.61% 87.93% 5 93.94%
    Mike Burgess Swallows O 6 561.77% 86.21% 6 93.63%
    Howard Kalisch Buxted O 6 549.73% 84.48% 7 91.62%
    Mark Rackley Meon Valley O 6 547.76% 86.21% 8 91.29%
    Nigel Buchan Swallows O 6 533.91% 85.96% 9 88.98%
    Vince Guy Swallows O 6 532.21% 84.48% 10 88.70%
    Owen Wilson Buxted O 6 521.84% 79.31% 11 86.97%
    Steve Britland Horsham O 6 518.36% 77.59% 12 86.39%
    Kevin Wickson Buxted O 6 514.73% 80.70% 13 85.79%
    Paul Bradford Buxted O 6 502.72% 79.31% 14 83.79%
    Roy Pearce Iden Fern O 6 497.37% 77.19% 15 82.89%
    Paul Charman Swallows O 6 487.02% 74.14% 16 81.17%
    Charles Peal Oaks O 5 482.49% 0.00% 17 96.50%
    Gary Morrison Buxted O 6 471.42% 73.68% 18 78.57%
    Aaron Friend Oaks O 5 470.45% 0.00% 19 94.09%
    Steb Martinez Ford O 6 468.03% 65.52% 20 78.00%
    Graeme Cargan Oaks O 5 465.28% 0.00% 21 93.06%
    Bruce Ingram Buxted O 6 462.76% 68.97% 22 77.13%
    Ewan Hobbs Iden Fern O 5 453.15% 0.00% 23 90.63%
    Mike Seagrave Meon Valley O 5 447.76% 0.00% 24 89.55%
    Daniel Hudson Meon Valley O 6 443.41% 70.18% 25 73.90%
    Paul Somerville Meon Valley O 5 440.93% 0.00% 26 88.19%
    Gary Channing Buxted O 5 440.62% 0.00% 27 88.12%
    Darren Purnell Buxted O 5 432.18% 0.00% 28 86.44%
    Nathan Ingram Buxted O 5 397.67% 0.00% 29 79.53%
    Philip Jacobs Horsham O 4 375.56% 0.00% 30 93.89%
    Jon Newton-May Buxted O 4 360.22% 0.00% 31 90.06%
    Richard Chase Ford O 4 333.94% 0.00% 32 83.48%
    Phil Moody Horsham O 4 331.82% 0.00% 33 82.96%
    Nick Orr Oaks O 4 330.85% 0.00% 34 82.71%
    Kevin Catt Meon Valley O 3 284.21% 0.00% 35 94.74%
    Lewis Hodges Oaks O 3 277.43% 0.00% 36 92.48%
    Len Smith Bisley O 3 263.52% 0.00% 37 87.84%
    Justin Roberts Ford O 3 251.09% 0.00% 38 83.70%
    Barry Wade Buxted O 3 249.36% 0.00% 39 83.12%
    Elias Ridley Buxted O 4 248.52% 0.00% 40 62.13%
    Daniel Smith Bisley O 3 245.92% 0.00% 41 81.97%
    Paul Andrew Visitor O 3 240.96% 0.00% 42 80.32%
    David West Buxted O 3 240.93% 0.00% 43 80.31%
    Martin Nicholls Buxted O 3 218.39% 0.00% 44 72.80%
    Trevor Hudson Meon Valley O 4 203.48% 0.00% 45 50.87%
    Simon Vant Maldon O 2 196.52% 0.00% 46 98.26%
    Simon Whittick Horsham O 2 187.93% 0.00% 47 93.97%
    Trevor Palmer Buxted O 2 170.42% 0.00% 48 85.21%
    Lee Crouch Iden Fern O 2 168.97% 0.00% 49 84.48%
    Greg Wilmshurst Swallows O 2 160.01% 0.00% 50 80.01%
    Darryle Bundock Oaks O 2 157.89% 0.00% 51 78.95%
    Matthew Franks Swallows O 2 149.64% 0.00% 52 74.82%
    Mark Belgrove Oaks O 2 137.39% 0.00% 53 68.69%
    Barry Blackham Ford O 2 133.91% 0.00% 54 66.95%
    Ian Bull Swallows O 2 113.79% 0.00% 55 56.90%
    Martin Rawlings Swallows O 2 112.28% 0.00% 56 56.14%
    Russ Connor Iden Fern O 1 98.25% 0.00% 57 98.25%
    Vince Blackman Visitor O 1 94.83% 0.00% 58 94.83%
    Jennie Stone Maldon O 1 92.98% 0.00% 59 92.98%
    Richards Wood Maldon O 1 92.98% 0.00% 59 92.98%
    Finn Cochrane Maldon O 1 91.38% 0.00% 61 91.38%
    Alex Larkin Maldon O 1 91.23% 0.00% 62 91.23%
    Nigel Grigsby Meon Valley O 1 86.21% 0.00% 63 86.21%
    Pete Trimmer Bisley O 1 85.96% 0.00% 64 85.96%
    Jill Cochrane Maldon O 1 84.48% 0.00% 65 84.48%
    Jon Dally Bisley O 1 84.21% 0.00% 66 84.21%
    Ivan Edmiston Visitor O 1 84.21% 0.00% 66 84.21%
    Glen Turner Ford O 1 81.03% 0.00% 68 81.03%
    Kevin Maw Buxted O 1 80.70% 0.00% 69 80.70%
    Dave Lillywhite Maldon O 1 79.31% 0.00% 70 79.31%
    Maciek Pajek Horsham O 1 79.31% 0.00% 70 79.31%
    Philip Rodgers Visitor O 1 79.31% 0.00% 72 79.31%
    Anthony Smith Horsham O 1 77.59% 0.00% 73 77.59%
    Michael Seaborne Oaks O 1 77.19% 0.00% 74 77.19%
    Dominic West Visitor O 1 75.86% 0.00% 75 75.86%
    Chris Keate Swallows O 1 74.14% 0.00% 76 74.14%
    Dean Yaxley Meon Valley O 1 74.14% 0.00% 76 74.14%
    Grant Stretch Bisley O 1 70.18% 0.00% 78 70.18%
    James Belgrove Oaks O 1 68.42% 0.00% 79 68.42%
    Chris Mears Oaks O 1 68.42% 0.00% 79 68.42%
    Luke Andrew Visitor O 1 67.24% 0.00% 81 67.24%
    Colin Seymour Oaks O 1 66.67% 0.00% 82 66.67%
    Chris Andrews Swallows O 1 53.45% 0.00% 83 53.45%

    Gabriel Hobbs Iden Fern Primary 5 354.20% 0.00% 1 70.84%

    Pat Fitzgerald Ford Recoiling 5 420.36% 0.00% 1 84.07%
    Nigel Wood Buxted R 3 258.26% 0.00% 2 86.09%
    Charlie Sebbage Oaks R 4 257.20% 0.00% 3 64.30%
    Martin Cook Iden Fern R 3 197.82% 0.00% 4 65.94%
    Gary Chillingworth Maldon R 2 165.37% 0.00% 5 82.68%
    Rex Bennett Maldon R 2 158.29% 0.00% 6 79.14%
    Bob Morris Ford R 2 147.76% 0.00% 8
    7 73.88%
    Glen Turner ® Ford R 2 146.19% 0.00% 8 73.09%
    Gavin Wilmshurst Swallows R 2 140.87% 0.00% 9 70.43%
    Mike Harding Horsham R 2 130.46% 0.00% 10 65.23%
    Darren Brind Oaks R 2 103.51% 0.00% 11 51.75%
    Graeme Cargan ® Oaks R 1 93.10% 0.00% 12 93.10%
    Nick Orr ® Oaks R 1 82.46% 0.00% 13 82.46%
    Russ Connor Buxted R 1 81.03% 0.00% 14 81.03%
    Nigel Carter Visitor R 1 77.59% 0.00% 15 77.59%
    Gary Cole Swallows R 1 77.59% 0.00% 15 77.59%
    Charlie Grey Ford R 1 75.86% 0.00% 17 75.86%
    Phil Bleasedale Oaks R 1 75.44% 0.00% 18 75.44%
    Tom Haynes Oaks R 1 63.16% 0.00% 19 63.16%
    Tiffany Seymour Oaks R 1 50.88% 0.00% 20 50.88%
    Oliver Reedman Oaks R 1 43.86% 0.00% 21 43.86%

    If you're unable to read/make sense of the above, drop me a PM with your email address and I'll send a PDF version direct to your in box.

    Biggles

    {updated after news that Russ Connor changed club AND noticed that he'd shot 1 round Recoiling and 1 round Open class
    Last edited by biggles; 29-07-2019 at 05:47 PM.
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  2. #2
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,572
    It would probably go unnoticed had I not pointed out an edit of the above table after changes relating to Russ Connor.

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •