Hi All

Me again, but this time with the updated scores for the 2015 SIHFT series Individual placings (by Class) following today's competition at Swallows FTC. Lots of people today were asking after this data, so I've made an effort to get it posted ASAP.

Quite a few changes of places, both up and down the scale, but perhaps most notably the move from 3rd to 1st place in Open Class on the part of Steve Light; he's displaced Rudy and now has a 'solid' lead of 9/100ths of a percent .

This means, quite simply, that there remains LOADS to play for. Will Rudy reappear for Round 10? Will Scutter scuttle other top 3 places by clearing Buxted and getting rid of his 86%.

This and many other as yet unanswered questions will be answered on the 4th October. BUT .. you have to be there to be in with a chance

Name Club Class Rounds SHOT % Total best 6 Lowest of best 6 CURRENT PLACE
Steve Light Horsham O 9 581.32% 93.22% 1
Rudy Goldslade Oaks O 7 581.23% 91.53% 2
Andy Simpson Buxted O 9 579.71% 93.33% 3
Mike Byford Oaks O 7 577.93% 91.38% 4
Charles Peal Oaks O 9 577.54% 93.22% 5
Mike Burgess Swallows O 9 573.97% 91.38% 6
Colin Wilson Buxted O 7 571.03% 91.53% 7
Gary Chillingworth Buxted O 7 568.02% 86.67% 8
Chris Roberts Oaks O 8 566.01% 89.66% 9
Simon Williams Oaks O 8 565.38% 91.23% 10
Lewis Hodges Oaks O 9 564.20% 89.83% 11
Jon Fairman Oaks O 9 562.42% 88.33% 12
Geoff Ryder Visitor O 6 553.90% 85.96% 13
Bob Pattenden Oaks O 6 553.76% 82.76% 14
Justin Rayner Buxted O 9 551.83% 87.93% 15
Graeme Cargan Oaks O 6 547.14% 80.00% 16
Nigel Buchan Buxted O 9 542.48% 87.93% 17
Gary Morrison Buxted O 8 538.14% 84.48% 18
Kim Lum Swallows O 7 536.71% 80.00% 19
Derek Watson Horsham O 8 535.88% 86.67% 20
Simon Whittick Horsham O 7 529.83% 75.44% 21
Don Vickers Visitor O 6 528.13% 81.03% 22
Terry Aiken Oaks O 6 522.91% 83.05% 23
Aaron Friend Oaks O 8 522.91% 82.76% 24
Richard Chase Ford O 7 518.93% 82.46% 25
Justin Roberts Ford O 7 518.23% 84.48% 26
Steven Haworth Visitor O 7 518.13% 81.67% 27
Spencer Bailey Buxted O 8 517.84% 81.67% 28
Kevin Hills Buxted O 9 517.00% 83.64% 29
Phil Moody Horsham O 6 514.82% 73.68% 30
Roger Dibbens Buxted O 8 514.53% 81.67% 31
Vince Guy Swallows O 8 505.74% 81.67% 32
Steb Martinez Ford O 9 503.88% 78.18% 33
Maciek Pajek Horsham O 7 503.84% 76.67% 34
Don Berrington Horsham O 7 501.47% 74.58% 35
Steve Noakes Swallows O 8 494.21% 77.97% 36
Paul Corbett Visitor O 7 492.85% 75.00% 37
Nigel Hammond Buxted O 7 490.28% 74.14% 38
Dave Pickett Buxted O 6 483.46% 75.44% 39
Kevin Wickson Buxted O 7 481.22% 74.58% 40
Peter Epps Ford O 7 476.02% 73.68% 41
Anthony Smith Horsham O 8 466.68% 74.14% 42
Philip Jacobs Horsham O 5 457.08% 0.00% 43
Stuart Tennent Visitor O 5 444.93% 0.00% 44
Gary Friend Oaks O 5 414.36% 0.00% 45
Gerry Jellicoe Swallows O 6 406.17% 63.79% 46
Jon Kelly Buxted O 5 382.29% 0.00% 47
Vince Holland Horsham O 4 372.32% 0.00% 48
Carla Chambers Swallows O 5 368.95% 0.00% 49
Mike Seagrave Visitor O 4 350.24% 0.00% 50
Rick Bowell Iden Fern O 4 343.50% 0.00% 51
Jon Newton-May Buxted O 4 336.70% 0.00% 52
Bob Morris Ford O 4 321.25% 0.00% 53
Barry Blackham Ford O 4 314.44% 0.00% 54
Richard Woods Horsham O 3 289.65% 0.00% 55
Alex Larkin Visitor O 3 284.33% 0.00% 56
Luke Davies Visitor O 3 263.54% 0.00% 57
Eli McCullough Swallows O 3 261.91% 0.00% 58
Ian Clark Visitor O 3 257.23% 0.00% 59
Kevin Catt Visitor O 3 255.86% 0.00% 60
David Henderson Visitor O 3 250.46% 0.00% 61
Terry Trott Visitor O 3 245.46% 0.00% 62
Dean Stride Horsham O 3 244.83% 0.00% 63
Neil Parrett Visitor O 3 236.24% 0.00% 64
Justin Parrett Visitor O 3 232.57% 0.00% 65
Scott Stanley Visitor O 3 223.33% 0.00% 66
Eric Bynum Horsham O 2 189.77% 0.00% 67
Chris Silcock Horsham O 2 188.22% 0.00% 68
Tony Archer Iden Fern O 2 187.78% 0.00% 69
Jenny Stone Horsham O 2 184.45% 0.00% 70
Glen Breadmore Buxted O 2 180.82% 0.00% 71
Steve Edmundson Visitor O 2 179.31% 0.00% 72
Adam Longhurst Buxted O 2 174.89% 0.00% 73
Peter Pacer Iden Fern O 2 174.22% 0.00% 74
Ralph Rustell Visitor O 2 152.82% 0.00% 75
Stewart Elstone Visitor O 2 144.25% 0.00% 76
Sam Robinson Buxted O 1 98.18% 0.00% 77
Ian Bainbridge Visitor O 1 94.83% 0.00% 78
Simon Hammond Visitor O 1 93.10% 0.00% 79
John McDonald Buxted O 1 91.38% 0.00% 80
Jason Wells Buxted O 1 91.23% 0.00% 81
John Cooper Visitor O 1 87.93% 0.00% 82
Lol Moore Ford O 1 86.44% 0.00% 83
Lewis Cooper Visitor O 1 86.21% 0.00% 84
Colin Medway Visitor O 1 86.21% 0.00% 84
Bill Castelo Horsham O 1 83.33% 0.00% 86
Dave Martin Visitor O 1 81.03% 0.00% 87
Tim Clark Oaks O 1 80.70% 0.00% 88
Gert Spoelstra Visitor O 1 79.31% 0.00% 89
Chris Allum Visitor O 1 74.14% 0.00% 90
Martin Armstrong Visitor O 1 74.14% 0.00% 90
Daryl Bell Visitor O 1 73.33% 0.00% 92
Malcolm Martin Horsham O 1 72.41% 0.00% 93
Norbert Pajek Horsham O 1 68.42% 0.00% 94
Maria Fitzgerald Ford O 1 66.67% 0.00% 95
Bradley Hoelger Horsham O 1 64.91% 0.00% 96
Lewis Guy Swallows O 1 61.02% 0.00% 97
Lucas Seagrave Visitor O 1 58.62% 0.00% 98
Richard Harroway Ford O 1 57.63% 0.00% 99
Ian Morrison Buxted O 1 53.33% 0.00% 100
Jean Greatrex Visitor L 3 260.68% 0.00% 1
Bethan Whittick Horsham L 3 231.45% 0.00% 2
Lisa Bowell Iden Fern L 3 219.43% 0.00% 3
Greet Hopper Ford L 3 205.77% 0.00% 4
Barbara Pearce Iden Fern L 1 75.86% 0.00% 5
Penny Holland Visitor L 1 64.91% 0.00% 6
Ashleigh Vaughn Ford L 0 0.00% 0.00% 7
Pat Fitzgerald Ford R 7 529.88% 82.76% 1
Chris Tyhurst Oaks R 7 514.97% 81.03% 2
John Kirkwood Horsham R 9 446.94% 67.27% 3
Dave Standing Swallows R 8 444.18% 68.33% 4
Lawrence Ray Oaks R 5 424.79% 0.00% 5
Damion Walker Oaks R 5 423.71% 0.00% 6
Russell Inns Visitor R 4 344.27% 0.00% 7
Nigel Tostevin Oaks R 3 255.52% 0.00% 8
Roy Pearce Iden Fern R 2 170.39% 0.00% 9
Stuart Peal Oaks R 2 162.70% 0.00% 10
Jacob Holmes Oaks R 1 68.33% 0.00% 11
Sam Weston Buxted J 3 189.78% 0.00% 1
Alex Noakes Swallows P 4 298.11% 0.00% 1
Abigail Maw Buxted P 3 213.84% 0.00% 2
Max Wiltshire Swallows P 3 153.56% 0.00% 3
Nick Byrne Visitor .22 7 484.72% 74.14% 1
Kevin Maw Buxted .22 3 229.04% 0.00% 2
Daniel Smith Visitor .22 2 144.49% 0.00% 3

Roll on Round 10 and then our Grand Finale and Award event, the latter on the 1st November.

Biggles