Hi Gang

Here's the 'Leader Board' following Round 8
Name Club Class Rounds SHOT Total of best 6 Lowest of best 6 CURRENT PLACE
Charles Peal Oaks Open 8 584.29% 92.86% 1
Mike Byford Oaks O 7 572.58% 93.22% 2
Lewis Hodges Oaks O 8 572.55% 91.53% 3
Stuart Tennent Meon Valley O 6 572.25% 91.07% 4
Simon Williams Oaks O 6 570.71% 89.66% 5
Andy Simpson Buxted O 8 568.79% 89.83% 6
Justin Rayner Buxted O 8 565.49% 89.83% 7
Philip Jacobs Horsham O 8 564.11% 93.10% 8
Aaron Friend Oaks O 7 558.42% 87.50% 9
Kevin Hills Buxted O 8 555.57% 89.83% 10
Richard Chase Ford O 7 553.79% 86.21% 11
Don Vickers Meon Valley O 8 552.94% 89.29% 12
Mike Burgess Swallows O 8 552.86% 87.50% 13
Maciek Pajek Horsham O 7 551.80% 87.93% 14
Adam Longhurst Buxted O 8 549.05% 85.45% 15
Chris Roberts Oaks O 7 548.58% 86.44% 16
Graeme Cargan Oaks O 8 546.71% 86.21% 17
Nick Byrne Meon Valley O 7 546.53% 82.76% 18
Steb Martinez Ford O 8 540.73% 85.45% 19
Roger Dibbens Buxted O 7 537.51% 82.76% 20
Justin Roberts Ford O 8 532.82% 82.76% 21
Kevin Catt Meon Valley O 7 532.66% 84.75% 22
Gary Morrison Buxted O 8 527.78% 83.05% 23
Vince Guy Swallows O 8 523.40% 84.48% 24
Simon Whittick Horsham O 7 516.48% 80.36% 25
Kevin Wickson Buxted O 8 514.73% 81.03% 26
Kevin Maw Buxted O 6 514.73% 79.66% 26
Paul Somerville Meon Valley O 7 511.91% 79.66% 28
Nigel Buchan Buxted O 7 506.25% 81.36% 29
Jon Newton-May Buxted O 6 493.30% 72.88% 30
Nigel Hammond Buxted O 7 491.91% 74.58% 31
Carla Chambers Swallows O 6 491.75% 72.88% 32
Neil Parrott Meon Valley O 6 485.63% 72.41% 33
David Henderson Meon Valley O 6 485.34% 75.00% 34
Justin Parrott Meon Valley O 6 480.02% 62.71% 35
Steven Haworth Meon Valley O 5 474.15% 0.00% 36
Steve Miller Meon Valley O 5 448.49% 0.00% 37
Ivan Edmiston Buxted O 6 447.42% 66.10% 38
Kim Lum Swallows O 5 430.53% 0.00% 39
Ramon San Juan Horsham O 5 379.31% 0.00% 40
Tom Keene Meon Valley O 5 378.12% 0.00% 41
Anthony Smith Horsham O 5 376.33% 0.00% 42
Gary Chillingworth Maldon O 4 376.18% 0.00% 43
Steve Light Horsham O 4 369.22% 0.00% 44
Mariusz Morzuch Visitor O 4 369.08% 0.00% 45
Lol Moore Ford O 4 362.14% 0.00% 46
Terry Trott Meon Valley O 4 352.83% 0.00% 47
Phil Moody Horsham O 4 339.78% 0.00% 48
Charlie Grey Ford O 5 339.42% 0.00% 49
Glen Turner Ford O 4 322.37% 0.00% 50
Matt Degglefield-Davis Buxted O 4 303.43% 0.00% 51
Vince Holland Maldon O 3 296.55% 0.00% 52
Colin Wilson Maldon O 3 291.41% 0.00% 53
Chris Silcock Horsham O 3 283.02% 0.00% 54
Alex Larkin Maldon O 3 274.43% 0.00% 55
Ali James Meon Valley O 3 272.61% 0.00% 56
Geoff Ryder Maldon O 3 269.32% 0.00% 57
Don Berrington Horsham O 3 249.49% 0.00% 58
Mike Seagrave Meon Valley O 3 247.43% 0.00% 59
Steve Noakes Swallows O 3 243.25% 0.00% 60
Jill Cochran Maldon O 2 191.41% 0.00% 61
Ian Clark Maldon O 2 189.83% 0.00% 62
Glen Breadmore Buxted O 2 172.62% 0.00% 63
Terry Wrigley Meon Valley O 2 171.97% 0.00% 64
Paul Corbett Meon Valley O 2 171.88% 0.00% 65
Spencer Bailey Buxted O 2 170.69% 0.00% 66
John Carliell Iden Fern O 2 169.29% 0.00% 67
Finn Cochran Maldon O 2 169.17% 0.00% 68
Dave Pickett Buxted O 2 169.08% 0.00% 69
Peter Vidler Meon Valley O 2 168.77% 0.00% 70
Barry Blackham Ford O 2 164.00% 0.00% 71
Damian Walker Oaks O 2 161.53% 0.00% 72
Dave Martin Meon Valley O 2 158.62% 0.00% 73
Andy Clarke Meon Valley O 2 153.15% 0.00% 74
John Meekin Meon Valley O 2 136.89% 0.00% 75
Sam Robinson Buxted O 1 100.00% 0.00% 76
Rudy Goldslade Oaks O 1 98.21% 0.00% 77
Simon Vant Maldon O 1 96.61% 0.00% 78
Jenny Stone Maldon O 1 93.22% 0.00% 79
Richard Woods Maldon O 1 93.22% 0.00% 79
Tony Archer Iden Fern O 1 89.83% 0.00% 81
Russ Conner Buxted O 1 89.66% 0.00% 82
Colin Medway Meon Valley O 1 84.75% 0.00% 83
Dean Yaxley Meon Valley O 1 84.75% 0.00% 83
Stuart Peal Oaks O 1 82.76% 0.00% 85
Peter Pacer Iden Fern O 1 79.66% 0.00% 86
Mick Phillips Meon Valley O 1 79.66% 0.00% 86
Mike Barkus Visitor O 1 77.59% 0.00% 88
Don Browning Visitor O 1 76.27% 0.00% 89
John Herbert Oaks O 1 76.27% 0.00% 89
Ewan Hobbs Iden Fern O 1 76.27% 0.00% 89
Jennifer Walsh Visitor O 1 75.86% 0.00% 92
Colin Dopson Meon Valley O 1 74.58% 0.00% 93
Steve Budge Ford O 1 74.14% 0.00% 94
Stuart Osborne Buxted O 1 69.49% 0.00% 95
Mykala Sadler Buxted O 1 67.80% 0.00% 96
Stewart Elstone Visitor O 1 61.02% 0.00% 97
Barbara Pearce Iden Fern Ladies 5 369.30% 0.00% 1
Jean Greatrex Maldon L 4 335.27% 0.00% 2
Sophie Smith Horsham L 4 289.46% 0.00% 3
Penny Holland Maldon L 1 77.97% 0.00% 4
Samantha Longhurst Buxted L 1 61.02% 0.00% 5
Chris Tyhurst Oaks Recoiling 6 525.19% 82.14% 1
Derek Watson Horsham R 7 491.52% 72.41% 2
Nigel Tostevin Oaks R 5 419.17% 0.00% 3
Roy Pearce Iden Fern R 5 396.14% 0.00% 4
John Kirkwood Horsham R 4 282.46% 0.00% 5
Dan Hawes Iden Fern R 4 265.52% 0.00% 6
Dave Standing Swallows R 4 259.89% 0.00% 7
Nigel Wood Buxted R 3 245.32% 0.00% 8
Stephen Cumming Meon Valley R 3 239.68% 0.00% 9
Howard Kalisch Buxted R 4 214.07% 0.00% 10
Shaun Willson Oaks R 3 190.97% 0.00% 11
Alasdair Ridley Swallows R 3 180.54% 0.00% 12
Rex Bennett Maldon R 2 153.74% 0.00% 13
Bob Morris Ford R 2 148.57% 0.00% 14
Ioannis Michalakis Ford R 2 106.01% 0.00% 15
Bob Pattenden Oaks R 1 96.61% 0.00% 16
Russell Inns Meon Valley R 1 83.05% 0.00% 17
Simon Hammond Meon Valley R 1 76.27% 0.00% 18
Scott Stanley Meon Valley R 1 69.49% 0.00% 19
Linzi Moody Horsham R 1 67.86% 0.00% 20
Abigail Maw Buxted Junior 6 505.66% 72.41% 1
Roddy Pettit Swallows J 3 207.92% 0.00% 2
Harry Degglefield-Davis Buxted J 3 178.45% 0.00% 3
Sam Weston Buxted J 2 129.89% 0.00% 4
Alex Noakes Swallows J 1 71.43% 0.00% 5
Karina Pajek Horsham Primary 2 155.93% 0.00% 1
Gabriel Hobbs Iden Fern P 1 59.32% 0.00% 2
Pat Fitzgerald Ford .22 7 484.60% 72.41% 1
Kevin Seager Meon Valley .22 2 134.05% 0.00% 2

There remains some fiddling to do with scores achieved in a class other than the one you are attributed to - esp. a few in Recoiling who have shot in Open class too.

See you all at Horsham for Round 9 in 2 weeks.

Biggles