Results 1 to 2 of 2

Thread: Rerdhill Bell Target Results 10/12/12

  1. #1
    Join Date
    May 2008
    Location
    leicester
    Posts
    1,382

    Rerdhill Bell Target Results 10/12/12

    Another great night following a packed Christmas do on Saturday. Results as follows;

    NAME.........RND1. RFL(Rings).RND2.RFL(Rings) .....RND1.PIS(Rings).RND2.PIS(Ring s).TOTAL...(RINGS)
    Andy Brown.....22...... ...2.........24........4.. ....20.........0.........2 0.........0......86..6
    Bernard Harris..20........ ..0........21........1.... ..20.........0..20 ........0.......81..1
    Steve Prime....20....... ...0.........23........3.. ....16.........0.. 20........0.......79..3
    Dave Bourgault........21....... ...1.........21........1.. ....18.........0.. 17........0.......79..2
    Mitchell Beattie(J)....19.. 0.........20.........0.... .19.........0..19. .......0........77.........0
    Pete Groves....18...... ....0.........18.........0........ .....19.........0. .21.........1.......76.........1
    Pete Chesterton......21........ ...1........20..0. ...17..0.. 16.........0.......74.........1
    Jason Breward........19. ..0.........20.........0.. ...18..0.. 17.........0.......74.........0
    Pat Maloney...19...... .....1.........19.........0....... ......17..0....... ...17.........0.......72.........1
    Dave Jobling...16...... .....0.........20.........0....... ......16..0....... ...18.........0.......70.........0
    Tom Lane......18...... .....0..18........1....... .......16..0...... ....14.........0.......66.........1
    Roy Pritchard..10..... ......0.........16........0....... .......17..0...... .....17........0.......61.........0
    Phill Jones......17..... ......0.........14..0..... .......15...0..... ....15.........0........61........0
    Owen Neale(J)........15........ ...0.........18.........0. ....10...0........ ..17.........0........60.......0
    Mark Lane......16...... .....0..18........0....... ......13...0...... ....12.........0........59.......0
    Paul Goode.....15...... ....0..12.........0....... ......12...0...... ....10.........0........49.......0
    Steve Bennett.........19........ .....20......Rifle Only...... .......39.......0
    Lewis Bennett.........17........ ......16......Rifle Only...... .......33.......0

    Well done to Sue ,leslie and Tony for coming and having a go getting better each round.

    Cheers all,

    Steve

  2. #2
    Join Date
    Dec 2012
    Location
    syston
    Posts
    59

    The bottom again :(

    hi all its Paul goode
    still the strongest member of the club holding everybody up
    had a cracking night as always!
    ps mitchell says dave score should be 77 (the same as his)
    cheers paul

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •