Page 1 of 6 123 ... LastLast
Results 1 to 15 of 81

Thread: MPL Results July - December 2014

  1. #1
    Join Date
    Sep 2013
    Location
    Norwich
    Posts
    387

    MPL Results July - December 2014

    Hi all


    Now in the last month of the competition - I will update the overall table as the scores come in so you can see the race to the finish, if you are a bit behind with shooting the cards it is no problem, still shoot them and I will put in the results as this is a relaxed fun comp.

    Best cheers
    George

    July MPL Pistol

    Les L (learningcurve) HW40 Brocock match 46 45 41 43 44 45 264
    Chris S FAS AP604 R10 46 43 40 43 42 46 260
    John G FWB 103 R10 46 45 45 41 41 40 258
    Duncan G (frog( Airmatch 600 Geco 42 42 43 44 43 41 255
    Bob S (zooma) FWB 103 R10 37 42 43 47 43 43 255
    Graeme F (appinpar68) FAS AP604 R10 42 43 43 45 42 39 254
    Chris H FAS AP604 JSB Match 43 44 44 39 39 44 253
    Phil Mc (Rickenbacker) IZH46 Hobby 40 46 38 44 44 41 253
    George (thirdwheel) FWB 65 meisterkugeln 40 40 47 41 39 44 251
    Sarah M (starboard) HW40 Hobby 36 39 38 43 41 42 239
    Bob R (Red Bob) Hurricane Bisley Practise 41 34 40 39 43 36 233
    Glyn D HW 45 Hobby 44 36 37 34 40 30 221
    John L (perlin) Original 6g Hobby 36 34 34 39 32 39 214
    Ray B (raymondo) HW 40 Geco 28 33 29 34 40 38 202
    Frank P (BaggyBoy) Gamo compact Hobby 27 22 15 31 32 36 163




    July MPL Rifle

    Neil D FWB 300s Hobby 45 46 45 46 47 47 276
    Mark H (wrecker) Anschutz lg 380 R10 match 47 44 45 45 44 46 271
    Mark B Anschutz lg 380 R10 match 45 42 42 41 43 39 252
    Chris H Original 75 JSB Match 42 41 42 45 41 39 250
    John L (perlin) FWB 600 R10 match 40 39 37 38 40 37 231
    Bob R (red bob) Mammerli 400 Bisley Practice 33 34 36 39 44 44 230
    Phil Mc (Rickenbacker) Diana Mod66 Hobby 33 40 33 42 36 43 227
    Duncan (Frog) IZH61 Geco 37 37 40 36 37 38 225
    Glyn D HW 30s Hobby 34 40 40 35 32 39 220



    August MPL Pistol

    Duncan G (Frog) Original 6m Geco 45 43 45 42 48 45 268
    Chris S FAS AP604 R10 42 42 43 42 43 44 256
    Bob S (zooma) FWB 103 R10 45 42 41 42 41 45 256
    John G FWB 103 R10 46 45 43 41 39 38 252
    Sarah (starboard) HW 40 Hobby 42 42 39 41 38 45 247
    George (thirdwheel) FWB 65 meisterkugeln 42 44 41 40 38 41 246
    Phil Mc (Rickenbacker) IZH46 Hobby 44 41 42 42 39 38 246
    Graeme F (appinpar68) FAS AP604 Bisley Practice 38 42 37 40 44 41 242
    Bob R (Red Bob) Hurricane Bisley Practise 34 40 41 40 42 43 240
    Les L (learningcurve) HW40 Brocock match 39 41 38 37 41 43 239
    Chris H FAS AP604 JSB Match 39 37 44 39 40 38 237
    John L (perlin) Original 6g Hobby 38 44 41 37 38 39 237
    Glyn D HW 45 Hobby 27 26 33 33 39 38 196
    Frank P (BaggyBoy) Gamo compact Hobby 33 20 30 30 24 23 160
    Ray B (raymondo) HW 40 Geco 30 25 17 24 26 28 150



    August MPL Rifle

    Neil D Original 75 Bisley practice 45 46 43 47 50 46 277
    Mark B Anschutz lg 380 R10 match 45 43 46 40 40 45 259
    Phil Mc (Rickenbacker) Diana Mod66 Hobby 43 43 45 43 37 44 255
    Mark H (wrecker) Anschutz lg 380 R10 match 44 45 42 40 41 43 255
    Duncan (Frog) Haenel 312 Geco 44 40 43 43 41 43 254
    Glyn D HW 30s Hobby 42 43 40 43 39 42 249
    Chris H Original 75 JSB Match 41 42 39 40 43 36 241
    John L (perlin) FWB 600 R10 match 42 40 42 35 39 41 239
    Bob R (red bob) Mammerli 400 Bisley Practice 34 35 33 42 34 40 218



    September MPL Pistol

    Chris S FAS AP604 R10 43 46 45 44 41 44 263
    Phil Mc (Rickenbacker) IZH46 Hobby 42 41 44 42 45 44 258
    Graeme F (appinpar68) FAS AP604 Bisley Practice 45 46 45 38 44 39 257
    Duncan G (Frog) Original 6m Geco 42 46 43 41 41 43 256
    Chris H FAS AP604 mosquito 44 46 40 46 38 37 251
    Bob S (zooma) Original M6 Geco 44 38 43 41 42 42 250
    John G FWB 103 R10 43 40 42 40 45 39 249
    George (thirdwheel) Original 6m Misterklugen 40 41 45 40 39 43 248
    Les L (learningcurve) HW40 Brocock match 47 40 40 41 39 38 245
    Sarah (starboard) HW 40 Hobby 38 35 36 37 37 42 225
    John L (perlin) Original 10 Hobby 38 35 35 36 39 38 221
    Bob R (Red Bob) Hurricane Bisley Practise 34 33 38 38 39 36 218
    Glyn D (Bluesman) HW 45 Hobby 35 39 36 33 35 32 210
    Frank P (BaggyBoy) Gamo compact Hobby 23 30 28 36 36 37 190
    Ray B (raymondo) HW 40 Geco 32 16 23 30 43 23 167




    September MPL Rifle

    Neil D Original 75 R10 41 45 46 42 47 48 269
    Phil Mc (Rickenbacker) Diana Mod66 Hobby 44 42 44 44 44 47 265
    Mark H (wrecker) Anschutz lg 380 R10 match 44 41 44 44 44 45 262
    Mark B Anschutz lg 380 R10 match 41 46 38 43 44 45 257
    Glyn D (Bluesman) HW 30s Hobby 42 42 43 38 41 46 252
    Duncan (Frog) Haenel 312 Geco 43 42 40 39 45 43 252
    John L (perlin) FWB 600 R10 match 39 39 40 43 39 42 242
    Chris H Original 75 mosquito 41 37 41 36 37 30 222
    Bob R (red bob) Hammerli 400 Bisley Practice 32 33 35 34 31 38 203




    October MPL Pistol

    Graeme F (appinpar68) FAS AP604 Bisley Practice 44 42 46 46 47 40 265
    Duncan G (Frog) Original 6m Misterklugen 41 42 43 45 44 44 259
    John G FWB 103 R10 42 43 46 43 42 35 251
    Bob S (zooma) Original M6 Geco 38 43 39 40 42 41 243
    George (thirdwheel) Original 6m Misterklugen 35 40 39 42 41 45 242
    Chris H FAS AP604 mosquito 42 41 42 34 42 41 242
    Sarah (starboard) HW 40 Hobby 41 37 39 38 40 45 240
    Chris S FAS AP604 R10 41 45 35 42 40 35 238
    John L (perlin) Original 10 Hobby 41 38 36 44 37 39 235
    Bob R (Red Bob) Hurricane Bisley Practise 38 35 36 39 40 42 230
    Phil Mc (Rickenbacker) HW75 Hobby 39 33 36 38 43 40 229
    Les L (learningcurve) HW40 Brocock match 33 33 40 40 37 45 228
    Glyn D (Bluesman) HW 40 Hobby 30 35 40 33 40 37 215
    Ray B (raymondo) HW 40 Geco 33 31 36 40 35 35 210
    Frank P (BaggyBoy) Gamo compact Hobby 27 27 29 27 29 33 172





    October MPL Rifle

    Neil D Original 75 R10 46 45 45 47 45 44 272
    Duncan (Frog) Haenel 312 Geco 44 47 44 47 45 43 270
    Mark B Anschutz lg 380 R10 match 39 42 42 43 44 49 259
    Glyn D (Bluesman) HW 30s Hobby 42 42 47 41 40 45 257
    Chris H Original 75 mosquito 41 42 43 42 41 45 254
    John L (perlin) FWB 600 R10 match 37 39 44 42 37 36 235
    Phil Mc (Rickenbacker) Diana Mod66 Hobby 37 35 45 42 36 40 235
    Mark H (wrecker) Anschutz lg 380 R10 match 36 42 36 39 36 39 228
    Bob R (red bob) Hammerli 400 Bisley Practice 36 32 35 35 37 38 213






    November MPL Pistol

    Les L (learningcurve) HW40 Brocock match 49 46 44 44 46 43 272
    Duncan G (Frog) Original 6m Misterklugen 44 47 42 44 44 43 264
    John G FWB 103 R10 43 45 41 44 43 42 258
    Bob S (zooma) Original M6 Geco 41 44 44 40 42 43 254
    Graeme F (appinpar68) FAS AP604 Bisley Practice 38 41 42 39 44 45 249
    Sarah (starboard) HW 40 Hobby 42 37 41 42 40 43 245
    Chris H FAS AP604 mosquito 43 42 39 42 39 37 242
    Phil Mc (Rickenbacker) HW75 Hobby 40 39 40 38 42 43 242
    Chris S FAS AP604 Geco 33 37 43 36 42 41 232
    George (thirdwheel) Original 6m Hobby 31 40 39 38 39 44 231
    Bob R (Red Bob) Hurricane Bisley Practise 38 38 39 38 40 37 230
    John L (perlin) Original 10 Hobby 37 35 39 36 42 38 227
    Glyn D (Bluesman) HW 40 Hobby 34 36 36 30 36 39 211







    November MPL Rifle

    Neil D Original 75 R10 49 48 47 44 48 48 284
    Mark B Anschutz lg 380 R10 match 47 44 46 41 46 41 265
    Duncan (Frog) Haenel 312 Meisterklugeln 43 40 44 44 46 43 260
    Glyn D (Bluesman) HW 30s Hobby 40 42 42 41 44 42 251
    Chris H Original 75 mosquito 40 43 37 39 42 43 244
    Phil Mc (Rickenbacker) Diana Mod66 Hobby 41 42 36 38 43 44 244
    John L (perlin) FWB 600 R10 match 40 40 39 45 37 39 240
    Bob R (red bob) Hammerli 400 Bisley Practice 35 34 36 37 36 38 216
    Mark H (wrecker) Anschutz lg 380 R10 match 35 36 31 32 38 40 212





    December MPL Pistol

    Bob S (zooma) Pardini P10 Geco 46 46 45 45 47 45 274
    Chris S FAS AP604 R10 40 46 44 45 44 46 265
    Les L (learningcurve) HW40 Brocock match 46 38 46 46 44 43 263
    Chris H FAS AP604 mosquito 45 43 43 38 46 43 258
    John G FWB 103 R10 38 39 46 44 42 46 255
    Duncan G (Frog) Original 6m Misterklugen 42 41 42 44 41 44 254
    Graeme F (appinpar68) FAS AP604 Bisley Practice 42 43 45 39 41 43 253
    Phil Mc (Rickenbacker) HW75 Hobby 44 39 46 43 40 40 252
    Sarah (starboard) HW 40 Hobby 44 38 42 38 39 42 243
    George (thirdwheel) FWB 65 Misterklugen 38 39 39 41 42 39 238
    Bob R (Red Bob) Hurricane Bisley Practise 41 38 39 40 36 37 231
    Glyn D (Bluesman) HW 40 Hobby 37 37 42 35 37 42 230
    John L (perlin) Original 10 Hobby 38 41 35 39 36 40 229








    December MPL Rifle

    Neil D Original 75 JSB Match Light 47 46 49 48 45 49 284
    Duncan (Frog) Haenel 312 Meisterklugeln 44 47 46 45 47 44 273
    Mark B Anschutz lg 380 R10 match 45 44 46 42 42 42 261
    Phil Mc (Rickenbacker) Diana Mod66 Hobby 41 44 43 39 47 40 254
    Chris H Original 75 mosquito 42 43 41 40 40 35 241
    John L (perlin) FWB 600 R10 match 40 41 41 37 39 43 241
    Glyn D (Bluesman) HW 30s Hobby 39 38 41 38 37 45 238
    Mark H (wrecker) Anschutz lg 380 R10 match 40 41 44 37 34 37 233
    Bob R (red bob) Hammerli 400 Bisley Practice 36 32 39 38 39 38 222











    Over all MPL Pistol July Aug Sept Oct Nov December

    1 Duncan G (frog) 255 268 256 259 264 254 1556
    2 Bob S (zooma) 255 256 250 243 254 274 1532
    3 John G 258 252 249 251 258 255 1523
    4 Graeme F (appinpar68) 254 242 257 265 249 253 1520
    5 Chris S 260 256 263 238 232 265 1514
    6 Les L (learningcurve) 264 239 245 228 272 263 1511
    7 Chris H 253 237 251 242 242 258 1483
    8 Phil Mc (Rickenbacker) 253 246 258 229 242 252 1480
    9 George (thirdwheel) 251 246 248 242 231 238 1456
    10 Sarah M (starboard) 239 247 225 240 245 243 1439
    11 Bob R (Red Bob) 233 240 218 230 230 231 1382
    12 John L (perlin) 214 237 221 235 227 229 1363
    13 Glyn D (Bluesman) 221 196 210 215 211 230 1283
    14 Ray B (raymondo) 202 150 167 210 729
    15 Frank P (BaggyBoy) 163 160 190 172 685







    Overall MPL Rifle July Aug Sept Oct Nov December

    1 Neil D 276 277 269 272 284 284 1662
    2 Mark B 252 259 257 259 265 261 1553
    3 Duncan (Frog) 225 254 252 270 260 273 1534
    4 Phil Mc (Rickenbacker) 227 255 265 235 244 254 1480
    5 Glyn D (bluesman) 220 249 252 257 251 238 1467
    6 Mark H (wrecker) 271 255 262 228 212 233 1461
    7 Chris H 250 241 222 254 244 241 1452
    8 John L (perlin) 231 239 242 235 240 241 1428
    9 Bob R (red bob) 230 218 203 213 216 222 1302
    Last edited by thirdwheel; 07-01-2015 at 01:23 PM.

  2. #2
    Join Date
    Apr 2001
    Location
    As BBS rules, my nearest town. Colne
    Posts
    2,961
    George.
    Have a good Holiday. Thank you for compiling and publishing all our scores in the Spring series. A good job sone well.
    Robin

  3. #3
    Join Date
    May 2006
    Location
    rustington/littlehampton,riviera of the south
    Posts
    2,506

    reply

    great effort plus encouragement.have a great holiday.
    [FWB124s]-[ORIG45]-[relum rescue ctr]
    I CAN RESIST EVERYTHING EXCEPT AN FWB,

  4. #4
    Join Date
    Mar 2010
    Location
    Rossendale and Formby
    Posts
    5,606
    Have a good holiday George

    The address to send all of the new Autumn series MPL postal competition scores to is still 6ydmpl@gmail.com
    Last edited by zooma; 07-07-2014 at 03:18 PM.
    Rossendale Target Shooting Club. Every Tuesday and Thursday evening 7 - 10pm.

  5. #5
    Join Date
    Sep 2013
    Location
    Norwich
    Posts
    387
    Hi all
    I'm back from my hols so you can start sending in your scores for the July - December MPL autumn series. Please say if it is pistol or rifle and what make and model as it makes it interesting for us all to see what you are using.
    Send them to 6ydmpl@gmail.com

    Good shooting

    Best cheers
    George

  6. #6
    Join Date
    May 2006
    Location
    rustington/littlehampton,riviera of the south
    Posts
    2,506

    reply

    hi George hope the hols went well,looks like time to get our b/sides in gear.ive acquired some new hardware for the kick off;not saying that my scores
    will improve ! after the hurricane brothers im using a rather butch hw45 and a more laid back antique mk4 hammerli for the rifle ,just finished kitting her out with a nice diopter ,adj butt [wish i had one for my cycling] and a nice set of various front elements.
    bob.
    ps dont ask phill what hes using, hes playing his cards very close to his gun bag!.
    ps ps . nasty shock with the mk4 lastnight as i closed the sidelever onto its pin the retaining spring catch snapped in half ,leaving the lever flapping in fresh air.there is as much chance of getting one of these as national health hens dentures!! an early morning into the workshop ,question is how to make a catch out of spring steel after its hardened ;it came down to steel pallet banding steel ,cut to length and the use of a good old box folder much cursing! four forms in a length of 28mm with an internal dim of 5mm;its done fitted only to find the cocking arm is bowed after 30yrs of use ,this bow stopped the new catch from retaining securely
    out with an ally former copper hide hammer then careful tapping true ;the result a smooth lock in and a pleasure to use [panic over]a case of needs must the devil drives.
    Last edited by red bob; 24-07-2014 at 09:31 PM.
    [FWB124s]-[ORIG45]-[relum rescue ctr]
    I CAN RESIST EVERYTHING EXCEPT AN FWB,

  7. #7
    Join Date
    Sep 2013
    Location
    Norwich
    Posts
    387
    Scores starting to arrive!

    George

  8. #8
    Join Date
    Sep 2013
    Location
    Norwich
    Posts
    387
    Some stunning rifle scores - well done!

    George

  9. #9
    Join Date
    Sep 2013
    Location
    Norwich
    Posts
    387
    scores updated - les has managed to keep up the massive improvement.

    George

  10. #10
    Join Date
    Sep 2013
    Location
    Norwich
    Posts
    387
    Red Bob is taming that hurricane he uses.

    George

  11. #11
    Join Date
    Sep 2013
    Location
    Norwich
    Posts
    387
    Horrid wet bank holiday with a silver lining as you can have fun shooting the MPL cards, several scores in today.
    It has not stopped raining all day here in dover but I've done lots of dry firing!!!

    George

  12. #12
    Join Date
    Sep 2013
    Location
    Norwich
    Posts
    387
    well done to those who have submitted their scores so far do not be afraid to send scores in if you are new to this and they are low - we were all their once!!! and not many months ago either.

    Best cheers
    George

  13. #13
    Join Date
    Sep 2013
    Location
    Norwich
    Posts
    387
    Neil D has shot a 50 the first with a rifle!

    Well done
    George

  14. #14
    Join Date
    May 2006
    Location
    rustington/littlehampton,riviera of the south
    Posts
    2,506

    reply

    congrats[grudgingly] to those big scores! finding it a real struggle to find the consistency, 9 one minuet then a 6/7 the next! still this where
    all the fun of trgt shooting comes from [lol]
    sorry about the slow start George,hopefully i will get into some kind of rhythm once i let go of my clay pigeon snap shooting.
    [FWB124s]-[ORIG45]-[relum rescue ctr]
    I CAN RESIST EVERYTHING EXCEPT AN FWB,

  15. #15
    Join Date
    Sep 2013
    Location
    Norwich
    Posts
    387
    Hope you are not doing that indoors Bob

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •