Scores updated.
George
Here is where I will post the results for the 2016 spring summer series for the MPL competition.
Oh how I like the sound of "spring and summer"
George
January MPL Pistol
George M (thirdwheel) Pardini p10 Mesiterklugeln 41 47 38 45 43 47 261
Paul D (Grunalf) Baikal 46M Hobby 44 44 37 40 41 42 248
Bob S (Zooma) Walther LP53 RWS Basic 34 42 38 43 39 44 240
Sarah M (starboard) HW 40 Hobby 42 32 45 39 42 39 239
Duncan G (frog) Gamo Center RWS Basic 39 42 41 35 42 39 238
Anthony F HW40 Bisley Pratice 38 41 40 43 37 37 236
Dave T (D Towers) Baikal MP46M H&N Match 38 40 38 38 38 37 229
Bob R (bobroberts75) Alecto Hobby 37 44 38 36 38 36 229
Peter A (Pball) Baikal 46M H&N Match 43 38 37 37 40 29 224
Glyn D HW 45 Bisley Pratice 42 34 39 43 31 34 223
Nigel S (Nige346) HW 45 Geco 35 32 36 39 43 37 222
Russ O (PhatMan) Diana Mod 5 JSB Targer 37 37 35 39 38 30 216
Paul B (Bart49) Walther LPM1 RWS Basic 28 33 39 40 32 36 208
Chris D (dot1dog) fwb 103 H&N Match 39 30 30 32 34 37 202
Craige B (paradox) Gamo Compact AA Diablo 33 29 29 36 33 34 194
Andy T (AndyTMan) Baikal MP46M Hobby 41 29 29 30 28 29 186
Des (Aimstraight) Gamo Falcon Geco 35 34 26 32 29 26 182
Dave N (DaveN) FWB 65 R10 19 17 32 31 30 37 166
January MPL Rifle
Glyn D HW 30s Bisley Pratice 42 43 43 43 45 45 261
Anthony F Meteor Silentium Bisley Pratice 43 41 45 43 43 45 260
John M (Josie&John) Webley Mk3 Hobby 46 45 43 43 41 41 259
Ray H (abellringer) Walther LGV Mesiterklugeln 45 47 45 40 42 38 257
Bob S (Zooma) FWB 150 Meisterkugeln 41 42 44 41 41 43 252
Vic E Original 65 Mesiterklugeln 41 38 42 34 43 44 242
Paul B (Hostile Hoace) Diana 75hv Mesiterklugeln 42 34 41 41 38 42 238
Russ O (PhatMan) Webley Mk3 target JSB Targer 38 38 34 43 40 40 233
Nigel E SMK 15 Mesiterklugeln 34 36 34 39 41 39 223
Martin C Original 65 Mesiterklugeln 28 36 34 40 34 35 207
January Rested MPL Pistol
Andy T (AndyTMan) Spa CP1 Hobby 39 45 44 43 44 45 260
Anthony F HW40 H&N Excite 42 41 44 41 42 44 254
Craige B (paradox) Gamo Compact AA Diablo 43 41 41 40 36 39 240
February MPL Pistol
Bob S (zooma) FWB 103 R10 43 41 44 48 45 44 265
George M (thirdwheel) Pardini p10 Mesiterklugeln 45 41 47 45 40 43 261
Nigel S (Nige346) Walther LP53 R10 41 44 44 43 47 42 261
Paul D (Grunalf) Baikal 46M Hobby 39 43 42 44 40 42 250
Duncan G (frog) Gamo Center RWS Basic 45 43 40 43 38 38 247
Sarah M (starboard) HW 40 Mesiterklugeln 42 42 40 41 37 45 247
Chris D (dot1dog) fwb 103 H&N Match 39 40 42 39 36 43 239
Dave T (D Towers) Baikal MP46M H&N Match 41 37 37 44 41 38 238
Anthony F HW40 Bisley Pratice 39 38 43 37 39 39 235
Glyn D HW 45 Bisley Pratice 33 39 41 39 37 43 232
Andy T (AndyTMan) Baikal MP46M Hobby 40 36 41 41 35 38 231
Peter A (Pball) Baikal 46M H&N Match 42 36 41 37 40 32 228
Paul B (Bart49) Walther LPM1 RWS Basic 35 38 35 35 36 40 219
Russ O (PhatMan) Diana Mod 5 JSB Target 33 36 36 38 33 35 211
Bob R (bobroberts75) Alecto Hobby 42 37 26 33 37 34 209
Craige B (paradox) Gamo Compact AA Diablo 33 35 29 38 31 37 203
Dave N (DaveN) FWB 65 R10 27 23 38 32 38 36 194
Des (Aimstraight) FAS 604 Geco 33 27 33 26 33 32 184
February MPL Rifle
John M (Josie&John) Webley Mk3 Hobby 45 45 45 46 48 41 270
Bob S (Zooma) FWB 601 Mesiterklugeln 44 47 45 46 44 44 270
Ray H (abellringer) FWB 300 Mesiterklugeln 46 44 46 42 44 44 266
Vic E Original 65 Mesiterklugeln 41 45 46 43 44 44 263
Anthony F Meteor Silentium Bisley Pratice 44 43 40 44 44 45 260
Glyn D HW 30s Bisley Pratice 44 44 40 40 43 42 253
Russ O (PhatMan) Walther lg55 JSB match 40 40 41 43 44 41 249
Martin C Original 65 Mesiterklugeln 41 42 41 37 42 33 236
Paul B (Hostile Hoace) Diana 75hv Mesiterklugeln 34 33 36 39 38 42 222
Nigel E SMK 15 Mesiterklugeln 39 35 36 33 38 34 215
February Rested MPL pistol
Anthony F HW40 H&N Excite 46 46 46 45 47 40 270
Andy T (AndyTMan) Spa CP1 Hobby 39 40 44 46 48 44 261
Craige B (paradox) Gamo Compact AA Diablo 45 43 40 45 40 40 253
March MPL Pistol
George M (thirdwheel) Pardini p10 Mesiterklugeln 47 40 44 45 45 44 265
Bob S (zooma) Mod 6 Meisterkugeln 44 42 43 43 45 44 261
Craige B (paradox) Gamo Compact AA Diablo 44 39 39 42 45 40 249
Paul D (Grunalf) Baikal 46M Hobby 39 42 40 40 44 42 247
Glyn D HW 40 Bisley Pratice 40 43 39 42 38 41 243
Anthony F HW40 Bisley Pratice 42 44 38 36 39 42 241
Bob R (bobroberts75) Alecto Hobby 41 36 41 38 40 40 236
Nigel S (Nige346) Walther LP53 R10 36 39 40 40 40 41 236
Dave T (D Towers) Baikal MP46M H&N Match 38 42 42 36 37 39 234
Paul B (Bart49) Walther LPM1 RWS Basic 42 38 36 40 41 34 231
Sarah M (starboard) HW 40 Mesiterklugeln 37 37 41 31 37 43 226
Russ O (PhatMan) Baikal MP 46MQiang Yuan match 41 39 35 37 39 32 223
Peter A (Pball) Baikal 46M H&N Match 37 34 35 39 38 30 213
Des (Aimstraight) FWB 65 Geco 33 29 26 27 30 33 178
Dave N (DaveN) FWB 65 R10 21 24 27 30 35 38 175
March MPL Rifle
Vic E Original 65 RWS Basic 44 43 47 43 44 44 265
Bob S (Zooma) FWB 601 Mesiterklugeln 43 44 43 45 43 44 262
John M (Josie&John) Webley Mk3 Hobby 45 48 44 43 45 36 261
Glyn D HW 30s Bisley Pratice 41 40 45 44 48 42 260
Russ O (PhatMan) Air Arms TX200 Qiang Yuan match 43 42 42 40 42 46 255
Ray H (abellringer) HW55 Tyrolean H&N Match 42 43 43 40 45 39 252
Anthony F Meteor Silentium Bisley Pratice 40 39 38 42 40 45 244
Paul B (Bart49) Diana 75hv Mesiterklugeln 40 42 41 42 40 39 244
Nigel E Weblet Osprey RWS Basic 36 41 42 32 35 35 221
Martin C Original 65 Meisterkugeln 38 30 40 34 33 42 217
April MPL Pistol
George M (thirdwheel) Pardini p10 Mesiterklugeln 46 40 45 45 46 43 265
Bob S (zooma) P10 Meisterkugeln 42 43 43 45 44 45 262
Peter A (Pball) Baikal 46M H&N Match 45 43 41 40 36 49 254
Craige B (paradox) Gamo Compact AA Diablo 45 38 39 44 41 45 252
Russ O (PhatMan) Diana 5G R10 41 41 45 42 43 38 250
Sarah M (starboard) HW 40 Mesiterklugeln 41 42 42 44 41 38 248
Glyn D HW 40 Bisley Pratice 244
Paul D (Grunalf) Baikal 46M Hobby 41 37 40 45 39 39 241
Dave T (D Towers) Baikal MP46M H&N Match 38 40 35 41 41 44 239
Anthony F HW40 Bisley Pratice 40 37 40 39 40 40 236
Paul B (Bart49) Walther LPM1 RWS Basic 40 36 46 43 34 34 233
Dave N (DaveN) FWB 65 R10 38 37 33 38 33 39 218
Des (Aimstraight) HW40 Geco 32 33 27 27 31 27 177
April MPL Rifle
Ray H (abellringer) Ans 380 Meisterkugeln 46 48 48 46 45 46 279
John M (Josie&John) Webley Mk3 Hobby 46 46 41 43 44 44 264
Russ O (PhatMan) Weihrauch HW99s R10 45 43 44 41 47 42 262
Bob S (Zooma) FWB 601 Mesiterklugeln 42 43 44 45 41 43 258
Glyn D HW 30s Bisley Pratice 257
Anthony F Meteor Silentium Bisley Pratice 37 45 42 44 42 42 252
Vic E Original 65 Meisterkugeln 40 41 44 46 38 42 251
Nigel E Ans 250 Meisterkugeln 44 40 40 42 41 43 250
Paul B (Bart49) Diana 75hv Mesiterklugeln 33 40 35 36 39 42 225
Martin C Original 65 Meisterkugeln 42 39 30 39 41 32 223
April rested pistol
Anthony F HW40 H&N Excite 47 45 41 43 43 42 261
Craige B (paradox) Gamo Compact AA Diablo 44 47 39 43 42 43 258
May MPL Pistol
George M (thirdwheel) Pardini p10 Mesiterklugeln 43 45 47 44 44 47 270
Bob S (zooma) FWB 103 Meisterkugeln 41 44 43 44 47 43 262
Anthony F HW40 Bisley Pratice 36 45 43 41 44 46 255
Glyn D HW 40 Bisley Pratice 249
Russ O (PhatMan) Baikal MP 46M JSB match 46 39 39 44 35 38 241
Craige B (paradox) Gamo Compact AA Diablo 41 40 37 34 43 46 241
Paul D (Grunalf) Baikal 46M Hobby 39 35 39 40 43 42 238
Sarah M (starboard) HW 40 Mesiterklugeln 40 41 38 38 42 35 234
Dave T (D Towers) Baikal MP46M H&N Match 35 37 39 36 37 42 226
Paul B (Bart49) Walther LPM1 RWS Basic 40 40 39 37 35 35 226
Peter A (Pball) Baikal 46M H&N Match 28 33 38 41 35 39 214
Des (Aimstraight) IZH 46M Geco 32 34 32 37 31 35 201
May MPL Rifle
Ray H (abellringer) Ans 2001 R10 41 44 44 45 43 44 261
Bob S (Zooma) FWB 601 Mesiterklugeln 44 46 44 45 43 41 263
Glyn D HW 30s Bisley Pratice 258
John M (Josie&John) Webley Mk3 Hobby 41 46 42 41 44 42 256
Russ O (PhatMan) Diana 35 JSB match 39 45 44 41 42 43 254
Nigel E Ans 250 Meisterkugeln 41 40 44 43 43 43 254
Anthony F Meteor Silentium Bisley Pratice 40 47 39 43 42 38 249
Paul B (Bart49) Diana 75hv Mesiterklugeln 42 44 42 41 41 32 242
Vic E Original 65 Meisterkugeln 39 41 40 44 33 43 240
Martin C Original 65 Meisterkugeln 41 36 40 15 35 40 207
May rested pistol
Craige B (paradox) Gamo Compact AA Diablo 46 44 41 43 43 47 264
Anthony F HW40 H&N Excite 40 39 44 45 39 37 244
June MPL pistol
George M (thirdwheel) Pardini p10 Mesiterklugeln 42 46 43 37 47 48 263
Anthony F HW40 Bisley Pratice 45 47 43 40 43 40 258
Russ O (PhatMan) Baikal MP 46M JSB match 43 44 41 41 38 42 249
Craige B (paradox) Gamo Compact AA Diablo 44 41 37 42 38 46 248
Bob S (zooma) Original M6 Meisterkugeln 43 41 39 40 43 40 246
Paul D (Grunalf) Baikal 46M Hobby 38 41 42 38 43 41 243
Dave T (D Towers) Baikal MP46M H&N Match 39 41 38 42 37 40 237
Sarah M (starboard) HW 40 Mesiterklugeln 41 38 37 40 41 37 234
Glyn D HW 40 Bisley Pratice 232
Paul B (Bart49) Walther LPM1 RWS Basic 37 34 39 37 39 42 228
Des (Aimstraight) Original M6 Hobby 33 32 35 31 33 32 196
June MPL Rifle
John M (Josie&John) Webley Mk3 Hobby 44 43 45 43 46 46 267
Vic E Original 65 Meisterkugeln 42 46 47 43 45 44 267
Bob S (Zooma) FWB 601 Mesiterklugeln 41 43 46 44 44 42 260
Anthony F Meteor Silentium Bisley Pratice 44 43 42 44 44 42 259
Ray H (abellringer) Original 60T Meisterkugeln 45 46 43 45 39 41 259
Russ O (PhatMan) HW99s R10 pistol 45 42 44 45 40 39 255
Glyn D HW 30s Bisley Pratice 253
Nigel E Ans 250 Hobby 46 41 44 40 41 38 250
Paul B (Bart49) Diana 75hv Mesiterklugeln 37 40 41 39 42 43 242
Martin C Original 65 Meisterkugeln 41 38 25 39 44 38 225
June MPL rested pistol
Craige B (paradox) Gamo Compact AA Diablo 41 42 43 45 47 43 261
Anthony F HW40 H&N Excite 36 43 38 43 36 46 242
Overall Score table for Spring series Muscle Power League 2016
MPL Pistol
1 George M (thirdwheel) 261 261 265 265 270 263 1585
2 Bob S (Zooma) 240 265 261 262 262 246 1536
3 Paul D (Grunalf) 248 250 247 241 238 243 1467
4 Anthony F 236 235 241 236 255 258 1461
5 Sarah M (starboard) 239 247 226 248 234 234 1428
6 Glyn D 223 232 243 244 249 232 1423
7 Dave T (D Towers) 229 238 234 239 226 237 1403
8 Russ O (PhatMan) 216 211 223 250 241 249 1390
9 Craige B (paradox) 194 203 249 252 241 248 1387
10 Paul B (Bart49) 208 219 231 233 226 228 1345
11 Peter A (Pball) 224 228 213 254 214 1133
12 Des (Aimstraight) 182 184 178 177 201 196 1118
13 Dave N (DaveN) 166 194 175 218 753
14 Nigel S (Nige346) 222 261 236 719
15 Bob R (bobroberts75) 229 209 236 674
16 Duncan G (frog) 238 247 485
17 Chris D (dot1dog) 202 239 441
18 Andy T (AndyTMan) 186 231 417
MPL Rifle
1 John M (Josie&John) 259 270 261 264 256 267 1577
2 Ray H (abellringer) 257 266 252 279 261 259 1574
3 Bob S (Zooma) 252 270 262 258 263 260 1565
4 Glyn D 261 253 260 257 258 253 1542
5 Vic E 242 263 265 251 240 267 1528
6 Anthony F 260 260 244 252 249 259 1524
7 Russ O (PhatMan) 233 249 255 262 254 255 1508
8 Nigel E 223 215 221 250 254 250 1413
9 Paul B (Bart 49) 238 222 244 225 242 242 1413
10 Martin C 207 236 217 223 207 225 1315
MPL rested Pistol
1 Craige B (paradox) 240 253 260 258 264 261 1536
2 Anthony F 254 270 254 261 244 242 1525
3 Andy T (AndyTMan) 260 261 521
Last edited by thirdwheel; 03-07-2016 at 03:47 PM.
Scores updated.
George
Few scores came in on Sunday, well done keep them coming and practicing.
George
Well done to those of you that have braved the cold and shot your January targets already!
Being a "Southern Softie" who just happens to live "up North" I am finding if difficult to stop shaking outside in my cold garage and have not been brave enough to shoot my targets yet - but the snow has cleared and it is now just above freezing so maybe things will begin to look-up very soon!
It is really nice to see that the first two rifle scores submitted have been shot with Mk 3 Webley rifles - good effort!
The first four pistol scores are in too - three of them with SSP pistols and one with a Model 5G non-recoiless kicker Its the variety of MPL pistols that I always find so interesting to see and the results that can be squeezed out of some of the "kickers" never fails to impress.
Last edited by zooma; 19-01-2016 at 08:22 AM.
Rossendale Target Shooting Club. Every Tuesday and Thursday evening 7 - 10pm.
Mine just sent, certainly not the best cards I've ever shot but then I normally use a Steyr not an HW45, actually found it very enjoyable and certainly a challenge, made a nice change from the precision stuff I normally do, no shooting glasses, no special shoes, just trackies, trainers, one eye shut and a pistol that kicks like a scared mule 😂😂
Steyr LP10, Steyr LP5,
Vintage Collection - Walther LP53, HW77k Venom, BSF S20 Match, Original 35, ASI Target plus lots more
Don't tell the missus cos I spent a small fortune last year on a target pistol, but you ain't far wrong , Not that Im saying I won't spend a small fortune this year it'll just be on other pistols, there's the 103, LP53, LP3, FAS, the list just goes on, oh and that P10 if it ever leaves your grip
Steyr LP10, Steyr LP5,
Vintage Collection - Walther LP53, HW77k Venom, BSF S20 Match, Original 35, ASI Target plus lots more
Scores updated and is the first rested pistol score - rested using the German standard rules.
Best cheers
George
Ha - it is a disease
I am not surprised you regret selling that P10 - it is lovely bit of kit.
I was lucky enough to find another one after buying yours some time earlier last year and "had to have it" coz they don't come up that often and when they decide to leak - having another one in reserve means I don't have to rush down to Aldi to see if they have got an offer on their box of "O" rings
George is having a go with a P10 to shoot his MPL series with this season - so we could have another P10 convert joining the clan - most people that shoot the P10 like the easy cocking action and the way they shoot.
The rest of your list looks impressive - if you get that lot past the wife you will be dong very well
Rossendale Target Shooting Club. Every Tuesday and Thursday evening 7 - 10pm.
It is a good job my wife is a competitive at pistol too otherwise I would be in lots of trouble, but then again I turn a blind eye to her "collections" of things.
How many motorcycles is enough though!
George
See if you can guess where I ditched the Gamo Compact and took delivery of the FWB!
The first scores are now coming in and it is good to see the varied mix of air pistols being used so far.
Some very good shooting has been achieved by Duncan (Frog) with his GAMO Centre that he picked up in need of some TLC for only £35.00 recently, ( see his BBS thread "New (to me) MPL Pistol" proving beyond any doubt that the BBS series is a great "leveller" and that good and competitive results can be achieved from ANY air pistol or rifle that is MPL legal.
By banning the CO2 and PCP air pistols and rifles we have come up with a great formula that works well and gives everyone that takes part in it a reasonable chance of success irrespective of available budget.
We only have two rifle results in so far - but 259 shot with a vintage Webley Mk 3 suggests we can expect to see exactly the same sort of situation there as well.
This MPL series is good !
Rossendale Target Shooting Club. Every Tuesday and Thursday evening 7 - 10pm.
well done to all as lots of scores came in this morning and table now updated, must shoot our cards but a new pistol should be coming my way to use but I'm temped to pull out my old Centre but it's not been used in anger in over 35 years but I did give it a birthday with a new seal and an internal fettle last year.
Best cheers
George