Here we go with the individual table following today's Round 8 at Ford HFT.

Lots of movement, in particular for the likes of Simmmo and Aaron who have now completed the 'magic' 6 rounds.

Name Club Class Rounds SHOT Total of best 6 Lowest of best 6 CURRENT PLACE

OPEN CLASS
Kevin Hills Buxted O 7 580.94% 94.92% 1
Charles Peal Oaks O 8 577.25% 89.29% 2
Kevin Catt Meon Valley O 8 575.71% 93.10% 3
Roger Dibbens Buxted O 7 575.43% 91.07% 4
Justin Rayner Buxted O 8 572.35% 93.10% 5
Andy Simpson Buxted O 6 571.98% 87.50% 6
Mike Burgess Swallows O 8 570.66% 91.38% 7
Howard Kalisch Buxted O 8 570.50% 91.38% 8
Lewis Hodges Oaks O 8 568.63% 91.23% 9
Graeme Cargan (O) Oaks O 7 566.99% 89.47% 10
Kevin Maw Buxted O 6 558.77% 87.93% 11
Spencer Bailey Buxted O 8 554.71% 87.72% 12
Lol Moore Ford O 7 553.36% 89.66% 13
Aaron Friend Oaks O 6 553.02% 89.29% 14
Vince Guy Swallows O 7 549.97% 86.21% 15
Nigel Buchan Buxted O 8 549.78% 87.72% 16
Mike Seagrave Meon Valley O 8 549.72% 89.66% 17
Jon Newton-May Buxted O 8 547.93% 89.66% 18
Kevin Wickson Buxted O 8 546.12% 87.50% 19
Mark Rackley Meon Valley O 8 534.39% 84.48% 20
Nick Byrne Oaks O 7 530.94% 84.48% 21
Simon Whittick Horsham O 7 525.54% 85.71% 22
Phil Moody Horsham O 7 522.53% 77.59% 23
Steb Martinez (O) Ford O 7 518.96% 79.31% 24
Justin Roberts Ford O 6 518.91% 75.86% 25
Paul Bradford Buxted O 7 513.42% 81.03% 26
Darren Purnell Buxted O 7 497.71% 77.59% 27
Roy Pearce Iden Fern O 8 490.42% 75.44% 28
Paul Charman Swallows O 7 469.56% 72.41% 29
Simon Williams Oaks O 5 469.20% 0.00% 30
Stewart Elstone Buxted O 6 446.51% 68.97% 31
Nigel Grigsby Meon Valley O 5 437.50% 0.00% 32
Neil Parrott Meon Valley O 5 416.44% 0.00% 33
Keith Paddington Horsham O 5 403.00% 0.00% 34
Doug Falcon Buxted O 5 386.53% 0.00% 35
Philip Jacobs Horsham O 4 375.98% 0.00% 36
Richard Simpson Buxted O 5 364.05% 0.00% 37
Ewan Hobbs Iden Fern O 4 363.67% 0.00% 38
Maciek Pajek Horsham O 4 363.67% 0.00% 39
Kevin McMenamin Visitor O 4 357.07% 0.00% 40
Russ Connor (O) Buxted O 4 356.98% 0.00% 41
Richard Chase (O) Ford O 4 354.56% 0.00% 42
Greg Wilmshurst Swallows O 4 348.42% 0.00% 43
Ivan Edmiston Buxted O 4 335.64% 0.00% 44
Gary Morrison Buxted O 4 332.34% 0.00% 45
Anthony Smith Horsham O 4 329.12% 0.00% 46
Craig Hallas Meon Valley O 4 312.33% 0.00% 47
Glen Turner Ford O 3 270.23% 0.00% 48
Nick Orr Oaks O 3 268.32% 0.00% 49
Adam Longhurst Buxted O 3 265.52% 0.00% 50
Kim Lum Swallows O 3 263.42% 0.00% 51
Dave Standing Swallows O 3 240.01% 0.00% 52
Steve Micklethwaite Oaks O 3 232.92% 0.00% 53
Chris Mears Oaks O 3 220.54% 0.00% 54
Daniel Hudson Meon Valley O 3 220.49% 0.00% 55
Jill Cochrane Maldon O 2 196.49% 0.00% 56
Steve Miller Meon Valley O 2 184.48% 0.00% 57
Derek Watson (O) Horsham O 2 182.27% 0.00% 58
Colin Medway Meon Valley O 2 173.77% 0.00% 59
Finn Cochrane Maldon O 2 170.45% 0.00% 60
Daniel Smith Visitor O 2 168.66% 0.00% 61
Damian Walker Oaks O 2 151.72% 0.00% 62
Dean Yaxley Meon Valley O 2 150.80% 0.00% 63
Jon Kelly Buxted O 2 139.66% 0.00% 64
Martin Rawlings Swallows O 2 130.05% 0.00% 65
Trevor Hudson Meon Valley O 2 116.55% 0.00% 66
Simon Vant Maldon O 1 98.31% 0.00% 67
Paul Blaxall Meon Valley O 1 96.55% 0.00% 68
Bill Chaplin Maldon O 1 94.83% 0.00% 69
Vince Holland Maldon O 1 94.83% 0.00% 69
Barry Wade Buxted O 2 94.83% 0.00% 69
Mariusz Morzuch Visitor O 1 91.38% 0.00% 72
Mike Averill Maldon O 1 89.66% 0.00% 73
Alex Larkin Maldon O 1 89.66% 0.00% 73
Tom Keene Meon Valley O 1 88.14% 0.00% 75
Paul Wilson Buxted O 1 88.14% 0.00% 75
Jason Danvers Visitor O 1 87.93% 0.00% 77
Eoin O'Brien Visitor O 1 87.93% 0.00% 77
Tim Clarke Oaks O 1 86.44% 0.00% 79
Dave Pickett Buxted O 1 86.44% 0.00% 79
Mike Barkus Buxted O 1 86.21% 0.00% 81
Mick White Meon Valley O 1 85.96% 0.00% 82
Bob Brand Maldon O 1 84.48% 0.00% 83
John Cooper Visitor O 1 84.48% 0.00% 83
Martin Armstrong Visitor O 1 82.76% 0.00% 85
Lawrence Peal Oaks O 1 82.76% 0.00% 85
Stephen Fullaway Horsham O 1 82.14% 0.00% 87
Philip Rodgers Visitor O 1 79.31% 0.00% 88
Alex Abbott Visitor O 1 77.59% 0.00% 89
Stuart Peal Oaks O 1 75.86% 0.00% 90
David Richards Swallows O 1 74.58% 0.00% 91
Steve Edmondson Maldon O 1 74.14% 0.00% 92
David Henderson Meon Valley O 1 74.14% 0.00% 92
David Sippett Visitor O 1 74.14% 0.00% 92
Gary Channing Buxted O 1 70.69% 0.00% 95
Nigel Carter Visitor O 1 67.24% 0.00% 96
Ian King Buxted O 1 67.24% 0.00% 96
Dan Austin Horsham O 1 65.52% 0.00% 98
Chris Day Ford O 1 63.79% 0.00% 99
Patrick Hills Visitor O 1 63.16% 0.00% 100
Steve Shrouder Oaks O 1 58.62% 0.00% 101
Mario Aquilina Meon Valley O 1 56.14% 0.00% 102
Tom Pattenden Visitor O 1 52.63% 0.00% 103

LADIES CLASS
Jean Greatrex Maldon L 6 462.12% 67.24% 1
Barbara Pearce Iden Fern L 8 460.18% 70.69% 2
Sarah Vickers Meon Valley L 6 427.51% 58.62% 3
Ally Stewart Buxted L 5 324.72% 0.00% 4
Carla Chambers Swallows L 3 243.28% 0.00% 5
Jade Saunders Oaks L 3 228.98% 0.00% 6
Mary Rackley Visitor L 3 227.22% 0.00% 7
Linzi Moody Horsham L 2 131.03% 0.00% 8
Greet Hopper Ford L 1 68.97% 0.00% 9

RECOILING CLASS
Bob Pattenden Oaks R 6 506.92% 72.41% 1
Trevor Palmer Buxted R 6 484.47% 75.86% 2
Pat Fitzgerald Ford R 5 411.15% 0.00% 3
Derek Watson ® Horsham R 5 384.80% 0.00% 4
Gary Chillingworth Maldon R 4 335.90% 0.00% 5
Nigel Wood Buxted R 2 182.90% 0.00% 6
Mike Harding Horsham R 2 129.31% 0.00% 7
Russ Connor ® Buxted R 1 86.21% 0.00% 8
Danny Roff Maldon R 1 79.31% 0.00% 9
Graeme Cargan ® Oaks R 1 77.59% 0.00% 10
Richard Chase ® Ford R 1 77.59% 0.00% 10
Rex Bennett Maldon R 1 75.86% 0.00% 12
Steb Martinez ® Ford R 1 65.52% 0.00% 13
Alasdair Ridley Swallows R 1 65.52% 0.00% 13
John Kirkwood Horsham R 0 0.00% 0.00% 15

JUNIOR CLASS
Abigail Maw Buxted J 5 446.61% 0.00% 1
Harvey Friend Oaks J 7 439.23% 65.52% 2
Scott Somerville Meon Valley J 5 418.72% 0.00% 3
Daisy Dibbens Buxted J 1 91.38% 0.00% 4
George Danvers Visitor J 1 82.76% 0.00% 5
Brandon Roff Maldon J 1 51.72% 0.00% 6

PRIMARY CLASS
Gabriel Hobbs Iden Fern P 4 294.81% 0.00% 1
Wes Micklethwaite Oaks P 3 262.18% 0.00% 2
Sebastian Hale Visitor P 1 50.00% 0.00% 3

.22 CLASS
Paul Somerville Meon Valley .22 5 406.10% 0.00% 1
Don Vickers Meon Valley .22 4 319.26% 0.00% 2
Jason Lockett Maldon .22 1 81.03% 0.00% 3
Tim Hale Visitor .22 1 75.86% 0.00% 4

I think this makes sense - but perhaps I'm a bit strange

Biggles