Thank you Lea Valley - never been before, so really appreciate the weather you put on for us - very impressive, unlike my score today!
Here are the results of the day. There are some new peeps in the list, but I can only apologise on your behalf for your awful handwriting if I've spelt your names wrong
SHS Series 2019
Pos Score % NAME Score Badge
1 100.00 Dan Sutton 57 Gold
2 100.00 Glen Pickard 57 Gold
3 98.25 Kevin Hills 56 Gold
4 98.25 Andy Simpson 56 Gold
5 98.25 Simon Marriott 56 Gold
6 96.49 Jennie Stone 55 Gold
7 96.49 Charles Peal 55 Gold
8 96.49 Daniel Smith 55 Gold
9 96.49 Paul Winfield 55 Gold
10 96.49 James Winfield 55 Gold
11 96.49 Dan Measures 55 Gold
12 96.49 John Cooper 55 Gold
13 96.49 Paul Taylor 55 Gold
14 96.49 Roger Bentley 55 Gold
15 94.74 Simon Vant 54 Gold
16 94.74 Graeme Cargan 54 Gold
17 94.74 Alex Larkin 54 Gold
18 94.74 Ewan Hobbs 54 Gold
19 94.74 Lewis Hodges 54 Gold
20 94.74 Don Vickers 54 Gold
21 94.74 Chris Theodoulou 54 Gold
22 94.74 Mike Averill 54 Gold
23 94.74 Dominic Taylor 54 Gold
24 92.98 Roger Dibbens 53 Gold
25 92.98 Howard Kalisch 53 Gold
26 92.98 Justin Rayner 53 Gold
27 92.98 Jon Houghton 53 Gold
28 91.23 Mark Rackley 52 Silver
29 91.23 Len Smith 52 Silver
30 91.23 Paul Somerville 52 Silver
31 91.23 Paul Charman 52 Silver
32 91.23 Richard Bailey 52 Silver
33 91.23 Andy Yates 52 Silver
34 91.23 Adam Morris 52 Silver
35 89.47 Aaron Friend 51 Silver
36 89.47 Kev Catt 51 Silver
37 89.47 Richard Woods 51 Silver
38 89.47 Neil Robinson 51 Silver
39 89.47 Jack Houghton 51 Silver
40 87.72 Nick Orr 50 Silver
41 87.72 Vince Guy 50 Silver
42 87.72 Philip Rodgers 50 Silver
43 87.72 Martin Armstrong 50 Silver
44 85.96 Mike Seagrave 49 Silver
45 84.21 Steve O'Mara 48 Silver
46 82.46 Kevin Clark 47 Bronze
47 82.46 Matt Green 47 Bronze
48 80.70 Owen Wilson 46 Bronze
49 80.70 Dom West 46 Bronze
50 78.95 Steve Britland 45 Bronze
51 78.95 Neil Parrott 45 Bronze
52 78.95 Richard Isaacs 45 Bronze
53 77.19 Lee O'Keefe 44 Bronze
54 77.19 Jonathan Franklin 44 Bronze
55 75.44 Kieran Drumens 43 Bronze
56 71.93 Toby Penny 41
57 70.18 Richard Austin 40
58 68.42 Gary Morrison 39
59 64.91 Brandon Houghton 37
Ladies Class
1 89.47 Debbie McNaught 51 Silver
2 89.47 Linda O'Malley 51 Silver
3 82.46 Toni Bingley 47 Bronze
4 80.70 Karen O'Mara 46 Bronze
5 73.68 Sarah Vickers 42
.177 Recoil Class
1 94.74 Neil Wakelin 54 Gold
2 92.98 Russ Connor 53 Gold
3 84.21 Rex Bennett 48 Gold
4 84.21 Gary Chillingworth 48 Gold
5 82.46 Daryl Bell 47 Silver
6 80.70 Chris Moore 46 Silver
7 80.70 Ron Snaith 46 Silver
8 78.95 Toby James 45 Silver
9 75.44 Paul Burt 43 Silver
.22 Class
1 77.19 Jason Lockett 44 Silver
2 73.68 Tim Hale 42 Bronze
3 70.18 Elgar Bluer 40 Bronze
4 66.67 Danny Roff 38 Bronze
5 56.14 Tony Johnson 32
6 52.63 slawek s 30
Junior Class
1 85.96 Scott Somerville 49 Gold
2 78.95 Harvey Friend 45 Silver
3 68.42 Sebastian Hale 39 Bronze
4 64.91 Gabriel Hobbs 37 Bronze
5 63.16 Brandon Roff 36
Veteran Class
1 92.98 Bob Truett 53 Gold
2 91.23 Mike Burgess 52 Silver
3 91.23 Phil Jacobs 52 Silver
4 89.47 Richard Blackshire 51 Silver
5 87.72 Ron Witney 50 Silver
6 87.72 Jean Greatrex 50 Silver
7 87.72 Roy Pearce 50 Silver
8 84.21 Mike Carney 48 Silver
9 82.46 Kevin Turner 47 Bronze
10 78.95 David Henderson 45 Bronze
And for those of you like Simmmo that have (most likely) been banned from Facebook, here's a link to the latest full results spreadsheet
https://drive.google.com/file/d/1nOE...ew?usp=sharing
See you next time,
Regards,
RogGriffin or is it RogFTP - I don't know yet!