Results 1 to 3 of 3

Thread: Redhill Revolvers Metal Plate Shoot.

  1. #1
    Join Date
    Aug 2012
    Location
    Leicester
    Posts
    172

    Redhill Revolvers Metal Plate Shoot.

    Monday night marks the first Redhill Revolvers Metal Plate Shooting league, and what a good turn out to start it off. Evan though one of the members had told me he didn't like speed shooting, I wont mention Steve Primes name, this didn't stop him coming first.well done to all lets hope we have a enjoyable summer season. Results listed below Dave J.
    Round 1 League Round 2 League
    Name Run1 Run2 Run3 Total Average position Name Run1 Run2 Run3 Total Average position
    Mitchell B 6.86 4.20 2.38 13.44 4.48 10 Mitchell B 3.94 4.25 7.46 15.65 5.22 12
    Owen Neale 2.87 11.18 3.82 17.87 5.96 17 Owen Neale 3.39 3.68 12.63 19.70 6.57 18
    Paul Goode 8.84 9.38 5.92 24.14 8.05 21 Paul Goode 9.73 8.67 13.91 32.31 10.77 22
    Pat Maloney 5.73 4.01 5.37 15.11 5.04 12 Pat Maloney 3.48 6.33 4.29 14.10 4.70 7
    Paul Clarke 5.86 14.74 3.04 23.64 7.88 20 Paul Clarke 5.03 5.24 5.22 15.49 5.16 10
    Rachel Haynes RD 3.27 4.57 3.64 11.48 3.83 5 Rachel Haynes RD 4.77 3.55 2.76 11.08 3.69 3
    Phil Savage 4.15 3.76 3.47 11.38 3.79 4 Phil Savage 3.36 3.05 3.83 10.24 3.41 2
    Pete Chesterton 5.47 3.32 4.40 13.19 4.40 8 Pete Chesterton 4.90 5.30 4.54 14.74 4.91 8
    Dave Jobling 4.75 4.30 5.03 14.08 4.69 11 Dave Jobling 4.74 4.55 9.39 18.68 6.23 16
    Aiden Oliver 3.87 4.83 4.54 13.24 4.41 9 Aiden Oliver 9.48 5.84 5.12 20.44 6.81 19
    Bernard Harris RD 3.98 3.45 3.44 10.87 3.62 3 Bernard Harris RD 8.32 3.59 4.09 16.00 5.33 14
    Tom Foster 3.01 3.62 3.88 10.51 3.50 2 Tom Foster 4.02 5.42 4.46 13.90 4.63 5
    James Jobling 3.67 6.96 4.96 15.59 5.20 13 James Jobling 3.44 4.53 3.76 11.73 3.91 4
    Lee Shelley 8.40 30.00 7.40 45.80 15.27 23 Lee Shelley 25.65 7.01 6.86 39.52 13.17 23
    Dave BG 3.79 3.50 10.16 17.45 5.82 15 Dave BG 5.18 4.74 4.04 13.96 4.65 6
    Steve Prime 3.04 3.53 3.80 10.37 3.46 1 Steve Prime 2.90 4.01 2.70 9.61 3.20 1
    Richard Hick 5.50 7.56 4.39 17.45 5.82 15 Richard Hick 6.14 5.29 5.72 17.15 5.72 15
    Connor Hick 6.59 3.33 3.23 13.15 4.38 7 Connor Hick 6.18 4.41 5.09 15.68 5.23 13
    Elliot Hick 4.51 5.36 7.35 17.22 5.74 14 Elliot Hick 6.17 4.71 4.76 15.64 5.21 11
    Alec Bishop 3.31 4.33 4.42 12.06 4.02 6 Alec Bishop 4.49 18.26 6.56 29.31 9.77 21
    Mike Woodhouse 4.86 20.07 10.02 34.95 11.65 22 Mike Woodhouse 5.03 7.87 6.39 19.29 6.43 17
    Andy Chesterton 3.10 13.42 4.16 20.68 6.89 19 Andy Chesterton 4.10 4.30 6.99 15.39 5.13 9
    Phil Jones 9.60 5.01 5.91 20.52 6.84 18 Phil Jones 12.14 7.49 8.71 28.34 9.45 20


  2. #2
    Join Date
    Jul 2012
    Location
    Leicester
    Posts
    12

    Steve MPS results

    Well done Steve, where did that come from? Are the results from the 3rd round, (fastest finger) available?

    Cheers, Phil.
    Leicestershire Airguns - http://www.leicestershire-airguns.co.uk/ Visit us at the Melton Mowbray market on a Sunday, 8.30 to 12.30 or a Tuesday 8.30 until 2.30. Join us on facebook... http://www.facebook.com/pages/Leices...81058025327126

  3. #3
    Join Date
    Aug 2012
    Location
    Leicester
    Posts
    172
    Yes I will get them up later, had a bit of trouble fitting it on one page, just a small tecnical hitch.
    Cheers Dave

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •