Results 1 to 2 of 2

Thread: SIHFT 2019 individual tables after R8

  1. #1
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,572

    SIHFT 2019 individual tables after R8

    Hi

    Not expecting this to be decipherable due to problems with getting any form of table to format properly on the BBS, but here goes (there's a pdf readable version on our facebook page)

    Few moves and shakes between Rounds 7 & 8, most notably in Open Class, where Dibbens’ lower ‘score to drop’ pulled him from 3rd place in to the #1 slot. Can he hold on to it? Charles P and Biggles swap places, but are both overtaken by an emerging Lol Moore.
    In Ladies Class, a Season Best from Babs today helps her lead, but Greatrex is still lurking, with one round ‘in hand’ and an average which could well turn this class in to a nail-biter (pun).
    And in Recoiling Class, Pat has a huge lead but Nigel W (like Jean) is lurking and there could be an overhaul. Both had better turn up for the final 2 Rounds.

    Name Club Class Rounds shot % Total best 6 Lowest of best 6 Current Place Average %age all or best 6

    Nick Byrne Oaks .22 6 446.90% 60.34% 1 74.48%
    Elgar Bluer Meon Valley .22 5 339.94% 0.00% 2 67.99%
    Fred Chapman Meon Valley .22 2 122.81% 0.00% 3 61.40%
    Don Vickers Meon Valley .22 1 80.36% 0.00% 4 80.36%
    Tim Hale Visitor .22 1 72.41% 0.00% 5 72.41%

    Scott Somerville Meon Valley J 5 428.49% 0.00% 1 85.70%
    Harvey Friend Oaks J 4 290.21% 0.00% 2 72.55%

    Barbara Pearce Iden Fern L 8 477.07% 75.86% 1 79.51%
    Hugborg Hudson Meon Valley L 6 410.31% 56.14% 2 68.39%
    Jean Greatrex Maldon L 5 400.38% 0.00% 3 80.08%
    Mary Rackley Meon Valley L 4 310.96% 0.00% 4 77.74%
    Louise Gray Buxted L 4 283.75% 0.00% 5 70.94%
    Alicia Franks Swallows L 4 278.17% 0.00% 6 69.54%
    Jo Bluer Meon Valley L 3 149.21% 0.00% 7 49.74%
    Greet Hopper Ford L 2 121.06% 0.00% 8 60.53%
    Abigail Maw Buxted L 1 96.49% 0.00% 9 96.49%
    Paula Nightingale Iden Fern L 1 75.00% 0.00% 10 75.00%

    Roger Dibbens Buxted O 8 589.71% 94.83% 1 98.29%
    Kevin Hills Buxted O 8 589.68% 96.49% 2 98.28%
    Justin Rayner Buxted O 8 581.20% 93.33% 3 96.87%
    Charles Peal Oaks O 7 575.82% 92.98% 4 95.97%
    Lol Moore Ford O 7 572.35% 89.66% 5 95.39%
    Mike Burgess Swallows O 8 571.99% 91.23% 6 95.33%
    Graeme Cargan Oaks O 7 568.48% 89.66% 7 94.75%
    Andy Simpson Buxted O 8 568.29% 91.07% 8 94.72%
    Aaron Friend Oaks O 6 565.45% 91.23% 9 94.24%
    Howard Kalisch Buxted O 8 558.58% 89.66% 10 93.10%
    Philip Jacobs Horsham O 6 558.06% 87.50% 11 93.01%
    Mark Rackley Meon Valley O 8 551.55% 87.72% 12 91.93%
    Ewan Hobbs Iden Fern O 7 541.48% 86.21% 13 90.25%
    Vince Guy Swallows O 8 539.40% 87.72% 14 89.90%
    Mike Seagrave Meon Valley O 7 539.23% 85.00% 15 89.87%
    Owen Wilson Buxted O 8 539.20% 82.46% 16 89.87%
    Gary Channing Buxted O 6 533.96% 75.44% 17 88.99%
    Jon Newton-May Buxted O 6 533.91% 80.36% 18 88.99%
    Nigel Buchan Buxted O 8 533.91% 85.96% 19 88.98%
    Steve Britland Horsham O 8 533.61% 83.93% 20 88.94%
    Kevin Wickson Buxted O 8 532.53% 86.21% 21 88.75%
    Paul Somerville Meon Valley O 6 532.00% 79.31% 22 88.67%
    Darren Purnell Buxted O 7 530.49% 82.46% 23 88.42%
    Nick Orr Oaks O 6 511.81% 77.59% 24 85.30%
    Roy Pearce Iden Fern O 8 508.51% 82.76% 25 84.75%
    Paul Bradford Buxted O 8 508.41% 82.46% 26 84.74%
    Paul Charman Swallows O 8 504.77% 80.70% 27 84.13%
    Steb Martinez Ford O 8 500.75% 78.95% 28 83.46%
    Nathan Ingram Buxted O 7 486.92% 73.68% 29 81.15%
    Gary Morrison Buxted O 8 479.40% 75.86% 30 79.90%
    Bruce Ingram Buxted O 8 476.69% 76.67% 31 79.45%
    Kevin Catt Meon Valley O 5 454.92% 0.00% 32 90.98%
    Daniel Hudson Meon Valley O 6 443.41% 70.18% 33 73.90%
    Justin Roberts Ford O 5 423.47% 0.00% 34 84.69%
    Richard Chase Ford O 5 417.87% 0.00% 35 83.57%
    Phil Moody Horsham O 5 408.61% 0.00% 36 81.72%
    Elias Ridley Buxted O 6 374.11% 52.63% 37 62.35%
    Lewis Hodges Oaks O 4 372.43% 0.00% 38 93.11%
    Barry Wade Buxted O 4 336.86% 0.00% 39 84.22%
    David West Buxted O 4 325.93% 0.00% 40 81.48%
    Darryle Bundock Oaks O 4 316.47% 0.00% 41 79.12%
    Matthew Franks Swallows O 4 300.59% 0.00% 42 75.15%
    Simon Whittick Horsham O 3 276.26% 0.00% 43 92.09%
    Len Smith Bisley O 3 263.52% 0.00% 44 87.84%
    Daniel Smith Bisley O 3 245.92% 0.00% 45 81.97%
    Lee Crouch Iden Fern O 3 242.30% 0.00% 46 80.77%
    Paul Andrew Visitor O 3 240.96% 0.00% 47 80.32%
    Martin Rawlings Swallows O 4 233.59% 0.00% 48 58.40%
    Martin Nicholls Buxted O 3 218.39% 0.00% 49 72.80%
    Chris Mears Oaks O 3 204.02% 0.00% 50 68.01%
    Trevor Hudson Meon Valley O 4 203.48% 0.00% 51 50.87%
    Simon Vant Maldon O 2 196.52% 0.00% 52 98.26%
    Russ Connor Iden Fern O 2 185.75% 0.00% 53 92.87%
    Trevor Palmer Buxted O 2 170.42% 0.00% 54 85.21%
    Kevin Maw Buxted O 2 160.70% 0.00% 55 80.35%
    Greg Wilmshurst Swallows O 2 160.01% 0.00% 56 80.01%
    Dominic West Visitor O 2 159.79% 0.00% 57 79.90%
    Glen Turner Ford O 2 156.03% 0.00% 58 78.02%
    Dean Yaxley Meon Valley O 2 149.14% 0.00% 59 74.57%
    Mark Belgrove Oaks O 2 137.39% 0.00% 60 68.69%
    Barry Blackham Ford O 2 133.91% 0.00% 61 66.95%
    Ian Bull Swallows O 2 113.79% 0.00% 62 56.90%
    Vince Blackman Visitor O 1 94.83% 0.00% 63 94.83%
    Jennie Stone Maldon O 1 92.98% 0.00% 64 92.98%
    Richards Wood Maldon O 1 92.98% 0.00% 64 92.98%
    Finn Cochrane Maldon O 1 91.38% 0.00% 66 91.38%
    Alex Larkin Maldon O 1 91.23% 0.00% 67 91.23%
    Colin Medway Meon Valley O 1 91.07% 0.00% 68 91.07%
    Nigel Grigsby Meon Valley O 1 86.21% 0.00% 69 86.21%
    Pete Trimmer Bisley O 1 85.96% 0.00% 70 85.96%
    Richard Simpson Buxted O 1 85.00% 0.00% 71 85.00%
    Jill Cochrane Maldon O 1 84.48% 0.00% 72 84.48%
    Jon Dally Bisley O 1 84.21% 0.00% 73 84.21%
    Ivan Edmiston Visitor O 1 84.21% 0.00% 73 84.21%
    Dave Lillywhite Maldon O 1 79.31% 0.00% 75 79.31%
    Maciek Pajek Horsham O 1 79.31% 0.00% 75 79.31%
    Philip Rodgers Visitor O 1 79.31% 0.00% 75 79.31%
    Kevin Weeks Iden Fern O 1 78.33% 0.00% 78 78.33%
    Anthony Smith Horsham O 1 77.59% 0.00% 79 77.59%
    Michael Seaborne Oaks O 1 77.19% 0.00% 80 77.19%
    Neil Parrott Meon Valley O 1 76.79% 0.00% 81 76.79%
    Chris Keate Swallows O 1 74.14% 0.00% 82 74.14%
    David Henderson Meon Valley O 1 73.33% 0.00% 83 73.33%
    Chris Ingram Buxted O 1 73.33% 0.00% 83 73.33%
    Jack Child Iden Fern O 1 71.67% 0.00% 85 71.67%
    Grant Stretch Bisley O 1 70.18% 0.00% 86 70.18%
    James Belgrove Oaks O 1 68.42% 0.00% 87 68.42%
    Luke Andrew Visitor O 1 67.24% 0.00% 88 67.24%
    Colin Seymour Oaks O 1 66.67% 0.00% 89 66.67%
    Toby Penny Visitor O 1 60.71% 0.00% 90 60.71%
    Chris Andrews Swallows O 1 53.45% 0.00% 91 53.45%

    Gabriel Hobbs Iden Fern P 7 424.20% 60.34% 1 70.70%

    Pat Fitzgerald Ford R 6 500.71% 79.31% 1 83.45%
    Charlie Sebbage Oaks R 6 398.51% 57.89% 2 66.42%
    Nigel Wood Buxted R 4 346.59% 0.00% 3 86.65%
    Martin Cook Iden Fern R 4 271.16% 0.00% 4 67.79%
    Rex Bennett Maldon R 3 236.62% 0.00% 5 78.87%
    Darren Brind Oaks R 3 170.18% 0.00% 6 56.73%
    Gary Chillingworth Maldon R 2 165.37% 0.00% 7 82.68%
    Bob Morris Ford R 2 147.76% 0.00% 8 73.88%
    Glen Turner ® Ford R 2 146.19% 0.00% 9 73.09%
    Gavin Wilmshurst Swallows R 2 140.87% 0.00% 10 70.43%
    Mike Harding Horsham R 2 130.46% 0.00% 11 65.23%
    Graeme Cargan ® Oaks R 1 93.10% 0.00% 12 93.10%
    Bob Pattenden Oaks R 1 88.33% 0.00% 13 88.33%
    Nick Orr ® Oaks R 1 82.46% 0.00% 14 82.46%
    Russ Connor ® Iden Fern R 1 81.03% 0.00% 15 81.03%
    Lewis Hodges ® Oaks R 1 78.57% 0.00% 16 78.57%
    Nigel Carter Visitor R 1 77.59% 0.00% 17 77.59%
    Gary Cole Swallows R 1 77.59% 0.00% 17 77.59%
    Charlie Grey Ford R 1 75.86% 0.00% 19 75.86%
    Phil Bleasedale Oaks R 1 75.44% 0.00% 20 75.44%
    Rod McGregor Visitor R 1 75.00% 0.00% 21 75.00%
    Tom Haynes Oaks R 1 63.16% 0.00% 22 63.16%
    Tiffany Seymour Oaks R 1 50.88% 0.00% 23 50.88%
    Oliver Reedman Oaks R 1 43.86% 0.00% 24 43.86%

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  2. #2
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,572

    If any of you ....

    ….who do not 'do Facebook' (which I totally understand) would like to have a Word or PDF version of the above results table, drop me a PM or email (address is in my Profile) and I'll send one back in the post

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •