Here goes an attempt to post the full (by Class) table following Round 5 at Ford yesterday (10/7/22)

Note that the “lowest %age to drop” column is only reported for those competitors who have so far shot in all 5 rounds.

I have added line breaks in between the classes.

Name, Club, Rounds shot, Total %age, Place, lowest % to drop, Average

.22 class
Nick Byrne Meon Valley 5 378.54% 1 66.67% 75.71%
Redders Bluer Meon Valley 5 316.05% 2 47.37% 63.21%
Paul Charman Buxted 4 313.20% 3 0.00% 78.30%
Matthew Franks Oaks 4 284.70% 4 0.00% 71.18%
Kevin Catt Meon Valley 1 79.66% 5 0.00% 79.66%

Junior Class
Grant Laurie Ford 2 156.03% 1 0.00% 78.02%

Ladies Class
Alicia Franks Oaks 4 334.53% 1 0.00% 83.63%
Jo Bluer Meon Valley 5 304.54% 2 54.39% 60.91%
Barbara Pearce MAD 3 231.53% 3 0.00% 77.18%
Jo Garlick Oaks 2 149.25% 4 0.00% 74.63%
Greet Hopper Ford 2 103.28% 5 0.00% 51.64%

Open Class
Howard Kalisch Buxted 5 472.67% 1 91.53% 94.53%
Graeme Cargan Oaks 5 462.21% 2 89.66% 92.44%
Nick Orr Oaks 5 443.79% 3 77.59% 88.76%
Gary Channing Buxted 5 443.62% 4 84.48% 88.72%
Darryle Bundock Oaks 5 442.13% 5 81.36% 88.43%
Aaron Friend Oaks 5 438.30% 6 85.96% 87.66%
Steb Martinez Ford 5 433.24% 7 84.21% 86.65%
Justin Roberts Ford 5 410.62% 8 77.19% 82.12%
Neil Palmer Throckmorton 4 398.28% 9 0.00% 99.57%
Kevin Hills Buxted 4 382.96% 10 0.00% 95.74%
Charles Peal Oaks 4 382.78% 11 0.00% 95.70%
Vince Guy Buxted 4 377.78% 12 0.00% 94.45%
Roger Dibbens Oaks 4 371.18% 13 0.00% 92.79%
Jon Newton-May Buxted 4 362.70% 14 0.00% 90.68%
Jon Dally Bisley 4 357.61% 15 0.00% 89.40%
Kevin Wickson Buxted 4 341.89% 16 0.00% 85.47%
Chris Scholes Buxted 4 333.50% 17 0.00% 83.37%
Gerry Strydom Oaks 4 325.94% 18 0.00% 81.49%
Martin Nicholls Buxted 4 324.85% 19 0.00% 81.21%
Darren Brind Oaks 4 324.78% 20 0.00% 81.20%
Adrian Wright Meon Valley 4 316.11% 21 0.00% 79.03%
John Knapman Ford 4 314.12% 22 0.00% 78.53%
Dave Barnes Meon Valley 4 305.53% 23 0.00% 76.38%
Maciek Pajek Horsham 3 260.04% 24 0.00% 86.68%
Daniel Smith Bisley 3 258.96% 25 0.00% 86.32%
Chris Theodoulou Theydon 3 255.89% 26 0.00% 85.30%
Nigel Carter Barbarians 3 248.75% 27 0.00% 82.92%
Glen Turner Ford 3 248.63% 28 0.00% 82.88%
Darren Purnell Buxted 3 247.17% 29 0.00% 82.39%
Dave Pullen Meon Valley 3 240.44% 30 0.00% 80.15%
Richard Wheeler Ford 3 228.17% 31 0.00% 76.06%
David Wheeler Ford 3 218.03% 32 0.00% 72.68%
Paul Somerville Meon Valley 2 188.05% 33 0.00% 94.02%
Mike Seagrave Meon Valley 2 182.90% 34 0.00% 91.45%
Mick White Meon Valley 2 179.16% 35 0.00% 89.58%
Ewan Hobbs Iden Fern 2 170.69% 36 0.00% 85.34%
Steve Britland Horsham 2 168.66% 37 0.00% 84.33%
Nicholas Franklin Iden Fern 2 166.15% 38 0.00% 83.07%
Pete Vidler Meon Valley 2 164.06% 39 0.00% 82.03%
Philip Rodgers Meon Valley 2 156.41% 40 0.00% 78.21%
Richard Chase Ford 2 154.20% 41 0.00% 77.10%
Mark Hannan Oaks 2 110.00% 42 0.00% 55.00%
Owen Wilson MAD 1 98.31% 43 0.00% 98.31%
Dom West Barbarians 1 91.53% 44 0.00% 91.53%
Lloyd Whitehead MAD 1 87.93% 45 0.00% 87.93%
Adam Clough Meon Valley 1 86.67% 46 0.00% 86.67%
Peter Trimmer Bisley 1 86.67% 46 0.00% 86.67%
Toby Penny Barbarians 1 86.44% 48 0.00% 86.44%
Steve Light Buxted 1 82.76% 49 0.00% 82.76%
Trevor Palmer Oaks 1 82.46% 50 0.00% 82.46%
Jacob Slusarczyk Oaks 1 80.70% 51 0.00% 80.70%
Paul Bradford Buxted 1 80.00% 52 0.00% 80.00%
Tony Johnson Barbarians 1 79.66% 53 0.00% 79.66%
Alan Rowe Meon Valley 1 79.66% 53 0.00% 79.66%
Neil Parrott Meon Valley 1 79.31% 55 0.00% 79.31%
Josh Trodden Meon Valley 1 74.58% 56 0.00% 74.58%
Peter Lesniak Horsham 1 72.41% 57 0.00% 72.41%
Richard Kassai Buxted 1 60.34% 58 0.00% 60.34%
Tony Arnold Oaks 1 52.63% 59 0.00% 52.63%

Recoiling Class
Tom Haynes Oaks 4 326.45% 1 0.00% 81.61%
Derek Watson Horsham 4 300.39% 2 0.00% 75.10%
Richard Wickenden Ford 5 298.38% 3 53.33% 59.68%
Owen Wilson ® MAD 3 256.72% 4 0.00% 85.57%
Martin Cook Buxted 3 227.93% 5 0.00% 75.98%
Kevin Clark MAD 2 169.26% 6 0.00% 84.63%
Kevin Allen Horsham 1 75.00% 7 0.00% 75.00%
Bob McCreanor Bisley 1 70.00% 8 0.00% 70.00%
Ihab Alfred Bisley 1 68.33% 9 0.00% 68.33%
Yiorjos Nikiteas Buxted 1 32.76% 10 0.00% 32.76%

Veterans Class
Mark Rackley Oaks 5 457.27% 1 84.48% 91.45%
Mike Burgess Oaks 5 453.61% 2 84.75% 90.72%
Phil Moody Horsham 4 334.85% 3 0.00% 83.71%
David Henderson Meon Valley 4 330.20% 4 0.00% 82.55%
Nigel Buchan Buxted 4 323.15% 5 0.00% 80.79%
Simon Whittick Horsham 3 260.42% 6 0.00% 86.81%
Paul Blaxall Meon Valley 3 257.76% 7 0.00% 85.92%
Nigel Gosling Throckmorton 3 251.76% 8 0.00% 83.92%
Roy Pearce MAD 3 240.27% 9 0.00% 80.09%
Bob Doel Meon Valley 3 201.47% 10 0.00% 67.16%
Alan Jones Meon Valley 2 160.18% 11 0.00% 80.09%
Gary Morrison Buxted 2 152.59% 12 0.00% 76.29%
Barry Wade Buxted 1 70.18% 13 0.00% 70.18%

Very aware that the lack of formatting function makes the above difficult to read. If you're desperate for a legible copy, I will send you the original PDF file on request.

Biggles