Results 1 to 2 of 2

Thread: Sussex Interclub HFT 2022 - Individual Results tables whole year

  1. #1
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,569

    Cool Sussex Interclub HFT 2022 - Individual Results tables whole year

    Following the delight of finding a way to publish tables in a more legible format on the BBS, here is the first of 2 instalments, starting with the Open Class. Unable to show all Classes in a single post (too big). Others to follow shortly

    In case it's not clear, the final 4 columns are the SIHFT Badges you have earned this season.

    And our Open Class winner is also (is this a surprise?) no less a person than the 2022 WHFTA World Champion

    Name Club Class Rounds shot % Total best 5 Place Gold Silver Bronze Platinum
    Neil Palmer Throckmorton O 7 498.28% 1 7 0 0 1
    Kevin Hills Buxted O 8 496.55% 2 7 1 0 1
    Howard Kalisch Buxted O 9 487.92% 3 7 2 0 1
    Charles Peal Oaks O 8 486.23% 4 6 2 0 1
    Roger Dibbens Oaks O 8 485.93% 5 6 2 0 1
    Vince Guy Buxted O 8 481.05% 6 4 4 0
    Jon Newton-May Buxted O 8 477.16% 7 5 3 0 1
    Gary Channing Buxted O 9 473.76% 8 4 5 0
    Graeme Cargan Oaks O 9 473.64% 9 5 4 0 1
    Nick Orr Oaks O 9 468.59% 10 3 4 2
    Darryle Bundock Oaks O 9 456.13% 11 3 5 1
    Aaron Friend Oaks O 8 454.87% 12 2 6 0
    Ewan Hobbs Visitor O 5 449.39% 13 3 1 1
    Jon Dally Bisley O 6 449.16% 14 2 3 1
    Kevin Wickson Buxted O 8 444.46% 15 1 4 3
    Nigel Carter Barbarians O 6 437.66% 16 1 3 2
    Steb Martinez Ford O 7 433.24% 17 0 6 1
    Chris Scholes Buxted O 7 428.38% 18 1 3 3
    Darren Purnell Buxted O 7 428.01% 19 0 3 4
    Justin Roberts Ford O 8 422.71% 20 0 3 4
    Gerry Strydom Oaks O 5 417.01% 21 0 3 1
    Darren Brind Oaks O 7 415.57% 22 0 3 4
    Adrian Wright Meon Valley O 7 411.61% 23 0 1 5
    Dave Pullen Meon Valley O 5 410.08% 24 0 3 1
    Martin Nicholls Buxted O 5 405.21% 25 0 1 4
    Glen Turner Ford O 5 403.99% 26 0 2 3
    John Knapman Ford O 5 394.48% 27 0 1 3
    Dave Barnes Meon Valley O 5 387.67% 28 0 1 3
    Richard Chase Ford O 5 386.87% 29 0 1 3
    Paul Somerville Meon Valley O 4 373.76% 30 3 1 0
    Maciek Pajek Horsham O 4 352.90% 31 1 2 1
    Steve Britland Horsham O 4 347.23% 32 1 1 2
    Tony Johnson Barbarians O 4 340.38% 33 1 1 2
    Daniel Smith Bisley O 4 339.31% 34 0 3 1
    Mick White Meon Valley O 3 263.09% 35 0 3 0
    Chris Theodoulou Theydon O 3 255.89% 36 0 2 1
    Peter Trimmer Bisley O 3 249.17% 37 0 2 1
    Paul Bradford Buxted O 3 244.29% 38 0 1 2
    Philip Rodgers Meon Valley O 3 242.13% 39 0 2 0
    Richard Wheeler Ford O 3 228.17% 40 0 0 2
    David Wheeler Ford O 3 218.03% 41 0 0 1
    Steven Avey Oaks O 3 216.54% 42 0 0 1
    Kevin Catt Bisley O 2 187.50% 43 2 0 0
    Mike Seagrave Meon Valley O 2 182.90% 44 0 2 0
    Mark Hannan Oaks O 3 174.29% 45 0 0 0
    Jacob Slusarczyk Oaks O 2 173.56% 46 1 0 1
    Nicholas Franklin Iden Fern O 2 166.15% 47 0 1 1
    Adam Clough Meon Valley O 2 165.24% 48 0 1 1
    Pete Vidler Meon Valley O 2 164.06% 49 0 1 1
    Damien Pealin Meon Valley O 2 148.21% 50 0 0 1
    Stefan Avey Oaks O 2 141.07% 51 0 0 1
    Owen Wilson MAD O 1 98.31% 52 1 0 0
    Dom West Barbarians O 1 91.53% 53 0 1 0
    Rob Buckell Oaks O 1 89.29% 54 0 1 0
    Lloyd Whitehead MAD O 1 87.93% 55 0 1 0
    Don Vickers Meon Valley O 1 87.50% 56 0 1 0
    Toby Penny Barbarians O 1 86.44% 57 0 1 0
    Steve Light Buxted O 1 82.76% 58 0 0 1
    Trevor Palmer Oaks O 1 82.46% 59 0 0 1
    Paul Sansom Visitor O 1 80.36% 60 0 0 1
    Alan Rowe Meon Valley O 1 79.66% 61 0 0 1
    Neil Parrott Meon Valley O 1 79.31% 62 0 0 1
    Dave Wade HRPC O 1 77.19% 63 0 0 1
    Josh Trodden Meon Valley O 1 74.58% 64 0 0 0
    Peter Lesniak Horsham O 1 72.41% 65 0 0 0
    Phil Beaton Horsham O 1 71.43% 66 0 0 0
    Dave Twist Oaks O 1 67.86% 67 0 0 0
    Matthew Dann Buxted O 1 66.67% 68 0 0 0
    James Brody Oaks O 1 66.07% 69 0 0 0
    Lewis Guy Visitor O 1 60.71% 70 0 0 0
    Richard Kassai Buxted O 1 60.34% 71 0 0 0
    Tony Arnold Oaks O 1 52.63% 72 0 0 0
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  2. #2
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,569

    Cool And now for the other SIHFT 2022 Classes

    And here is the 'rest' - .22 Class, Juniors, Ladies, Recoiling and Veterans.

    There was but a single entry too in our most junior Class (Primary), which is for young people age under 13. Be great to see more coming forward in 2023.

    In case it looks a little odd (with so few entries/rounds), the SIHFT also welcomed a request to add a Para Class toward the end of the season. This will be fully integrated in future SIHFT comps as it is in the 2022/23 Southern Hunter series, which commences on 6th November at Maldon & District (aka MAD)

    Name Club Class Rounds shot % Total best 5 Place Gold Silver Bronze Platinum
    Matthew Franks Oaks .22 8 404.44% 1 2 2 3
    Nick Byrne Meon Valley .22 8 400.63% 2 0 5 3
    Paul Charman Buxted .22 8 400.32% 3 1 5 2
    Redders Bluer Meon Valley .22 8 371.27% 4 0 3 2
    Sebastion Mazurczak Horsham .22 2 135.71% 5 0 0 1
    Wally Hale Bisley .22 1 82.14% 6 0 1 0
    Kevin Catt (.22) Bisley .22 1 79.66% 7 0 1 0
    Connor Johnson Oaks .22 1 78.57% 8 0 1 0
    Pat Fitzgerald Ford .22 1 76.79% 9 0 1 0
    Grant Laurie Ford J 3 212.17% 1 0 1 1
    Henry Pealin Meon Valley J 1 60.71% 2 0 0 0
    Alicia Franks Oaks L 8 433.80% 1 4 3 0
    Jo Bluer Meon Valley L 8 319.98% 2 0 0 2
    Barbara Pearce MAD L 4 302.96% 3 0 2 2
    Jo Garlick Oaks L 3 226.04% 4 0 2 1
    Greet Hopper Ford L 2 103.28% 5 0 0 0
    Alex Slusarczyk Oaks P 1 73.21% 1 0 1 0
    Owen Wilson ® MAD R 7 463.18% 1 6 2 0 1
    Tom Haynes Oaks R 8 425.15% 2 3 5 0
    Derek Watson Horsham R 6 395.71% 3 1 2 3
    Martin Cook Buxted R 5 351.77% 4 0 1 3
    Richard Wickenden Ford R 8 328.70% 5 0 0 3
    Alfred Ihab Bisley R 3 218.33% 6 0 1 2
    Kevin Clark MAD R 2 169.26% 7 1 1 0
    Kevin Allen Horsham R 2 132.14% 8 0 0 1
    Yiorjos Nikiteas Buxted R 2 82.76% 9 0 0 0
    Martin Nicholls ® Buxted R 1 82.46% 10 0 1 0
    Tim Coventry Bisley R 1 78.57% 11 0 1 0
    Bob McCreanor Bisley R 1 70.00% 12 0 0 1
    Toby James Bisley R 1 69.64% 13 0 0 1
    Gary Morrison (s) Buxted Para 1 75.44% 1 0 1 0
    Simon Moorhead Oaks Para 1 69.64% 2 0 0 1
    Mike Burgess Oaks V 9 480.66% 1 9 0 0 1
    Mark Rackley Oaks V 9 468.66% 2 9 0 0 1
    David Henderson Meon Valley V 8 457.87% 3 5 3 0 1
    Paul Blaxall Meon Valley V 7 455.91% 4 6 1 0 1
    Nigel Gosling Throckmorton V 6 437.38% 5 5 1 0 1
    Phil Moody Horsham V 6 428.63% 6 3 3 0
    Nigel Buchan Buxted V 5 412.43% 7 2 3 0
    Simon Whittick Horsham V 4 355.06% 8 4 0 0
    Roy Pearce MAD V 4 317.06% 9 1 2 1
    Barry Wade Buxted V 4 304.45% 10 0 2 2
    Gary Morrison Buxted V 4 300.80% 11 0 2 2
    Alan Jones Meon Valley V 3 249.47% 12 2 1 0
    Bob Doel Meon Valley V 3 201.47% 13 0 1 0
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •