Results 1 to 3 of 3

Thread: Sussex Interclub HFT 2024 - Individual results after Round 6

  1. #1
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,613

    Sussex Interclub HFT 2024 - Individual results after Round 6

    Having to split the table in to at least two parts, here is the Open Class 'league' following Round 6 at Mile Oak on 1st September. Other classes to follow in one or more replies to this post.

    Name Club Class Rounds shot Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Tot Best 5 Low best 5 Place lowest score to drop Gold Silver Bronze
    Howard Kalisch Buxted O 6 100.00% 100.00% 96.55% 96.43% 93.22% 100.00% 492.98% 96.43% 1 96.43% 6 0 0
    Roger Dibbens Oaks O 6 89.09% 98.25% 94.83% 96.43% 93.22% 96.43% 479.15% 93.22% 2 93.22% 5 1 0
    Nik Orr Oaks O 6 96.36% 94.74% 94.83% 100.00% 93.22% 78.57% 479.15% 93.22% 3 93.22% 5 0 1
    Simon Vant Oaks O 5 96.36% 100.00% 91.38% 91.07% 0 100.00% 478.81% 91.07% 4 91.07% 3 2 0
    Charles Peal Oaks O 6 92.73% 94.74% 100.00% 96.43% 93.22% 92.86% 477.24% 92.86% 5 92.86% 6 0 0
    Aaron Friend Oaks O 6 94.55% 91.23% 98.28% 94.64% 88.14% 96.43% 475.12% 91.23% 6 91.23% 4 2 0
    Jon Newton-May Buxted O 6 100.00% 92.98% 87.93% 91.07% 100.00% 80.36% 471.98% 87.93% 7 87.93% 3 2 1
    Ewan Hobbs Iden Fern O 5 96.36% 96.49% 94.83% 0 86.44% 83.93% 458.05% 83.93% 8 83.93% 3 2 0
    Dave Wade HRPC O 5 98.18% 89.47% 84.48% 98.21% 0 85.71% 456.07% 84.48% 9 84.48% 2 3 0
    Kevin Wickson Buxted O 6 89.09% 92.98% 91.38% 89.29% 93.22% 82.14% 455.96% 89.09% 10 89.09% 2 3 1
    Vince Guy Oaks O 5 92.73% 96.49% 89.66% 0 88.14% 87.50% 454.51% 87.50% 11 87.50% 2 3 0
    Stefan Avey Oaks O 6 92.73% 96.49% 82.76% 91.07% 89.83% 78.57% 452.88% 82.76% 12 82.76% 2 2 2
    Matthew Franks Oaks O 5 92.73% 87.72% 0 87.50% 86.44% 91.07% 445.46% 86.44% 13 86.44% 1 4 0
    Dax Browning Meon Valley O 5 96.36% 85.96% 87.93% 92.86% 0 80.36% 443.47% 80.36% 14 80.36% 2 2 1
    Steven Avey Oaks O 6 92.73% 85.96% 82.76% 78.57% 81.36% 80.36% 423.16% 80.36% 15 80.36% 1 1 4
    Richard Wheeler Ford O 6 83.64% 82.46% 72.41% 83.93% 86.44% 83.93% 420.39% 82.46% 16 82.46% 0 4 1
    David Wheeler Ford O 6 85.45% 84.21% 72.41% 92.86% 72.88% 80.36% 415.76% 72.88% 17 72.88% 1 2 1
    Darryle Bundock Oaks O 4 94.55% 91.23% 84.48% 0 0 91.07% 361.33% 0.00% 18 0.00% 1 3 0
    Adrian Wright Meon Valley O 4 92.73% 0 86.21% 94.64% 0 82.14% 355.72% 0.00% 19 0.00% 2 1 1
    Ray Munnery Horsham O 5 69.09% 70.18% 0 71.43% 62.71% 75.00% 348.41% 62.71% 20 62.71% 0 0 1
    Martin Nicholls Buxted O 4 94.55% 82.46% 87.93% 82.14% 0 0 347.08% 0.00% 21 0.00% 1 1 2
    Carrol Lamport Buxted O 4 87.27% 0 82.76% 0 69.49% 76.79% 316.31% 0.00% 22 0.00% 0 1 2
    Sean Heath Meon Valley O 4 0 71.93% 72.41% 78.57% 0 71.43% 294.34% 0.00% 23 0.00% 0 0 1
    Richard Wickenden Ford O 4 74.55% 0 0 73.21% 72.88% 73.21% 293.86% 0.00% 24 0.00% 0 0 1
    Kevin Hills Buxted O 3 100.00% 94.74% 94.83% 0 0 0 289.56% 0.00% 25 0.00% 3 0 0
    Steve Britland Horsham O 3 0 0 82.76% 0 91.53% 91.07% 265.36% 0.00% 26 0.00% 0 2 1
    Justin Roberts Ford O 3 0 94.74% 79.31% 0 77.97% 0 252.01% 0.00% 27 0.00% 1 0 2
    Daniel Hudson Meon Valley O 3 0 78.95% 0 78.57% 84.75% 0 242.26% 0.00% 28 0.00% 0 1 2
    Chris Allen Buxted O 4 87.27% 77.19% 0 0 76.27% 0 240.74% 0.00% 29 0.00% 0 1 2
    Steb Martinez Ford O 3 0 68.42% 75.86% 0 76.27% 0 220.55% 0.00% 30 0.00% 0 0 2
    Chris Theodoulou Theydon O 2 0 0 86.21% 98.21% 0 0 184.42% 0.00% 31 0.00% 1 1 0
    Maciek Pajek Horsham O 2 90.91% 0 0 0 86.44% 0 177.35% 0.00% 32 0.00% 0 2 0
    Zac Baker Bisley O 2 0 0 0 82.14% 0 92.86% 175.00% 0.00% 33 0.00% 1 0 1
    Jason Perrine Oaks O 2 0 0 0 0 77.97% 85.71% 163.68% 0.00% 34 0.00% 0 1 1
    Glen Turner Ford O 2 0 0 0 80.36% 79.66% 0 160.02% 0.00% 35 0.00% 0 0 2
    John Knapman Ford O 2 0 0 0 82.14% 0 75.00% 157.14% 0.00% 36 0.00% 0 0 2
    David Irving Oaks O 2 0 0 0 0 74.58% 73.21% 147.79% 0.00% 37 0.00% 0 0 0
    Gareth Bridger Ford O 2 0 0 0 41.07% 0 55.36% 96.43% 0.00% 38 0.00% 0 0 0
    Kev Catt Bisley O 1 0 0 0 92.86% 0 0 92.86% 0.00% 39 0.00% 1 0 0
    Darren Purnell Buxted O 1 0 0 0 0 88.14% 0 88.14% 0.00% 40 0.00% 0 1 0
    Marc Stephenson MAD O 1 87.27% 0 0 0 0 0 87.27% 0.00% 41 0.00% 0 1 0
    Jim Hutchen Meon Valley O 1 0 0 0 85.71% 0 0 85.71% 0.00% 42 0.00% 0 1 0
    Leon Peute Visitor O 1 0 0 0 0 81.36% 0 81.36% 0.00% 43 0.00% 0 0 1
    Barry Johnson Buxted O 1 0 0 79.31% 0 0 0 79.31% 0.00% 44 0.00% 0 0 1
    Lawrence Peal Oaks O 1 0 0 79.31% 0 0 0 79.31% 0.00% 44 0.00% 0 0 1
    Darren Brind Oaks O 1 0 0 0 0 0 76.79% 76.79% 0.00% 46 0.00% 0 0 1
    Robert Lindgren Horsham O 1 76.36% 0 0 0 0 0 76.36% 0.00% 47 0.00% 0 0 1
    Ian Munnery Horsham O 1 76.36% 0 0 0 0 0 76.36% 0.00% 47 0.00% 0 0 1
    Tom Gerber Oaks O 1 0 71.93% 0 0 0 0 71.93% 0.00% 49 0.00% 0 0 0
    Duncan Morris Oaks O 1 0 68.42% 0 0 0 0 68.42% 0.00% 50 0.00% 0 0 0

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  2. #2
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,613

    Lightbulb and here are the other classes

    Now we have .22, Ladies, Recoiling and the Sticks Classes. Veterans to follow shortly.

    Name Club Class Rounds shot Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Tot Best 5 Low best 5 Place lowest score to drop Gold Silver Bronze
    Paul Charman (.22) Buxted .22 5 0 77.19% 81.03% 92.86% 94.92% 83.93% 429.93% 77.19% 1 77.19% 3 2 0
    Nick Byrne Meon Valley .22 2 0 78.95% 0 0 0 85.71% 164.66% 0.00% 2 0.00% 1 1 0
    Sebastion Mazurczak Horsham .22 2 0 68.42% 0 0 57.63% 0 126.05% 0.00% 3 0.00% 0 0 1
    Jack Jenkins Ford .22 1 0 0 0 0 0 42.86% 42.86% 0.00% 4 0.00% 0 0 0
    Alicia Franks Oaks L 6 81.82% 84.21% 79.31% 82.14% 81.36% 91.07% 420.60% 81.36% 1 81.36% 2 4 0
    Hugborg Hudson Meon Valley L 5 76.36% 71.93% 0 83.93% 76.27% 69.64% 378.14% 69.64% 2 69.64% 1 2 2
    Barbara Pearce MAD L 5 70.91% 64.91% 0 80.36% 67.80% 69.64% 353.62% 64.91% 3 64.91% 0 1 4
    Kim May Horsham L 5 76.36% 63.16% 0 69.64% 66.10% 60.71% 335.98% 60.71% 4 60.71% 0 1 2
    Maryam Shapouri Oaks L 2 74.55% 75.44% 0 0 0 0 149.98% 0.00% 5 0.00% 0 2 0
    Mirjam Stark Visitor L 1 0 0 0 0 74.58% 0 74.58% 0.00% 6 0.00% 0 0 1
    Kevin Allen Horsham R 5 76.36% 61.40% 0 78.57% 77.97% 82.14% 376.45% 61.40% 1 61.40% 0 4 0
    David Wilshaw Meon Valley R 6 60.00% 57.89% 58.62% 75.00% 69.49% 73.21% 336.33% 58.62% 2 58.62% 0 1 2
    Ihab Alfred Bisley R 4 0 80.70% 0 80.36% 86.44% 87.50% 335.00% 0.00% 3 0.00% 2 2 0
    Derek Watson Horsham R 4 74.55% 0 84.48% 0 81.36% 78.57% 318.96% 0.00% 4 0.00% 1 3 0
    Martin Cook Buxted R 4 78.18% 73.68% 68.97% 0 0 62.50% 283.33% 0.00% 5 0.00% 0 1 2
    Tom Haynes Oaks R 4 0 89.47% 86.21% 0 0 89.29% 264.97% 0.00% 6 0.00% 3 0 0
    Charlie Grey Ford R 3 0 77.19% 81.03% 0 66.10% 0 224.33% 0.00% 7 0.00% 0 2 1
    Chris Cullen Meon Valley R 3 72.73% 66.67% 0 75.00% 0 0 214.39% 0.00% 8 0.00% 0 1 2
    Owen Wilson Buxted R 2 0 0 87.93% 0 84.75% 0 172.68% 0.00% 9 0.00% 2 0 0
    Darren Brind ® Oaks R 2 74.55% 68.42% 0 0 0 0 142.97% 0.00% 10 0.00% 0 1 1
    Steve Britland ® Horsham R 1 0 75.44% 0 0 0 0 75.44% 0.00% 11 0.00% 0 1 0
    Martin Dudley ® Horsham R 1 74.55% 0 0 0 0 0 74.55% 0.00% 12 0.00% 0 1 0
    Pat Fitzgerald Ford R 1 0 0 0 0 0 71.43% 71.43% 0.00% 13 0.00% 0 0 1
    Steb Martinez ® Ford R 1 67.27% 0 0 0 0 0 67.27% 0.00% 14 0.00% 0 0 1
    Brian Sait Bisley R 1 0 64.91% 0 0 0 0 64.91% 0.00% 15 0.00% 0 0 1
    Richard Chase Ford R 1 0 0 0 0 0 64.29% 64.29% 0.00% 16 0.00% 0 0 1
    Richard Wickenden ® Ford R 1 0 56.14% 0 0 0 0 56.14% 0.00% 17 0.00% 0 0 0
    Simon Whittick Horsham Sticks 5 0 73.68% 67.24% 82.14% 72.88% 69.64% 365.59% 67.24% 1 67.24% 0 1 4
    Trevor Hudson Meon Valley Sticks 5 69.09% 71.93% 0 73.21% 79.66% 64.29% 358.18% 64.29% 2 64.29% 0 1 4
    Steve Saunter Buxted Sticks 5 70.91% 70.18% 74.14% 0 74.58% 67.86% 357.66% 67.86% 3 67.86% 0 0 5
    Alan Renwick Meon Valley Sticks 3 0 0 0 78.57% 84.75% 76.79% 240.10% 0.00% 4 0.00% 1 2 0
    Jean Greatrex MAD Sticks 2 0 0 0 0 83.05% 67.86% 150.91% 0.00% 5 0.00% 0 1 1
    Michael Myszyn Buxted Sticks 2 76.36% 0 63.79% 0 0 0 140.16% 0.00% 6 0.00% 0 1 0
    Mick White Meon Valley Sticks 1 0 0 0 100.00% 0 0 100.00% 0.00% 7 0.00% 1 0 0
    Nick Green-Lewis Meon Valley Sticks 1 0 0 0 69.64% 0 0 69.64% 0.00% 8 0.00% 0 0 1

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

  3. #3
    Join Date
    Jan 2003
    Location
    Newhaven, Sussex (someone's got to live here)
    Posts
    2,613

    and finally .....

    the classiest of all Classes

    Name Club Class Rounds shot Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Tot Best 5 Low best 5 Place lowest score to drop Gold Silver Bronze
    Mike Burgess Oaks V 6 100.00% 91.23% 86.21% 94.64% 89.83% 94.64% 470.34% 89.83% 1 89.83% 6 0 0
    Mark Rackley Oaks V 6 90.91% 96.49% 89.66% 92.86% 89.83% 100.00% 470.09% 89.83% 2 89.83% 6 0 0
    Paul Bradford Buxted V 5 0 85.96% 89.66% 89.29% 91.53% 92.86% 449.29% 85.96% 3 85.96% 5 0 0
    David Henderson Meon Valley V 5 0 84.21% 86.21% 94.64% 89.83% 89.29% 444.18% 84.21% 4 84.21% 5 0 0
    Paul Blaxall Meon Valley V 5 0 82.46% 74.14% 96.43% 81.36% 85.71% 420.09% 74.14% 5 74.14% 2 2 1
    Tony Johnson Barbarians V 5 81.82% 85.96% 84.48% 76.79% 0 87.50% 416.55% 76.79% 6 76.79% 3 2 0
    Dave Barnes Meon Valley V 5 83.64% 80.70% 86.21% 80.36% 77.97% 0 408.87% 77.97% 7 77.97% 2 3 0
    Roy Pearce MAD V 5 80.00% 75.44% 0 80.36% 76.27% 64.29% 376.35% 64.29% 8 64.29% 0 4 1
    Phil Moody Horsham V 4 94.55% 80.70% 81.03% 0 88.14% 0 344.42% 0.00% 9 0.00% 2 2 0
    Nigel Carter Barbarians V 4 85.45% 73.68% 0 92.86% 0 80.36% 332.35% 0.00% 10 0.00% 2 1 1
    Rob Buckell Oaks V 3 83.64% 84.21% 70.69% 0 0 0 238.54% 0.00% 11 0.00% 2 0 1
    Dave Pullen Meon Valley V 3 80.00% 73.68% 0 83.93% 0 0 237.61% 0.00% 12 0.00% 1 1 1
    Nigel Buchan Buxted V 2 83.64% 75.44% 0 0 0 0 159.07% 0.00% 13 0.00% 1 1 0
    Martin Dudley (v) Horsham V 2 0 71.93% 65.52% 0 0 0 137.45% 0.00% 14 0.00% 0 0 2
    Paul Charman (v) Buxted V 1 89.09% 0 0 0 0 0 89.09% 0.00% 15 0.00% 1 0 0
    Phil Beaton Horsham V 1 81.82% 0 0 0 0 0 81.82% 0.00% 16 0.00% 0 1 0
    Barry Wade Buxted V 1 0 0 0 0 77.97% 0 77.97% 0.00% 17 0.00% 0 1 0
    Ken Fallon Horsham V 1 0 0 0 0 0 76.79% 76.79% 0.00% 18 0.00% 0 1 0
    John Cavell Oaks V 1 0 0 0 0 0 73.21% 73.21% 0.00% 19 0.00% 0 0 1

    Biggles
    Rapid MkII .22, AA400C .177, AA MPR .177, AA Prosport .177, AA TX200, AA FTP900, HW75 .177, HW45 Silver Star .22, and my dear ol' Webley Ranger .177 (circa 1966) Mile Oak - WEB SITE Air Arms HFT Team member

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •