Having to split the table in to at least two parts, here is the Open Class 'league' following Round 6 at Mile Oak on 1st September. Other classes to follow in one or more replies to this post.

Name Club Class Rounds shot Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Tot Best 5 Low best 5 Place lowest score to drop Gold Silver Bronze
Howard Kalisch Buxted O 6 100.00% 100.00% 96.55% 96.43% 93.22% 100.00% 492.98% 96.43% 1 96.43% 6 0 0
Roger Dibbens Oaks O 6 89.09% 98.25% 94.83% 96.43% 93.22% 96.43% 479.15% 93.22% 2 93.22% 5 1 0
Nik Orr Oaks O 6 96.36% 94.74% 94.83% 100.00% 93.22% 78.57% 479.15% 93.22% 3 93.22% 5 0 1
Simon Vant Oaks O 5 96.36% 100.00% 91.38% 91.07% 0 100.00% 478.81% 91.07% 4 91.07% 3 2 0
Charles Peal Oaks O 6 92.73% 94.74% 100.00% 96.43% 93.22% 92.86% 477.24% 92.86% 5 92.86% 6 0 0
Aaron Friend Oaks O 6 94.55% 91.23% 98.28% 94.64% 88.14% 96.43% 475.12% 91.23% 6 91.23% 4 2 0
Jon Newton-May Buxted O 6 100.00% 92.98% 87.93% 91.07% 100.00% 80.36% 471.98% 87.93% 7 87.93% 3 2 1
Ewan Hobbs Iden Fern O 5 96.36% 96.49% 94.83% 0 86.44% 83.93% 458.05% 83.93% 8 83.93% 3 2 0
Dave Wade HRPC O 5 98.18% 89.47% 84.48% 98.21% 0 85.71% 456.07% 84.48% 9 84.48% 2 3 0
Kevin Wickson Buxted O 6 89.09% 92.98% 91.38% 89.29% 93.22% 82.14% 455.96% 89.09% 10 89.09% 2 3 1
Vince Guy Oaks O 5 92.73% 96.49% 89.66% 0 88.14% 87.50% 454.51% 87.50% 11 87.50% 2 3 0
Stefan Avey Oaks O 6 92.73% 96.49% 82.76% 91.07% 89.83% 78.57% 452.88% 82.76% 12 82.76% 2 2 2
Matthew Franks Oaks O 5 92.73% 87.72% 0 87.50% 86.44% 91.07% 445.46% 86.44% 13 86.44% 1 4 0
Dax Browning Meon Valley O 5 96.36% 85.96% 87.93% 92.86% 0 80.36% 443.47% 80.36% 14 80.36% 2 2 1
Steven Avey Oaks O 6 92.73% 85.96% 82.76% 78.57% 81.36% 80.36% 423.16% 80.36% 15 80.36% 1 1 4
Richard Wheeler Ford O 6 83.64% 82.46% 72.41% 83.93% 86.44% 83.93% 420.39% 82.46% 16 82.46% 0 4 1
David Wheeler Ford O 6 85.45% 84.21% 72.41% 92.86% 72.88% 80.36% 415.76% 72.88% 17 72.88% 1 2 1
Darryle Bundock Oaks O 4 94.55% 91.23% 84.48% 0 0 91.07% 361.33% 0.00% 18 0.00% 1 3 0
Adrian Wright Meon Valley O 4 92.73% 0 86.21% 94.64% 0 82.14% 355.72% 0.00% 19 0.00% 2 1 1
Ray Munnery Horsham O 5 69.09% 70.18% 0 71.43% 62.71% 75.00% 348.41% 62.71% 20 62.71% 0 0 1
Martin Nicholls Buxted O 4 94.55% 82.46% 87.93% 82.14% 0 0 347.08% 0.00% 21 0.00% 1 1 2
Carrol Lamport Buxted O 4 87.27% 0 82.76% 0 69.49% 76.79% 316.31% 0.00% 22 0.00% 0 1 2
Sean Heath Meon Valley O 4 0 71.93% 72.41% 78.57% 0 71.43% 294.34% 0.00% 23 0.00% 0 0 1
Richard Wickenden Ford O 4 74.55% 0 0 73.21% 72.88% 73.21% 293.86% 0.00% 24 0.00% 0 0 1
Kevin Hills Buxted O 3 100.00% 94.74% 94.83% 0 0 0 289.56% 0.00% 25 0.00% 3 0 0
Steve Britland Horsham O 3 0 0 82.76% 0 91.53% 91.07% 265.36% 0.00% 26 0.00% 0 2 1
Justin Roberts Ford O 3 0 94.74% 79.31% 0 77.97% 0 252.01% 0.00% 27 0.00% 1 0 2
Daniel Hudson Meon Valley O 3 0 78.95% 0 78.57% 84.75% 0 242.26% 0.00% 28 0.00% 0 1 2
Chris Allen Buxted O 4 87.27% 77.19% 0 0 76.27% 0 240.74% 0.00% 29 0.00% 0 1 2
Steb Martinez Ford O 3 0 68.42% 75.86% 0 76.27% 0 220.55% 0.00% 30 0.00% 0 0 2
Chris Theodoulou Theydon O 2 0 0 86.21% 98.21% 0 0 184.42% 0.00% 31 0.00% 1 1 0
Maciek Pajek Horsham O 2 90.91% 0 0 0 86.44% 0 177.35% 0.00% 32 0.00% 0 2 0
Zac Baker Bisley O 2 0 0 0 82.14% 0 92.86% 175.00% 0.00% 33 0.00% 1 0 1
Jason Perrine Oaks O 2 0 0 0 0 77.97% 85.71% 163.68% 0.00% 34 0.00% 0 1 1
Glen Turner Ford O 2 0 0 0 80.36% 79.66% 0 160.02% 0.00% 35 0.00% 0 0 2
John Knapman Ford O 2 0 0 0 82.14% 0 75.00% 157.14% 0.00% 36 0.00% 0 0 2
David Irving Oaks O 2 0 0 0 0 74.58% 73.21% 147.79% 0.00% 37 0.00% 0 0 0
Gareth Bridger Ford O 2 0 0 0 41.07% 0 55.36% 96.43% 0.00% 38 0.00% 0 0 0
Kev Catt Bisley O 1 0 0 0 92.86% 0 0 92.86% 0.00% 39 0.00% 1 0 0
Darren Purnell Buxted O 1 0 0 0 0 88.14% 0 88.14% 0.00% 40 0.00% 0 1 0
Marc Stephenson MAD O 1 87.27% 0 0 0 0 0 87.27% 0.00% 41 0.00% 0 1 0
Jim Hutchen Meon Valley O 1 0 0 0 85.71% 0 0 85.71% 0.00% 42 0.00% 0 1 0
Leon Peute Visitor O 1 0 0 0 0 81.36% 0 81.36% 0.00% 43 0.00% 0 0 1
Barry Johnson Buxted O 1 0 0 79.31% 0 0 0 79.31% 0.00% 44 0.00% 0 0 1
Lawrence Peal Oaks O 1 0 0 79.31% 0 0 0 79.31% 0.00% 44 0.00% 0 0 1
Darren Brind Oaks O 1 0 0 0 0 0 76.79% 76.79% 0.00% 46 0.00% 0 0 1
Robert Lindgren Horsham O 1 76.36% 0 0 0 0 0 76.36% 0.00% 47 0.00% 0 0 1
Ian Munnery Horsham O 1 76.36% 0 0 0 0 0 76.36% 0.00% 47 0.00% 0 0 1
Tom Gerber Oaks O 1 0 71.93% 0 0 0 0 71.93% 0.00% 49 0.00% 0 0 0
Duncan Morris Oaks O 1 0 68.42% 0 0 0 0 68.42% 0.00% 50 0.00% 0 0 0

Biggles