Thaks to Steve for showing me the light(geddit?)

Thanks to Mark for posting these on the SHS forum - these are the official numbers

Open Class


Pos Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
1 Mark Andrews 5 98.305 94.828 96.610 98.305 100.000 0.000 0.000 488.048 0.000 0.000 488.048
2 John Carliell 5 93.220 93.103 93.220 100.000 100.000 0.000 0.000 479.543 0.000 0.000 479.543
3 John Mcdonald 5 96.610 93.103 93.220 94.915 100.000 0.000 0.000 477.848 0.000 0.000 477.848
4 Gary Morrison 5 91.525 96.552 89.831 100.000 92.308 0.000 0.000 470.216 0.000 0.000 470.216
5 Steve Buckley 5 98.305 89.655 98.305 93.220 84.615 0.000 0.000 464.100 0.000 0.000 464.100
6 Andy Simpson 5 98.305 93.103 89.831 100.000 82.692 0.000 0.000 463.931 0.000 0.000 463.931
7 Matt Smith 5 98.305 93.103 91.525 89.831 90.385 0.000 0.000 463.149 0.000 0.000 463.149
8 Nigel Buchan 5 89.831 93.103 93.220 93.220 92.308 0.000 0.000 461.682 0.000 0.000 461.682
9 Dave Maun 5 91.525 89.655 91.525 96.610 90.385 0.000 0.000 459.700 0.000 0.000 459.700
10 Shaun Langley 5 94.915 91.379 93.220 93.220 86.538 0.000 0.000 459.272 0.000 0.000 459.272
11 Andy Davidson 5 88.136 89.655 93.220 91.525 96.154 0.000 0.000 458.690 0.000 0.000 458.690
12 Mike Edminson 5 91.525 86.207 86.441 96.610 90.385 0.000 0.000 451.168 0.000 0.000 451.168
13 Brian Buckell 5 96.610 87.931 91.525 86.441 86.538 0.000 0.000 449.045 0.000 0.000 449.045
14 Adam Stennar 5 89.831 84.483 86.441 83.051 94.231 0.000 0.000 438.037 0.000 0.000 438.037
15 Charles Coxsedge 5 88.136 79.310 86.441 83.051 75.000 0.000 0.000 411.938 0.000 0.000 411.938
16 Richard Chase 4 96.610 96.552 0.000 94.915 98.077 0.000 0.000 386.154 0.000 0.000 386.154
17 Sam Robinson 4 93.220 94.828 0.000 94.915 90.385 0.000 0.000 373.348 0.000 0.000 373.348
18 Spencer Hayward 4 96.610 93.103 84.746 0.000 98.077 0.000 0.000 372.536 0.000 0.000 372.536
19 Darren Crittenden 4 0.000 93.103 88.136 93.220 92.308 0.000 0.000 366.767 0.000 0.000 366.767
20 Mark Britten 4 86.441 0.000 93.220 84.746 94.231 0.000 0.000 358.638 0.000 0.000 358.638
21 John Dunford 4 89.831 87.931 91.525 88.136 0.000 0.000 0.000 357.423 0.000 0.000 357.423
22 Gavin Riley 4 88.136 87.931 0.000 89.831 90.385 0.000 0.000 356.283 0.000 0.000 356.283
23 Ben Davies 4 76.271 89.655 0.000 84.746 84.615 0.000 0.000 335.287 0.000 0.000 335.287
24 Ashley Poile 4 88.136 82.759 72.881 0.000 88.462 0.000 0.000 332.238 0.000 0.000 332.238
25 Kevin Turner 4 84.746 0.000 89.831 84.746 71.154 0.000 0.000 330.477 0.000 0.000 330.477
26 Richard Archdeacon 4 79.661 84.483 79.661 81.356 0.000 0.000 0.000 325.161 0.000 0.000 325.161
27 Tony Dunford 4 79.661 86.207 86.441 69.492 0.000 0.000 0.000 321.801 0.000 0.000 321.801
28 John Kelly 3 77.966 79.310 0.000 81.356 80.769 0.000 0.000 241.435 0.000 0.000 319.401
29 David Maun 3 100.000 86.207 0.000 0.000 100.000 0.000 0.000 286.207 0.000 0.000 286.207
30 Jon Fairman 3 0.000 89.655 0.000 94.915 98.077 0.000 0.000 282.647 0.000 0.000 282.647
31 Jeff Westley 3 93.220 89.655 96.610 0.000 0.000 0.000 0.000 279.485 0.000 0.000 279.485
32 Rob Simpson 3 93.220 84.483 0.000 0.000 94.231 0.000 0.000 271.934 0.000 0.000 271.934
33 Martin Slane 3 88.136 94.828 88.136 0.000 0.000 0.000 0.000 271.100 0.000 0.000 271.100
34 Derek Watson 3 89.831 86.207 0.000 93.220 0.000 0.000 0.000 269.258 0.000 0.000 269.258
35 Colin Davidson 3 0.000 87.931 0.000 84.746 92.308 0.000 0.000 264.985 0.000 0.000 264.985
36 Edwin Marwick 3 89.831 84.483 86.441 0.000 0.000 0.000 0.000 260.755 0.000 0.000 260.755
37 Jacek Nawrocki 3 93.220 84.483 81.356 0.000 0.000 0.000 0.000 259.059 0.000 0.000 259.059
38 Phil Bell 3 0.000 77.586 77.966 86.441 0.000 0.000 0.000 241.993 0.000 0.000 241.993
39 Richard Gallop 3 0.000 70.690 0.000 89.831 78.846 0.000 0.000 239.367 0.000 0.000 239.367
40 Alan Goodrum 3 83.051 70.690 0.000 79.661 0.000 0.000 0.000 233.402 0.000 0.000 233.402
41 Ken Sayer 3 79.661 46.552 0.000 79.661 0.000 0.000 0.000 205.874 0.000 0.000 205.874
42 Martyn Goodsall 2 96.610 0.000 100.000 0.000 0.000 0.000 0.000 196.610 0.000 0.000 196.610
43 Matt Rawlings 2 96.610 0.000 94.915 0.000 0.000 0.000 0.000 191.525 0.000 0.000 191.525
43 Clive Presland 2 96.610 0.000 94.915 0.000 0.000 0.000 0.000 191.525 0.000 0.000 191.525
44 Rob Appleyard 2 0.000 93.103 0.000 96.610 0.000 0.000 0.000 189.713 0.000 0.000 189.713
45 John Turnbull 2 0.000 91.379 0.000 0.000 98.077 0.000 0.000 189.456 0.000 0.000 189.456
46 James Sellwood 2 96.610 0.000 0.000 91.525 0.000 0.000 0.000 188.135 0.000 0.000 188.135
47 Darren Mitchell 2 0.000 94.828 0.000 0.000 90.385 0.000 0.000 185.213 0.000 0.000 185.213
48 Tom Morgans 2 94.915 0.000 89.831 0.000 0.000 0.000 0.000 184.746 0.000 0.000 184.746
48 Justin Rhone 2 89.831 0.000 94.915 0.000 0.000 0.000 0.000 184.746 0.000 0.000 184.746
49 Mike Isaac 2 88.136 0.000 96.610 0.000 0.000 0.000 0.000 184.746 0.000 0.000 184.746
49 Bob Pattenden 2 0.000 100.000 0.000 84.746 0.000 0.000 0.000 184.746 0.000 0.000 184.746
50 Terry Lomas 2 91.525 0.000 0.000 88.136 0.000 0.000 0.000 179.661 0.000 0.000 179.661
50 Dave Dawes 2 86.441 0.000 0.000 93.220 0.000 0.000 0.000 179.661 0.000 0.000 179.661
51 Alan Moss 2 91.525 0.000 84.746 0.000 0.000 0.000 0.000 176.271 0.000 0.000 176.271
52 Jonathan Major 2 84.746 0.000 0.000 89.831 0.000 0.000 0.000 174.577 0.000 0.000 174.577
53 Ben Lomas 2 93.220 77.586 0.000 0.000 0.000 0.000 0.000 170.806 0.000 0.000 170.806
54 Mick Reed 2 86.441 0.000 83.051 0.000 0.000 0.000 0.000 169.492 0.000 0.000 169.492
55 Alan Jones 2 81.356 86.207 0.000 0.000 0.000 0.000 0.000 167.563 0.000 0.000 167.563
56 Alan Sultano 2 79.661 0.000 86.441 0.000 0.000 0.000 0.000 166.102 0.000 0.000 166.102
57 Dave Newman 2 84.746 0.000 76.271 0.000 0.000 0.000 0.000 161.017 0.000 0.000 161.017
58 Keith Bean 2 0.000 67.241 0.000 0.000 92.308 0.000 0.000 159.549 0.000 0.000 159.549
59 Chris Saunders 2 81.356 0.000 67.797 0.000 0.000 0.000 0.000 149.153 0.000 0.000 149.153
60 Lee Foster 2 0.000 0.000 0.000 77.966 67.308 0.000 0.000 145.274 0.000 0.000 145.274
61 Leigh Pavey 2 0.000 0.000 0.000 55.932 59.615 0.000 0.000 115.547 0.000 0.000 115.547
62 Darrell Waite 1 98.305 0.000 0.000 0.000 0.000 0.000 0.000 98.305 0.000 0.000 98.305
62 Steve Light 1 98.305 0.000 0.000 0.000 0.000 0.000 0.000 98.305 0.000 0.000 98.305
62 Heather Turner 1 98.305 0.000 0.000 0.000 0.000 0.000 0.000 98.305 0.000 0.000 98.305
62 Geoff Ryder 1 0.000 0.000 98.305 0.000 0.000 0.000 0.000 98.305 0.000 0.000 98.305
62 Chris Coombes 1 0.000 0.000 0.000 98.305 0.000 0.000 0.000 98.305 0.000 0.000 98.305
63 Roger Bentley 1 0.000 0.000 96.610 0.000 0.000 0.000 0.000 96.610 0.000 0.000 96.610
63 Charles Peal 1 0.000 0.000 0.000 96.610 0.000 0.000 0.000 96.610 0.000 0.000 96.610
64 Brian Attfield 1 94.915 0.000 0.000 0.000 0.000 0.000 0.000 94.915 0.000 0.000 94.915
64 Larissa Sykes 1 0.000 0.000 94.915 0.000 0.000 0.000 0.000 94.915 0.000 0.000 94.915
64 Tim Bohr 1 0.000 0.000 94.915 0.000 0.000 0.000 0.000 94.915 0.000 0.000 94.915
65 Gary Horne 1 93.220 0.000 0.000 0.000 0.000 0.000 0.000 93.220 0.000 0.000 93.220
65 Clinton Bedding 1 93.220 0.000 0.000 0.000 0.000 0.000 0.000 93.220 0.000 0.000 93.220
65 Simon Vant 1 0.000 0.000 93.220 0.000 0.000 0.000 0.000 93.220 0.000 0.000 93.220
65 Paul Hopper 1 0.000 0.000 0.000 93.220 0.000 0.000 0.000 93.220 0.000 0.000 93.220
66 Graham Guest 1 91.525 0.000 0.000 0.000 0.000 0.000 0.000 91.525 0.000 0.000 91.525
66 Ralph Presland 1 91.525 0.000 0.000 0.000 0.000 0.000 0.000 91.525 0.000 0.000 91.525
66 Stuart Woods 1 91.525 0.000 0.000 0.000 0.000 0.000 0.000 91.525 0.000 0.000 91.525
66 Peter Savistano 1 0.000 0.000 91.525 0.000 0.000 0.000 0.000 91.525 0.000 0.000 91.525
67 Peter Goodwin 1 0.000 0.000 0.000 0.000 90.385 0.000 0.000 90.385 0.000 0.000 90.385
67 Mitchell Skinner 1 0.000 0.000 0.000 0.000 90.385 0.000 0.000 90.385 0.000 0.000 90.385
68 Alex Larkin 1 0.000 0.000 89.831 0.000 0.000 0.000 0.000 89.831 0.000 0.000 89.831
68 Dave Allam 1 0.000 0.000 89.831 0.000 0.000 0.000 0.000 89.831 0.000 0.000 89.831
68 Peter Foote 1 0.000 0.000 0.000 89.831 0.000 0.000 0.000 89.831 0.000 0.000 89.831
68 Spencer Haywood 1 0.000 0.000 0.000 89.831 0.000 0.000 0.000 89.831 0.000 0.000 89.831
69 Andy Yates 1 0.000 0.000 88.136 0.000 0.000 0.000 0.000 88.136 0.000 0.000 88.136
70 Paul Hargreaves 1 86.441 0.000 0.000 0.000 0.000 0.000 0.000 86.441 0.000 0.000 86.441
70 Dai Butler 1 86.441 0.000 0.000 0.000 0.000 0.000 0.000 86.441 0.000 0.000 86.441
70 Mike Lycett 1 86.441 0.000 0.000 0.000 0.000 0.000 0.000 86.441 0.000 0.000 86.441
70 Kelley Hogan 1 0.000 0.000 0.000 86.441 0.000 0.000 0.000 86.441 0.000 0.000 86.441
71 Mike Debenham 1 84.746 0.000 0.000 0.000 0.000 0.000 0.000 84.746 0.000 0.000 84.746
72 Stuart Gould 1 0.000 84.483 0.000 0.000 0.000 0.000 0.000 84.483 0.000 0.000 84.483
73 Phillip Bell 1 83.051 0.000 0.000 0.000 0.000 0.000 0.000 83.051 0.000 0.000 83.051
73 Tommy Bennet 1 83.051 0.000 0.000 0.000 0.000 0.000 0.000 83.051 0.000 0.000 83.051
73 Terry Aiken 1 0.000 0.000 0.000 83.051 0.000 0.000 0.000 83.051 0.000 0.000 83.051
74 Paul Gould 1 0.000 82.759 0.000 0.000 0.000 0.000 0.000 82.759 0.000 0.000 82.759
75 Gerry Ballion 1 81.356 0.000 0.000 0.000 0.000 0.000 0.000 81.356 0.000 0.000 81.356
76 Alex Deness 1 0.000 81.034 0.000 0.000 0.000 0.000 0.000 81.034 0.000 0.000 81.034
77 Steve Gillies 1 79.661 0.000 0.000 0.000 0.000 0.000 0.000 79.661 0.000 0.000 79.661
77 Aiden Giles 1 0.000 0.000 79.661 0.000 0.000 0.000 0.000 79.661 0.000 0.000 79.661
78 Spencer Fairman 1 0.000 79.310 0.000 0.000 0.000 0.000 0.000 79.310 0.000 0.000 79.310
79 A Gauntlett 1 77.966 0.000 0.000 0.000 0.000 0.000 0.000 77.966 0.000 0.000 77.966
79 Darren Wilkinson 1 0.000 0.000 0.000 77.966 0.000 0.000 0.000 77.966 0.000 0.000 77.966
80 Dave Skinner 1 0.000 0.000 0.000 0.000 76.923 0.000 0.000 76.923 0.000 0.000 76.923
81 Dave Hard 1 74.576 0.000 0.000 0.000 0.000 0.000 0.000 74.576 0.000 0.000 74.576
82 Pete Boden 1 0.000 0.000 72.881 0.000 0.000 0.000 0.000 72.881 0.000 0.000 72.881
83 Bill Hall 1 0.000 0.000 0.000 71.186 0.000 0.000 0.000 71.186 0.000 0.000 71.186
84 Martin Crerar 1 69.492 0.000 0.000 0.000 0.000 0.000 0.000 69.492 0.000 0.000 69.492

Recoiling Class

Pos Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
1 Mike Byford 5 85.000 100.000 96.552 94.828 81.481 0.000 0.000 457.861 0.000 0.000 457.861
2 Graeme Cargan 5 86.667 90.566 86.207 100.000 87.037 0.000 0.000 450.477 0.000 0.000 450.477
3 Leon Binding 3 95.000 98.113 96.552 0.000 0.000 0.000 0.000 289.665 0.000 0.000 289.665
4 Spencer Fairman 3 0.000 0.000 100.000 84.483 96.296 0.000 0.000 280.779 0.000 0.000 280.779
5 Tony Archer 3 90.000 90.566 0.000 0.000 100.000 0.000 0.000 280.566 0.000 0.000 280.566
6 Pat Fitzgerald 3 95.000 98.113 0.000 0.000 74.074 0.000 0.000 267.187 0.000 0.000 267.187
7 Charles Peal 3 0.000 79.245 86.207 0.000 94.444 0.000 0.000 259.896 0.000 0.000 259.896
8 Chris Tyhurst 3 0.000 83.019 0.000 70.690 88.889 0.000 0.000 242.598 0.000 0.000 242.598
9 Terry Aiken 3 85.000 62.264 82.759 0.000 0.000 0.000 0.000 230.023 0.000 0.000 230.023
10 Basil Meacher 3 71.667 0.000 63.793 67.241 0.000 0.000 0.000 202.701 0.000 0.000 202.701
11 Dean Wood 2 85.000 0.000 86.207 0.000 0.000 0.000 0.000 171.207 0.000 0.000 171.207
12 Chris Wright 2 0.000 79.245 84.483 0.000 0.000 0.000 0.000 163.728 0.000 0.000 163.728
13 Ben Lomas 2 0.000 0.000 0.000 82.759 70.370 0.000 0.000 153.129 0.000 0.000 153.129
14 Steve Simpson 2 60.000 0.000 89.655 0.000 0.000 0.000 0.000 149.655 0.000 0.000 149.655
15 Clive Turner 1 100.000 0.000 0.000 0.000 0.000 0.000 0.000 100.000 0.000 0.000 100.000
16 Jon Fairman 1 0.000 0.000 89.655 0.000 0.000 0.000 0.000 89.655 0.000 0.000 89.655
17 Glenn Newman 1 86.667 0.000 0.000 0.000 0.000 0.000 0.000 86.667 0.000 0.000 86.667
18 Ralph Presland 1 0.000 0.000 86.207 0.000 0.000 0.000 0.000 86.207 0.000 0.000 86.207
19 Kelley Hogan 1 80.000 0.000 0.000 0.000 0.000 0.000 0.000 80.000 0.000 0.000 80.000
20 Harvey Hunt 1 66.667 0.000 0.000 0.000 0.000 0.000 0.000 66.667 0.000 0.000 66.667
21 Gerry Ballion 1 0.000 0.000 63.793 0.000 0.000 0.000 0.000 63.793 0.000 0.000 63.793
22 Mark Benn 1 0.000 0.000 0.000 60.345 0.000 0.000 0.000 60.345 0.000 0.000 60.345
23 Paul Macey 1 60.000 0.000 0.000 0.000 0.000 0.000 0.000 60.000 0.000 0.000 60.000
24 John Kirkwood 1 0.000 0.000 0.000 53.448 0.000 0.000 0.000 53.448 0.000 0.000 53.448
25 Luke Pearce 1 0.000 0.000 0.000 0.000 37.037 0.000 0.000 37.037 0.000 0.000 37.037

22 Class

Pos Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
1 Ed Tandi 5 96.000 97.872 92.593 88.235 87.234 0.000 0.000 461.934 0.000 0.000 461.934
2 Chris Higgs 4 98.000 0.000 100.000 100.000 100.000 0.000 0.000 398.000 0.000 0.000 398.000
3 Paul Fletcher 4 94.000 100.000 90.741 72.549 0.000 0.000 0.000 357.290 0.000 0.000 357.290
4 Wayne Pearce 2 100.000 0.000 98.148 0.000 0.000 0.000 0.000 198.148 0.000 0.000 198.148
5 Barry Westrip 1 0.000 0.000 0.000 100.000 0.000 0.000 0.000 100.000 0.000 0.000 100.000
6 Colin Sykes 1 0.000 0.000 88.889 0.000 0.000 0.000 0.000 88.889 0.000 0.000 88.889
7 John Waller 1 0.000 0.000 0.000 76.471 0.000 0.000 0.000 76.471 0.000 0.000 76.471
8 Geoff Case 1 0.000 0.000 0.000 0.000 63.830 0.000 0.000 63.830 0.000 0.000 63.830
9 David Simmonds 1 0.000 0.000 0.000 62.745 0.000 0.000 0.000 62.745 0.000 0.000 62.745


Junior Class

Pos Name Rnds R1 R2 R3 R4 R5 R6 R7 Sub-total L1 L2 Total
1 Ryan Stennar 5 100.000 98.077 96.296 98.148 100.000 0.000 0.000 492.521 0.000 0.000 492.521
2 Craig Lord 5 100.000 100.000 100.000 96.296 95.918 0.000 0.000 492.214 0.000 0.000 492.214
3 Connor Andrews 4 89.286 0.000 92.593 88.889 81.633 0.000 0.000 352.401 0.000 0.000 352.401
4 Dan Goodrum 3 100.000 86.538 0.000 88.889 0.000 0.000 0.000 275.427 0.000 0.000 275.427
5 George Rounce 3 87.500 0.000 0.000 100.000 81.633 0.000 0.000 269.133 0.000 0.000 269.133
6 Jake Goodrum 3 73.214 75.000 0.000 72.222 0.000 0.000 0.000 220.436 0.000 0.000 220.436
7 John Buchan 3 0.000 76.923 64.815 70.370 0.000 0.000 0.000 212.108 0.000 0.000 212.108
8 Ben Rawlings 2 85.714 0.000 88.889 0.000 0.000 0.000 0.000 174.603 0.000 0.000 174.603
9 Becky Rawlings 2 85.714 0.000 85.185 0.000 0.000 0.000 0.000 170.899 0.000 0.000 170.899
10 Sadie Davidson 2 0.000 84.615 0.000 0.000 83.673 0.000 0.000 168.288 0.000 0.000 168.288
11 Cameron Casey 1 94.643 0.000 0.000 0.000 0.000 0.000 0.000 94.643 0.000 0.000 94.643
12 Leon Hargreaves 1 83.929 0.000 0.000 0.000 0.000 0.000 0.000 83.929 0.000 0.000 83.929
13 Jacob Holmes 1 0.000 0.000 79.630 0.000 0.000 0.000 0.000 79.630 0.000 0.000 79.630
14 Stuart Peal 1 0.000 0.000 77.778 0.000 0.000 0.000 0.000 77.778 0.000 0.000 77.778
15 Dan Attfield 1 75.000 0.000 0.000 0.000 0.000 0.000 0.000 75.000 0.000 0.000 75.000