Anglo-American

First of all a thank you to all our sponsors Daystate ,BSA ,Napier
most of all to all of you that turned up and made it a excellent weekend

FT
OVERALL JAMES OSBORNE
AAFTA JAMES OSBORNE
BFTA JAMES OSBORNE

AA 1 JAMES OSBORNE
AA 2 DAVID BAINES
AA 3 IAN TAYLOR

A 1 SAM MONKMAM
A 2 MIKE NOON
A 3 TONY COOK

B 1 MICHEAL WALKER
B 2 MICK CHAPMAN
B 3 MATTHEW FRYER

C 1 TIM McMILLAN
C 2 TERRY JONES
C 3 JOHN LEE

TOP JUNIOR
MICHEAL WALKER

OVERALL PAUL WILSON
AAFTA PAUL WILSON
BFTA PETE SPARKES


HFT
1 PAUL WILSON
2 PETE SPARKES
3 KEITH WOOLEY
4 DAVID STANCOMB
5 JAMES HUKLE
6 HAAKON DEWING
6 DARREN PETTS
8 TONY BELAS
9 MARC ZWIERZANSKI
9 STEPHEN NORMANTON

TOP JUNIOR
JAMES HUKLE

FT shooters BFTA AAFTA OVERALL
JAMES OSBORNE 45 45 90
DAVID BAINES 45 44 89
IAN TAYLOR 45 42 87
DAVE HARRISON 44 42 86
STEPHEN GALLOP 43 42 85
DAVID PENMAN 43 41 84
STEPHEN MASON 41 41 82
CHRIS CUNDEY 45 36 81
PETE DUTTON 41 40 81
NICK MURPHY 41 40 81
DAVE SEMMANS 41 40 81
SAM MONKMAM 38 42 80
MICHEAL WALKER 42 38 80
DORIAN FALCONER 44 35 79
JONO NOON 40 39 79
TREVOR RYAN 42 36 78
BOBBY BANKS 42 35 77
STEPHEN COPE 40 37 77
KEVIN SAYERS 39 37 76
TIM McMILLAN 37 39 76
CHRIS SEMMANS 37 39 76
LEE HADLINGTON 42 33 75
RUSS SPENCER 42 32 74
TERRY JONES 38 36 74
MIKE NOON 37 36 73
TONY COOK 41 30 71
MATTHEW FRYER 41 30 71
MICK CHAPMAN 40 31 71
ROY DAVIES 34 37 71
PAUL HUDSON 39 31 70
PHILLIP PULLAN 39 29 68
MICK BROWN 38 29 68
NEALE MARKLEW 36 32 68
RICHARD WOODS 32 36 68
JOHN WRIGHT 36 31 67
LES ALLAN 36 30 66
DAN GILMARTN 35 31 66
JAMES LINDLEY 35 31 66
JOHN LEE 33 32 65
PETE MOORE 33 32 65
MIKE DOWSON 32 33 65
CHRIS BRISCOE 37 27 64
RUSS SNEDDON 31 32 63
JOHN COSTELLO 34 28 62
MICK AGNEW 33 29 62
NEIL THORNEYCROFT 38 23 61
PAUL WHEATLEY 33 28 61
WILL MUZZIOLI 31 29 60
STEVE DAVES 28 30 58
TOM CAYGILL 32 21 53
JACK GALLOP 34 18 52
SID BENNET 34 17 51
JENNIE STONE 30 21 51
PHILLIP MAY 28 23 51
GORDON SHARP 32 18 50
MICHALL TROMANS 30 20 50
RICHARD LEES 24 26 50
MICK SEWELL 29 19 48
MALCOLM REYNOLD 24 22 46
DARREN MOORE 21 25 46
ANDREW SHEARD 25 20 45
MARTIN FRYER 29 15 44
CALLUM LINDLEY 22 16 38
STEVEN F STANBRIDGE 21 13 34
DAVINIA A WAINWRIGHT 28 ////////// 28
PAULINE BAINES 6 22 28

HFT shooters
AAFTA BFTA
PAUL WILSON 86 84 170
PETE SPARKES 78 91 169
KEITH WOOLEY 84 84 168
DAVID STANCOMB 77 88 165
JAMES HUKLE 77 85 162
HAAKON DEWING 75 86 161
DARREN PETTS 77 84 161
TONY BELAS 78 82 160
MARC ZWIERZANSKI 71 85 156
STEPHEN NORMANTON 70 84 154
TIM SANDERS 66 88 154
ROB JONES 70 83 153
SAMANTHA STANCOMB 70 82 152
KEVIN HUGHES 65 83 148
DAVID SHAW 67 79 146
STEVE RATHERAM 69 76 145
MARTIN OWENS 67 78 145
TERRY ATKIN 64 81 145
BRIAN SAMSON 62 81 143
PAUL SHIRES 66 73 139
LOU MARTIN 66 72 138
WAYNE MITCHEL 62 75 137
DARREN LINDSEY 59 78 137
DAVID HILL 59 77 136
C VIDAL 64 71 135
STEVE WHITE 66 68 134
ROY SIMMONS 62 72 134
ROY G TAYLOR 58 75 133
ANDY JONES 61 69 130
ANDY DAVIES 56 74 130
GARY SMITH 60 69 129
ROSS ADAMSON 61 67 128
ANDREW HOLMES 57 71 128
DAVID CARTER 56 71 127
NORMAN CHEUNG 56 69 125
NEVILLE GEORGE 55 70 125
STEPHEN TOPP 65 59 124
PETER FROHWEIN 60 63 123
CRAIGE BINGE 56 64 120
GARY SIMMONS 52 68 120
LOUIS CORNEY 58 61 119
PETE JARRETT 58 61 119
JON SAMMONS 53 65 118
HUGH WILSON 54 62 116
TOM GAWTHROUP 53 63 116
ROY A TAYLOR 36 76 112
TOM ZWIERZANSKI 46 63 109
JACQUI BESTWIL 46 62 108
RYAN GOODWIN 48 57 105
CLYNN FURNES 61 58 96

DWBaines