If today was anything to go by, this series will be the best new thing to happen in HFT.
The course was a perfect mix of well placed targets and use of the terrain. Lea Valley is picture perfect at the moment, with a blue carpet through most of the woodland.
Everything seemed to flow along at a very comfortable pace, and best of all, everyone was enjoying themselves.
Barry Smith had a day to remember, taking the overall win and winning the £250. Well done mate.


Barry Smith|58|1|
Tony Archer|58|1|
Richard Woods|57|1|
Rudy Goldslade|57|1|
Simon Vant|55|1|
Harry Kalaydjian|55|1|Springer
Bruce Marshall|55|1|
Jill Cochrane|55|1|
Andy Yates|55|1|
Ray Hampton|55|1|
Steve Willingham|55|1|
James Free|55|1|
Simon Howarth|55|1|
Simon Jones|54|1|
Colin Matthews|54|1|
Dave Welham|54|1|
Mark Camoccio|54|1|
Kyle Hampton|53|1|Springer
Paul Burt|53|1|Springer
Ron Whitney|53|1|
Roger Lait|53|1|
Glen Pickard|53|1|
Geoff Ryder|53|1|
Steve Edmonson|53|1|
Jeff Westley|53|1|
Dan Measures|53|1|
Ralph Presland|53|1|
Dan Ferrero|52|1|
Wayne Pearce|52|1|
Tom Willingham|52|1|Junior
Dominic Taylor|52|1|
Alex Honeywell|52|1|
Finn Cochrane|51|2|
Wayne Marriott|51|1|
Roger Bentley|51|1|
Kevin Gaunt|51|1|
Colin Wilson|51|1|
Vince Holland|51|1|
Mike Byford|51|1|
Rick Bowell|50|2|
Steve Youngs|50|1|.22
Ian Clark|50|1|
Richard Bailey|50|1|
Jake Day|50|2|Springer
Jon Houghton|50|2|
Mike Averill|50|2|
Andy Simpson|50|1|
Rex Bennett|50|2|Springer
Lee Hartness|49|2|.22
Peter Pacer|49|1|
Matt Rawlings|49|1|
Martin Slane|49|2|
Andy Dickson|48|1|
Bill Chaplin|48|1|
James Anderson|48|2|
Paul Wetton|48|1|
Clive Madley|48|2|
Jamie Hourican|47|2|Junior
Kevin Turner|47|1|Springer
Dan Sutton|47|2|
Bob Brand|47|2|
Andy Day|47|2|Springer
Giles Tibbets|47|2|Springer
Keith Warburton|46|2|
Simon Harrison|46|2|.22
Mike Carney|46|1|
Clive Presland|46|1
Will South|45|1|
Brigitte Vant|45|2|
Nigel Fleet|45|2|
Oliver Fleet|45|2|Junior
Karl Potts|43|2|Springer
Lorraine Madley|43|2|
Gary Brooks|43|2|
Scott Marshall|43|2|
Lois Perry|42|2|Junior
Andrea Marshall|2|
Anthony Marshall|42|2|Junior
Brian Tyndall|42|2|
John Ferrier|41|2|
Davy Thomas|41|2|Springer
Richard Blackshire|40|2|
Paul Taylor|40|2|
Jack Houghton|40|2|
Des Morris|39|2|.22
Piers Honeywell|39|2|.22
Mark Stanley|38|2|Springer
John Whealer|38|2|
Paul Brittin|38|1|
Mike Salmon|38|2|
Laura Dickson|36|2|Junior
Peter Edwards|35|2|
James Chandler|35|2|
Alison Mansfield|35|2|
Dave Whiteside|32|2|Springer
Ralph Currie|32|2|.22
Daryl Bell|31|2|Springer
Gerald Kiely|30|2|
Neil Keeler|29|2|
Steve Smith|26|2|


The prizes as drawn after the shoot

£100 Airgun Centre Voucher|Peter Edwards
Jack Pike Clothing|Tony Archer
Sportsmatch Mounts|Brian Tindal
BSA Gunbag|Martin Slane
£250|Barry Smith
£150|Tom Willingham
£100|Paul Britton
Free Shoot for mileage (223)|Simon Harrison