Results 1 to 13 of 13

Thread: MPL Jan to June 2022 Rifle and Pistol Total Scores

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Join Date
    May 2009
    Location
    Herne Village, Herne Bay, Kent
    Posts
    1,892

    Smile MPL Jan to June 2022 Rifle and Pistol Total Scores

    Here are the TOTAL SCORES for all MPL Rifle and Pistol competitions -

    January to June 2022

    6YDS MPL Pistol January February March April May June Total
    Paul SE Herne Bay 258 266 267 261 000 000 1052
    Zooma Rossendale 223 241 000 000 000 000 464
    Marboc Swarzdęz, Polska 263 267 259 264 267 000 1320
    Bootneckbob Bideford 252 246 256 258 256 264 1532
    MattW Warrington 000 000 000 000 000 000 0000
    Helm Hailsham 000 000 000 000 000 000 0000
    Jerry Cornelius Bath 000 000 000 000 000 000 0000
    Mickson Ilkeston 000 000 265 265
    6YDS Open Pistol January February March April May June Total
    Paul SE Herne Bay 266 272 261 000 000 000 538
    Zooma Rossendale 000 000 000 000 000 000 0000
    6YDS .22 MPL Pistol January February March April May June Total
    Paul SE Herne Bay 219 214 000 000 000 000 433
    Riflerob Denbigh 000 000 000 000 000 000 0000
    10M Open Pistol January February March April May June Total
    Paul SE Herne Bay 272 276 272 271 000 000 1091
    Zooma Rossendale 243 000 000 000 000 000 243
    Thirdwheel Norfolk 271 263 272 274 271 270 1621
    Bart 49 Hebden Bridge 000 000 000 000 000 000 0000
    Mikehill Wigan 000 000 000 000 000 000 0000
    Agt. Smith Dublin, NH, USA 246 262 259 000 000 000 767
    Bootneckbob Bideford 268 284 272 276 283 279 1662
    6YDS MPL Rifle January February March April May June Total
    Robthedog Grantham 266 272 266 269 276 277 1626
    Zephyr Aberdeen 000 000 000 000 000 000 0000
    Zooma Rossendale 000 000 000 000 000 000 0000
    Helm Hailsham 000 000 000 000 000 000 0000
    Graemevw Chesterfield 236 244 262 000 000 000 742
    Dooscoop Pinxton 261 252 253 259 1025
    10M Open Rifle January February March April May June Total
    Robthedog Grantham 203 243 240 230 250 245 1411
    Softop Bury 000 000 000 000 000 000 0000
    Bart 49 Hebden Bridge 000 000 000 000 000 000 0000
    Harrybex Bexleyheath 000 000 000 000 000 000 0000
    10M Supported Rifle January February March April May June Total
    Bart 49 Hebden Bridge 272 272 259 283 276 273 1635
    Zooma Rossendale 284 287 288 286 288 292 1725
    Softop Bury 278 273 277 278 274 269 1649
    Sykes Rossendale 285 284 286 288 293 285 1721
    '
    Last edited by Paul SE; 04-08-2022 at 02:21 PM. Reason: Scores updated....
    ATB, Paul
    Always looking for new members at the Swalecliffe and District TSC in sunny Herne Bay
    http://www.sanddtsc.org.uk/

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •