Morning all

Been sweating over a hot spreadsheet and now able to present the following. BBS post size limitations mean I have had to split the table. Below You'll find the Open Class. Other classes will follow in a reply to this thread.

Note that the “Lowest Score” column will show 0.00% until at least 5 rounds have been shot.

The last 3 columns show what SIHFT 2024 Badges you have won, where 5 Golds (or more) mean you have earned a Platinum. And, yes, I do try to keep track of the few of you who have shot in more than one Class e.g. Paul Charman who has two Golds in .22 and one in Veterans. So he needs two more to win a Platinum )

Please also remember that in order for your name to be in the ‘hat’ by the time we reach the end-of-season prize draw, you must have shot in at least 5 SIHFT 2024 rounds (any mix of classes). And the same thing applies (usually) to the award of Class Trophies.

Read what you will in to the results to-date. Long way to go and potential for plenty of ‘shuffling’ up and down the tables. Who are the ‘sleepers’ who have shot so far in as few as 2 rounds, with sufficient rounds to go to catch you all (assuming they turn up)?

Name Club Class Round 1 Round 2 Round 3 Round 4 Round 5 Total Place Lowest score Gold Silver Bronze
Howard Kalisch Buxted O 100.00% 100.00% 96.55% 96.43% 93.22% 486.20% 1 93.22% 5 0 0
Nik Orr Oaks O 96.36% 94.74% 94.83% 100.00% 93.22% 479.15% 2 93.22% 5 0 0
Charles Peal Oaks O 92.73% 94.74% 100.00% 96.43% 93.22% 477.11% 3 92.73% 5 0 0
Jon Newton-May Buxted O 100.00% 92.98% 87.93% 91.07% 100.00% 471.98% 4 87.93% 3 2 0
Roger Dibbens Oaks O 89.09% 98.25% 94.83% 96.43% 93.22% 471.81% 5 89.09% 4 1 0
Aaron Friend Oaks O 94.55% 91.23% 98.28% 94.64% 88.14% 466.83% 6 88.14% 3 2 0
Kevin Wickson Buxted O 89.09% 92.98% 91.38% 89.29% 93.22% 455.96% 7 89.09% 2 3 0
Stefan Avey Oaks O 92.73% 96.49% 82.76% 91.07% 89.83% 452.88% 8 82.76% 2 2 1
Steven Avey Oaks O 92.73% 85.96% 82.76% 78.57% 81.36% 421.38% 9 78.57% 1 1 3
Richard Wheeler Ford O 83.64% 82.46% 72.41% 83.93% 86.44% 408.88% 10 72.41% 0 3 1
David Wheeler Ford O 85.45% 84.21% 72.41% 92.86% 72.88% 407.82% 11 72.41% 1 2 0
Simon Vant Oaks O 96.36% 100.00% 91.38% 91.07% 0 378.81% 12 0.00% 2 2 0
Ewan Hobbs Iden Fern O 96.36% 96.49% 94.83% 0 86.44% 374.12% 13 0.00% 3 1 0
Dave Wade HRPC O 98.18% 89.47% 84.48% 98.21% 0 370.35% 14 0.00% 2 2 0
Vince Guy Oaks O 92.73% 96.49% 89.66% 0 88.14% 367.01% 15 0.00% 2 2 0
Dax Browning MVAC O 96.36% 85.96% 87.93% 92.86% 0 363.12% 16 0.00% 2 2 0
Matthew Franks Oaks O 92.73% 87.72% 0 87.50% 86.44% 354.39% 17 0.00% 1 3 0
Martin Nicholls Buxted O 94.55% 82.46% 87.93% 82.14% 0 347.08% 18 0.00% 1 1 2
Kevin Hills Buxted O 100.00% 94.74% 94.83% 0 0 289.56% 19 0.00% 3 0 0
Adrian Wright MVAC O 92.73% 0 86.21% 94.64% 0 273.58% 20 0.00% 2 1 0
Ray Munnery Horsham O 69.09% 70.18% 0 71.43% 62.71% 273.41% 21 0.00% 0 0 0
Darryle Bundock Oaks O 94.55% 91.23% 84.48% 0 0 270.26% 22 0.00% 1 2 0
Justin Roberts Ford O 0 94.74% 79.31% 0 77.97% 252.01% 23 0.00% 1 0 2
Daniel Hudson MVAC O 0 78.95% 0 78.57% 84.75% 242.26% 24 0.00% 0 1 2
Chris Allen Buxted O 87.27% 77.19% 0 0 76.27% 240.74% 25 0.00% 0 1 2
Carrol Lamport Buxted O 87.27% 0 82.76% 0 69.49% 239.52% 26 0.00% 0 1 1
Sean Heath MVAC O 0 71.93% 72.41% 78.57% 0 222.92% 27 0.00% 0 0 1
Richard Wickenden Ford O 74.55% 0 0 73.21% 72.88% 220.64% 28 0.00% 0 0 1
Steb Martinez Ford O 0 68.42% 75.86% 0 76.27% 220.55% 29 0.00% 0 0 2
Chris Theodoulou Theydon O 0 0 86.21% 98.21% 0 184.42% 30 0.00% 1 1 0
Maciek Pajek Horsham O 90.91% 0 0 0 86.44% 177.35% 31 0.00% 0 2 0
Steve Britland Horsham O 0 0 82.76% 0 91.53% 174.28% 32 0.00% 0 1 1
Glen Turner Ford O 0 0 0 80.36% 79.66% 160.02% 33 0.00% 0 0 2
Kev Catt Bisley O 0 0 0 92.86% 0 92.86% 34 0.00% 1 0 0
Darren Purnell Buxted O 0 0 0 0 88.14% 88.14% 35 0.00% 0 1 0
Marc Stephenson MAD O 87.27% 0 0 0 0 87.27% 36 0.00% 0 1 0
Jim Hutchen MVAC O 0 0 0 85.71% 0 85.71% 37 0.00% 0 1 0
Zac Baker Bisley O 0 0 0 82.14% 0 82.14% 38 0.00% 0 0 1
John Knapman Ford O 0 0 0 82.14% 0 82.14% 38 0.00% 0 0 1
Leon Peute Visitor O 0 0 0 0 81.36% 81.36% 40 0.00% 0 0 1
Barry Johnson Buxted O 0 0 79.31% 0 0 79.31% 41 0.00% 0 0 1
Lawrence Peal Oaks O 0 0 79.31% 0 0 79.31% 41 0.00% 0 0 1
Jason Perrine Oaks O 0 0 0 0 77.97% 77.97% 43 0.00% 0 0 1
Robert Lindgren Horsham O 76.36% 0 0 0 0 76.36% 44 0.00% 0 0 1
Ian Munnery Horsham O 76.36% 0 0 0 0 76.36% 44 0.00% 0 0 1
David Irving Oaks O 0 0 0 0 74.58% 74.58% 46 0.00% 0 0 0
Tom Gerber Oaks O 0 71.93% 0 0 0 71.93% 47 0.00% 0 0 0
Duncan Morris Oaks O 0 68.42% 0 0 0 68.42% 48 0.00% 0 0 0
Gareth Bridger Ford O 0 0 0 41.07% 0 41.07% 49 0.00% 0 0 0

All the best - Biggles